2013-14 Men's Basketball Schedule
Overall
28-5
Pct.
.848
Conf.
9-1
Pct.
.900
Streak
Lost 1
Home
13-1
Away
11-2
Neutral
4-2
Games
33
Pts per game
84.3
FG %
50.8
3PT %
39.2
FT %
76.7
Reb per game
35.5
Ast per game
15.1
Date | Opponent | Result | Status | Links | Notes |
---|---|---|---|---|---|
11/15/2013 | vs. Southern Vt. @ MCLA | L, 88-87 | Final | ||
11/16/2013 | Salem St. | W, 106-80 | Final | Williams Invitational | |
11/20/2013 | at St. Joseph's (VT) | W, 80-64 | Final | ||
11/23/2013 | Wesleyan (Conn.) | W, 91-74 | Final | ||
11/26/2013 | Curry | W, 96-65 | Final | ||
12/01/2013 | at MCLA | W, 106-71 | Final | ||
12/03/2013 | RPI | W, 113-88 | Final | ||
12/07/2013 | Springfield | W, 80-75 | Final | ||
12/29/2013 | vs. Washington College @ Washington and Lee | W, 84-76 | Final | Washington and Lee Basketball Holiday Tournament | |
12/30/2013 | at Washington and Lee | W, 60-58 | Final | ||
01/02/2014 | at Hampden-Sydney | W, 70-68 | Final | ||
01/10/2014 | at Trinity (Conn.) * | W, 80-60 | Final | ||
01/11/2014 | at Amherst * | L, 84-73 | Final | ||
01/17/2014 | Bowdoin * | W, 69-64 | Final | ||
01/18/2014 | Colby * | W, 69-62 | Final | ||
01/22/2014 | Amherst | L, 82-70 | Final | ||
01/25/2014 | Hamilton * | W, 88-68 | Final | ||
01/28/2014 | at Castleton | W, 75-62 | Final | ||
01/31/2014 | at Middlebury * | W, 64-61 | Final | ||
02/04/2014 | at Stevens | W, 83-68 | Final | ||
02/07/2014 | Bates * | W, 92-70 | Final | ||
02/08/2014 | Tufts * | W, 93-70 | Final | ||
02/14/2014 | at Connecticut Col. * | W, 98-90 | Final | ||
02/15/2014 | at Wesleyan (Conn.) * | W, 87-70 | Final | ||
02/22/2014 | Tufts % | W, 87-77 | Final - OT | ||
03/01/2014 | vs. Middlebury % @ Amherst | W, 78-75 | Final | ||
03/02/2014 | at Amherst % | L, 93-82 | Final | ||
03/07/2014 | Mitchell % | W, 81-66 | Final | NCAA Tournament First Round | |
03/08/2014 | Gordon % | W, 81-63 | Final | NCAA Second Round | |
03/14/2014 | vs. Albertus Magnus % @ Fredericksburg, Va. | W, 110-92 | Final | NCAA Round of 16 | |
03/15/2014 | at Mary Washington % | W, 79-46 | Final | NCAA Tournament Sectional Final | |
03/21/2014 | vs. Amherst % @ Salem, Va. | W, 98-69 | Final | Division III NCAA Tournament, national semifinal | |
03/22/2014 | vs. Wis.-Whitewater % @ Salem Civic Center; Salem, Va. | L, 75-73 | Final | Division III NCAA Tournament, national title game |
* Conference
% Post season
Bold team: Home event