Tufts at Williams
at Williamstown, MA
12/2/2016 at 7:00 PM
at Williamstown, MA
12/2/2016 at 7:00 PM
Tufts
3 |
Williams
3 |
Scoring | 1 | 2 | 3 | OT | Final |
---|---|---|---|---|---|
Tufts (4-1-1, 2-0-1) | 0 | 2 | 1 | 0 | 3 |
Williams (1-2-1, 1-1-1) | 0 | 1 | 2 | 0 | 3 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
(no scoring) | ||
-- 2nd -- | ||
Tufts | 03:58 | PP - Brian Brown ( Tyler Scroggins & Anthony Farinacci ) |
Tufts | 12:29 | Blake McIntyre ( Mike Leary & Patrick Lackey ) |
Williams | 15:32 | C. J. Shugart ( David Italiano ) |
-- 3rd -- | ||
Williams | 05:58 | Roberto Cellini ( Tyler Young & David Italiano ) |
Tufts | 10:43 | PP - Brian Brown ( Tyler Scroggins ) |
Williams | 16:46 | SH - Colby Cretella ( Roberto Cellini & Luke Stickel ) |
-- OT -- | ||
(no scoring) |
Tufts | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
01 | Mason Pulde * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
04 | Dan Kelly | 0 | 0 | 0 | 0 | 0-0 | 0 | |
06 | Jordan Haney | 0 | 0 | 0 | 4 | 0-0 | 4 | |
09 | Brian Brown | 2 | 0 | 0 | 4 | 0-0 | 2 | |
10 | Tyler Scroggins | 0 | 2 | 0 | 1 | 0-0 | 0 | |
11 | Nick Balboa | 0 | 0 | 0 | 1 | 0-0 | 0 | |
12 | Mike Leary * | rw | 0 | 1 | 0 | 1 | 0-0 | 0 |
13 | Matt Pugh | 0 | 0 | 0 | 1 | 0-0 | 0 | |
14 | Patrick Lackey * | lw | 0 | 1 | 0 | 3 | 0-0 | 0 |
15 | Anthony Farinacci | 0 | 1 | 0 | 4 | 0-0 | 0 | |
16 | Blake McIntyre * | c | 1 | 0 | 0 | 3 | 0-0 | 0 |
17 | Nick Flanagan | 0 | 0 | 0 | 1 | 0-0 | 2 | |
18 | Ross Delabruere | 0 | 0 | 0 | 0 | 0-0 | 4 | |
22 | Sean Kavanagh * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
23 | Oliver Takacsi-Nagy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
24 | Trevor Davis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
26 | Cooper Stahl * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
28 | Machlan Sawden | 0 | 0 | 0 | 2 | 0-0 | 0 | |
31 | Ryan McConnell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
33 | David Lackner | 0 | 0 | 0 | 1 | 0-0 | 0 | |
35 | Nik Nugnes | 0 | 0 | 0 | 0 | 0-0 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 3 | 5 | 30 | 0-0 | 12 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
01 | Mason Pulde | 3 | 64:06 | 40 | 43 | 0 | ||
Empty net | 0 | 00:54 | 0 | 0 | 0 | |||
Totals | 3 | 65:00 | 40 | 43 | 0 |
Williams | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Frankie Mork * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
3 | James McNamara | 0 | 0 | 0 | 3 | 0-0 | 0 | |
5 | Peter Christie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
8 | Keanu Hilaire | 0 | 0 | 0 | 1 | 0-0 | 0 | |
9 | Sam Gray | 0 | 0 | 0 | 0 | 0-0 | 0 | |
10 | Colby Cretella | 1 | 0 | 0 | 4 | 0-0 | 0 | |
11 | Roberto Cellini * | rw | 1 | 1 | 0 | 6 | 0-0 | 0 |
13 | Daniel Doherty | 0 | 0 | 0 | 3 | 0-0 | 0 | |
14 | George Hunkele | 0 | 0 | 0 | 2 | 0-0 | 0 | |
15 | Max Fuld | 0 | 0 | 0 | 0 | 0-0 | 15 | |
16 | Luke Stickel | 0 | 1 | 0 | 0 | 0-0 | 0 | |
17 | Tyler Young * | c | 0 | 1 | 0 | 3 | 0-0 | 2 |
18 | Wyatt Glover | 0 | 0 | 0 | 2 | 0-0 | 0 | |
19 | Joe Welch | 0 | 0 | 0 | 3 | 0-0 | 0 | |
22 | David Italiano * | lw | 0 | 2 | 0 | 5 | 0-0 | 0 |
23 | Alex Hagerty | 0 | 0 | 0 | 2 | 0-0 | 0 | |
24 | C. J. Shugart | 1 | 0 | 0 | 5 | 0-0 | 2 | |
25 | Taylor Carmola * | d | 0 | 0 | 0 | 2 | 0-0 | 2 |
30 | Stephen Morrissey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
31 | Michael Pinios * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
33 | Jacob Pelton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 2 | |
Totals | 3 | 5 | 43 | 0-0 | 23 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
31 | Michael Pinios | 3 | 65:00 | 27 | 30 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Williams | 09:59 | C. J. Shugart: TRIPPING | MINOR | 2 minutes | ||
Tufts | 11:03 | Ross DeLabreure: TRIPPING | MINOR | 2 minutes | ||
Tufts | 17:55 | Jordan Haney: ELBOWING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Williams | 00:41 | Taylor Carmola: O-HOOKING | MINOR | 2 minutes | ||
Williams | 02:33 | Max Fuld: ROUGHING | MAJOR | 5 minutes | ||
Williams | 02:33 | Max Fuld: ROUGHING | GAMEMISC | 10 minutes | ||
Williams | 03:04 | Tyler Young: HIGH STICKING | MINOR | 2 minutes | ||
Tufts | 04:01 | Ross DeLabreure: INTERFERENCE | MINOR | 2 minutes | ||
Tufts | 04:08 | Jordan Haney: BOARDING | MINOR | 2 minutes | ||
Tufts | 13:27 | Nick Flanagan: INTERFERENCE | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Williams | 10:00 | Team: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
Tufts | 15:55 | Brian Brown: HOOKING | MINOR | 2 minutes | ||
-- OT -- | ||||||
(no penalties) | ||||||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | OT | Total |
---|---|---|---|---|---|
Tufts | 10 | 10 | 9 | 1 | 30 |
Williams | 13 | 11 | 13 | 6 | 43 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:21 Attendance: 223 Referee: Scott Spencer Referee: David St. Lawrence Linesman: Brent Adams Linesman: Justin Spencer Scorer: Scott Shelton |
* Starter