Overall
9-4-3
Pct.
.656
Conf.
5-2-3
Pct.
.650
Streak
Lost 1
Home
5-0-2
Away
4-3-1
Neutral
0-1
Date | Opponent | Result | Status | Links | Notes |
---|---|---|---|---|---|
09/10/2011 | at Bates * | W, 3-0 | Final | ||
09/14/2011 | Hamilton * | W, 3-0 | Final | ||
09/17/2011 | Trinity (Conn.) * | T, 1-1 | Final - 2OT | Moved to Renzie Lamb Field | |
09/24/2011 | at Wesleyan (Conn.) * | L, 2-1 | Final - 2OT | ||
09/25/2011 | Bowdoin * | W, 1-0 | Final | ||
10/01/2011 | at MIT | W, 1-0 | Final | ||
10/02/2011 | at Babson | L, 1-0 | Final | ||
10/09/2011 | Amherst * | T, 2-2 | Final - 2OT | ||
10/11/2011 | Westfield St. | W, 2-0 | Final | ||
10/15/2011 | at Tufts * | L, 2-1 | Final | ||
10/16/2011 | at Connecticut Col. * | W, 1-0 | Final | ||
10/22/2011 | Colby * | W, 1-0 | Final | ||
10/23/2011 | at RPI | W, 2-0 | Final | ||
10/26/2011 | at Middlebury * | T, 0-0 | Final - 2OT | ||
10/29/2011 | Tufts | W, 2-1 | Final | NESCAC Quarterfinals | |
11/05/2011 | vs. Trinity (Conn.) @ Amherst | L, 1-0 | Final | NESCAC Semifinals |
* Conference
Bold team: Home event