2013-14 Field hockey Statistics - Williams
Games
15
Goals
20
Goals-per game
1.3
Shot %
.093
Shots-per game
14.4
GAA
0.00
Green cards
5
Schedule Summary | |
---|---|
Overall (Pct.) | 6-9 (.400) |
Conference (Pct.) | 4-6 (.400) |
Streak | Lost 1 |
Home | 3-3 |
Away | 3-6 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 13 | at Bowdoin | L, 5-0 |
Oct 16 | Skidmore | L, 5-2 |
Oct 19 | Tufts | L, 3-2 |
Oct 26 | Bates | W, 1-0 |
Oct 30 | Hamilton | W, 3-1 |
Nov 2 | at Tufts | L, 3-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 15 | 10 | ||
Goals scored | 20 | 11 | ||
Shots | 216 | 139 | ||
Shot percentage | .093 | .079 | ||
Shots on goal | 131 | 77 | ||
SOG percentage | .606 | .554 | ||
Shots-per game | 14.4 | 13.9 | ||
Assists | 13 | 9 | ||
Penalty corners | 102 | 58 | ||
Defensive saves | 3 | 2 | ||
Penalty strokes | 0-1 | 0-0 | ||
Green cards | 5 | 4 | ||
Yellow cards | 7 | 5 | ||
Red cards | 0 | 0 | ||
Home Attendance | 618 | 551 | ||
Home Attendance average | 103 | 110 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katherine Mooney | So. | - | - | - | - | - | - | - | - | - | |
2 | Brigid Bruno | Fr. | 10 | 3 | .00 | .00 | .00 | .40 | .000 | .30 | .750 | |
3 | Emma Grauberger | So. | 15 | 15 | .00 | .00 | .00 | .07 | .000 | .07 | 1.000 | |
4 | Annie Longobardo | Sr. | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
5 | Kara Sperry | So. | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
6 | Abigale Belcrest | So. | 12 | 7 | .08 | .00 | .17 | .42 | .200 | .42 | 1.000 | |
7 | Katie Gallop | Fr. | 13 | 10 | .00 | .00 | .00 | .08 | .000 | .08 | 1.000 | |
8 | Haley Ladd-Luthrings | Jr. | 6 | - | .00 | .00 | .00 | .83 | .000 | .17 | .200 | |
9 | Caitlin Conlon | Jr. | 15 | 15 | .53 | .13 | 1.20 | 2.60 | .205 | 1.93 | .744 | |
10 | Emily Pavlini | Sr. | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
11 | Kti Rosen | Fr. | 15 | 14 | .00 | .07 | .07 | .67 | .000 | .53 | .800 | |
12 | Emily Jablonski | Sr. | 15 | 15 | .20 | .33 | .73 | 3.00 | .067 | 1.80 | .600 | |
13 | Rachel Brissette | Fr. | 14 | 12 | .00 | .14 | .14 | .79 | .000 | .43 | .545 | |
14 | Katie Jolin | Jr. | 15 | 15 | .07 | .00 | .13 | 1.87 | .036 | 1.13 | .607 | |
15 | Allie Holle | Fr. | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
16 | Julia Cobb | So. | 11 | - | .00 | .09 | .09 | .09 | .000 | .09 | 1.000 | |
17 | Claire Swingle | So. | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
18 | Cary Hairfield | Jr. | 9 | 2 | .33 | .11 | .78 | 1.33 | .250 | .78 | .583 | |
19 | Caroline Beckman | Fr. | 4 | - | .00 | .00 | .00 | .25 | .000 | .00 | .000 | |
20 | Annie Rojas | Jr. | 14 | 13 | .00 | .00 | .00 | .14 | .000 | .07 | .500 | |
21 | Annie VanWagenen | So. | 15 | 14 | .27 | .07 | .60 | 3.27 | .082 | 1.60 | .490 | |
22 | Celeste Lancaster | Fr. | 3 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 | |
23 | Alyssa Maddalone | So. | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
24 | Jaclyn Porfilio | Jr. | 15 | 15 | .00 | .00 | .00 | .00 | - | .00 | - | |
25 | Isabel Schlee | Fr. | 3 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 | |
26 | Rebecca Williams | Fr. | - | - | - | - | - | - | - | - | - | |
27 | Jocelyn Wexler | Fr. | - | - | - | - | - | - | - | - | - | |
34 | Nina Kumar | So. | GK | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
36 | Ariana Spiliotes | Sr. | GK | 12 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 15 | 15 | 1.33 | .87 | 3.53 | 14.40 | .093 | 8.73 | .606 | |||
Opponent | 15 | 15 | 1.33 | 2.13 | 6.67 | 14.87 | .152 | 8.87 | .596 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
34 | Nina Kumar | So. | GK | 5 | 4 | 58:48 | 1.20 | 1.43 | 6.20 | .838 |
36 | Ariana Spiliotes | Sr. | GK | 11 | 11 | 61:25 | 2.33 | 2.66 | 5.42 | .699 |
Totals | 15 | - | 68:44 | 2.27 | 0.00 | 6.47 | .740 | |||
Opponent | 15 | - | 68:44 | 1.33 | 0.00 | 7.27 | .845 |
Field Players
No. | Yr | Pos | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katherine Mooney | So. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
2 | Brigid Bruno | Fr. | 10 | 3 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | |
3 | Emma Grauberger | So. | 15 | 15 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | |
4 | Annie Longobardo | Sr. | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
5 | Kara Sperry | So. | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
6 | Abigale Belcrest | So. | 12 | 7 | 1 | 0 | 2 | 5 | .200 | 5 | 1.000 | 0 | 0 | 0-0 | |
7 | Katie Gallop | Fr. | 13 | 10 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | |
8 | Haley Ladd-Luthrings | Jr. | 6 | - | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | |
9 | Caitlin Conlon | Jr. | 15 | 15 | 8 | 2 | 18 | 39 | .205 | 29 | .744 | 3 | 0 | 0-0 | |
10 | Emily Pavlini | Sr. | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
11 | Kti Rosen | Fr. | 15 | 14 | 0 | 1 | 1 | 10 | .000 | 8 | .800 | 0 | 0 | 0-0 | |
12 | Emily Jablonski | Sr. | 15 | 15 | 3 | 5 | 11 | 45 | .067 | 27 | .600 | 1 | 0 | 0-0 | |
13 | Rachel Brissette | Fr. | 14 | 12 | 0 | 2 | 2 | 11 | .000 | 6 | .545 | 0 | 0 | 0-0 | |
14 | Katie Jolin | Jr. | 15 | 15 | 1 | 0 | 2 | 28 | .036 | 17 | .607 | 1 | 0 | 0-1 | |
15 | Allie Holle | Fr. | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
16 | Julia Cobb | So. | 11 | - | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 1 | 0-0 | |
17 | Claire Swingle | So. | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
18 | Cary Hairfield | Jr. | 9 | 2 | 3 | 1 | 7 | 12 | .250 | 7 | .583 | 0 | 0 | 0-0 | |
19 | Caroline Beckman | Fr. | 4 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | |
20 | Annie Rojas | Jr. | 14 | 13 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 1 | 0-0 | |
21 | Annie VanWagenen | So. | 15 | 14 | 4 | 1 | 9 | 49 | .082 | 24 | .490 | 1 | 0 | 0-0 | |
22 | Celeste Lancaster | Fr. | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | |
23 | Alyssa Maddalone | So. | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
24 | Jaclyn Porfilio | Jr. | 15 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | |
25 | Isabel Schlee | Fr. | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | |
26 | Rebecca Williams | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
27 | Jocelyn Wexler | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
34 | Nina Kumar | So. | GK | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
36 | Ariana Spiliotes | Sr. | GK | 12 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
Totals | 15 | 15 | 20 | 13 | 53 | 216 | .093 | 131 | .606 | 6 | 3 | 0-1 | |||
Opponent | 15 | 15 | 34 | 32 | 100 | 223 | .152 | 133 | .596 | 9 | 2 | 1-1 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Nina Kumar | So. | GK | 5 | 4 | 294:01 | 6 | 1.43 | 31 | .838 | 2 | 2 | 0 | 2 |
36 | Ariana Spiliotes | Sr. | GK | 11 | 11 | 736:58 | 28 | 2.66 | 65 | .699 | 3 | 6 | 0 | 2 |
Totals | 15 | - | 1030:59 | 34 | 0.00 | 97 | .740 | 5 | 8 | 0 | 4 | |||
Opponent | 15 | - | 1030:59 | 20 | 0.00 | 109 | .845 | 8 | 5 | 0 | 4 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katherine Mooney | So. | - | - | - | - | - | - | - | - | - | |
2 | Brigid Bruno | Fr. | 6 | 1 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 | |
3 | Emma Grauberger | So. | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - | |
4 | Annie Longobardo | Sr. | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
5 | Kara Sperry | So. | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
6 | Abigale Belcrest | So. | 8 | 4 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 | |
7 | Katie Gallop | Fr. | 9 | 7 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 | |
8 | Haley Ladd-Luthrings | Jr. | 5 | - | .00 | .00 | .00 | .80 | .000 | .00 | .000 | |
9 | Caitlin Conlon | Jr. | 10 | 10 | .40 | .10 | .90 | 3.00 | .133 | 2.20 | .733 | |
10 | Emily Pavlini | Sr. | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
11 | Kti Rosen | Fr. | 10 | 9 | .00 | .10 | .10 | .30 | .000 | .20 | .667 | |
12 | Emily Jablonski | Sr. | 10 | 10 | .20 | .50 | .90 | 2.90 | .069 | 1.70 | .586 | |
13 | Rachel Brissette | Fr. | 10 | 8 | .00 | .20 | .20 | .80 | .000 | .40 | .500 | |
14 | Katie Jolin | Jr. | 10 | 10 | .10 | .00 | .20 | 1.60 | .063 | .80 | .500 | |
15 | Allie Holle | Fr. | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
16 | Julia Cobb | So. | 7 | - | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 | |
17 | Claire Swingle | So. | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
18 | Cary Hairfield | Jr. | 6 | 2 | .33 | .00 | .67 | 1.17 | .286 | .50 | .429 | |
19 | Caroline Beckman | Fr. | 4 | - | .00 | .00 | .00 | .25 | .000 | .00 | .000 | |
20 | Annie Rojas | Jr. | 10 | 9 | .00 | .00 | .00 | .20 | .000 | .10 | .500 | |
21 | Annie VanWagenen | So. | 10 | 10 | .20 | .00 | .40 | 3.20 | .063 | 1.50 | .469 | |
22 | Celeste Lancaster | Fr. | 3 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 | |
23 | Alyssa Maddalone | So. | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
24 | Jaclyn Porfilio | Jr. | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - | |
25 | Isabel Schlee | Fr. | 3 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 | |
26 | Rebecca Williams | Fr. | - | - | - | - | - | - | - | - | - | |
27 | Jocelyn Wexler | Fr. | - | - | - | - | - | - | - | - | - | |
34 | Nina Kumar | So. | GK | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
36 | Ariana Spiliotes | Sr. | GK | 8 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 10 | 10 | 1.10 | .90 | 3.10 | 13.90 | .079 | 7.70 | .554 | |||
Opponent | 10 | 10 | 1.10 | 1.90 | 6.10 | 14.70 | .143 | 7.70 | .524 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
34 | Nina Kumar | So. | GK | 4 | 3 | 56:00 | 1.50 | 1.87 | 6.00 | .800 |
36 | Ariana Spiliotes | Sr. | GK | 7 | 7 | 56:52 | 1.88 | 2.31 | 3.75 | .667 |
Totals | 10 | - | 67:54 | 2.10 | 0.00 | 5.50 | .724 | |||
Opponent | 10 | - | 67:54 | 1.10 | 0.00 | 6.50 | .855 |
Field Players
No. | Yr | Pos | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katherine Mooney | So. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
2 | Brigid Bruno | Fr. | 6 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | |
3 | Emma Grauberger | So. | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
4 | Annie Longobardo | Sr. | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
5 | Kara Sperry | So. | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
6 | Abigale Belcrest | So. | 8 | 4 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | |
7 | Katie Gallop | Fr. | 9 | 7 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | |
8 | Haley Ladd-Luthrings | Jr. | 5 | - | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | |
9 | Caitlin Conlon | Jr. | 10 | 10 | 4 | 1 | 9 | 30 | .133 | 22 | .733 | 2 | 0 | 0-0 | |
10 | Emily Pavlini | Sr. | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
11 | Kti Rosen | Fr. | 10 | 9 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | |
12 | Emily Jablonski | Sr. | 10 | 10 | 2 | 5 | 9 | 29 | .069 | 17 | .586 | 0 | 0 | 0-0 | |
13 | Rachel Brissette | Fr. | 10 | 8 | 0 | 2 | 2 | 8 | .000 | 4 | .500 | 0 | 0 | 0-0 | |
14 | Katie Jolin | Jr. | 10 | 10 | 1 | 0 | 2 | 16 | .063 | 8 | .500 | 1 | 0 | 0-0 | |
15 | Allie Holle | Fr. | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
16 | Julia Cobb | So. | 7 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | |
17 | Claire Swingle | So. | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
18 | Cary Hairfield | Jr. | 6 | 2 | 2 | 0 | 4 | 7 | .286 | 3 | .429 | 0 | 0 | 0-0 | |
19 | Caroline Beckman | Fr. | 4 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | |
20 | Annie Rojas | Jr. | 10 | 9 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 1 | 0-0 | |
21 | Annie VanWagenen | So. | 10 | 10 | 2 | 0 | 4 | 32 | .063 | 15 | .469 | 1 | 0 | 0-0 | |
22 | Celeste Lancaster | Fr. | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | |
23 | Alyssa Maddalone | So. | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
24 | Jaclyn Porfilio | Jr. | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | |
25 | Isabel Schlee | Fr. | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | |
26 | Rebecca Williams | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
27 | Jocelyn Wexler | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
34 | Nina Kumar | So. | GK | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
36 | Ariana Spiliotes | Sr. | GK | 8 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
Totals | 10 | 10 | 11 | 9 | 31 | 139 | .079 | 77 | .554 | 4 | 2 | 0-0 | |||
Opponent | 10 | 10 | 21 | 19 | 61 | 147 | .143 | 77 | .524 | 6 | 1 | 1-1 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Nina Kumar | So. | GK | 4 | 3 | 224:01 | 6 | 1.87 | 24 | .800 | 1 | 2 | 0 | 1 |
36 | Ariana Spiliotes | Sr. | GK | 7 | 7 | 455:00 | 15 | 2.31 | 30 | .667 | 3 | 3 | 0 | 2 |
Totals | 10 | - | 679:01 | 21 | 0.00 | 55 | .724 | 4 | 5 | 0 | 3 | |||
Opponent | 10 | - | 679:01 | 11 | 0.00 | 65 | .855 | 5 | 4 | 0 | 3 |
Date | Opponent | Score | a | sh | sh% | pc | ds | sv | gc | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|
Sep 7 | at Colby | L, 3-0 | 0 | 12 | .000 | 6 | 0 | 7 | 0 | 0 | 0 |
Sep 10 | at Keene St. | L, 4-1 | 1 | 16 | .063 | 11 | 1 | 15 | 0 | 2 | 0 |
Sep 14 | at Trinity (Conn.) | L, 3-1 | 1 | 4 | .250 | 2 | 0 | 11 | 0 | 0 | 0 |
Sep 18 | at Union (N.Y.) | W, 4-0 | 0 | 20 | .200 | 11 | 0 | 7 | 0 | 0 | 0 |
Sep 21 | Amherst | L, 4-0 | 0 | 11 | .000 | 8 | 0 | 7 | 0 | 1 | 0 |
Sep 28 | Connecticut Col. | W, 1-0 | 1 | 12 | .083 | 11 | 0 | 1 | 1 | 0 | 0 |
Sep 29 | at Middlebury | L, 2-1 | 1 | 3 | .333 | 1 | 0 | 9 | 0 | 1 | 0 |
Oct 2 | at Springfield | W, 2-1 | 1 | 20 | .100 | 8 | 0 | 6 | 0 | 0 | 0 |
Oct 12 | at Wesleyan (Conn.) | W, 2-0 | 2 | 16 | .125 | 8 | 0 | 2 | 1 | 1 | 0 |
Oct 13 | at Bowdoin | L, 5-0 | 0 | 6 | .000 | 5 | 0 | 7 | 2 | 2 | 0 |
Oct 16 | Skidmore | L, 5-2 | 2 | 14 | .143 | 8 | 0 | 8 | 1 | 0 | 0 |
Oct 19 | Tufts | L, 3-2 | 1 | 8 | .250 | 4 | 1 | 2 | 0 | 0 | 0 |
Oct 26 | Bates | W, 1-0 | 1 | 36 | .028 | 8 | 0 | 5 | 0 | 0 | 0 |
Oct 30 | Hamilton | W, 3-1 | 2 | 31 | .097 | 5 | 1 | 4 | 0 | 0 | 0 |
Nov 2 | at Tufts | L, 3-0 | 0 | 7 | .000 | 6 | 0 | 6 | 0 | 0 | 0 |
gp | sh | g | gpg | a | ga | gaa | sh% | shpg | pc | ds | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 216 | 20 | 1.3 | 13 | 34 | 0.00 | .093 | 14.4 | 102 | 3 | 97 | .740 |
Conference | 10 | 139 | 11 | 1.1 | 9 | 21 | 0.00 | .079 | 13.9 | 58 | 2 | 55 | .724 |
Exhibition | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
- |
|||||||||||||
Home | 6 | 112 | 9 | 1.5 | 7 | 13 | 0.00 | .080 | 18.7 | 44 | 2 | 27 | .675 |
Away | 9 | 104 | 11 | 1.2 | 6 | 21 | 0.00 | .106 | 11.6 | 58 | 1 | 70 | .769 |
Neutral | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
- |
|||||||||||||
Wins | 6 | 135 | 13 | 2.2 | 7 | 2 | 0.00 | .096 | 22.5 | 51 | 1 | 25 | .926 |
Losses | 9 | 81 | 7 | 0.8 | 6 | 32 | 0.00 | .086 | 9.0 | 51 | 2 | 72 | .692 |
- |
|||||||||||||
September | 7 | 78 | 8 | 1.1 | 4 | 16 | 0.00 | .103 | 11.1 | 50 | 1 | 57 | .781 |
October | 7 | 131 | 12 | 1.7 | 9 | 15 | 0.00 | .092 | 18.7 | 46 | 2 | 34 | .694 |
November | 1 | 7 | 0 | 0.0 | 0 | 3 | 0.00 | .000 | 7.0 | 6 | 0 | 6 | .667 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 7 | at Colby | L, 3-0 | 150 |
Sep 10 | at Keene St. | L, 4-1 | 100 |
Sep 14 | at Trinity (Conn.) | L, 3-1 | 100 |
Sep 18 | at Union (N.Y.) | W, 4-0 | 100 |
Sep 21 | Amherst | L, 4-0 | 79 |
Sep 28 | Connecticut Col. | W, 1-0 | 171 |
Sep 29 | at Middlebury | L, 2-1 | 75 |
Oct 2 | at Springfield | W, 2-1 | 0 |
Oct 12 | at Wesleyan (Conn.) | W, 2-0 | 100 |
Oct 13 | at Bowdoin | L, 5-0 | 213 |
Oct 16 | Skidmore | L, 5-2 | 67 |
Oct 19 | Tufts | L, 3-2 | 97 |
Oct 26 | Bates | W, 1-0 | 137 |
Oct 30 | Hamilton | W, 3-1 | 67 |
Nov 2 | at Tufts | L, 3-0 | 175 |