Williams at Middlebury October 28, 2015
Box Score
Williams
Middlebury
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
1 - Julianna Kostas | 0 | 0 | 0 | 0 | 0 |
2 - Brigid Bruno - f | 1 | 1 | 0 | 0 | 0 |
3 - Emma Grauberger - m | 0 | 0 | 0 | 0 | 0 |
4 - Priya Sivalingam | 0 | 0 | 0 | 0 | 0 |
5 - Kara Sperry - f | 0 | 0 | 0 | 0 | 0 |
7 - Katie Gallop - m | 0 | 0 | 0 | 1 | 0 |
8 - Hannah Goodrick - f | 1 | 1 | 0 | 0 | 0 |
9 - Alex Bennett - m | 0 | 0 | 0 | 0 | 0 |
11 - Kit Rosen - m | 0 | 0 | 0 | 0 | 0 |
12 - Caroline Taverna | 0 | 0 | 0 | 0 | 0 |
13 - Rachel Brissette - m | 1 | 1 | 1 | 0 | 0 |
15 - Allie Holle - d | 0 | 0 | 0 | 0 | 0 |
17 - Claire Swingle | 0 | 0 | 0 | 0 | 0 |
18 - Kate Pattison | 1 | 0 | 0 | 0 | 0 |
21 - Annie VanWagenen - m | 2 | 1 | 0 | 0 | 0 |
23 - Julia Cochran | 0 | 0 | 0 | 0 | 0 |
24 - Meredith Wright | 0 | 0 | 0 | 0 | 0 |
41 - Margaret Draper - gk | 0 | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 6 | 4 | 1 | 1 | 0 |
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
2 - Anna Kenyon - m | 2 | 2 | 0 | 0 | 0 |
3 - Molly Freeman - f | 1 | 1 | 1 | 0 | 0 |
4 - Audrey Quirk | 0 | 0 | 0 | 0 | 0 |
6 - Grace Jennings - m | 1 | 1 | 0 | 2 | 0 |
7 - Lauren Schweppe | 1 | 0 | 0 | 0 | 0 |
8 - Susanna Baker | 0 | 0 | 0 | 0 | 0 |
13 - Pam Schulman - f | 2 | 2 | 0 | 1 | 0 |
16 - Shannon Hutteman - d | 0 | 0 | 0 | 1 | 0 |
17 - Bridget Instrum - f | 2 | 2 | 1 | 0 | 0 |
18 - Jillian Green - d | 0 | 0 | 0 | 0 | 1 |
21 - Caroline Knapp - d | 0 | 0 | 0 | 0 | 0 |
22 - Annie Leonard - m | 6 | 6 | 2 | 0 | 0 |
26 - Lauren Berestecky - m | 0 | 0 | 0 | 0 | 0 |
44 - Emily Miller - gk | 0 | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 15 | 14 | 4 | 4 | 1 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
41 - Margaret Draper (L, 10-5) | 14 | 4 | 10 | 70:00 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
44 - Emily Miller (W, 13-1) | 3 | 1 | 2 | 70:00 | ||
TM - TEAM | 1 | 0 | 1 | 00:00 | ||
TOTALS | 4 | 1 | 3 | 70:00 |
Period | Time | Play | V - H |
---|---|---|---|
Middlebury
1st
|
12:16 | Molly Freeman (12) (Shannon Hutteman & Pam Schulman) - tapped in after goalie came charging and | 0 - 1 |
Middlebury
1st
|
20:37 | Annie Leonard (16) (Grace Jennings) - tapped in off pass from right after goal | 0 - 2 |
Middlebury
1st
|
22:22 | Bridget Instrum (8) (Grace Jennings) - tapped in far post out of mid air, drive | 0 - 3 |
Middlebury
1st
|
26:37 | Annie Leonard (17) (unassisted) - tapped in off near post | 0 - 4 |
Williams
2nd
|
63:37 | Rachel Brissette (4) (Katie Gallop) - tipped in front on penalty corner | 1 - 4 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Williams | 4 | 2 | 6 |
Middlebury | 5 | 10 | 15 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Williams | 1 | 9 | 10 |
Middlebury | 3 | 0 | 3 |
PENALTY CORNERS | 1 | 2 | TOTAL |
---|---|---|---|
Williams | 3 | 2 | 5 |
Middlebury | 2 | 4 | 6 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Williams | 32 | 11 | 43 |
Middlebury | 32 | 24 | 56 |
Date/Time: | October 28, 2015 - 6:09 PM |
---|---|
Location: | Middlebury, Vt. |
Stadium: | Kohn Field |
Game Length: | 1:28 |
Attendance: | 59 |
Referee: | Katie Comeau |
Asst. Referee: | Jeanne O'Brien |
Scorer: | Midd. Athletic Comm. |
Play By Play
0:00 | Margaret Draper at goalie for Williams. | ||
0:00 | Emily Miller at goalie for Middlebury. | ||
Foul on Williams. | |||
Foul on Middlebury. | |||
Foul on Middlebury. | |||
01:52 | Penalty corner by Williams Hannah Goodrick [01:52]. | ||
02:01 | Shot by Williams Brigid Bruno, Defensive Save by Jillian Green. | ||
02:25 | Penalty corner by Williams Hannah Goodrick [02:25]. | ||
02:31 | Shot by Williams Annie VanWagenen, Blocked. | ||
Foul on Middlebury. | |||
Foul on Williams. | |||
Foul on Williams. | |||
Foul on Williams. | |||
Foul on Williams. | |||
Foul on Middlebury. | |||
Foul on Middlebury. | |||
Foul on Middlebury. | |||
Foul on Williams. | |||
Foul on Williams. | |||
Foul on Williams. | |||
Foul on Middlebury. | |||
Foul on Middlebury. | |||
Foul on Middlebury. | |||
Foul on Middlebury. | |||
Foul on Williams. | |||
Foul on Middlebury. | |||
Foul on Williams. | |||
10:31 | Penalty corner by Middlebury Caroline Knapp [10:31]. | ||
Foul on Middlebury. | |||
Foul on Williams. | |||
Foul on Williams. | |||
Foul on Williams. | |||
12:08 | Penalty corner by Middlebury Caroline Knapp [12:08]. | ||
12:16 | Goal!GOAL by Middlebury Molly Freeman (FIRST GOAL), Assist by Shannon Hutteman and Pam Schulman, goal number 12 for season. *tapped in after goalie came charging and lifted over ( 0 - 1 ) |
||
Foul on Williams. | |||
12:16 | Substitution!Williams substitution: Claire Swingle for Kara Sperry. | ||
Foul on Williams. | |||
Foul on Middlebury. | |||
Foul on Williams. | |||
Foul on Middlebury. | |||
Foul on Middlebury. | |||
15:19 | Substitution!Williams substitution: Meredith Wright for Brigid Bruno. | ||
Foul on Middlebury. | |||
Foul on Middlebury. | |||
Foul on Middlebury. | |||
Foul on Williams. | |||
Foul on Williams. | |||
Foul on Williams. | |||
Foul on Middlebury. | |||
Foul on Middlebury. | |||
Foul on Middlebury. | |||
20:32 | Shot by Middlebury Annie Leonard, Save (by goalie) Margaret Draper. | ||
20:37 | Goal!GOAL by Middlebury Annie Leonard, Assist by Grace Jennings, goal number 16 for season. *tapped in off pass from right after goalie came to challenge ( 0 - 2 ) |
||
20:37 | Substitution!Williams substitution: Julianna Kostas for Alex Bennett. | ||
Foul on Middlebury. | |||
22:22 | Goal!GOAL by Middlebury Bridget Instrum, Assist by Grace Jennings, goal number 8 for season. *tapped in far post out of mid air, drive from right by 6 ( 0 - 3 ) |
||
22:22 | Timeout by WILLIAMS. | ||
22:22 | Substitution!Middlebury substitution: Audrey Quirk for Molly Freeman. | ||
Foul on Middlebury. | |||
Foul on Middlebury. | |||
Foul on Middlebury. | |||
23:41 | Shot by Williams Hannah Goodrick, Save (by goalie) Emily Miller. | ||
sprawling save with right pad on shot near post | |||
24:38 | Penalty corner by Williams Hannah Goodrick [24:38]. | ||
24:44 | Shot by Williams Annie VanWagenen, Save (by goalie) Emily Miller. | ||
infraction by offensive player on penalty stroke attempt | |||
Foul on Middlebury. | |||
26:37 | Goal!GOAL by Middlebury Annie Leonard, goal number 17 for season. *tapped in off near post ( 0 - 4 ) |
||
Foul on Williams. | |||
27:03 | Substitution!Williams substitution: Kate Pattison for Julianna Kostas. | ||
Foul on Middlebury. | |||
Foul on Williams. | |||
Foul on Williams. | |||
Foul on Williams. | |||
Foul on Williams. | |||
Foul on Williams. | |||
Foul on Williams. | |||
Foul on Middlebury. | |||
Foul on Williams. | |||
Foul on Williams. | |||
Foul on Middlebury. | |||
Foul on Middlebury. | |||
Foul on Williams. | |||
Foul on Williams. | |||
Foul on Middlebury. | |||
Foul on Williams. | |||
Foul on Williams. | |||
Foul on Middlebury. | |||
-- End of 1st Period -- | |||
back to top |
35:00 | For Williams: #4 Priya Sivalingam, #21 Annie VanWagenen, #41 Margaret Draper, #11 Kit Rosen, #18 Kate Pattison, #13 Rachel Brissette, #15 Allie Holle, #3 Emma Grauberger, #7 Katie Gallop, #17 Claire Swingle, #8 Hannah Goodrick. | ||
35:00 | For Middlebury: #16 Shannon Hutteman, #22 Annie Leonard, #26 Lauren Berestecky, #6 Grace Jennings, #21 Caroline Knapp, #18 Jillian Green, #13 Pam Schulman, #2 Anna Kenyon, #4 Audrey Quirk, #17 Bridget Instrum, #44 Emily Miller. | ||
36:11 | Penalty corner by Williams Hannah Goodrick [36:11]. | ||
Foul on Williams. | |||
Foul on Middlebury. | |||
38:52 | Penalty corner by Middlebury Bridget Instrum [38:52]. | ||
38:59 | Shot by Middlebury Annie Leonard, Save (by goalie) Margaret Draper. | ||
Foul on Middlebury. | |||
Foul on Middlebury. | |||
39:56 | Substitution!Middlebury substitution: Molly Freeman for Audrey Quirk. | ||
Foul on Middlebury. | |||
Foul on Williams. | |||
Foul on Middlebury. | |||
Foul on Middlebury. | |||
Foul on Middlebury. | |||
Foul on Williams. | |||
44:26 | Shot by Williams Kate Pattison, Wide Right. | ||
45:47 | Shot by Middlebury Anna Kenyon, Save (by goalie) Margaret Draper. | ||
45:50 | Shot by Middlebury Grace Jennings, Save (by goalie) Margaret Draper. | ||
Foul on Williams. | |||
47:25 | Substitution!Middlebury substitution: Audrey Quirk for Bridget Instrum. | ||
48:21 | Penalty corner by Middlebury Caroline Knapp [48:21]. | ||
48:31 | Shot by Middlebury Pam Schulman, Save (by goalie) Margaret Draper. | ||
48:36 | Substitution!Williams substitution: Julia Cochran for Hannah Goodrick. | ||
49:07 | Shot by Middlebury Anna Kenyon, Save (by goalie) Margaret Draper. | ||
pad save to her right on shot by Midd 2 | |||
Foul on Middlebury. | |||
Foul on Williams. | |||
Foul on Middlebury. | |||
Foul on Williams. | |||
Foul on Middlebury. | |||
52:00 | Substitution!Middlebury substitution: Lauren Schweppe for Grace Jennings. | ||
52:34 | Shot by Middlebury Lauren Schweppe, Wide Right. | ||
Foul on Middlebury. | |||
Foul on Middlebury. | |||
54:31 | Substitution!Middlebury substitution: Bridget Instrum for Audrey Quirk. | ||
54:45 | Substitution!Williams substitution: Meredith Wright for Priya Sivalingam. | ||
55:35 | Penalty corner by Middlebury Caroline Knapp [55:35]. | ||
55:43 | Shot by Middlebury Pam Schulman, Save (by goalie) Margaret Draper. | ||
Foul on Williams. | |||
Foul on Middlebury. | |||
57:48 | Shot by Middlebury Annie Leonard, Save (by goalie) Margaret Draper. | ||
Foul on Middlebury. | |||
57:58 | Substitution!Williams substitution: Caroline Taverna for Meredith Wright. | ||
Foul on Middlebury. | |||
Foul on Middlebury. | |||
Foul on Middlebury. | |||
59:21 | Shot by Middlebury Annie Leonard, Save (by goalie) Margaret Draper. | ||
59:53 | Substitution!Williams substitution: Priya Sivalingam for Claire Swingle. | ||
60:37 | Penalty corner by Middlebury Bridget Instrum [60:37]. | ||
60:45 | Shot by Middlebury Bridget Instrum, Save (by goalie) Margaret Draper. | ||
61:21 | Substitution!Middlebury substitution: Audrey Quirk for Annie Leonard. | ||
Foul on Middlebury. | |||
61:36 | Substitution!Williams substitution: Hannah Goodrick for Kit Rosen. | ||
Foul on Middlebury. | |||
Foul on Middlebury. | |||
Foul on Middlebury. | |||
63:31 | Penalty corner by Williams Hannah Goodrick [63:31]. | ||
63:37 | Goal!GOAL by Williams Rachel Brissette, Assist by Katie Gallop, goal number 4 for season. *tipped in front on penalty corner ( 1 - 4 ) |
||
63:37 | Substitution!Middlebury substitution: Susanna Baker for Molly Freeman. | ||
Foul on Middlebury. | |||
Foul on Middlebury. | |||
Foul on Williams. | |||
Foul on Williams. | |||
Foul on Williams. | |||
Foul on Middlebury. | |||
Foul on Williams. | |||
-- End of 2nd Period -- | |||
back to top |