Williams at Bates September 25, 2016
Box Score
Williams
Bates
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
7 - Katie Gallop - d | 0 | 0 | 0 | 0 | 0 |
8 - Hannah Goodrick - f | 1 | 0 | 0 | 0 | 0 |
9 - Alex Bennett - f | 8 | 1 | 1 | 1 | 0 |
10 - Charlotte Cooper - mf | 0 | 0 | 0 | 0 | 0 |
11 - Kit Rosen - mf - Green card 22:18 | 0 | 0 | 0 | 0 | 0 |
12 - Caroline Taverna - d | 0 | 0 | 0 | 0 | 0 |
13 - Rachel Brissette - m/f | 1 | 1 | 1 | 0 | 0 |
15 - Allie Holle - d | 0 | 0 | 0 | 0 | 0 |
16 - Isabel Perry - m/f | 1 | 1 | 0 | 1 | 0 |
20 - Libby Dolan - Green card 32:29 | 0 | 0 | 0 | 0 | 0 |
21 - Marissa Feller | 0 | 0 | 0 | 0 | 0 |
24 - Meredith Wright - mf | 2 | 0 | 0 | 0 | 0 |
41 - Margaret Draper - gk | 0 | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 13 | 3 | 2 | 2 | 0 |
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
0 - Adelae Durand - gk | 0 | 0 | 0 | 0 | 0 |
1 - Sydney Beres - m | 0 | 0 | 0 | 0 | 0 |
2 - Hannah McLane | 0 | 0 | 0 | 0 | 0 |
3 - Alexandra Leahy | 2 | 1 | 1 | 0 | 0 |
4 - Caroline O'Reilly - m | 0 | 0 | 0 | 0 | 0 |
8 - Samantha Reiss - d | 0 | 0 | 0 | 0 | 0 |
10 - Lauren Foster | 2 | 1 | 0 | 0 | 0 |
11 - Taylor Lough - f | 2 | 1 | 0 | 0 | 0 |
13 - Caroline Barnes | 0 | 0 | 0 | 0 | 0 |
14 - Adah Lindquist - f | 0 | 0 | 0 | 0 | 0 |
15 - Emma Patterson - m | 0 | 0 | 0 | 0 | 0 |
16 - Delaney Nalen - d | 0 | 0 | 0 | 0 | 0 |
17 - Jessie Moriarty - f | 5 | 1 | 0 | 0 | 0 |
19 - Shelbie McCormack - m | 0 | 0 | 0 | 1 | 0 |
20 - Isa Garcia-Moreno | 0 | 0 | 0 | 0 | 0 |
22 - Alexa Jurgeleit - m | 0 | 0 | 0 | 0 | 0 |
23 - Grace Fitzgerald | 0 | 0 | 0 | 0 | 0 |
99 - Alyssa Souza | 0 | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 11 | 4 | 1 | 1 | 0 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
41 - Margaret Draper (W, 4-3) | 4 | 1 | 3 | 75:17 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
0 - Adelae Durand | 1 | 1 | 0 | 35:00 | ||
99 - Alyssa Souza (L, 2-2) | 2 | 1 | 1 | 40:17 | ||
TOTALS | 3 | 2 | 1 | 75:17 |
Period | Time | Play | V - H |
---|---|---|---|
Williams
1st
|
10:21 | Alex Bennett (Isabel Perry) - tip-in from left post of shot from 8 yds | 1 - 0 |
Bates
2nd
|
52:38 | Alexandra Leahy (Shelbie McCormack) | 1 - 1 |
Williams
OT
|
75:17 | Rachel Brissette (Alex Bennett) | 2 - 1 |
Period | Time | Fouls |
---|---|---|
Williams
1st
|
22:18 | Green card - Kit Rosen |
Williams
1st
|
32:29 | Green card - Libby Dolan |
SHOTS | 1 | 2 | OT | TOTAL |
---|---|---|---|---|
Williams | 3 | 8 | 2 | 13 |
Bates | 1 | 8 | 2 | 11 |
SAVES | 1 | 2 | OT | TOTAL |
---|---|---|---|---|
Williams | 0 | 3 | 0 | 3 |
Bates | 0 | 1 | 0 | 1 |
PENALTY CORNERS | 1 | 2 | OT | TOTAL |
---|---|---|---|---|
Williams | 1 | 3 | 1 | 5 |
Bates | 0 | 4 | 0 | 4 |
Date/Time: | September 25, 2016 - 01:00 PM |
---|---|
Location: | Lewiston, Maine |
Stadium: | Campus Avenue Field |
Game Length: | 1:33 |
Attendance: | 67 |
Referee: | Libby Mongeon |
Asst. Referee: | Jeanne O'Brien |
Scorer: | Andy Walter |
Play By Play
0:00 | Margaret Draper at goalie for Williams. | ||
0:00 | Adelae Durand at goalie for Bates. | ||
03:50 | Shot by Williams Meredith Wright, Blocked. | ||
07:59 | Penalty corner by Williams Hannah Goodrick [07:59]. | ||
08:08 | Shot by Williams Alex Bennett, Wide. | ||
10:21 | Goal!GOAL by Williams Alex Bennett (FIRST GOAL), Assist by Isabel Perry *tip-in from left post of shot from 8 yds in front ( 1 - 0 ) |
||
17:12 | Shot by Bates Alexandra Leahy, Blocked. | ||
22:18 | Green card on Williams Kit Rosen. | ||
32:29 | Green card on Williams Libby Dolan. | ||
-- End of 1st Period -- | |||
back to top |
35:00 | Alyssa Souza at goalie for Bates. | ||
36:56 | Shot by Williams Isabel Perry, Save (by goalie) Alyssa Souza. | ||
38:23 | Shot by Williams Hannah Goodrick, Blocked. | ||
39:54 | Shot by Williams Alex Bennett, Wide. | ||
41:45 | Shot by Williams Alex Bennett, Blocked. | ||
42:02 | Penalty corner by Williams Hannah Goodrick [42:02]. | ||
42:23 | Shot by Williams Alex Bennett, Blocked. | ||
44:40 | Timeout by BAT. | ||
45:11 | Shot by Williams Meredith Wright, Blocked. | ||
52:17 | Penalty corner by Bates Lauren Foster [52:17]. | ||
52:38 | Goal!GOAL by Bates Alexandra Leahy, Assist by Shelbie McCormack * ( 1 - 1 ) |
||
53:30 | Shot by Bates Taylor Lough, Save (by goalie) Margaret Draper. | ||
56:44 | Shot by Williams Alex Bennett, Wide. | ||
59:46 | Penalty corner by Williams Hannah Goodrick [59:46]. | ||
59:59 | Shot by Williams Alex Bennett, Blocked. | ||
61:09 | Penalty corner by Williams Hannah Goodrick [61:09]. | ||
62:55 | Shot by Bates Jessie Moriarty, Save (by goalie) Margaret Draper. | ||
63:26 | Penalty corner by Bates Lauren Foster [63:26]. | ||
63:43 | Shot by Bates Jessie Moriarty, Blocked. | ||
63:58 | Penalty corner by Bates Lauren Foster [63:58]. | ||
64:14 | Shot by Bates Jessie Moriarty, Blocked. | ||
65:22 | Penalty corner by Bates Lauren Foster [65:22]. | ||
65:42 | Shot by Bates Jessie Moriarty, Blocked. | ||
65:45 | Shot by Bates Lauren Foster, Wide. | ||
68:18 | Shot by Bates Lauren Foster, Save (by goalie) Margaret Draper. | ||
-- End of 2nd Period -- | |||
back to top |
71:57 | Shot by Bates Taylor Lough, Blocked. | ||
72:54 | Shot by Bates Jessie Moriarty, Wide. | ||
74:43 | Shot by Williams Alex Bennett, Blocked. | ||
74:59 | Penalty corner by Williams Rachel Brissette [74:59]. | ||
75:17 | Goal!GOAL by Williams Rachel Brissette, Assist by Alex Bennett * ( 2 - 1 ) |
||
-- End of OT Period -- | |||
back to top |