Williams at Trinity (Conn.) October 29, 2016
Box Score
Williams
Trinity (Conn.)
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
3 - Julia Cochran | 1 | 1 | 1 | 1 | 0 |
4 - Priya Sivalingam - Green card 20:29 | 0 | 0 | 0 | 0 | 0 |
7 - Katie Gallop | 5 | 3 | 1 | 1 | 0 |
8 - Hannah Goodrick | 3 | 2 | 1 | 1 | 0 |
11 - Kit Rosen | 1 | 1 | 0 | 1 | 0 |
12 - Caroline Taverna | 1 | 1 | 0 | 0 | 0 |
13 - Rachel Brissette | 2 | 2 | 1 | 0 | 0 |
15 - Allie Holle | 0 | 0 | 0 | 0 | 1 |
18 - Kate Pattison | 0 | 0 | 0 | 0 | 0 |
20 - Libby Dolan | 1 | 1 | 0 | 0 | 0 |
24 - Meredith Wright | 1 | 1 | 0 | 0 | 0 |
41 - Margaret Draper - gk | 0 | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 15 | 12 | 4 | 4 | 1 |
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
1 - Alison Slowe | 2 | 2 | 2 | 0 | 0 |
4 - Sydney Doolittle | 1 | 1 | 0 | 0 | 0 |
5 - Olivia Hoyda - Yellow card 67:16 | 0 | 0 | 0 | 0 | 0 |
6 - Chandler Solimine | 4 | 4 | 0 | 0 | 0 |
7 - Molly Reilly | 0 | 0 | 0 | 0 | 0 |
8 - Mackenzie Taskey | 0 | 0 | 0 | 0 | 0 |
11 - Brenna Hobin | 0 | 0 | 0 | 0 | 0 |
12 - Callyn Cass | 0 | 0 | 0 | 0 | 0 |
16 - Nicole Quinlan | 0 | 0 | 0 | 1 | 0 |
17 - Kelcie Finn - Yellow card 43:45 | 7 | 4 | 0 | 2 | 0 |
20 - Cara Bradley | 1 | 1 | 0 | 0 | 0 |
21 - Mia Olsen | 0 | 0 | 0 | 0 | 0 |
99 - Lori Berger - gk | 0 | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 15 | 12 | 2 | 3 | 0 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
41 - Margaret Draper (W, 10-6) | 11 | 2 | 9 | 70:00 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
99 - Lori Berger (L, 12-4) | 12 | 4 | 8 | 70:00 |
Period | Time | Play | V - H |
---|---|---|---|
Trinity (Conn.)
1st
|
7:27 | Alison Slowe (Kelcie Finn & Nicole Quinlan) | 0 - 1 |
Williams
1st
|
16:53 | Katie Gallop (Hannah Goodrick) | 1 - 1 |
Trinity (Conn.)
1st
|
23:39 | Alison Slowe (Kelcie Finn) | 1 - 2 |
Williams
1st
|
28:11 | Hannah Goodrick (Julia Cochran) | 2 - 2 |
Williams
2nd
|
50:56 | Julia Cochran (Katie Gallop) | 3 - 2 |
Williams
2nd
|
67:06 | Rachel Brissette (Kit Rosen) | 4 - 2 |
Period | Time | Fouls |
---|---|---|
Williams
1st
|
20:29 | Green card - Priya Sivalingam |
Williams
1st
|
33:57 | Yellow card - Marissa Feller |
Williams
2nd
|
43:45 | Yellow card - Kelcie Finn |
Williams
2nd
|
55:52 | Green card - Marissa Feller |
Williams
2nd
|
67:16 | Yellow card - Olivia Hoyda |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Williams | 8 | 7 | 15 |
Trinity (Conn.) | 8 | 7 | 15 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Williams | 5 | 4 | 9 |
Trinity (Conn.) | 4 | 4 | 8 |
PENALTY CORNERS | 1 | 2 | TOTAL |
---|---|---|---|
Williams | 10 | 7 | 17 |
Trinity (Conn.) | 5 | 2 | 7 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Williams | 14 | 12 | 26 |
Trinity (Conn.) | 8 | 25 | 33 |
Date/Time: | October 29, 2016 - 1:00 pm |
---|---|
Location: | Hartford, Conn. |
Stadium: | Robin Sheppard Field |
Game Length: | 2 hr |
Attendance: | 200 |
Play By Play
0:00 | Margaret Draper at goalie for Williams. | ||
0:00 | Lori Berger at goalie for Trinity (Conn.). | ||
Foul on Williams. | |||
Foul on Williams. | |||
Foul on Williams. | |||
Foul on Williams. | |||
07:19 | Penalty corner by Trinity (Conn.) Nicole Quinlan [07:19]. | ||
07:27 | Goal!GOAL by Trinity (Conn.) Alison Slowe (FIRST GOAL), Assist by Kelcie Finn and Nicole Quinlan * ( 0 - 1 ) |
||
11:23 | Penalty corner by Williams Hannah Goodrick [11:23]. | ||
10:22 | Penalty corner by Williams Hannah Goodrick [10:22]. | ||
Foul on Williams. | |||
Foul on Williams. | |||
13:30 | Penalty corner by Williams Hannah Goodrick [13:30]. | ||
13:41 | Shot by Williams Kit Rosen, Save (by goalie) Lori Berger. | ||
Foul on Williams. | |||
Foul on Trinity (Conn.). | |||
Foul on Trinity (Conn.). | |||
Foul on Trinity (Conn.). | |||
16:31 | Shot by Williams Libby Dolan, Save (by goalie) Lori Berger. | ||
16:45 | Penalty corner by Williams Hannah Goodrick [16:45]. | ||
16:53 | Goal!GOAL by Williams Katie Gallop, Assist by Hannah Goodrick * ( 1 - 1 ) |
||
17:04 | Substitution!Williams substitution: Julia Cochran for Libby Dolan. | ||
Foul on Williams. | |||
Foul on Williams. | |||
Foul on Williams. | |||
20:29 | Green card on Williams Priya Sivalingam. | ||
15:19 | Penalty corner by Trinity (Conn.) Nicole Quinlan [15:19]. | ||
20:51 | Shot by Trinity (Conn.) Kelcie Finn, Save (by goalie) Margaret Draper. | ||
Foul on Williams. | |||
22:00 | Shot by Trinity (Conn.) Chandler Solimine, Save (by goalie) Margaret Draper. | ||
22:13 | Shot by Trinity (Conn.) Kelcie Finn, Save (by goalie) Margaret Draper. | ||
22:36 | Penalty corner by Trinity (Conn.) Nicole Quinlan [22:36]. | ||
23:00 | Shot by Trinity (Conn.) Kelcie Finn, Save (by goalie) Margaret Draper. | ||
23:39 | Penalty corner by Trinity (Conn.) Nicole Quinlan [23:39]. | ||
23:39 | Goal!GOAL by Trinity (Conn.) Alison Slowe, Assist by Kelcie Finn * ( 1 - 2 ) |
||
Foul on Trinity (Conn.). | |||
24:39 | Penalty corner by Williams Hannah Goodrick [24:39]. | ||
21:10 | Shot by Williams Katie Gallop, Save (by goalie) Lori Berger. | ||
Foul on Trinity (Conn.). | |||
21:10 | Shot by Trinity (Conn.) Kelcie Finn, Defensive Save by Allie Holle. | ||
25:51 | Penalty corner by Williams Hannah Goodrick [25:51]. | ||
26:40 | Penalty corner by Williams Hannah Goodrick [26:40]. | ||
25:30 | Shot by Williams Katie Gallop, Blocked. | ||
27:31 | Penalty corner by Williams Hannah Goodrick [27:31]. | ||
28:05 | Shot by Williams Hannah Goodrick, Blocked. | ||
28:11 | Goal!GOAL by Williams Hannah Goodrick, Assist by Julia Cochran * ( 2 - 2 ) |
||
Foul on Williams. | |||
29:25 | Penalty corner by Trinity (Conn.) Nicole Quinlan [29:25]. | ||
Foul on Trinity (Conn.). | |||
Foul on Williams. | |||
Foul on Trinity (Conn.). | |||
Foul on Trinity (Conn.). | |||
32:14 | Penalty corner by Williams Hannah Goodrick [32:14]. | ||
25:30 | Shot by Williams Caroline Taverna, Save (by goalie) Lori Berger. | ||
33:00 | Penalty corner by Williams Hannah Goodrick [33:00]. | ||
Foul on Williams. | |||
33:57 | Yellow card on Williams Marissa Feller. | ||
34:28 | Shot by Trinity (Conn.) Chandler Solimine, Save (by goalie) Margaret Draper. | ||
-- End of 1st Period -- | |||
back to top |
Foul on Trinity (Conn.). | |||
36:06 | Shot by Trinity (Conn.) Kelcie Finn, Wide. | ||
Foul on Trinity (Conn.). | |||
37:01 | Penalty corner by Williams Hannah Goodrick [37:01]. | ||
37:44 | Penalty corner by Williams Hannah Goodrick [37:44]. | ||
Foul on Trinity (Conn.). | |||
Foul on Trinity (Conn.). | |||
39:30 | Shot by Trinity (Conn.) Chandler Solimine, Save (by goalie) Margaret Draper. | ||
40:21 | Shot by Trinity (Conn.) Sydney Doolittle, Save (by goalie) Margaret Draper. | ||
40:51 | Penalty corner by Trinity (Conn.) Nicole Quinlan [40:51]. | ||
40:53 | Shot by Trinity (Conn.) Kelcie Finn, Wide. | ||
Foul on Trinity (Conn.). | |||
Foul on Trinity (Conn.). | |||
Foul on Williams. | |||
Foul on Williams. | |||
Foul on Trinity (Conn.). | |||
Foul on Trinity (Conn.). | |||
43:21 | Shot by Trinity (Conn.) Cara Bradley, Save (by goalie) Margaret Draper. | ||
43:45 | Yellow card on Trinity (Conn.) Kelcie Finn. | ||
Foul on Trinity (Conn.). | |||
46:56 | Penalty corner by Williams Hannah Goodrick [46:56]. | ||
47:50 | Shot by Williams Katie Gallop, Save (by goalie) Lori Berger. | ||
48:04 | Penalty corner by Williams Hannah Goodrick [48:04]. | ||
48:11 | Shot by Williams Hannah Goodrick, Save (by goalie) Lori Berger. | ||
Foul on Trinity (Conn.). | |||
Foul on Williams. | |||
49:36 | Penalty corner by Williams Hannah Goodrick [49:36]. | ||
49:58 | Penalty corner by Trinity (Conn.) Mackenzie Taskey [49:58]. | ||
50:56 | Goal!GOAL by Williams Julia Cochran, Assist by Katie Gallop * ( 3 - 2 ) |
||
Foul on Trinity (Conn.). | |||
Foul on Trinity (Conn.). | |||
52:56 | Shot by Trinity (Conn.) Kelcie Finn, Hit Post. | ||
Foul on Williams. | |||
Foul on Trinity (Conn.). | |||
Foul on Trinity (Conn.). | |||
Foul on Trinity (Conn.). | |||
Foul on Williams. | |||
55:52 | Green card on Williams Marissa Feller. | ||
Foul on Trinity (Conn.). | |||
Foul on Trinity (Conn.). | |||
Foul on Williams. | |||
Foul on Trinity (Conn.). | |||
Foul on Trinity (Conn.). | |||
57:59 | Shot by Trinity (Conn.) Chandler Solimine, Save (by goalie) Margaret Draper. | ||
Foul on Williams. | |||
Foul on Trinity (Conn.). | |||
Foul on Williams. | |||
Foul on Williams. | |||
58:51 | Shot by Williams Meredith Wright, Save (by goalie) Lori Berger. | ||
59:12 | Substitution!Trinity (Conn.) substitution: Brenna Hobin for Mackenzie Taskey. | ||
Foul on Trinity (Conn.). | |||
Foul on Williams. | |||
61:39 | Shot by Williams Rachel Brissette, Save (by goalie) Lori Berger. | ||
Foul on Trinity (Conn.). | |||
Foul on Williams. | |||
62:47 | Penalty corner by Williams Hannah Goodrick [62:47]. | ||
63:23 | Shot by Williams Katie Gallop, Wide. | ||
Foul on Trinity (Conn.). | |||
Foul on Trinity (Conn.). | |||
Foul on Williams. | |||
Foul on Trinity (Conn.). | |||
66:36 | Penalty corner by Williams Hannah Goodrick [66:36]. | ||
67:06 | Goal!GOAL by Williams Rachel Brissette, Assist by Kit Rosen * ( 4 - 2 ) |
||
67:16 | Yellow card on Trinity (Conn.) Olivia Hoyda. | ||
-- End of 2nd Period -- | |||
back to top |