Williams at Trinity (Conn.) September 9, 2017
Box Score
Williams
Trinity (Conn.)
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
1 - Julianna Kostas - f | 0 | 0 | 0 | 0 | 0 |
4 - Priya Sivalingam - d | 0 | 0 | 0 | 0 | 0 |
5 - Nina McGowan | 0 | 0 | 0 | 0 | 0 |
8 - Hannah Goodrick - m | 0 | 0 | 0 | 1 | 0 |
9 - Alex Bennett - f | 12 | 10 | 2 | 1 | 0 |
12 - Caroline Taverna - d | 0 | 0 | 0 | 0 | 0 |
16 - Isabel Perry - m | 0 | 0 | 0 | 0 | 1 |
18 - Simone Veale | 0 | 0 | 0 | 0 | 0 |
20 - Libby Dolan - f | 5 | 5 | 0 | 0 | 0 |
21 - Marissa Feller - m/d | 0 | 0 | 0 | 0 | 2 |
23 - Emma Ticknor - m/d | 0 | 0 | 0 | 0 | 0 |
24 - Meredith Wright - f | 2 | 2 | 1 | 1 | 0 |
44 - Abby Lloyd | 0 | 0 | 0 | 0 | 0 |
88 - Emma Santucci - gk | 0 | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 19 | 17 | 3 | 3 | 3 |
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
1 - Alison Slowe - m - Green card 8:15 | 2 | 2 | 1 | 0 | 0 |
3 - Kendall Brown - f | 1 | 0 | 0 | 0 | 0 |
5 - Olivia Hoyda - m | 0 | 0 | 0 | 0 | 0 |
6 - Chandler Solimine - f | 3 | 2 | 0 | 1 | 0 |
7 - Katherine Devaney | 1 | 1 | 0 | 0 | 0 |
9 - Caroline Curtin - m | 0 | 0 | 0 | 0 | 0 |
11 - Jordan Ragland | 0 | 0 | 0 | 0 | 0 |
12 - Callyn Cass - d | 0 | 0 | 0 | 0 | 1 |
16 - Nicole Quinlan - m | 0 | 0 | 0 | 0 | 0 |
17 - Kelcie Finn - f | 6 | 6 | 1 | 1 | 0 |
21 - Caroline Fisher - d | 0 | 0 | 0 | 0 | 0 |
24 - Madison Guiffre - d | 0 | 0 | 0 | 0 | 3 |
99 - Lori Berger - gk | 0 | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 13 | 11 | 2 | 2 | 4 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
44 - Abby Lloyd | 5 | 2 | 3 | 35:00 | ||
88 - Emma Santucci (W, 1-0) | 3 | 0 | 3 | 35:00 | ||
TOTALS | 8 | 2 | 6 | 70:00 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
99 - Lori Berger | 13 | 3 | 10 | 70:00 |
Period | Time | Play | V - H |
---|---|---|---|
Williams
1st
|
4:43 | Alex Bennett (Meredith Wright) - * | 1 - 0 |
Williams
1st
|
10:52 | Alex Bennett (Hannah Goodrick) - * | 2 - 0 |
Trinity (Conn.)
2nd
|
37:37 | Kelcie Finn (Chandler Solimine) - * | 2 - 1 |
Williams
2nd
|
38:50 | Meredith Wright (Alex Bennett) - * | 3 - 1 |
Trinity (Conn.)
2nd
|
51:42 | Alison Slowe (Kelcie Finn) - * | 3 - 2 |
Period | Time | Fouls |
---|---|---|
Trinity (Conn.)
1st
|
8:15 | Green card - Alison Slowe |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Williams | 13 | 6 | 19 |
Trinity (Conn.) | 4 | 9 | 13 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Williams | 4 | 5 | 9 |
Trinity (Conn.) | 10 | 4 | 14 |
PENALTY CORNERS | 1 | 2 | TOTAL |
---|---|---|---|
Williams | 2 | 1 | 3 |
Trinity (Conn.) | 2 | 6 | 8 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Williams | 23 | 33 | 56 |
Trinity (Conn.) | 7 | 10 | 17 |
Date/Time: | September 9, 2017 - 12:00 PM |
---|---|
Location: | Hartford, Conn. |
Stadium: | Sheppard Field |
Game Length: | 1 30 |
Attendance: | 100 |
Play By Play
0:00 | Emma Santucci at goalie for Williams. | ||
0:00 | Lori Berger at goalie for Trinity (Conn.). | ||
Foul on Williams. | |||
Foul on Williams. | |||
Foul on Williams. | |||
Foul on Trinity (Conn.). | |||
4:43 | Goal!GOAL by Williams Alex Bennett (FIRST GOAL), Assist by Meredith Wright * ( 1 - 0 ) |
||
Foul on Williams. | |||
Foul on Williams. | |||
6:40 | Shot by Williams Alex Bennett, Save (by goalie) Lori Berger. | ||
7:01 | Shot by Williams Meredith Wright, Save (by goalie) Lori Berger. | ||
Foul on Williams. | |||
Foul on Williams. | |||
8:15 | Green card on Trinity (Conn.) Alison Slowe. | ||
Foul on Williams. | |||
9:48 | Shot by Williams Alex Bennett, Defensive Save by Madison Guiffre. | ||
10:38 | Penalty corner by Williams Hannah Goodrick [10:38]. | ||
10:52 | Goal!GOAL by Williams Alex Bennett, Assist by Hannah Goodrick * ( 2 - 0 ) |
||
Foul on Williams. | |||
Foul on Williams. | |||
13:02 | Penalty corner by Williams Hannah Goodrick [13:02]. | ||
13:12 | Shot by Williams Alex Bennett, Save (by goalie) Lori Berger. | ||
13:40 | Shot by Williams Alex Bennett, Defensive Save by Callyn Cass. | ||
13:49 | Substitution!Trinity (Conn.) substitution: Katherine Devaney for Nicole Quinlan. | ||
Foul on Trinity (Conn.). | |||
Foul on Trinity (Conn.). | |||
Foul on Williams. | |||
18:36 | Shot by Williams Libby Dolan, Save (by goalie) Lori Berger. | ||
18:40 | Shot by Williams Alex Bennett, Save (by goalie) Lori Berger. | ||
Foul on Williams. | |||
19:41 | Shot by Williams Alex Bennett, Save (by goalie) Lori Berger. | ||
20:19 | Shot by Williams Alex Bennett, Wide. | ||
20:43 | Shot by Trinity (Conn.) Kelcie Finn, Save (by goalie) Emma Santucci. | ||
Foul on Trinity (Conn.). | |||
Foul on Williams. | |||
Foul on Williams. | |||
23:33 | Substitution!Trinity (Conn.) substitution: Jordan Ragland for Kendall Brown. | ||
Foul on Williams. | |||
23:57 | Substitution!Williams substitution: Nina McGowan for Emma Ticknor. | ||
Foul on Williams. | |||
Foul on Williams. | |||
25:36 | Shot by Williams Libby Dolan, Save (by goalie) Lori Berger. | ||
25:41 | Shot by Williams Libby Dolan, Save (by goalie) Lori Berger. | ||
Foul on Williams. | |||
Foul on Trinity (Conn.). | |||
Foul on Williams. | |||
28:48 | Shot by Trinity (Conn.) Alison Slowe, Save (by goalie) Emma Santucci. | ||
Foul on Williams. | |||
29:54 | Penalty corner by Trinity (Conn.) Katherine Devaney [29:54]. | ||
29:59 | Shot by Trinity (Conn.) Kelcie Finn, Save (by goalie) Emma Santucci. | ||
Foul on Williams. | |||
31:03 | Penalty corner by Trinity (Conn.) Katherine Devaney [31:03]. | ||
31:10 | Shot by Trinity (Conn.) Chandler Solimine, Defensive Save by Marissa Feller. | ||
Foul on Trinity (Conn.). | |||
Foul on Williams. | |||
Foul on Trinity (Conn.). | |||
Foul on Williams. | |||
-- End of 1st Period -- | |||
back to top |
35:00 | Abby Lloyd at goalie for Williams. | ||
Foul on Trinity (Conn.). | |||
Foul on Williams. | |||
Foul on Trinity (Conn.). | |||
35:42 | Shot by Williams Alex Bennett, Defensive Save by Madison Guiffre. | ||
Foul on Williams. | |||
Foul on Williams. | |||
37:01 | Shot by Williams Libby Dolan, Save (by goalie) Lori Berger. | ||
37:37 | Goal!GOAL by Trinity (Conn.) Kelcie Finn, Assist by Chandler Solimine * ( 2 - 1 ) |
||
38:20 | Substitution!Trinity (Conn.) substitution: Kendall Brown for Jordan Ragland. | ||
38:50 | Goal!GOAL by Williams Meredith Wright, Assist by Alex Bennett * ( 3 - 1 ) |
||
Foul on Trinity (Conn.). | |||
Foul on Williams. | |||
39:40 | Substitution!Williams substitution: Simone Veale for Emma Ticknor. | ||
Foul on Trinity (Conn.). | |||
Foul on Williams. | |||
Foul on Williams. | |||
42:13 | Shot by Trinity (Conn.) Chandler Solimine, Wide. | ||
42:31 | Substitution!Trinity (Conn.) substitution: Katherine Devaney for Caroline Curtin. | ||
43:45 | Shot by Williams Alex Bennett, Defensive Save by Madison Guiffre. | ||
Foul on Williams. | |||
45:18 | Penalty corner by Trinity (Conn.) Nicole Quinlan [45:18]. | ||
45:25 | Shot by Trinity (Conn.) Kelcie Finn, Defensive Save by Marissa Feller. | ||
Foul on Williams. | |||
Foul on Williams. | |||
Foul on Williams. | |||
48:03 | Penalty corner by Trinity (Conn.) Nicole Quinlan [48:03]. | ||
48:06 | Shot by Trinity (Conn.) Kelcie Finn, Save (by goalie) Abby Lloyd. | ||
48:12 | Shot by Trinity (Conn.) Kelcie Finn, Save (by goalie) Abby Lloyd. | ||
Foul on Williams. | |||
Foul on Williams. | |||
49:00 | Penalty corner by Trinity (Conn.) Nicole Quinlan [49:00]. | ||
49:11 | Shot by Trinity (Conn.) Kendall Brown, Wide. | ||
49:25 | Substitution!Trinity (Conn.) substitution: Caroline Curtin for Katherine Devaney. | ||
Foul on Williams. | |||
50:05 | Penalty corner by Trinity (Conn.) Nicole Quinlan [50:05]. | ||
50:16 | Shot by Trinity (Conn.) Chandler Solimine, Save (by goalie) Abby Lloyd. | ||
Foul on Williams. | |||
Foul on Williams. | |||
51:34 | Penalty corner by Trinity (Conn.) Nicole Quinlan [51:34]. | ||
51:42 | Goal!GOAL by Trinity (Conn.) Alison Slowe, Assist by Kelcie Finn * ( 3 - 2 ) |
||
51:40 | Abby Lloyd at goalie for Williams. | ||
Foul on Williams. | |||
Foul on Trinity (Conn.). | |||
Foul on Williams. | |||
Foul on Trinity (Conn.). | |||
Foul on Williams. | |||
Foul on Williams. | |||
Foul on Williams. | |||
55:59 | Substitution!Trinity (Conn.) substitution: Katherine Devaney for Alison Slowe. | ||
Foul on Trinity (Conn.). | |||
57:09 | Penalty corner by Williams Hannah Goodrick [57:09]. | ||
57:17 | Shot by Williams Alex Bennett, Wide. | ||
Foul on Williams. | |||
Foul on Williams. | |||
59:29 | Substitution!Trinity (Conn.) substitution: Alison Slowe for Katherine Devaney. | ||
Foul on Williams. | |||
Foul on Williams. | |||
Foul on Williams. | |||
Foul on Williams. | |||
62:47 | Penalty corner by Trinity (Conn.) Nicole Quinlan [62:47]. | ||
62:56 | Shot by Trinity (Conn.) Katherine Devaney, Defensive Save by Isabel Perry. | ||
Foul on Williams. | |||
Foul on Trinity (Conn.). | |||
Foul on Williams. | |||
Foul on Williams. | |||
65:49 | Timeout by TCFH2017. | ||
Foul on Williams. | |||
Foul on Williams. | |||
Foul on Trinity (Conn.). | |||
Foul on Williams. | |||
Foul on Trinity (Conn.). | |||
Foul on Williams. | |||
69:56 | Shot by Williams Libby Dolan, Save (by goalie) Lori Berger. | ||
-- End of 2nd Period -- | |||
back to top |