Bates at Williams September 24, 2017
Box Score
Bates
Williams
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
0 - Adelae Durand - gk | 0 | 0 | 0 | 0 | 0 |
1 - Sydney Beres - inne | 0 | 0 | 0 | 0 | 0 |
2 - Lily Nygren | 0 | 0 | 0 | 0 | 0 |
3 - Ally Leahy - f | 1 | 0 | 0 | 0 | 0 |
4 - Caroline O'Reilly - m | 1 | 1 | 0 | 0 | 0 |
5 - Victoria McGee | 1 | 0 | 0 | 0 | 0 |
6 - Bridget Tweedie | 0 | 0 | 0 | 0 | 0 |
8 - Samantha Reiss - d | 0 | 0 | 0 | 0 | 1 |
9 - Meaghan Waldron | 0 | 0 | 0 | 0 | 0 |
10 - Lauren Foster | 0 | 0 | 0 | 0 | 0 |
11 - Taylor Lough - f - Green card 37:05 | 2 | 2 | 1 | 0 | 0 |
14 - Adah Lindquist | 0 | 0 | 0 | 0 | 0 |
15 - Emma Patterson - inne | 0 | 0 | 0 | 0 | 0 |
17 - Jessie Moriarty - f | 0 | 0 | 0 | 1 | 0 |
19 - Shelbie McCormack - m | 0 | 0 | 0 | 0 | 0 |
21 - Emily Gianunzio | 0 | 0 | 0 | 0 | 0 |
22 - Alexa Jurgeleit - m | 0 | 0 | 0 | 0 | 0 |
23 - Grace Fitzgerald - m | 4 | 3 | 1 | 0 | 0 |
99 - Alyssa Souza | 0 | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 9 | 6 | 2 | 1 | 1 |
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
1 - Julianna Kostas | 0 | 0 | 0 | 0 | 0 |
3 - Julia Cochran - Green card 31:01 | 0 | 0 | 0 | 0 | 0 |
4 - Priya Sivalingam | 0 | 0 | 0 | 0 | 0 |
5 - Nina McGowan | 2 | 2 | 0 | 0 | 0 |
8 - Hannah Goodrick | 0 | 0 | 0 | 0 | 0 |
9 - Alex Bennett | 13 | 4 | 0 | 2 | 0 |
11 - Molly Lohss | 2 | 1 | 1 | 0 | 0 |
13 - Allie Weiner | 0 | 0 | 0 | 0 | 0 |
16 - Isabel Perry | 0 | 0 | 0 | 0 | 0 |
18 - Simone Veale | 0 | 0 | 0 | 1 | 0 |
20 - Libby Dolan | 4 | 3 | 2 | 0 | 0 |
21 - Marissa Feller | 0 | 0 | 0 | 0 | 0 |
23 - Emma Ticknor | 0 | 0 | 0 | 0 | 0 |
24 - Meredith Wright | 0 | 0 | 0 | 0 | 0 |
44 - Abby Lloyd | 0 | 0 | 0 | 0 | 0 |
88 - Emma Santucci | 0 | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 21 | 10 | 3 | 3 | 0 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
0 - Adelae Durand | 3 | 1 | 2 | 19:25 | ||
99 - Alyssa Souza (L, 3-3) | 6 | 2 | 4 | 50:35 | ||
TOTALS | 9 | 3 | 6 | 70:00 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
44 - Abby Lloyd | 2 | 1 | 1 | 35:00 | ||
88 - Emma Santucci (W, 4-0) | 4 | 1 | 3 | 35:00 | ||
TOTALS | 6 | 2 | 4 | 70:00 |
Period | Time | Play | V - H |
---|---|---|---|
Williams
1st
|
16:54 | Libby Dolan (Alex Bennett) - * | 0 - 1 |
Bates
1st
|
19:25 | Taylor Lough (Jessie Moriarty) - * | 1 - 1 |
Williams
1st
|
28:37 | Molly Lohss (Simone Veale) - * | 1 - 2 |
Williams
2nd
|
49:24 | Libby Dolan (Alex Bennett) - * | 1 - 3 |
Bates
2nd
|
70:00 | Grace Fitzgerald (unassisted) - * | 2 - 3 |
Period | Time | Fouls |
---|---|---|
Bates
1st
|
31:01 | Green card - Julia Cochran |
Bates
2nd
|
37:05 | Green card - Taylor Lough |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Bates | 5 | 4 | 9 |
Williams | 12 | 9 | 21 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Bates | 3 | 4 | 7 |
Williams | 3 | 1 | 4 |
PENALTY CORNERS | 1 | 2 | TOTAL |
---|---|---|---|
Bates | 3 | 1 | 4 |
Williams | 5 | 6 | 11 |
Date/Time: | September 24, 2017 - 10:00 AM |
---|---|
Location: | Williamstown, MA |
Game Length: | 13:25 |
Attendance: | 103 |
Scorer: | Kris Dufour |
Play By Play
0:00 | Emma Santucci at goalie for Williams. | ||
0:00 | Adelae Durand at goalie for Bates. | ||
0:21 | Penalty corner by Williams Hannah Goodrick [0:21]. | ||
0:58 | Shot by Williams Alex Bennett, Save (by goalie) Adelae Durand. | ||
2:47 | Penalty corner by Williams Hannah Goodrick [2:47]. | ||
3:22 | Shot by Williams Alex Bennett, Blocked. | ||
3:53 | Shot by Williams Nina McGowan, Defensive Save by Samantha Reiss. | ||
8:24 | Substitution!Bates substitution: Emily Gianunzio for Jessie Moriarty. | ||
8:41 | Substitution!Bates substitution: Lauren Foster for Sydney Beres. | ||
8:41 | Substitution!Bates substitution: Victoria McGee for Emma Patterson. | ||
10:54 | Substitution!Williams substitution: Allie Weiner for Emma Ticknor. | ||
11:46 | Penalty corner by Bates Lauren Foster [11:46]. | ||
12:14 | Substitution!Williams substitution: Simone Veale for Hannah Goodrick. | ||
12:43 | Substitution!Bates substitution: Meaghan Waldron for Samantha Reiss. | ||
13:03 | Penalty corner by Bates Lauren Foster [13:03]. | ||
13:23 | Substitution!Williams substitution: Hannah Goodrick for Julianna Kostas. | ||
13:48 | Shot by Bates Grace Fitzgerald, Save (by goalie) Emma Santucci. | ||
14:39 | Penalty corner by Bates Lauren Foster [14:39]. | ||
15:20 | Shot by Bates Grace Fitzgerald, Save (by goalie) Emma Santucci. | ||
15:23 | Shot by Bates Ally Leahy, Wide. | ||
15:29 | Substitution!Bates substitution: Adah Lindquist for Taylor Lough. | ||
16:05 | Substitution!Bates substitution: Jessie Moriarty for Emily Gianunzio. | ||
16:05 | Substitution!Bates substitution: Lily Nygren for Ally Leahy. | ||
16:21 | Shot by Williams Libby Dolan, Wide. | ||
16:29 | Substitution!Bates substitution: Sydney Beres for Lauren Foster. | ||
16:54 | Shot by Williams Alex Bennett, Save (by goalie) Adelae Durand. | ||
16:54 | Goal!GOAL by Williams Libby Dolan (FIRST GOAL), Assist by Alex Bennett * ( 0 - 1 ) |
||
16:54 | Substitution!Bates substitution: Emma Patterson for Victoria McGee. | ||
17:22 | Substitution!Bates substitution: Samantha Reiss for Shelbie McCormack. | ||
18:59 | Substitution!Bates substitution: Taylor Lough for Adah Lindquist. | ||
19:25 | Goal!GOAL by Bates Taylor Lough, Assist by Jessie Moriarty * ( 1 - 1 ) |
||
19:25 | Substitution!Williams substitution: Emma Ticknor for Isabel Perry. | ||
19:25 | Alyssa Souza at goalie for Bates. | ||
20:25 | Shot by Bates Taylor Lough, Save (by goalie) Emma Santucci. | ||
20:44 | Substitution!Bates substitution: Shelbie McCormack for Alexa Jurgeleit. | ||
22:08 | Penalty corner by Williams Hannah Goodrick [22:08]. | ||
22:14 | Substitution!Bates substitution: Emily Gianunzio for Jessie Moriarty. | ||
22:41 | Shot by Williams Alex Bennett, Blocked. | ||
23:42 | Substitution!Bates substitution: Ally Leahy for Lily Nygren. | ||
24:18 | Substitution!Bates substitution: Lauren Foster for Sydney Beres. | ||
24:18 | Substitution!Williams substitution: Molly Lohss for Libby Dolan. | ||
24:39 | Shot by Williams Molly Lohss, High. | ||
24:59 | Substitution!Bates substitution: Alexa Jurgeleit for Meaghan Waldron. | ||
24:59 | Substitution!Bates substitution: Jessie Moriarty for Emily Gianunzio. | ||
24:59 | Substitution!Bates substitution: Victoria McGee for Emma Patterson. | ||
26:51 | Shot by Williams Alex Bennett, Wide. | ||
27:49 | Substitution!Williams substitution: Emma Ticknor for Isabel Perry. | ||
28:27 | Substitution!Bates substitution: Sydney Beres for Lauren Foster. | ||
28:37 | Goal!GOAL by Williams Molly Lohss, Assist by Simone Veale * ( 1 - 2 ) |
||
28:37 | Substitution!Williams substitution: Julianna Kostas for Meredith Wright. | ||
31:01 | Green card on Williams Julia Cochran. | ||
32:55 | Shot by Williams Alex Bennett, Blocked. | ||
34:36 | Penalty corner by Williams Hannah Goodrick [34:36]. | ||
35:00 | Shot by Williams Alex Bennett, Blocked. | ||
35:00 | Penalty corner by Williams Hannah Goodrick [35:00]. | ||
-- End of 1st Period -- | |||
back to top |
35:00 | Abby Lloyd at goalie for Williams. | ||
36:02 | Penalty corner by Williams Hannah Goodrick [36:02]. | ||
36:36 | Shot by Williams Alex Bennett, Blocked. | ||
37:05 | Green card on Bates Taylor Lough. | ||
39:48 | Substitution!Bates substitution: Lily Nygren for Ally Leahy. | ||
40:11 | Shot by Williams Libby Dolan, Save (by goalie) Alyssa Souza. | ||
41:28 | Substitution!Bates substitution: Emma Patterson for Victoria McGee. | ||
41:42 | Substitution!Williams substitution: Emma Ticknor for Julianna Kostas. | ||
41:57 | Substitution!Bates substitution: Lauren Foster for Emily Gianunzio. | ||
41:57 | Substitution!Bates substitution: Jessie Moriarty for Sydney Beres. | ||
44:15 | Substitution!Williams substitution: Molly Lohss for Julia Cochran. | ||
45:12 | Penalty corner by Williams Hannah Goodrick [45:12]. | ||
45:43 | Shot by Williams Alex Bennett, Blocked. | ||
47:19 | Substitution!Bates substitution: Bridget Tweedie for Jessie Moriarty. | ||
47:51 | Penalty corner by Williams Hannah Goodrick [47:51]. | ||
48:24 | Shot by Williams Alex Bennett, Wide. | ||
48:27 | Substitution!Bates substitution: Victoria McGee for Emma Patterson. | ||
48:53 | Penalty corner by Williams Hannah Goodrick [48:53]. | ||
49:24 | Goal!GOAL by Williams Libby Dolan, Assist by Alex Bennett * ( 1 - 3 ) |
||
49:24 | Substitution!Bates substitution: Sydney Beres for Lauren Foster. | ||
49:24 | Substitution!Bates substitution: Adah Lindquist for Taylor Lough. | ||
49:24 | Substitution!Bates substitution: Meaghan Waldron for Alexa Jurgeleit. | ||
49:24 | Substitution!Williams substitution: Nina McGowan for Libby Dolan. | ||
50:54 | Shot by Williams Alex Bennett, Save (by goalie) Alyssa Souza. | ||
51:50 | Shot by Williams Nina McGowan, Save (by goalie) Alyssa Souza. | ||
54:35 | Substitution!Bates substitution: Emily Gianunzio for Bridget Tweedie. | ||
54:35 | Substitution!Bates substitution: Ally Leahy for Lily Nygren. | ||
55:10 | Substitution!Bates substitution: Taylor Lough for Adah Lindquist. | ||
55:54 | Substitution!Williams substitution: Simone Veale for Molly Lohss. | ||
57:44 | Penalty corner by Williams Hannah Goodrick [57:44]. | ||
58:18 | Shot by Williams Alex Bennett, Blocked. | ||
59:03 | Substitution!Williams substitution: Emma Ticknor for Julia Cochran. | ||
62:13 | Timeout by BATES. | ||
62:59 | Shot by Bates Grace Fitzgerald, Blocked. | ||
65:13 | Shot by Bates Victoria McGee, Wide. | ||
67:13 | Penalty corner by Williams Hannah Goodrick [67:13]. | ||
67:32 | Shot by Williams Alex Bennett, Save (by goalie) Alyssa Souza. | ||
69:31 | Penalty corner by Bates Grace Fitzgerald [69:31]. | ||
70:00 | Shot by Bates Caroline O'Reilly, Save (by goalie) Abby Lloyd. | ||
70:00 | Goal!GOAL by Bates Grace Fitzgerald * ( 2 - 3 ) |
||
-- End of 2nd Period -- | |||
back to top |