2018-19 Field hockey Statistics - Williams
Games
17
Goals
46
Goals-per game
2.7
Shot %
.163
Shots-per game
16.6
GAA
1.58
Green cards
9
Schedule Summary | |
---|---|
Overall (Pct.) | 12-5 (.706) |
Conference (Pct.) | 7-3 (.700) |
Streak | Lost 1 |
Home | 8-0 |
Away | 3-4 |
Neutral | 1-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 16 | at Mount Holyoke | W, 5-0 |
Oct 18 | Keene St. | W, 4-1 |
Oct 20 | at Tufts | L, 2-0 |
Oct 23 | Middlebury | W, 4-2 |
Oct 28 | Bowdoin | W, 3-2 |
Nov 3 | vs. Tufts | L, 3-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 17 | 10 | ||
Goals scored | 46 | 25 | ||
Shots | 282 | 150 | ||
Shot percentage | .163 | .167 | ||
Shots on goal | 191 | 96 | ||
SOG percentage | .677 | .640 | ||
Shots-per game | 16.6 | 15.0 | ||
Assists | 31 | 19 | ||
Penalty corners | 163 | 99 | ||
Defensive saves | 3 | 2 | ||
Penalty strokes | 2-3 | 2-3 | ||
Green cards | 9 | 8 | ||
Yellow cards | 0 | 0 | ||
Red cards | 0 | 0 | ||
Home Attendance | 861 | 488 | ||
Home Attendance average | 108 | 98 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Simone Veale | So | F | 17 | 3 | .18 | .00 | .35 | .88 | .200 | .53 | .600 |
2 | Payton Donato | So | F | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
3 | Julia Cochran | Sr | F | 17 | 16 | .12 | .00 | .24 | .76 | .154 | .59 | .769 |
4 | Siobhan Morrissey | Fr | D | 15 | - | .07 | .00 | .13 | .40 | .167 | .33 | .833 |
5 | Nina McGowan | Jr | M/F | 14 | - | .14 | .00 | .29 | .79 | .182 | .57 | .727 |
6 | Emma London | Fr | F | 2 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
8 | Natalie Silver | Fr | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
9 | Hazel Ethier | Fy | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
10 | Charlotte Cooper | Jr | D | 11 | 11 | .00 | .00 | .00 | .09 | .000 | .09 | 1.000 |
11 | Molly Lohss | So | F/M | 16 | 1 | .06 | .00 | .13 | 1.06 | .059 | .75 | .706 |
12 | Caroline Taverna | Sr | D | 15 | 15 | .00 | .00 | .00 | .07 | .000 | .07 | 1.000 |
13 | Allie Weiner | So | D | 16 | 14 | .13 | .00 | .25 | .25 | .500 | .19 | .750 |
14 | Sarah McLaughlin | Sr | F | 3 | - | .00 | .33 | .33 | .33 | .000 | .33 | 1.000 |
15 | Claire Fitzpatrick | So | F | 17 | 16 | .18 | .35 | .71 | 2.12 | .083 | 1.59 | .750 |
16 | Isabel Perry | Jr | M | 17 | 17 | .29 | .24 | .82 | 1.18 | .250 | .82 | .700 |
17 | Delaney Szlezyngier | Fy | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
18 | Kate Gregory | Fr | D | 12 | 5 | .08 | .25 | .42 | .42 | .200 | .25 | .600 |
19 | Elizabeth Welch | Fr | M | 17 | 4 | .06 | .00 | .12 | .47 | .125 | .24 | .500 |
20 | Libby Dolan | Sr | F | 17 | 17 | .76 | .12 | 1.65 | 3.24 | .236 | 2.59 | .800 |
21 | Marissa Feller | Jr | MF/D | 17 | 17 | .00 | .00 | .00 | .18 | .000 | .12 | .667 |
22 | Calla Khilnani | So | M/D | 6 | - | .17 | .00 | .33 | .17 | 1.000 | .17 | 1.000 |
23 | Emma Ticknor | Jr | M/D | 17 | 17 | .41 | .24 | 1.06 | 1.76 | .233 | 1.18 | .667 |
24 | Meredith Wright | Sr | F | 17 | 17 | .18 | .65 | 1.00 | 3.06 | .058 | 1.47 | .481 |
44 | Abby Lloyd | Jr | GK | 17 | - | .00 | .00 | .00 | .00 | - | .00 | - |
88 | Emma Santucci | Sr | GK | 17 | 17 | .00 | .00 | .00 | .00 | - | .00 | - |
99 | Olivia Dulany | So | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
99 | Olivia Dulany | So. | GK | - | - | - | - | - | - | - | - | - |
Allie Weiner | So. | - | - | - | - | - | - | - | - | - | ||
Totals | 17 | 17 | 2.71 | 1.82 | 7.24 | 16.59 | .163 | 11.24 | .677 | |||
Opponent | 17 | 17 | 2.71 | 1.18 | 4.47 | 11.47 | .144 | 7.12 | .621 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
44 | Abby Lloyd | Jr | GK | 16 | 0 | 35:14 | .82 | 1.64 | 2.12 | .720 |
88 | Emma Santucci | Sr | GK | 17 | 17 | 37:04 | .82 | 1.56 | 3.18 | .794 |
99 | Olivia Dulany | So | GK | 1 | 0 | 7:53 | .00 | 0.00 | .00 | - |
99 | Olivia Dulany | So. | GK | - | - | 0:00 | - | - | - | - |
Totals | 17 | - | 72:45 | 1.65 | 1.58 | 5.29 | .763 | |||
Opponent | 17 | - | 72:45 | 2.65 | 2.55 | 8.29 | .758 |
Field Players
No. | Yr | Pos | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Simone Veale | So | F | 17 | 3 | 3 | 0 | 6 | 15 | .200 | 9 | .600 | 0 | 0 | 0-0 |
2 | Payton Donato | So | F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
3 | Julia Cochran | Sr | F | 17 | 16 | 2 | 0 | 4 | 13 | .154 | 10 | .769 | 1 | 0 | 0-0 |
4 | Siobhan Morrissey | Fr | D | 15 | - | 1 | 0 | 2 | 6 | .167 | 5 | .833 | 0 | 0 | 0-0 |
5 | Nina McGowan | Jr | M/F | 14 | - | 2 | 0 | 4 | 11 | .182 | 8 | .727 | 0 | 0 | 0-0 |
6 | Emma London | Fr | F | 2 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
8 | Natalie Silver | Fr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
9 | Hazel Ethier | Fy | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
10 | Charlotte Cooper | Jr | D | 11 | 11 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
11 | Molly Lohss | So | F/M | 16 | 1 | 1 | 0 | 2 | 17 | .059 | 12 | .706 | 0 | 0 | 0-0 |
12 | Caroline Taverna | Sr | D | 15 | 15 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
13 | Allie Weiner | So | D | 16 | 14 | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 1 | 0 | 1-1 |
14 | Sarah McLaughlin | Sr | F | 3 | - | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
15 | Claire Fitzpatrick | So | F | 17 | 16 | 3 | 6 | 12 | 36 | .083 | 27 | .750 | 0 | 0 | 0-0 |
16 | Isabel Perry | Jr | M | 17 | 17 | 5 | 4 | 14 | 20 | .250 | 14 | .700 | 3 | 1 | 0-0 |
17 | Delaney Szlezyngier | Fy | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
18 | Kate Gregory | Fr | D | 12 | 5 | 1 | 3 | 5 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 |
19 | Elizabeth Welch | Fr | M | 17 | 4 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0 | 0 | 0-0 |
20 | Libby Dolan | Sr | F | 17 | 17 | 13 | 2 | 28 | 55 | .236 | 44 | .800 | 7 | 0 | 0-0 |
21 | Marissa Feller | Jr | MF/D | 17 | 17 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 2 | 0-0 |
22 | Calla Khilnani | So | M/D | 6 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 |
23 | Emma Ticknor | Jr | M/D | 17 | 17 | 7 | 4 | 18 | 30 | .233 | 20 | .667 | 0 | 0 | 0-0 |
24 | Meredith Wright | Sr | F | 17 | 17 | 3 | 11 | 17 | 52 | .058 | 25 | .481 | 0 | 0 | 1-2 |
44 | Abby Lloyd | Jr | GK | 17 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
88 | Emma Santucci | Sr | GK | 17 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
99 | Olivia Dulany | So | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
99 | Olivia Dulany | So. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
Allie Weiner | So. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | ||
Totals | 17 | 17 | 46 | 31 | 123 | 282 | .163 | 191 | .677 | 12 | 3 | 2-3 | |||
Opponent | 17 | 17 | 28 | 20 | 76 | 195 | .144 | 121 | .621 | 5 | 5 | 0-2 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | Abby Lloyd | Jr | GK | 16 | 0 | 598:53 | 14 | 1.64 | 36 | .720 | 4 | 3 | 0 | - |
88 | Emma Santucci | Sr | GK | 17 | 17 | 630:00 | 14 | 1.56 | 54 | .794 | 8 | 2 | 0 | - |
99 | Olivia Dulany | So | GK | 1 | 0 | 7:53 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | - |
99 | Olivia Dulany | So. | GK | - | - | 0:00 | - | - | - | - | - | - | - | - |
Totals | 17 | - | 1236:46 | 28 | 1.58 | 90 | .763 | 12 | 5 | 0 | 4 | |||
Opponent | 17 | - | 1236:46 | 45 | 2.55 | 141 | .758 | 5 | 12 | 0 | 2 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Simone Veale | So | F | 10 | 3 | .00 | .00 | .00 | .60 | .000 | .20 | .333 |
2 | Payton Donato | So | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
3 | Julia Cochran | Sr | F | 10 | 9 | .00 | .00 | .00 | .10 | .000 | .00 | .000 |
4 | Siobhan Morrissey | Fr | D | 9 | - | .11 | .00 | .22 | .33 | .333 | .33 | 1.000 |
5 | Nina McGowan | Jr | M/F | 10 | - | .00 | .00 | .00 | .40 | .000 | .20 | .500 |
6 | Emma London | Fr | F | 2 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
8 | Natalie Silver | Fr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
9 | Hazel Ethier | Fy | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
10 | Charlotte Cooper | Jr | D | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
11 | Molly Lohss | So | F/M | 10 | 1 | .10 | .00 | .20 | .90 | .111 | .60 | .667 |
12 | Caroline Taverna | Sr | D | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
13 | Allie Weiner | So | D | 9 | 7 | .22 | .00 | .44 | .44 | .500 | .33 | .750 |
14 | Sarah McLaughlin | Sr | F | 3 | - | .00 | .33 | .33 | .33 | .000 | .33 | 1.000 |
15 | Claire Fitzpatrick | So | F | 10 | 10 | .20 | .40 | .80 | 1.90 | .105 | 1.40 | .737 |
16 | Isabel Perry | Jr | M | 10 | 10 | .30 | .30 | .90 | 1.80 | .167 | 1.20 | .667 |
17 | Delaney Szlezyngier | Fy | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
18 | Kate Gregory | Fr | D | 7 | 1 | .14 | .14 | .43 | .71 | .200 | .43 | .600 |
19 | Elizabeth Welch | Fr | M | 10 | 2 | .00 | .00 | .00 | .30 | .000 | .00 | .000 |
20 | Libby Dolan | Sr | F | 10 | 10 | .60 | .10 | 1.30 | 2.60 | .231 | 2.10 | .808 |
21 | Marissa Feller | Jr | MF/D | 10 | 10 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
22 | Calla Khilnani | So | M/D | 4 | - | .25 | .00 | .50 | .25 | 1.000 | .25 | 1.000 |
23 | Emma Ticknor | Jr | M/D | 10 | 10 | .50 | .20 | 1.20 | 1.40 | .357 | 1.00 | .714 |
24 | Meredith Wright | Sr | F | 10 | 10 | .20 | .70 | 1.10 | 3.30 | .061 | 1.50 | .455 |
44 | Abby Lloyd | Jr | GK | 10 | - | .00 | .00 | .00 | .00 | - | .00 | - |
88 | Emma Santucci | Sr | GK | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
99 | Olivia Dulany | So | GK | - | - | - | - | - | - | - | - | - |
99 | Olivia Dulany | So. | GK | - | - | - | - | - | - | - | - | - |
Allie Weiner | So. | - | - | - | - | - | - | - | - | - | ||
Totals | 10 | 10 | 2.50 | 1.90 | 6.90 | 15.00 | .167 | 9.60 | .640 | |||
Opponent | 10 | 10 | 2.50 | 1.00 | 4.20 | 13.70 | .117 | 8.10 | .591 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
44 | Abby Lloyd | Jr | GK | 9 | 0 | 34:42 | .60 | 1.21 | 2.50 | .806 |
88 | Emma Santucci | Sr | GK | 10 | 10 | 38:30 | 1.00 | 1.82 | 3.80 | .792 |
99 | Olivia Dulany | So | GK | - | - | 0:00 | - | - | - | - |
99 | Olivia Dulany | So. | GK | - | - | 0:00 | - | - | - | - |
Totals | 10 | - | 73:12 | 1.60 | 1.53 | 6.30 | .797 | |||
Opponent | 10 | - | 73:12 | 2.40 | 2.30 | 7.00 | .745 |
Field Players
No. | Yr | Pos | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Simone Veale | So | F | 10 | 3 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 |
2 | Payton Donato | So | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
3 | Julia Cochran | Sr | F | 10 | 9 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 |
4 | Siobhan Morrissey | Fr | D | 9 | - | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 |
5 | Nina McGowan | Jr | M/F | 10 | - | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 |
6 | Emma London | Fr | F | 2 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
8 | Natalie Silver | Fr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
9 | Hazel Ethier | Fy | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
10 | Charlotte Cooper | Jr | D | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
11 | Molly Lohss | So | F/M | 10 | 1 | 1 | 0 | 2 | 9 | .111 | 6 | .667 | 0 | 0 | 0-0 |
12 | Caroline Taverna | Sr | D | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
13 | Allie Weiner | So | D | 9 | 7 | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 1 | 0 | 1-1 |
14 | Sarah McLaughlin | Sr | F | 3 | - | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
15 | Claire Fitzpatrick | So | F | 10 | 10 | 2 | 4 | 8 | 19 | .105 | 14 | .737 | 0 | 0 | 0-0 |
16 | Isabel Perry | Jr | M | 10 | 10 | 3 | 3 | 9 | 18 | .167 | 12 | .667 | 2 | 0 | 0-0 |
17 | Delaney Szlezyngier | Fy | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
18 | Kate Gregory | Fr | D | 7 | 1 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 |
19 | Elizabeth Welch | Fr | M | 10 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 |
20 | Libby Dolan | Sr | F | 10 | 10 | 6 | 1 | 13 | 26 | .231 | 21 | .808 | 4 | 0 | 0-0 |
21 | Marissa Feller | Jr | MF/D | 10 | 10 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 2 | 0-0 |
22 | Calla Khilnani | So | M/D | 4 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 |
23 | Emma Ticknor | Jr | M/D | 10 | 10 | 5 | 2 | 12 | 14 | .357 | 10 | .714 | 0 | 0 | 0-0 |
24 | Meredith Wright | Sr | F | 10 | 10 | 2 | 7 | 11 | 33 | .061 | 15 | .455 | 0 | 0 | 1-2 |
44 | Abby Lloyd | Jr | GK | 10 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
88 | Emma Santucci | Sr | GK | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
99 | Olivia Dulany | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
99 | Olivia Dulany | So. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
Allie Weiner | So. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | ||
Totals | 10 | 10 | 25 | 19 | 69 | 150 | .167 | 96 | .640 | 7 | 2 | 2-3 | |||
Opponent | 10 | 10 | 16 | 10 | 42 | 137 | .117 | 81 | .591 | 3 | 2 | 0-1 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | Abby Lloyd | Jr | GK | 9 | 0 | 346:56 | 6 | 1.21 | 25 | .806 | 3 | 2 | 0 | - |
88 | Emma Santucci | Sr | GK | 10 | 10 | 385:00 | 10 | 1.82 | 38 | .792 | 4 | 1 | 0 | - |
99 | Olivia Dulany | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | - |
99 | Olivia Dulany | So. | GK | - | - | 0:00 | - | - | - | - | - | - | - | - |
Totals | 10 | - | 731:56 | 16 | 1.53 | 63 | .797 | 7 | 3 | 0 | 2 | |||
Opponent | 10 | - | 731:56 | 24 | 2.30 | 70 | .745 | 3 | 7 | 0 | 1 |
Date | Opponent | Score | a | sh | sh% | pc | ds | sv | gc | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|
Sep 4 | vs. St. John Fisher | W, 3-2 | 2 | 30 | .100 | 10 | 0 | 2 | 0 | 0 | 0 |
Sep 8 | Trinity (Conn.) | W, 1-0 | 1 | 11 | .091 | 11 | 1 | 2 | 1 | 0 | 0 |
Sep 15 | Colby | W, 3-1 | 2 | 9 | .333 | 4 | 0 | 6 | 0 | 0 | 0 |
Sep 22 | at Amherst | L, 4-3 | 1 | 14 | .214 | 5 | 0 | 11 | 3 | 0 | 0 |
Sep 23 | at Bates | W, 4-2 | 4 | 25 | .160 | 17 | 0 | 7 | 0 | 0 | 0 |
Sep 27 | Springfield | W, 3-0 | 2 | 24 | .125 | 13 | 0 | 3 | 0 | 0 | 0 |
Sep 29 | at Connecticut Col. | W, 1-0 | 1 | 24 | .042 | 13 | 0 | 4 | 0 | 0 | 0 |
Oct 4 | at Skidmore | L, 4-3 | 3 | 18 | .167 | 12 | 0 | 3 | 0 | 0 | 0 |
Oct 9 | at Hamilton | L, 3-2 | 2 | 28 | .071 | 13 | 0 | 11 | 1 | 0 | 0 |
Oct 13 | Wesleyan (Conn.) | W, 5-1 | 4 | 16 | .313 | 15 | 1 | 2 | 0 | 0 | 0 |
Oct 14 | Bowdoin | W, 2-1 | 1 | 9 | .222 | 14 | 0 | 5 | 0 | 0 | 0 |
Oct 16 | at Mount Holyoke | W, 5-0 | 2 | 24 | .208 | 12 | 0 | 3 | 0 | 0 | 0 |
Oct 18 | Keene St. | W, 4-1 | 1 | 22 | .182 | 8 | 0 | 7 | 0 | 0 | 0 |
Oct 20 | at Tufts | L, 2-0 | 0 | 6 | .000 | 3 | 0 | 8 | 2 | 0 | 0 |
Oct 23 | Middlebury | W, 4-2 | 3 | 8 | .500 | 4 | 0 | 7 | 1 | 0 | 0 |
Oct 28 | Bowdoin | W, 3-2 | 2 | 10 | .300 | 7 | 1 | 6 | 1 | 0 | 0 |
Nov 3 | vs. Tufts | L, 3-0 | 0 | 4 | .000 | 2 | 0 | 3 | 0 | 0 | 0 |
gp | sh | g | gpg | a | ga | gaa | sh% | shpg | pc | ds | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 282 | 46 | 2.7 | 31 | 28 | 1.58 | .163 | 16.6 | 163 | 3 | 90 | .763 |
Conference | 10 | 150 | 25 | 2.5 | 19 | 16 | 1.53 | .167 | 15.0 | 99 | 2 | 63 | .797 |
Exhibition | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
- |
|||||||||||||
Home | 8 | 109 | 25 | 3.1 | 16 | 8 | 0.97 | .229 | 13.6 | 76 | 3 | 38 | .826 |
Away | 7 | 139 | 18 | 2.6 | 13 | 15 | 2.03 | .129 | 19.9 | 75 | 0 | 47 | .758 |
Neutral | 2 | 34 | 3 | 1.5 | 2 | 5 | 2.50 | .088 | 17.0 | 12 | 0 | 5 | .500 |
- |
|||||||||||||
Wins | 12 | 212 | 38 | 3.2 | 25 | 12 | 0.98 | .179 | 17.7 | 128 | 3 | 54 | .818 |
Losses | 5 | 70 | 8 | 1.6 | 6 | 16 | 2.97 | .114 | 14.0 | 35 | 0 | 36 | .692 |
- |
|||||||||||||
September | 7 | 137 | 18 | 2.6 | 13 | 9 | 1.29 | .131 | 19.6 | 73 | 1 | 35 | .795 |
October | 9 | 141 | 28 | 3.1 | 18 | 16 | 1.65 | .199 | 15.7 | 88 | 2 | 52 | .765 |
November | 1 | 4 | 0 | 0.0 | 0 | 3 | 3.00 | .000 | 4.0 | 2 | 0 | 3 | .500 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 4 | vs. St. John Fisher | W, 3-2 | 132 |
Sep 8 | Trinity (Conn.) | W, 1-0 | 85 |
Sep 15 | Colby | W, 3-1 | 103 |
Sep 22 | at Amherst | L, 4-3 | 207 |
Sep 23 | at Bates | W, 4-2 | 250 |
Sep 27 | Springfield | W, 3-0 | 113 |
Sep 29 | at Connecticut Col. | W, 1-0 | 100 |
Oct 4 | at Skidmore | L, 4-3 | 75 |
Oct 9 | at Hamilton | L, 3-2 | 190 |
Oct 13 | Wesleyan (Conn.) | W, 5-1 | 153 |
Oct 14 | Bowdoin | W, 2-1 | 76 |
Oct 16 | at Mount Holyoke | W, 5-0 | 75 |
Oct 18 | Keene St. | W, 4-1 | 12 |
Oct 20 | at Tufts | L, 2-0 | 170 |
Oct 23 | Middlebury | W, 4-2 | 71 |
Oct 28 | Bowdoin | W, 3-2 | 248 |
Nov 3 | vs. Tufts | L, 3-0 | 67 |