Skip To Main Content
Skip To Main Content

Williams College

2026 Field Hockey Cumulative Statistics

Team (12-6, 6-4)

Overall Team Statistics
Statistic Williams Opponents
Shots
Goals 45 18
Goals Per Game 2.50 1.00
Shots 362 155
Shots Per Game 20.1 8.6
Shots Percentage 0.124 0.116
Shots On Goal 207-362 84-155
Shots On Goal Percentage 0.572 0.542
Penalties
Green Cards 10 8
Yellow Cards 1 2
Red Cards 0 0
Miscellaneous
Assists 33 9
Saves 66 162
Fouls 91 82
Penalty Corners 167 74
Penalty Strokes: Goals-Attempts 1-2 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
13 Colvin, Claire 17 17 791 5 8 18 33 0.152 18 0.545 1-0-0 1 0-0 0
21 Herlihy, Hannah 17 17 967 6 4 16 38 0.158 21 0.553 0-0-0 2 0-1 0
9 McAuslin, Haley 17 16 666 5 5 15 64 0.078 37 0.578 0-0-0 1 1-1 0
3 Rowland, Madeline 18 18 339 6 0 12 19 0.316 13 0.684 0-0-0 2 0-0 0
14 Ryan, Laura 12 12 584 3 3 9 21 0.143 11 0.524 0-0-0 1 0-0 0
25 Sigrist, Katie 18 18 778 3 3 9 58 0.052 29 0.500 2-0-0 1 0-0 0
4 Bohlin, Kayla 18 5 789 2 4 8 23 0.087 10 0.435 0-0-0 1 0-0 0
15 Harder, Keira 17 17 913 3 0 6 14 0.214 8 0.571 1-0-0 0 0-0 0
19 Nannene, Ella 10 0 144 3 0 6 10 0.300 9 0.900 1-0-0 0 0-0 0
7 Rowland, Sawyer 17 0 463 3 0 6 15 0.200 11 0.733 0-0-0 2 0-0 0
12 Adams, Dakota 9 0 159 1 2 4 5 0.200 4 0.800 1-0-0 0 0-0 0
23 Condran, Mikaela 16 1 489 1 2 4 11 0.091 5 0.455 0-0-0 0 0-0 0
22 Hong, Leah 17 7 440 1 1 3 9 0.111 3 0.333 1-0-0 0 0-0 0
5 Alday, Sienna 18 18 915 1 0 2 18 0.056 8 0.444 1-0-0 0 0-0 1
20 Dwyer, McKenna 13 0 286 1 0 2 6 0.167 6 1.000 0-0-0 1 0-0 0
1 Mitreska, Isabella 2 0 27 1 0 2 2 0.500 1 0.500 0-0-0 0 0-0 0
6 Morreale, Kate 2 0 65 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Burkhart, Clare 3 0 38 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
16 Everett, Tess 9 2 229 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 0
8 Krasaeath, Abby 3 0 79 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
77 Lesch, Bridget 3 1 78 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 McMahon, Savoy 2 0 45 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Meyer, Ali 17 17 964 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 0
10 Peressutti, Nola 3 0 35 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Ryan, Aggie 14 14 840 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
44 Silver, Miriam 3 0 27 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
88 Smith, Ellie 17 17 961 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Smith, Kathryn 13 0 328 0 0 0 8 0.000 5 0.625 0-1-0 0 0-0 0
26 Upton, CeCe 3 0 32 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
TM Team 1 0 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0  
Total 18 - 12471 45 33 123 362 0.124 207 0.572 10-1-0 12 1-2 1
Opponent 18 - 12124 18 9 45 155 0.116 84 0.542 8-2-0 5 1-3 7

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
77 Lesch, Bridget 3 1 49:36 2 2.42 6 0.750 0 1 0 0 8
99 McMahon, Savoy 2 0 51:12 1 1.17 1 0.500 0 0 0 0 2
44 Silver, Miriam 3 0 34:12 1 1.75 0 0 0 0 0 0 1
88 Smith, Ellie 17 17 952:07 14 0.88 58 0.806 12 5 0 6 76
Total 18 - 1087:07 18 0.99 65 0.783 12 6 0 8 87
Opponents 18 - 1082:17 45 2.49 155 0.775 3 207

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
13 Colvin, Claire 10 10 529 3 5 11 20 0.150 11 0.550 0-0-0 1 0-0 0
21 Herlihy, Hannah 10 10 600 2 2 6 22 0.091 15 0.682 0-0-0 0 0-0 0
3 Rowland, Madeline 10 10 204 3 0 6 5 0.600 3 0.600 0-0-0 1 0-0 0
9 McAuslin, Haley 10 9 384 2 1 5 39 0.051 23 0.590 0-0-0 1 0-0 0
15 Harder, Keira 10 10 556 2 0 4 8 0.250 5 0.625 0-0-0 0 0-0 0
4 Bohlin, Kayla 10 2 457 1 1 3 9 0.111 3 0.333 0-0-0 1 0-0 0
12 Adams, Dakota 5 0 82 0 2 2 2 0.000 2 1.000 1-0-0 0 0-0 0
20 Dwyer, McKenna 8 0 190 1 0 2 2 0.500 2 1.000 0-0-0 1 0-0 0
7 Rowland, Sawyer 9 0 235 1 0 2 2 0.500 2 1.000 0-0-0 1 0-0 0
22 Hong, Leah 10 4 295 0 1 1 4 0.000 1 0.250 0-0-0 0 0-0 0
25 Sigrist, Katie 10 10 476 0 1 1 23 0.000 8 0.348 2-0-0 0 0-0 0
5 Alday, Sienna 10 10 554 0 0 0 12 0.000 5 0.417 1-0-0 0 0-0 0
23 Condran, Mikaela 8 0 265 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 0
16 Everett, Tess 4 0 106 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
77 Lesch, Bridget 1 1 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 McMahon, Savoy 1 0 45 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Meyer, Ali 10 10 600 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
19 Nannene, Ella 5 0 48 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
17 Ryan, Aggie 8 8 480 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Ryan, Laura 6 6 319 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
88 Smith, Ellie 9 9 540 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Smith, Kathryn 6 0 136 0 0 0 5 0.000 4 0.800 0-0-0 0 0-0 0
TM Team 1 0 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0  
Total 10 - 7161 15 13 43 163 0.092 92 0.564 10-1-0 6 0-0 0
Opponent 10 - 6867 11 7 29 77 0.143 47 0.610 8-2-0 3 0-0 5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
77 Lesch, Bridget 1 1 15:00 2 8.00 3 0.600 0 1 0 0 5
99 McMahon, Savoy 1 0 45:00 1 1.33 1 0.500 0 0 0 0 2
88 Smith, Ellie 9 9 540:00 8 0.89 32 0.800 6 3 0 4 40
Total 10 - 600:00 11 1.10 36 0.766 6 4 0 4 47
Opponents 10 - 595:10 15 1.51 72 0.828 2 87

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/6/2026 vs Bates W 2-0 (1-0, 1-0) 1-0 237 Haley McAuslin (1) (Katie Sigrist)
Keira Harder (1) (Leah Hong)
9/10/2026 vs Babson W 2-0 (2-0, 1-0) 1-0 307 Hannah Herlihy (1) (Haley McAuslin)
Hannah Herlihy (2) (Haley McAuslin)
9/12/2026 at Trinity (Conn.) W 3-2 (3-0, 2-0) 2-0 112 Madeline Rowland (1) (Claire Colvin)
Sawyer Rowland (1) (Hannah Herlihy)
Claire Colvin (1) (Haley McAuslin)
9/16/2026 at Smith W 5-0 (4-0, 2-0 NESCAC) 2-0 NESCAC 100 Katie Sigrist (1)
Madeline Rowland (2)
Sawyer Rowland (2) (Haley McAuslin)
Ella Nannene (1) (Haley McAuslin)
Mikaela Condran (1)
9/19/2026 at Colby W 2-1 (5-0, 3-0) 3-0 241 Hannah Herlihy (3) (Claire Colvin)
Claire Colvin (2)
9/20/2026 at Bowdoin L 0-1 (5-1, 3-1) 3-1 150
9/23/2026 at Union (N.Y.) W 5-1 (6-1) 136 Keira Harder (2)
Sawyer Rowland (3) (Hannah Herlihy)
Laura Ryan (1)
Haley McAuslin (2)
Haley McAuslin (3)
9/26/2026 vs Amherst L 2-3 (6-2, 3-2) 3-2 171 Hannah Herlihy (4) (Claire Colvin)
Claire Colvin (3)
10/3/2026 vs Connecticut Col. W 2-0 (7-2, 4-2) 4-2 100 Madeline Rowland (3) (Claire Colvin)
Haley McAuslin (4) (Kayla Bohlin)
10/9/2026 vs Roger Williams W 7-1 (8-2, 4-2) 4-2 199 Madeline Rowland (4) (Kayla Bohlin)
Madeline Rowland (5) (Hannah Herlihy)
Kayla Bohlin (1) (Katie Sigrist)
Haley McAuslin (5) (Laura Ryan)
Katie Sigrist (2) (Kayla Bohlin)
Ella Nannene (2) (Mikaela Condran)
Dakota Adams (1) (Mikaela Condran)
10/11/2026 at Johns Hopkins L 0-2 (8-3) 50
10/17/2026 at Wesleyan (Conn.) W 1-0 (9-3, 5-2) 5-2 344 McKenna Dwyer (1) (Dakota Adams)
10/20/2026 vs Hamilton W 1-0 (10-3, 6-2) 6-2 291 Kayla Bohlin (2) (Dakota Adams)
10/24/2026 vs Tufts L 2-3 (10-4, 6-3) 6-3 399 Madeline Rowland (6) (Hannah Herlihy)
Keira Harder (3) (Claire Colvin)
10/27/2026 at Middlebury L 0-1 (10-5, 6-4) 6-4 269
10/31/2026 vs Hamilton W 2-0 (11-5, 6-4) 6-4 341 Hannah Herlihy (5) (Claire Colvin)
Claire Colvin (4)
11/7/2026 at Tufts L 2-3 (11-6) 250 Katie Sigrist (0)
Hannah Herlihy (0) (Claire Colvin)
11/11/2026 vs Bridgewater St. W 7-0 (12-6, 6-4) 6-4 402 Laura Ryan (2)
Sienna Alday (1) (Kayla Bohlin)
Leah Hong (1) (Katie Sigrist)
Claire Colvin (5) (Laura Ryan)
Ella Nannene (3) (Laura Ryan)
Isabella Mitreska (1) (Claire Colvin)
Laura Ryan (3) (Kate Morreale)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/6/2026 vs Bates 2-0 2 2 6 20 0.100 10 0.500 0-0-0 1 0-0 718 0
9/10/2026 vs Babson 2-0 2 2 6 17 0.118 7 0.412 0-0-0 1 0-0 660 0
9/12/2026 at Trinity (Conn.) 3-2 3 3 9 25 0.120 17 0.680 0-0-0 1 0-0 755 0
9/16/2026 at Smith 5-0 5 2 12 30 0.167 24 0.800 0-0-0 1 0-0 696 0
9/19/2026 at Colby 2-1 2 1 5 18 0.111 15 0.833 1-0-0 1 0-0 666 0
9/20/2026 at Bowdoin 0-1 0 0 0 7 0.000 2 0.286 0-0-0 0 0-0 676 0
9/23/2026 at Union (N.Y.) 5-1 5 1 11 15 0.333 11 0.733 1-0-0 1 1-1 702 0
9/26/2026 vs Amherst 2-3 2 1 5 15 0.133 8 0.533 0-0-0 0 0-0 720 0
10/3/2026 vs Connecticut Col. 2-0 2 2 6 32 0.063 14 0.438 0-0-0 1 0-0 779 0
10/9/2026 vs Roger Williams 7-1 7 7 21 32 0.219 19 0.594 0-0-0 1 0-0 719 0
10/11/2026 at Johns Hopkins 0-2 0 0 0 18 0.000 11 0.611 2-1-0 0 0-0 165 1
10/17/2026 at Wesleyan (Conn.) 1-0 1 1 3 11 0.091 5 0.455 0-0-0 1 0-0 698 0
10/20/2026 vs Hamilton 1-0 1 1 3 17 0.059 8 0.471 2-0-0 1 0-0 660 0
10/24/2026 vs Tufts 2-3 2 2 6 14 0.143 10 0.714 1-0-0 0 0-0 762 0
10/27/2026 at Middlebury 0-1 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 727 0
10/31/2026 vs Hamilton 2-0 2 1 5 26 0.077 12 0.462 1-0-0 1 0-0 759 0
11/7/2026 at Tufts 2-3 2 1 5 18 0.111 4 0.222 2-0-0 0 0-1 845 0
11/11/2026 vs Bridgewater St. 7-0 7 6 20 43 0.163 27 0.628 0-0-0 1 0-0 764 0
Total 45-18 45 33 123 362 0.124 207 0.572 10-1-0 12 1-2 12471 1
Opponent - 18 9 45 155 0.116 84 0.542 8-2-0 6 - 12124 7

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2026 Bates 2-0 60:00 0 0.00 0 0.00 1 0 0 1 0
9/10/2026 Babson 2-0 60:00 0 0.00 5 1.000 1 0 0 1 5
9/12/2026 Trinity (Conn.) 3-2 60:00 2 0.67 1 0.333 1 0 0 0 3
9/16/2026 Smith 5-0 60:00 0 0.50 1 1.000 1 0 0 1 1
9/19/2026 Colby 2-1 60:00 1 0.60 6 0.857 1 0 0 0 7
9/20/2026 Bowdoin 0-1 60:00 1 0.67 4 0.800 0 1 0 0 5
9/23/2026 Union (N.Y.) 5-1 60:00 1 0.71 3 0.750 1 0 0 0 4
9/26/2026 Amherst 2-3 60:00 3 1.00 4 0.571 0 1 0 0 7
10/3/2026 Connecticut Col. 2-0 60:00 0 0.89 3 1.000 1 0 0 1 3
10/9/2026 Roger Williams 7-1 60:00 1 0.90 1 0.500 1 0 0 0 2
10/11/2026 Johns Hopkins 0-2 60:00 2 1.00 5 0.714 0 1 0 0 10
10/17/2026 Wesleyan (Conn.) 1-0 60:00 0 0.92 4 1.000 1 0 0 1 4
10/20/2026 Hamilton 1-0 60:00 0 0.85 3 1.000 1 0 0 1 3
10/24/2026 Tufts 2-3 60:00 3 1.00 5 0.625 0 1 0 0 8
10/27/2026 Middlebury 0-1 60:00 1 1.00 6 0.857 0 1 0 0 7
10/31/2026 Hamilton 2-0 60:00 0 0.94 5 1.000 1 0 0 1 5
11/7/2026 Tufts 2-3 67:07 3 1.05 7 0.700 0 1 0 0 10
11/11/2026 Bridgewater St. 7-0 60:00 0 0.99 3 1.000 1 0 0 1 3
Totals - 1087 18 0.99 66 0.786 12 6 0 8 87
Opponent - 1087:07 45 2.48 155 0.775 6 12 0 3 207

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/6/2026 Bates 0-2 0 0 0 1 0.000 0 0.000 1-1-0 0 0-0 713 2
9/10/2026 Babson 0-2 0 0 0 16 0.000 5 0.313 0-0-0 0 0-0 660 0
9/12/2026 Trinity (Conn.) 2-3 2 0 4 5 0.400 3 0.600 0-0-0 0 0-0 684 0
9/16/2026 Smith 0-5 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 680 0
9/19/2026 Colby 1-2 1 1 3 9 0.111 7 0.778 0-0-0 0 0-0 617 1
9/20/2026 Bowdoin 1-0 1 1 3 7 0.143 5 0.714 0-0-0 1 0-0 616 0
9/23/2026 Union (N.Y.) 1-5 1 0 2 7 0.143 4 0.571 1-0-0 0 0-0 849 0
9/26/2026 Amherst 3-2 3 2 8 10 0.300 7 0.700 0-0-0 1 0-0 690 0
10/3/2026 Connecticut Col. 0-2 0 0 0 5 0.000 3 0.600 1-1-0 0 0-0 687 0
10/9/2026 Roger Williams 1-7 1 0 2 6 0.167 2 0.333 0-0-0 0 0-0 659 0
10/11/2026 Johns Hopkins 2-0 2 2 6 11 0.182 7 0.636 0-0-0 1 0-1 165 0
10/17/2026 Wesleyan (Conn.) 0-1 0 0 0 5 0.000 4 0.800 0-0-0 0 0-0 693 0
10/20/2026 Hamilton 0-1 0 0 0 12 0.000 3 0.250 0-0-0 0 0-0 660 2
10/24/2026 Tufts 3-2 3 3 9 8 0.375 8 1.000 1-0-0 1 0-0 699 0
10/27/2026 Middlebury 1-0 1 0 2 15 0.067 7 0.467 1-0-0 1 0-0 808 0
10/31/2026 Hamilton 0-2 0 0 0 10 0.000 5 0.500 1-0-0 0 0-0 768 0
11/7/2026 Tufts 3-2 3 0 6 21 0.143 10 0.476 2-0-0 1 1-1 768 0
11/11/2026 Bridgewater St. 0-7 0 0 0 6 0.000 3 0.500 0-0-0 0 0-1 708 2
Total 18-45 18 9 45 155 0.116 84 0.542 8-2-0 6 1-3 12124 7
Williams - 45 33 123 362 0.124 207 0.572 10-1-0 12 - 12471 1

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2026 Bates 0-2 60:00 2 2.00 6 0.750 0 1 0 0 8
9/10/2026 Babson 0-2 60:00 2 2.00 5 0.714 0 1 0 0 7
9/12/2026 Trinity (Conn.) 2-3 60:00 3 2.33 14 0.824 0 1 0 0 17
9/16/2026 Smith 0-5 60:00 5 3.00 19 0.792 0 1 0 0 24
9/19/2026 Colby 1-2 60:00 2 2.80 12 0.857 0 1 0 0 14
9/20/2026 Bowdoin 1-0 60:00 0 2.33 2 1.000 1 0 0 1 2
9/23/2026 Union (N.Y.) 1-5 60:00 5 2.71 6 0.545 0 1 0 0 11
9/26/2026 Amherst 3-2 60:00 2 2.63 6 0.750 1 0 0 0 8
10/3/2026 Connecticut Col. 0-2 60:00 2 2.56 12 0.857 0 1 0 0 14
10/9/2026 Roger Williams 1-7 60:00 7 3.00 12 0.632 0 1 0 0 19
10/11/2026 Johns Hopkins 2-0 60:00 0 2.73 11 1.000 1 0 0 1 18
10/17/2026 Wesleyan (Conn.) 0-1 60:00 1 2.58 4 0.800 0 1 0 0 5
10/20/2026 Hamilton 0-1 60:00 1 2.46 5 0.833 0 1 0 0 6
10/24/2026 Tufts 3-2 60:00 2 2.43 8 0.800 1 0 0 0 10
10/27/2026 Middlebury 1-0 60:00 0 2.27 3 1.000 1 0 0 1 3
10/31/2026 Hamilton 0-2 60:00 2 2.25 10 0.833 0 1 0 0 12
11/7/2026 Tufts 3-2 67:07 2 2.22 2 0.500 1 0 0 0 4
11/11/2026 Bridgewater St. 0-7 60:00 7 2.48 18 0.720 0 1 0 0 25
Totals - 1087 45 2.48 155 0.775 6 12 0 3 207
Williams - 1087:07 18 0.99 66 0.786 12 6 0 8 87

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/6/2026 vs Bates 2-0 2/0 2/0 20/1 10/0 15/0 0/1 0/1 0/0
9/10/2026 vs Babson 2-0 2/0 2/0 17/16 7/5 7/3 0/0 0/0 0/0
9/12/2026 at Trinity (Conn.) 3-2 3/2 3/0 25/5 17/3 12/2 0/0 0/0 0/0
9/16/2026 at Smith 5-0 5/0 2/0 30/1 24/1 10/3 0/0 0/0 0/0
9/19/2026 at Colby 2-1 2/1 1/1 18/9 15/7 8/6 1/0 0/0 0/0
9/20/2026 at Bowdoin 0-1 0/1 0/1 7/7 2/5 5/3 0/0 0/0 0/0
9/23/2026 at Union (N.Y.) 5-1 5/1 1/0 15/7 11/4 10/4 1/1 0/0 0/0
9/26/2026 vs Amherst 2-3 2/3 1/2 15/10 8/7 7/7 0/0 0/0 0/0
10/3/2026 vs Connecticut Col. 2-0 2/0 2/0 32/5 14/3 13/3 0/1 0/1 0/0
10/9/2026 vs Roger Williams 7-1 7/1 7/0 32/6 19/2 18/2 0/0 0/0 0/0
10/11/2026 at Johns Hopkins 0-2 0/2 0/2 18/11 11/7 8/8 2/0 1/0 0/0
10/17/2026 at Wesleyan (Conn.) 1-0 1/0 1/0 11/5 5/4 7/2 0/0 0/0 0/0
10/20/2026 vs Hamilton 1-0 1/0 1/0 17/12 8/3 4/5 2/0 0/0 0/0
10/24/2026 vs Tufts 2-3 2/3 2/3 14/8 10/8 10/7 1/1 0/0 0/0
10/27/2026 at Middlebury 0-1 0/1 0/0 4/15 3/7 4/6 0/1 0/0 0/0
10/31/2026 vs Hamilton 2-0 2/0 1/0 26/10 12/5 6/3 1/1 0/0 0/0
11/7/2026 at Tufts 2-3 2/3 1/0 18/21 4/10 7/6 2/2 0/0 0/0
11/11/2026 vs Bridgewater St. 7-0 7/0 6/0 43/6 27/3 16/4 0/0 0/0 0/0
Totals 45/18 33/9 362/155 207/84 167/74 10/8 1/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Roger Williams (10/9/2026)
GOALS 7 Roger Williams (10/9/2026)
Bridgewater St. (11/11/2026)
ASSISTS 7 Roger Williams (10/9/2026)
SHOTS 43 Bridgewater St. (11/11/2026)
SHOTS ON GOAL 27 Bridgewater St. (11/11/2026)
SAVES 7 Tufts (11/7/2026)
FOULS 46 Colby (9/19/2026)
PENALTY CORNERS 18 Roger Williams (10/9/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Tufts (10/24/2026)
GOALS 3 Amherst (9/26/2026)
Tufts (10/24/2026)
Tufts (11/7/2026)
ASSISTS 3 Tufts (10/24/2026)
SHOTS 21 Tufts (11/7/2026)
SHOTS ON GOAL 10 Tufts (11/7/2026)
SAVES 19 Smith (9/16/2026)
FOULS 41 Colby (9/19/2026)
Bowdoin (9/20/2026)
PENALTY CORNERS 8 Johns Hopkins (10/11/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Wesleyan (Conn.) (10/17/2026)
Hamilton (10/20/2026)
GOALS 1 Wesleyan (Conn.) (10/17/2026)
Hamilton (10/20/2026)
ASSISTS 1 Colby (9/19/2026)
Union (N.Y.) (9/23/2026)
Amherst (9/26/2026)
Wesleyan (Conn.) (10/17/2026)
Hamilton (10/20/2026)
Hamilton (10/31/2026)
Tufts (11/7/2026)
SHOTS 4 Bowdoin (9/20/2026)
Middlebury (10/27/2026)
SHOTS ON GOAL 2 Bowdoin (9/20/2026)
Middlebury (10/27/2026)
SAVES 1 Trinity (Conn.) (9/12/2026)
Smith (9/16/2026)
Roger Williams (10/9/2026)
FOULS 45 Bowdoin (9/20/2026)
PENALTY CORNERS 4 Bowdoin (9/20/2026)
Hamilton (10/20/2026)
Middlebury (10/27/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Union (N.Y.) (9/23/2026)
Roger Williams (10/9/2026)
Middlebury (10/27/2026)
GOALS 1 Colby (9/19/2026)
Bowdoin (9/20/2026)
Union (N.Y.) (9/23/2026)
Roger Williams (10/9/2026)
Middlebury (10/27/2026)
ASSISTS 1 Colby (9/19/2026)
Bowdoin (9/20/2026)
SHOTS 1 Bates (9/6/2026)
Trinity (Conn.) (9/12/2026)
Smith (9/16/2026)
Connecticut Col. (10/3/2026)
Wesleyan (Conn.) (10/17/2026)
SHOTS ON GOAL 1 Smith (9/16/2026)
SAVES 2 Bowdoin (9/20/2026)
Middlebury (10/27/2026)
Tufts (11/7/2026)
FOULS 41 Colby (9/19/2026)
Bowdoin (9/20/2026)
PENALTY CORNERS 2 Trinity (Conn.) (9/12/2026)
Roger Williams (10/9/2026)
Wesleyan (Conn.) (10/17/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Bridgewater St. (11/11/2026)
GOALS 2 Babson (9/10/2026)
Union (N.Y.) (9/23/2026)
Roger Williams (10/9/2026)
Bridgewater St. (11/11/2026)
ASSISTS 2 Babson (9/10/2026)
Smith (9/16/2026)
Roger Williams (10/9/2026)
Bridgewater St. (11/11/2026)
SHOTS 10 Connecticut Col. (10/3/2026)
SHOTS ON GOAL 6 Bridgewater St. (11/11/2026)
SAVES 7 Tufts (11/7/2026)
FOULS 8 Bowdoin (9/20/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Roger Williams (10/9/2026)
GOALS 7 Roger Williams (10/9/2026)
Bridgewater St. (11/11/2026)
ASSISTS 7 Roger Williams (10/9/2026)
SHOTS 43 Bridgewater St. (11/11/2026)
SHOTS ON GOAL 27 Bridgewater St. (11/11/2026)
SAVES 7 Tufts (11/7/2026)
FOULS 46 Colby (9/19/2026)
PENALTY CORNERS 18 Roger Williams (10/9/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Laura Ryan
Bridgewater St. (11/11/2026)
GOALS 2 Hannah Herlihy
Haley McAuslin
Madeline Rowland
Laura Ryan
Babson (9/10/2026)
Union (N.Y.) (9/23/2026)
Roger Williams (10/9/2026)
Bridgewater St. (11/11/2026)
ASSISTS 2 Haley McAuslin
Haley McAuslin
Kayla Bohlin
Laura Ryan
Babson (9/10/2026)
Smith (9/16/2026)
Roger Williams (10/9/2026)
Bridgewater St. (11/11/2026)
SHOTS 10 Haley McAuslin
Connecticut Col. (10/3/2026)
SHOTS ON GOAL 6 Katie Sigrist
Bridgewater St. (11/11/2026)
SAVES 7 Ellie Smith
Tufts (11/7/2026)
FOULS 8 Katie Sigrist
Bowdoin (9/20/2026)

Leaders

Team Leaders: Points
Player High
Points
Colvin, Claire 18
Herlihy, Hannah 16
McAuslin, Haley 15
Rowland, Madeline 12
Ryan, Laura 9
Team Leaders: Goals
Player High
Goals
Herlihy, Hannah 6
Rowland, Madeline 6
Colvin, Claire 5
McAuslin, Haley 5
Ryan, Laura 3
Team Leaders: Assists
Player High
Assists
Colvin, Claire 8
McAuslin, Haley 5
Herlihy, Hannah 4
Bohlin, Kayla 4
Ryan, Laura 3
Team Leaders: Shots
Player High
Shots
McAuslin, Haley 64
Sigrist, Katie 58
Herlihy, Hannah 38
Colvin, Claire 33
Bohlin, Kayla 23
Team Leaders: Shots On Goal
Player High
Shots On Goal
McAuslin, Haley 37
Sigrist, Katie 29
Herlihy, Hannah 21
Colvin, Claire 18
Rowland, Madeline 13
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Herlihy, Hannah 2
Rowland, Madeline 2
Rowland, Sawyer 2
Colvin, Claire 1
McAuslin, Haley 1