Skip To Main Content
Skip To Main Content

Williams College

2025 Field Hockey Cumulative Statistics

Team (8-6, 6-3)

Overall Team Statistics
Statistic Williams Opponents
Shots
Goals 33 15
Goals Per Game 2.36 1.07
Shots 253 131
Shots Per Game 18.1 9.4
Shots Percentage 0.130 0.115
Shots On Goal 138-253 73-131
Shots On Goal Percentage 0.545 0.557
Penalties
Green Cards 6 5
Yellow Cards 1 0
Red Cards 0 0
Miscellaneous
Assists 22 12
Saves 58 106
Fouls 79 70
Penalty Corners 111 60
Penalty Strokes: Goals-Attempts 2-4 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
6 Higgins, Kiki 6Higgins, Kiki 14 14 766 12 4 28 70 0.171 40 0.571 1-0-0 3 1-1 0
13 Colvin, Claire 13Colvin, Claire 7 6 322 6 3 15 16 0.375 13 0.813 0-0-0 3 0-0 0
24 Torres, Pilar 24Torres, Pilar 14 14 857 4 4 12 43 0.093 18 0.419 0-0-0 1 1-3 1
7 Rowland, Sawyer 7Rowland, Sawyer 13 0 317 2 1 5 11 0.182 9 0.818 3-0-0 0 0-0 0
20 Dwyer, McKenna 20Dwyer, McKenna 9 0 103 2 0 4 5 0.400 3 0.600 0-0-0 0 0-0 0
9 McAuslin, Haley 9McAuslin, Haley 12 5 222 2 0 4 9 0.222 5 0.556 0-0-0 0 0-0 0
18 Miller, Anna 18Miller, Anna 14 14 409 2 0 4 12 0.167 9 0.750 1-0-0 0 0-0 0
14 Ryan, Laura 14Ryan, Laura 14 14 684 2 0 4 13 0.154 9 0.692 0-0-0 0 0-0 0
5 Alday, Sienna 5Alday, Sienna 14 0 285 0 2 2 3 0.000 1 0.333 0-0-0 0 0-0 0
16 Everett, Tess 16Everett, Tess 8 0 115 0 2 2 1 0.000 1 1.000 0-0-0 0 0-0 0
15 Harder, Keira 15Harder, Keira 14 14 849 0 2 2 5 0.000 1 0.200 0-0-0 0 0-0 0
2 Meyer, Ali 2Meyer, Ali 14 13 751 0 2 2 4 0.000 4 1.000 0-0-0 0 0-0 0
25 Sigrist, Katie 25Sigrist, Katie 14 14 750 0 2 2 44 0.000 15 0.341 0-0-0 0 0-0 0
4 Bush, Chloe 4Bush, Chloe 8 2 163 0 1 1 5 0.000 3 0.600 0-0-0 0 0-0 0
23 Condran, Mikaela 23Condran, Mikaela 4 0 52 0 0 0 5 0.000 3 0.600 0-0-0 0 0-0 0
22 Hong, Leah 22Hong, Leah 12 1 368 0 0 0 2 0.000 1 0.500 1-1-0 0 0-0 0
12 Kroh, Caroline 12Kroh, Caroline 2 0 10 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
1 Mitreska, Isabella 1Mitreska, Isabella 4 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Morreale, Kate 11Morreale, Kate 2 0 10 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Nolan, Natalia 8Nolan, Natalia 14 14 805 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Peressutti, Nola 10Peressutti, Nola 1 0 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Rebak, Grace 19Rebak, Grace 14 14 823 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
3 Rowland, Madeline 3Rowland, Madeline 14 1 335 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 0
17 Ryan, Aggie 17Ryan, Aggie 4 0 46 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
44 Silver, Miriam 44Silver, Miriam 1 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
88 Smith, Ellie 88Smith, Ellie 14 14 876 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Upton, CeCe 26Upton, CeCe 2 0 9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 14 - 9963 32 23 87 253 0.126 138 0.545 6-1-0 7 2-4 2
Opponent 14 - 10061 15 12 42 131 0.115 73 0.557 5-0-0 4 0-1 1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
44 Silver, Miriam 44Silver, Miriam 1 0 15:00 0 0.00 0 0 0 0 0 0 0
88 Smith, Ellie 88Smith, Ellie 14 14 860:23 15 1.05 56 0.789 8 6 0 4 71
Total 14 - 875:23 15 1.03 56 0.789 8 6 0 5 71
Opponents 14 - 871:40 32 2.20 105 0.766 3 137

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
6 Higgins, Kiki 6Higgins, Kiki 9 9 504 8 3 19 43 0.186 22 0.512 1-0-0 2 1-1 0
13 Colvin, Claire 13Colvin, Claire 5 4 219 5 2 12 10 0.500 9 0.900 0-0-0 2 0-0 0
24 Torres, Pilar 24Torres, Pilar 9 9 554 3 1 7 26 0.115 11 0.423 0-0-0 1 0-2 1
20 Dwyer, McKenna 20Dwyer, McKenna 6 0 35 2 0 4 4 0.500 3 0.750 0-0-0 0 0-0 0
15 Harder, Keira 15Harder, Keira 9 9 543 0 2 2 1 0.000 1 1.000 0-0-0 0 0-0 0
9 McAuslin, Haley 9McAuslin, Haley 8 3 158 1 0 2 7 0.143 4 0.571 0-0-0 0 0-0 0
2 Meyer, Ali 2Meyer, Ali 9 8 449 0 2 2 1 0.000 1 1.000 0-0-0 0 0-0 0
18 Miller, Anna 18Miller, Anna 9 9 220 1 0 2 6 0.167 3 0.500 1-0-0 0 0-0 0
7 Rowland, Sawyer 7Rowland, Sawyer 8 0 201 1 0 2 8 0.125 6 0.750 1-0-0 0 0-0 0
25 Sigrist, Katie 25Sigrist, Katie 9 9 480 0 2 2 26 0.000 7 0.269 0-0-0 0 0-0 0
5 Alday, Sienna 5Alday, Sienna 9 0 146 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Bush, Chloe 4Bush, Chloe 6 2 97 0 1 1 2 0.000 1 0.500 0-0-0 0 0-0 0
16 Everett, Tess 16Everett, Tess 6 0 68 0 1 1 1 0.000 1 1.000 0-0-0 0 0-0 0
23 Condran, Mikaela 23Condran, Mikaela 2 0 21 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
22 Hong, Leah 22Hong, Leah 7 1 213 0 0 0 0 0.000 0 0.000 1-1-0 0 0-0 0
12 Kroh, Caroline 12Kroh, Caroline 1 0 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Mitreska, Isabella 1Mitreska, Isabella 2 0 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Morreale, Kate 11Morreale, Kate 1 0 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Nolan, Natalia 8Nolan, Natalia 9 9 537 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Peressutti, Nola 10Peressutti, Nola 1 0 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Rebak, Grace 19Rebak, Grace 9 9 550 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
3 Rowland, Madeline 3Rowland, Madeline 9 0 210 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 0
17 Ryan, Aggie 17Ryan, Aggie 2 0 12 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Ryan, Laura 14Ryan, Laura 9 9 484 0 0 0 7 0.000 4 0.571 0-0-0 0 0-0 0
88 Smith, Ellie 88Smith, Ellie 9 9 569 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Upton, CeCe 26Upton, CeCe 1 0 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 9 - 6299 21 15 57 147 0.143 77 0.524 6-1-0 5 1-3 2
Opponent 9 - 6346 9 8 26 94 0.096 54 0.574 5-0-0 3 0-1 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
88 Smith, Ellie 88Smith, Ellie 9 9 568:52 9 0.95 43 0.827 6 3 0 3 52
Total 9 - 568:52 9 0.95 43 0.827 6 3 0 3 52
Opponents 9 - 565:09 21 2.23 55 0.724 2 76

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2025 vs Union (N.Y.) W 3-0 (1-0, 0-0) 0-0 256 Claire Colvin (1) (Pilar Torres)
Laura Ryan (1) (Claire Colvin)
Laura Ryan (2) (Kiki Higgins)
9/6/2025 at Tufts W 3-1 (2-0, 1-0) 1-0 400 Claire Colvin (2) (Pilar Torres)
Kiki Higgins (1) (Sienna Alday)
Kiki Higgins (2)
9/7/2025 at Babson L 1-2 (2-1) 300 Sawyer Rowland (1) (Pilar Torres)
9/13/2025 at Amherst W 2-0 (3-1, 2-0) 2-0 125 Claire Colvin (3) (Kiki Higgins)
Pilar Torres (1) (Katie Sigrist)
9/17/2025 vs Smith W 6-0 (4-1, 2-0) 2-0 70 Kiki Higgins (3) (Sawyer Rowland)
Kiki Higgins (4)
Pilar Torres (2)
Kiki Higgins (5) (Pilar Torres)
Anna Miller (1) (Tess Everett)
Haley McAuslin (1) (Sienna Alday)
9/20/2025 vs Trinity (Conn.) W 1-0 (5-1, 3-0) 3-0 175 Kiki Higgins (6)
9/27/2025 vs Colby W 4-0 (6-1, 4-0) 4-0 100 Pilar Torres (3) (Claire Colvin)
Pilar Torres (4) (Claire Colvin)
Claire Colvin (4) (Ali Meyer)
Haley McAuslin (2) (Kiki Higgins)
9/28/2025 vs Bowdoin L 0-1 (6-2, 4-1) 4-1 101
10/4/2025 at Bates L 1-2 (6-3, 4-2) 4-2 100 Kiki Higgins (7) (Keira Harder)
10/11/2025 vs Wesleyan (Conn.) L 0-1 (6-4, 4-3) 4-3 101
10/12/2025 vs Chris. Newport L 0-2 (6-5, 4-3) 4-3 75
10/17/2025 vs Johns Hopkins L 1-2 (6-6, 4-3) 4-3 301 Kiki Higgins (8)
10/22/2025 at Hamilton W 4-3 (7-6, 5-3) 5-3 127 Kiki Higgins (9)
Sawyer Rowland (2) (Chloe Bush)
Kiki Higgins (10)
10/25/2025 at Connecticut Col. W 7-1 (8-6, 6-3) 6-3 300 Claire Colvin (0) (Keira Harder)
Kiki Higgins (0)
Claire Colvin (0) (Kiki Higgins)
Anna Miller (0) (Tess Everett)
Kiki Higgins (0) (Ali Meyer)
McKenna Dwyer (0)
McKenna Dwyer (0) (Katie Sigrist)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/3/2025 vs Union (N.Y.) 3-0 3 3 9 28 0.107 19 0.679 0-0-0 1 0-0 736 0
9/6/2025 at Tufts 3-1 3 2 8 16 0.188 8 0.500 0-0-0 1 0-0 637 1
9/7/2025 at Babson 1-2 1 1 3 12 0.083 4 0.333 1-0-0 0 0-0 737 0
9/13/2025 at Amherst 2-0 2 2 6 8 0.250 6 0.750 2-1-0 1 0-0 658 0
9/17/2025 vs Smith 6-0 6 4 16 34 0.176 21 0.618 0-0-0 1 1-1 790 0
9/20/2025 vs Trinity (Conn.) 1-0 1 0 2 14 0.071 11 0.786 1-0-0 1 0-0 659 0
9/27/2025 vs Colby 4-0 4 4 12 16 0.250 10 0.625 0-0-0 1 0-0 659 0
9/28/2025 vs Bowdoin 0-1 0 0 0 22 0.000 7 0.318 0-0-0 0 0-0 722 0
10/4/2025 at Bates 1-2 1 1 3 18 0.056 7 0.389 0-0-0 0 0-1 666 0
10/11/2025 vs Wesleyan (Conn.) 0-1 0 0 0 10 0.000 5 0.500 1-0-0 0 0-0 660 0
10/12/2025 vs Chris. Newport 0-2 0 0 0 8 0.000 4 0.500 0-0-0 0 0-0 695 0
10/17/2025 vs Johns Hopkins 1-2 1 0 2 24 0.042 13 0.542 1-0-0 0 0-0 706 0
10/22/2025 at Hamilton 4-3 3 1 7 22 0.136 12 0.545 0-0-0 1 1-2 891 1
10/25/2025 at Connecticut Col. 7-1 7 4 18 21 0.333 11 0.524 0-0-0 1 0-0 747 0
Total 33-15 32 22 86 253 0.126 138 0.545 6-1-0 8 2-4 9963 2
Opponent - 15 12 42 131 0.115 73 0.557 5-0-0 6 - 10061 1

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2025 Union (N.Y.) 3-0 60:00 0 0.00 0 0.00 1 0 0 1 0
9/6/2025 Tufts 3-1 60:00 1 0.50 3 0.750 1 0 0 0 4
9/7/2025 Babson 1-2 66:31 2 0.97 3 0.600 0 1 0 0 5
9/13/2025 Amherst 2-0 60:00 0 0.73 3 1.000 1 0 0 1 3
9/17/2025 Smith 6-0 60:00 0 0.59 0 0.00 1 0 0 1 0
9/20/2025 Trinity (Conn.) 1-0 60:00 0 0.49 3 1.000 1 0 0 1 3
9/27/2025 Colby 4-0 60:00 0 0.42 3 1.000 1 0 0 1 3
9/28/2025 Bowdoin 0-1 68:52 1 0.48 10 0.909 0 1 0 0 11
10/4/2025 Bates 1-2 60:00 2 0.65 2 0.500 0 1 0 0 4
10/11/2025 Wesleyan (Conn.) 0-1 60:00 1 0.68 6 0.857 0 1 0 0 7
10/12/2025 Chris. Newport 0-2 60:00 2 0.80 3 0.600 0 1 0 0 5
10/17/2025 Johns Hopkins 1-2 60:00 2 0.90 7 0.778 0 1 0 0 9
10/22/2025 Hamilton 4-3 80:00 3 1.03 7 0.700 1 0 0 0 10
10/25/2025 Connecticut Col. 7-1 60:00 1 1.03 6 0.857 1 0 0 0 7
Totals - 874 15 1.03 56 0.789 8 6 0 5 71
Opponent - 874:54 32 2.19 105 0.766 6 8 0 3 137

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/3/2025 Union (N.Y.) 0-3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 689 0
9/6/2025 Tufts 1-3 1 1 3 10 0.100 5 0.500 0-0-0 0 0-0 644 0
9/7/2025 Babson 2-1 2 2 6 13 0.154 5 0.385 1-0-0 1 0-0 737 0
9/13/2025 Amherst 0-2 0 0 0 5 0.000 3 0.600 0-0-0 0 0-0 659 0
9/17/2025 Smith 0-6 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 684 0
9/20/2025 Trinity (Conn.) 0-1 0 0 0 7 0.000 3 0.429 0-0-0 0 0-0 654 0
9/27/2025 Colby 0-4 0 0 0 5 0.000 3 0.600 0-0-0 0 0-0 659 0
9/28/2025 Bowdoin 1-0 1 1 3 19 0.053 11 0.579 1-0-0 1 0-0 732 0
10/4/2025 Bates 2-1 2 1 5 9 0.222 4 0.444 0-0-0 1 0-0 666 1
10/11/2025 Wesleyan (Conn.) 1-0 1 1 3 12 0.083 7 0.583 1-0-0 1 0-0 660 0
10/12/2025 Chris. Newport 2-0 2 1 5 9 0.222 5 0.556 0-0-0 1 0-0 678 0
10/17/2025 Johns Hopkins 2-1 2 1 5 15 0.133 9 0.600 1-0-0 1 0-0 927 0
10/22/2025 Hamilton 3-4 3 3 9 13 0.231 11 0.846 0-0-0 0 0-1 998 0
10/25/2025 Connecticut Col. 1-7 1 1 3 14 0.071 7 0.500 0-0-0 0 0-0 674 0
Total 15-33 15 12 42 131 0.115 73 0.557 5-0-0 6 0-1 10061 1
Williams - 32 22 86 253 0.126 138 0.545 6-1-0 8 - 9963 2

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2025 Union (N.Y.) 0-3 59:31 3 3.02 16 0.842 0 1 0 0 19
9/6/2025 Tufts 1-3 60:00 3 3.01 5 0.625 0 1 0 0 8
9/7/2025 Babson 2-1 66:31 1 2.26 3 0.750 1 0 0 0 4
9/13/2025 Amherst 0-2 60:00 2 2.19 4 0.667 0 1 0 0 6
9/17/2025 Smith 0-6 60:00 6 2.94 15 0.714 0 1 0 0 21
9/20/2025 Trinity (Conn.) 0-1 60:00 1 2.62 10 0.909 0 1 0 0 11
9/27/2025 Colby 0-4 60:00 4 2.82 6 0.600 0 1 0 0 10
9/28/2025 Bowdoin 1-0 68:52 0 2.42 7 1.000 1 0 0 1 7
10/4/2025 Bates 2-1 60:00 1 2.27 5 0.833 1 0 0 0 6
10/11/2025 Wesleyan (Conn.) 1-0 60:00 0 2.05 5 1.000 1 0 0 1 5
10/12/2025 Chris. Newport 2-0 60:00 0 1.87 4 1.000 1 0 0 1 4
10/17/2025 Johns Hopkins 2-1 60:00 1 1.80 12 0.923 1 0 0 0 13
10/22/2025 Hamilton 3-4 80:00 3 1.84 9 0.750 0 1 0 0 12
10/25/2025 Connecticut Col. 1-7 60:00 7 2.19 4 0.364 0 1 0 0 11
Totals - 873 32 2.19 105 0.766 6 8 0 3 137
Williams - 875:23 15 1.03 56 0.789 8 6 0 5 71

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/3/2025 vs Union (N.Y.) 3-0 3/0 3/0 28/0 19/0 10/0 0/0 0/0 0/0
9/6/2025 at Tufts 3-1 3/1 2/1 16/10 8/5 6/5 0/0 0/0 0/0
9/7/2025 at Babson 1-2 1/2 1/2 12/13 4/5 9/5 1/1 0/0 0/0
9/13/2025 at Amherst 2-0 2/0 2/0 8/5 6/3 6/5 2/0 1/0 0/0
9/17/2025 vs Smith 6-0 6/0 4/0 34/0 21/0 10/1 0/1 0/0 0/0
9/20/2025 vs Trinity (Conn.) 1-0 1/0 0/0 14/7 11/3 6/3 1/0 0/0 0/0
9/27/2025 vs Colby 4-0 4/0 4/0 16/5 10/3 6/2 0/0 0/0 0/0
9/28/2025 vs Bowdoin 0-1 0/1 0/1 22/19 7/11 15/5 0/1 0/0 0/0
10/4/2025 at Bates 1-2 1/2 1/1 18/9 7/4 11/7 0/0 0/0 0/0
10/11/2025 vs Wesleyan (Conn.) 0-1 0/1 0/1 10/12 5/7 7/3 1/1 0/0 0/0
10/12/2025 vs Chris. Newport 0-2 0/2 0/1 8/9 4/5 2/6 0/0 0/0 0/0
10/17/2025 vs Johns Hopkins 1-2 1/2 0/1 24/15 13/9 7/6 1/1 0/0 0/0
10/22/2025 at Hamilton 4-3 3/3 1/3 22/13 12/11 11/8 0/0 0/0 0/0
10/25/2025 at Connecticut Col. 7-1 7/1 4/1 21/14 11/7 5/4 0/0 0/0 0/0
Totals 32/15 22/12 253/131 138/73 111/60 6/5 1/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Connecticut Col. (10/25/2025)
GOALS 7 Connecticut Col. (10/25/2025)
ASSISTS 4 Smith (9/17/2025)
Colby (9/27/2025)
Connecticut Col. (10/25/2025)
SHOTS 34 Smith (9/17/2025)
SHOTS ON GOAL 21 Smith (9/17/2025)
SAVES 10 Bowdoin (9/28/2025)
FOULS 52 Amherst (9/13/2025)
PENALTY CORNERS 15 Bowdoin (9/28/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Hamilton (10/22/2025)
GOALS 3 Hamilton (10/22/2025)
ASSISTS 3 Hamilton (10/22/2025)
SHOTS 19 Bowdoin (9/28/2025)
SHOTS ON GOAL 11 Bowdoin (9/28/2025)
Hamilton (10/22/2025)
SAVES 16 Union (N.Y.) (9/3/2025)
FOULS 40 Amherst (9/13/2025)
PENALTY CORNERS 8 Hamilton (10/22/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Trinity (Conn.) (9/20/2025)
Johns Hopkins (10/17/2025)
GOALS 1 Babson (9/7/2025)
Trinity (Conn.) (9/20/2025)
Bates (10/4/2025)
Johns Hopkins (10/17/2025)
ASSISTS 1 Babson (9/7/2025)
Bates (10/4/2025)
Hamilton (10/22/2025)
SHOTS 8 Amherst (9/13/2025)
Wesleyan (Conn.) (10/11/2025)
Chris. Newport (10/12/2025)
SHOTS ON GOAL 4 Babson (9/7/2025)
Wesleyan (Conn.) (10/11/2025)
Chris. Newport (10/12/2025)
SAVES 2 Bates (10/4/2025)
FOULS 27 Hamilton (10/22/2025)
PENALTY CORNERS 2 Chris. Newport (10/12/2025)
Connecticut Col. (10/25/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Tufts (9/6/2025)
Bowdoin (9/28/2025)
Wesleyan (Conn.) (10/11/2025)
Connecticut Col. (10/25/2025)
GOALS 1 Tufts (9/6/2025)
Bowdoin (9/28/2025)
Wesleyan (Conn.) (10/11/2025)
Connecticut Col. (10/25/2025)
ASSISTS 1 Tufts (9/6/2025)
Bowdoin (9/28/2025)
Bates (10/4/2025)
Wesleyan (Conn.) (10/11/2025)
Chris. Newport (10/12/2025)
Johns Hopkins (10/17/2025)
Connecticut Col. (10/25/2025)
SHOTS 5 Amherst (9/13/2025)
Colby (9/27/2025)
SHOTS ON GOAL 3 Amherst (9/13/2025)
Trinity (Conn.) (9/20/2025)
Colby (9/27/2025)
SAVES 3 Babson (9/7/2025)
Amherst (9/13/2025)
Chris. Newport (10/12/2025)
Connecticut Col. (10/25/2025)
FOULS 30 Hamilton (10/22/2025)
PENALTY CORNERS 1 Smith (9/17/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Smith (9/17/2025)
GOALS 3 Smith (9/17/2025)
ASSISTS 2 Colby (9/27/2025)
SHOTS 12 Hamilton (10/22/2025)
SHOTS ON GOAL 6 Smith (9/17/2025)
Johns Hopkins (10/17/2025)
SAVES 10 Bowdoin (9/28/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Connecticut Col. (10/25/2025)
GOALS 7 Connecticut Col. (10/25/2025)
ASSISTS 4 Smith (9/17/2025)
Colby (9/27/2025)
Connecticut Col. (10/25/2025)
SHOTS 34 Smith (9/17/2025)
SHOTS ON GOAL 21 Smith (9/17/2025)
SAVES 10 Bowdoin (9/28/2025)
FOULS 52 Amherst (9/13/2025)
PENALTY CORNERS 15 Bowdoin (9/28/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Kiki Higgins
Smith (9/17/2025)
GOALS 3 Kiki Higgins
Smith (9/17/2025)
ASSISTS 2 Claire Colvin
Colby (9/27/2025)
SHOTS 12 Kiki Higgins
Hamilton (10/22/2025)
SHOTS ON GOAL 6 Kiki Higgins
Kiki Higgins
Smith (9/17/2025)
Johns Hopkins (10/17/2025)
SAVES 10 Ellie Smith
Bowdoin (9/28/2025)

Leaders

Team Leaders: Points
Player High
Points
Higgins, Kiki 28
Colvin, Claire 15
Torres, Pilar 12
Rowland, Sawyer 5
Dwyer, McKenna 4
Team Leaders: Goals
Player High
Goals
Higgins, Kiki 12
Colvin, Claire 6
Torres, Pilar 4
Rowland, Sawyer 2
Dwyer, McKenna 2
Team Leaders: Assists
Player High
Assists
Higgins, Kiki 4
Torres, Pilar 4
Colvin, Claire 3
Alday, Sienna 2
Everett, Tess 2
Team Leaders: Shots
Player High
Shots
Higgins, Kiki 70
Sigrist, Katie 44
Torres, Pilar 43
Colvin, Claire 16
Ryan, Laura 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Higgins, Kiki 40
Torres, Pilar 18
Sigrist, Katie 15
Colvin, Claire 13
Rowland, Sawyer 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Higgins, Kiki 3
Colvin, Claire 3
Torres, Pilar 1