Skip To Main Content

Williams College

2012 Football Cumulative Statistics - Williams College

2012 Football Cumulative Statistics

Team Stats (4-4, 4-4)

Overall Team Statistics
Statistic WILLIAMS Opponents
Scoring
21.38 18.75
171 150
First Downs
48 65
60 87
11 15
119 167
Rushing
1158 1268
154 173
275 316
3.7 3.5
125.5 136.9
10 7
1004 1095
Passing
212-107-12 255-145-6
6.58 7.32
174.25 233.38
8 12
1394 1867
Total Offense
487 571
4.9 5.2
299.8 370.3
2398 2962
20 19
Returns
21.03 17.35
32-673 31-538
8.53 6.14
36-307 14-86
5.50 2.67
6-33 12-32
Kicking
36.77 34.06
33.84 27.25
43-1581 48-1635
11-19 6-13
0-0 0-1
Penalties
54.25 57.75
50-434 53-462
Time Of Possession
28:00 31:58
03:43:59 04:15:42
Miscellaneous
31-106 (29.25 %) 44-117 (37.61 %)
4-8 (50.00 %) 6-13 (46.15 %)
9-4 8-7
16-99 9-53
16-18 14-17
18 7
19-25 16-26
12-25 11-26

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Scyocurka, Alex 4 79 463 45 418 5.3 1 93 104.50
Wohlwender, Tom 6 52 240 4 236 4.5 4 26 39.33  
2 Lapointe, Kristian 6 68 226 7 219 3.2 2 12 36.50
29 Hernandez, Marco 7 27 109 5 104 3.9 2 14 14.86
30 Etienne, Jean Luc 3 9 39 2 37 4.1 0 12 12.33
Etienne, J luc 3 9 39 2 37 4.1 0 12 12.33  
47 McKenna, John 5 1 28 0 28 28.0 1 28 5.60
5 Beaton, Richie 8 1 13 0 13 13.0 0 13 1.63
Hamrick, Ladd 8 2 3 0 3 1.5 0 2 0.38  
Hamrick, H 4 2 2 0 2 1.0 0 2 0.50  
31 Barbary, Kevin 4 1 1 0 1 1.0 0 1 0.25
2 1 0 0 0 0.0 0 0 0.00  
Hartwell, Darren 8 4 3 3 0 0.0 0 2 0.00  
Morris, Tim 7 1 0 1 -1 -1.0 0 0 -0.14  
Team 1 1 0 2 -2 -2.0 0 0 -2.00  
6 Brewington, Jeff 6 1 0 9 -9 -9.0 0 0 -1.50
8 Murphy, Tom 6 15 15 35 -20 -1.3 0 5 -3.33
10 Marske, Adam 6 10 16 41 -25 -2.5 0 8 -4.17
Total 8 284 1197 156 1041 3.7 10 93 130.13
Opponents 8 316 1268 173 1095 3.5 7 33 136.88

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Marske, Adam 6 97.69 61 114 9 53.51 % 696 3 46 116.00
8 Murphy, Tom 6 112.87 45 97 3 46.39 % 682 4 82 113.67
29 Hernandez, Marco 7 564.40 1 1 0 100.00 % 16 1 16 2.29
Total 8 106.84 107 212 12 50.47 % 1394 8 82 174.25
Opponents 8 129.19 145 255 6 56.86 % 1867 12 56 233.38

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Hartwell, Darren 8 34 445 13.09 5 46 55.63  
5 Beaton, Richie 8 16 195 12.19 0 35 24.38
82 Payton, Greg 3 6 187 31.17 1 82 62.33
6 Brewington, Jeff 6 10 136 13.60 0 25 22.67
Riemann, Jeff 6 6 106 17.67 1 35 17.67  
Krieg, Sam 7 6 86 14.33 0 23 12.29  
2 Lapointe, Kristian 6 11 73 6.64 0 15 12.17
81 Prokesch, Ryan 2 3 44 14.67 1 25 22.00
11 Sime, Darrias 4 4 43 10.75 0 17 10.75
Morris, Tim 7 4 35 8.75 0 14 5.00  
Hamrick, H 4 1 16 16.00 0 16 4.00  
86 Brown, Colin 2 2 11 5.50 0 6 5.50
30 Etienne, Jean Luc 3 1 6 6.00 0 6 2.00
Etienne, J luc 3 1 6 6.00 0 6 2.00  
22 Scyocurka, Alex 4 2 6 3.00 0 4 1.50
Wohlwender, Tom 6 1 5 5.00 0 5 0.83  
Total 8 108 1400 12.96 8 82 175.00
Opponents 8 145 1867 12.88 12 56 233.38

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
7 Cameron, Chris 8 50 15 65.0 7.5-23 2.0-7 2 2 0 0 0 0 0  
17 Whyte, Emmanuel 8 32 25 57.0 1.5-5 0-0 1 5 0 3 0 0 0  
3 Kim, Chris 8 33 18 51.0 3.0-10 0-0 1 2 0 0 1 0 0
37 Blanco, Antonio 8 31 19 50.0 4.0-11 0.5-4 2 1 0 1 0 0 0
24 Cabarle, Tom 8 33 13 46.0 3.0-9 0.5-3 0 3 0 0 1 0 0
90 Higginbotham, Ernest 8 17 14 31.0 7.0-20 2.0-7 0 1 0 0 1 1 0
56 Howe, James 7 19 9 28.0 5.5-36 3.5-33 0 1 0 1 0 0 0
20 Saffold, Nathan 8 19 9 28.0 1.0-3 0-0 0 3 0 0 0 1 0
20 Saffold, Nate 8 19 9 28.0 1.0-3 0-0 0 3 0 0 0 1 0  
61 Foote, Tom 8 13 12 25.0 6.0-24 4.0-21 0 1 1 0 0 1 0  
9 Hamrick, Ladd 8 18 6 24.0 0-0 0-0 0 1 0 1 0 0 0  
59 Flynn, Mike 8 14 9 23.0 1.5-9 2.0-9 0 0 0 0 0 0 0
4 Lafontant, Andre 8 17 2 19.0 2.0-6 0-0 0 1 0 0 0 0 0
93 Datema, Adam 6 9 9 18.0 2.0-6 0.5-4 0 1 0 0 0 2 1
12 Helmkemp, Josh 6 15 3 18.0 0-0 0-0 0 2 0 0 0 0 0  
25 Ryan, Jack 6 9 2 11.0 1.0-11 1.0-11 0 0 0 1 0 0 0
41 Hurley, Sean 7 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
15 Kiesel, Steven 4 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
15 Kiesel, Steve 4 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0  
47 McKenna, John 5 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
46 Aduya, Etienne 3 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
31 Barbary, Kevin 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
80 Williams, Mike 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
45 Krieg, Sam 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
92 Lomio, Mike 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
5 Beaton, Richie 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
43 Eaton, Elijah 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Hartwell, Darren 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
28 LeFlore, Chris 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
TM 2 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0  
14 Black, Graeme 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Blizzard, P 1 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0  
6 Brewington, Jeff 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
78 Christiani, Pete 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
19 Faust, Luke 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Gyasi, Ebenezer 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
34 Hamrick, H 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
29 Hernandez, Marco 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
79 Loughran, Ryan 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
36 Mallock, Joseph 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Mallock, Joe 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
44 Morris, Tim 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
33 Wohlwender, Tom 6 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0  
Total 8 396 197 593.0 47.0-177 16.0-99 6 28 1 7 3 7 1
Opponents 8 307 190 497.0 32.0-122 9.0-53 12 20 0 4 5 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
36 Mallock, Joseph 41 1544 37.66 61 2 8 12 4 0
Mallock, Joe 41 1544 37.66 61 2 8 12 4 0  
10 Marske, Adam 2 37 18.50 24 0 0 1 0 0
Total 84 3125 37.20 61 4 16 25 8 0
Opponents 48 1635 34.06 52 1 3 10 3 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
36 Mallock, Joseph 9-12 75.00 % 1-1 3-3 3-5 2-3 0-0 43 0
19 Faust, Luke 0-1 0.00 % 0-0 0-0 0-0 0-1 0-0 0 1
36 Mallock, Joseph 2-6 33.33 % 1-1 0-0 0-3 1-2 0-0 43 0
Total 11-19 57.89 % 2-2 3-3 3-8 3-6 0-0 43 1
Opponents 6-13 46.15 % 0-0 3-5 2-6 1-1 0-1 40 3
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
36 Mallock, Joseph 39 2343 60.1 7 0
Mallock, Joe 39 2343 60.1 7 0  
Total 78 4686 60.1 14 0
Opponents 32 1661 51.9 0 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Hartwell, Darren 28 244 8.71 0 33  
24 Cabarle, Tom 5 46 9.20 0 24
20 Saffold, Nathan 1 17 17.00 0 0
Saffold, Nate 1 17 17.00 0 0  
36 Mallock, Joseph 1 0 0 0 0
Mallock, Joe 1 0 0 0 0  
80 Williams, Mike 1 0 0 0 0
Total 38 324 8.53 0 33
Opponents 14 86 6.14 0 22
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Hartwell, Darren 22 559 25.41 1 90  
24 Cabarle, Tom 4 50 12.50 0 17
30 Etienne, Jean Luc 3 49 16.33 0 25
Etienne, J luc 3 49 16.33 0 25  
5 Beaton, Richie 2 15 7.50 0 13
80 Williams, Mike 1 0 0.00 0 0
Total 35 722 20.63 1 90
Opponents 31 538 17.35 0 35

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
36 Mallock, Joseph 0 11 0 15-17 0-0 0 0-0 0 48
Mallock, Joe 0 11 0 15-17 0-0 0 0-0 0 48  
Hartwell, Darren 6 0 0 0-0 0-0 0 0-0 0 36  
Wohlwender, Tom 4 0 0 0-0 0-0 0 0-0 0 24  
29 Hernandez, Marco 2 0 0 0-0 0-0 0 0-0 0 12
2 Lapointe, Kristian 2 0 0 0-0 0-0 0 0-0 0 12
37 Blanco, Antonio 1 0 0 0-0 0-0 0 0-0 0 6
47 McKenna, John 1 0 0 0-0 0-0 0 0-0 0 6
82 Payton, Greg 1 0 0 0-0 0-0 0 0-0 0 6
81 Prokesch, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
Riemann, Jeff 1 0 0 0-0 0-0 0 0-0 0 6  
22 Scyocurka, Alex 1 0 0 0-0 0-0 0 0-0 0 6
93 Datema, Adam 0 0 1 0-0 0-0 0 0-0 0 2
19 Faust, Luke 0 0 0 1-1 0-0 0 0-0 0 1
Total 20 22 1 31-35 0-1 0 0-1 0 219
Opponents 19 6 0 14-17 1-257 1 1-1 0 150

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/22/2012 vs Colby College W 41-7 0-0 - 0
9/29/2012 vs Trinity College L 13-17 1-1 2:34 871
10/6/2012 at Bates L 6-33 1-2 2:20 2400
10/13/2012 vs Middlebury L 13-30 1-3 2:39 632
10/20/2012 at Tufts W 25-7 2-3 2:32 0
10/27/2012 at Hamilton College W 34-26 3-3 2:45 1367
11/3/2012 vs Wesleyan University W 19-7 4-3 , 4-3 2:40 1871
11/10/2012 at Amherst College L 20-23 4-4 3:20 10125
17266

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/22/2012 Colby College 38 115 2 28 25 295 3 35 295 3 35 2 34 0 18 6 51 0 15
9/29/2012 Trinity College 24 39 1 14 16 198 0 46 198 0 46 4 51 0 17 4 14 0 6
10/6/2012 Bates 28 102 1 12 9 71 0 25 71 0 25 7 120 0 24 2 15 0 14
10/13/2012 Middlebury 42 169 1 26 13 137 0 18 137 0 18 5 99 0 36 3 1 0 1
10/20/2012 Tufts 37 97 2 14 10 223 1 82 223 1 82 2 49 0 31 6 53 0 19
10/27/2012 Hamilton College 32 130 2 26 12 174 2 38 174 2 38 5 165 1 90 5 97 0 30
11/3/2012 Wesleyan University 42 209 1 93 7 96 0 35 96 0 35 2 35 0 18 6 25 0 21
11/10/2012 Amherst College 32 143 0 21 15 200 2 39 200 2 39 5 120 0 42 4 51 0 33

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/22/2012 Colby College 35 4 39 8.0 28 2.0 14 1 2 0 0 0 0 4 0 0
9/29/2012 Trinity College 54 30 84 9.0 30 3.0 17 0 0 0 0 0 0 4 2 0
10/6/2012 Bates 67 12 79 4.0 10 0 0 0 0 0 0 0 0 1 1 0
10/13/2012 Middlebury 38 20 58 2.0 3 0 0 0 0 0 0 0 0 3 2 0
10/20/2012 Tufts 46 12 58 5.0 19 2.0 13 0 2 0 3 11 1 4 1 0
10/27/2012 Hamilton College 33 48 81 5.0 29 4.0 21 0 0 0 2 8 0 6 0 0
11/3/2012 Wesleyan University 40 34 74 6.0 29 2.0 21 1 2 18 1 14 0 2 0 1
11/10/2012 Amherst College 57 26 83 7.0 26 3.0 13 1 1 0 0 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/22/2012 Colby College 2 69 34.500 38 0 0 1 0 1 2-3 42 1 8 500 62.50 1 0
9/29/2012 Trinity College 7 254 30.950 56 0 0 1 1 1 2-2 43 0 4 259 64.75 1 0
10/6/2012 Bates 5 170 34.000 61 0 0 1 1 1 0-0 0 2 89 44.50 0 0
10/13/2012 Middlebury 4 137 34.300 50 0 0 2 1 1 2-2 24 0 4 250 62.50 0 0
10/20/2012 Tufts 4 175 43.800 46 0 1 0 0 0 2-4 43 0 6 372 62.00 2 0
10/27/2012 Hamilton College 6 213 35.500 43 0 0 0 0 4 0-2 0 0 6 354 59.00 2 0
11/3/2012 Wesleyan University 9 336 37.300 44 0 0 1 0 2 1-3 19 0 4 230 57.50 1 0
11/10/2012 Amherst College 6 227 37.800 51 0 1 2 1 3 2-3 37 0 5 289 57.80 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/22/2012 Williams 17 21 0 6 15 138 1 40 138 1 40 7 114 0 26 0 0 0 0
9/29/2012 Williams 57 261 0 20 13 194 2 45 194 2 45 3 44 0 19 1 22 0 22
10/6/2012 Williams 66 305 2 19 12 115 2 36 115 2 36 1 16 0 16 1 8 0 8
10/13/2012 Williams 28 96 0 12 27 431 4 50 431 4 50 4 66 0 26 0 0 0 0
10/20/2012 Williams 23 30 0 12 26 240 1 25 240 1 25 4 72 0 23 3 25 0 13
10/27/2012 Williams College 36 143 2 33 19 271 1 39 271 1 39 4 92 0 35 3 2 0 6
11/3/2012 Williams 38 62 1 14 16 248 0 56 248 0 56 3 34 0 18 4 26 0 10
11/10/2012 WILFTB12 51 177 2 26 17 230 1 39 230 1 39 5 100 0 28 2 3 0 3

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/22/2012 Williams 50 18 68 6.0 26 0 0 1 1 0 1 0 0 1 1 0
9/29/2012 Williams 43 8 51 6.0 32 3.0 28 1 1 0 1 15 0 2 0 0
10/6/2012 Williams 37 10 47 2.0 9 1.0 7 1 1 0 3 0 0 4 0 0
10/13/2012 Williams 37 36 73 3.0 6 1.0 0 0 0 0 3 1 0 1 0 0
10/20/2012 Williams 41 22 63 3.0 7 1.0 4 0 0 0 1 0 0 0 0 0
10/27/2012 Williams College 22 50 72 2.0 7 2.0 7 0 0 0 0 0 0 5 1 0
11/3/2012 Williams 36 32 68 6.0 22 1.0 7 0 0 0 1 15 0 1 0 0
11/10/2012 WILFTB12 41 14 55 4.0 13 0 0 2 1 0 2 1 0 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/22/2012 Williams 8 258 32.300 42 0 0 1 0 0 0-1 0 0 2 115 57.50 0 0
9/29/2012 Williams 4 132 33.000 39 0 0 0 0 0 1-3 37 2 4 203 50.75 0 0
10/6/2012 Williams 3 114 38.000 47 0 0 0 0 1 2-2 29 0 7 366 52.29 0 0
10/13/2012 Williams 4 119 29.800 34 0 0 0 0 3 1-2 20 1 6 304 50.67 0 1
10/20/2012 Williams 6 204 20.400 52 1 0 0 1 1 0-1 0 0 2 122 61.00 0 0
10/27/2012 Williams College 6 223 37.200 47 0 0 0 0 0 1-1 31 0 4 204 51.00 0 0
11/3/2012 Williams 10 337 33.700 50 0 1 1 2 3 0-2 0 0 2 120 60.00 0 0
11/10/2012 WILFTB12 7 248 34.250 45 0 0 1 0 2 1-1 40 0 5 227 45.40 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Colby College 41-7 20/11 5/3 13/7 2/1 38-115 / 17-21 25-31-1 / 15-28-0 295/138 69-410 / 45-159 85/114 2/2
Trinity College 13-17 11/24 3/16 7/7 1/1 24-39 / 57-261 16-30-1 / 13-22-0 198/194 54-237 / 79-455 65/81 2/0
Bates 6-33 12/28 5/20 5/5 2/3 28-102 / 66-305 9-23-3 / 12-14-0 71/115 51-173 / 80-420 135/24 4/0
Middlebury 13-30 20/27 9/4 8/20 3/3 42-169 / 28-96 13-29-3 / 27-43-0 137/431 71-306 / 71-527 100/67 3/0
Tufts 25-7 8/18 2/2 6/14 0/2 37-97 / 23-30 10-20-1 / 26-47-3 223/240 57-320 / 70-270 113/97 1/5
Hamilton College 34-26 16/24 8/9 8/13 0/2 32-130 / 36-143 12-23-0 / 19-39-2 174/271 55-304 / 75-414 270/94 0/2
Wesleyan University 19-7 12/13 7/1 4/11 1/1 42-209 / 38-62 7-24-1 / 16-33-1 96/248 66-305 / 71-310 92/75 1/3
Amherst College 20-23 20/22 9/10 9/10 2/2 32-143 / 51-177 15-32-2 / 17-29-0 200/230 64-343 / 80-407 171/104 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Colby College 6-14 / 3-11 2-2 / 0-0 33:44 / 26:16 7:28 3.03 / 1.24 9.52 / 4.93 5.94 / 3.53 2-34.5 / 8-32.3 10-75 / 8-63
Trinity College 1-12 / 7-18 1-1 / 3-5 22:27 / 37:14 -14:47 1.63 / 4.58 6.60 / 8.82 4.39 / 5.76 7-36.3 / 4-33.0 6-45 / 8-72
Bates 5-11 / 9-14 0-1 / 0-1 22:01 / 37:59 -15:58 3.64 / 4.62 3.09 / 8.21 3.39 / 5.25 5-34.0 / 3-38.0 7-56 / 4-55
Middlebury 7-16 / 3-12 1-2 / 1-1 30:59 / 29:01 1:58 4.02 / 3.43 4.72 / 10.02 4.31 / 7.42 4-34.3 / 4-29.8 4-47 / 12-97
Tufts 5-15 / 6-15 0-0 / 1-1 30:05 / 29:55 0:10 2.62 / 1.30 11.15 / 5.11 5.61 / 3.86 4-43.8 / 6-34.0 7-67 / 4-38
Hamilton College 4-11 / 4-13 0-0 / 1-2 27:56 / 32:04 -4:08 4.06 / 3.97 7.57 / 6.95 5.53 / 5.52 6-35.5 / 6-37.2 7-75 / 7-70
Wesleyan University 2-15 / 3-16 0-2 / 0-2 29:12 / 30:48 -1:36 4.98 / 1.63 4.00 / 7.52 4.62 / 4.37 9-37.3 / 10-33.7 2-15 / 5-25
Amherst College 1-12 / 9-18 0-0 / 0-1 27:35 / 32:25 -4:50 4.47 / 3.47 6.25 / 7.93 5.36 / 5.09 6-37.8 / 7-35.4 7-54 / 5-42

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/22/2012 Colby College W 41-7 4 3 21 3 1 2 0 0 0 0 0 1 0
9/29/2012 Trinity College L 13-17 2 2 10 1 1 0 1 0 0 0 0 0 0
10/6/2012 Bates L 6-33 2 1 6 1 1 0 0 0 0 1 0 0 0
10/13/2012 Middlebury L 13-30 4 3 13 1 1 0 2 0 1 0 0 0 0
10/20/2012 Tufts W 25-7 3 3 16 2 2 0 1 0 0 0 0 0 0
10/27/2012 Hamilton College W 34-26 5 3 20 3 2 1 0 2 0 0 0 0 0
11/3/2012 Wesleyan University W 19-7 1 1 3 0 0 0 1 0 0 0 0 0 0
11/10/2012 Amherst College L 20-23 4 3 13 1 0 1 2 1 0 0 0 0 0
TOTALS 25 19 102 12 8 4 7 3 1 1 0 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/22/2012 Colby College L 7-41 0 0 0 0 0 0 0 0 0 0 0 0 0
9/29/2012 Trinity College W 17-13 3 1 3 0 0 0 1 2 0 0 0 0 0
10/6/2012 Bates W 33-6 6 5 26 3 2 1 2 0 1 0 0 0 0
10/13/2012 Middlebury W 30-13 3 2 10 1 0 1 1 1 0 0 0 0 0
10/20/2012 Tufts L 7-25 2 1 7 1 0 1 0 1 0 0 0 0 0
10/27/2012 Hamilton College L 26-34 4 3 18 2 2 0 1 0 1 0 0 0 0
11/3/2012 Wesleyan University L 7-19 3 1 7 1 1 0 0 2 0 0 0 0 0
11/10/2012 Amherst College W 23-20 5 3 20 3 2 1 0 0 2 0 0 0 0
TOTALS 26 16 91 11 7 4 5 6 4 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 Alex Scyocurka vs Wesleyan University (11/3/2012)
Yards Rushing 205 Alex Scyocurka vs Wesleyan University (11/3/2012)
TD Rushes 2 Tom Wohlwender vs Tufts (10/20/2012)
2 Tom Wohlwender vs Hamilton College (10/27/2012)
Long Rush 93 Alex Scyocurka vs Wesleyan University (11/3/2012)
Pass Attempts 30 A. Marske vs Trinity College (9/29/2012)
Pass Completions 22 A. Marske vs Colby College (9/22/2012)
Yards Passing 277 A. Marske vs Colby College (9/22/2012)
TD Passes 3 A. Marske vs Colby College (9/22/2012)
Longest Pass 82 Tom Murphy vs Tufts (10/20/2012)
Receptions 8 D. Hartwell vs Colby College (9/22/2012)
Yards Receiving 158 Greg Payton vs Tufts (10/20/2012)
TD Receptions 2 D. Hartwell vs Colby College (9/22/2012)
2 D. Hartwell vs Amherst College (11/10/2012)
Longest Reception 82 Greg Payton vs Tufts (10/20/2012)
Field Goals 2 J. Mallock vs Colby College (9/22/2012)
2 J. Mallock vs Trinity College (9/29/2012)
2 J. Mallock vs Middlebury (10/13/2012)
2 Joe Mallock vs Tufts (10/20/2012)
2 J. Mallock vs Amherst College (11/10/2012)
Longest Field Goal 43 J. Mallock vs Trinity College (9/29/2012)
43 Joe Mallock vs Tufts (10/20/2012)
Punts 9 Joe Mallock vs Wesleyan University (11/3/2012)
Punting Average 43.8 Joe Mallock vs Tufts (10/20/2012)
Longest Punt 61 J. Mallock vs Bates (10/6/2012)
Longest Punt Return 33 D. Hartwell vs Amherst College (11/10/2012)
Longest Kickoff Return 90 Darren Hartwell vs Hamilton College (10/27/2012)
Tackles 13 Antonio Blanco vs Hamilton College (10/27/2012)
Tackles For Loss 2.5 C. Cameron vs Amherst College (11/10/2012)
Interceptions 2 Chris Cameron vs Tufts (10/20/2012)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 42 vs Middlebury (10/13/2012)
Yards Rushing 209 vs Wesleyan University (11/3/2012)
TD Rushes 2 vs Colby College (9/22/2012)
Pass Attempts 32 vs Amherst College (11/10/2012)
Pass Completions 25 vs Colby College (9/22/2012)
Yards Passing 295 vs Colby College (9/22/2012)
TD Passes 3 vs Colby College (9/22/2012)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 Evan Bunker vs Trinity College (9/29/2012)
Yards Rushing 165 Evan Bunker vs Trinity College (9/29/2012)
TD Rushes 2 M. Lippe vs Amherst College (11/10/2012)
Long Rush 33 J. Stanell vs Hamilton College (10/27/2012)
Pass Attempts 45 J. Dodds vs Tufts (10/20/2012)
Pass Completions 27 McCallum Foote vs Middlebury (10/13/2012)
Yards Passing 431 McCallum Foote vs Middlebury (10/13/2012)
TD Passes 4 McCallum Foote vs Middlebury (10/13/2012)
Longest Pass 56 Jesse Warren vs Wesleyan University (11/3/2012)
Receptions 12 Zach Driscoll vs Middlebury (10/13/2012)
Yards Receiving 250 Zach Driscoll vs Middlebury (10/13/2012)
TD Receptions 3 Zach Driscoll vs Middlebury (10/13/2012)
Longest Reception 56 Jay Fabien vs Wesleyan University (11/3/2012)
Field Goals 2 C. Donahue vs Bates (10/6/2012)
Longest Field Goal 40 J. Schmidt vs Amherst College (11/10/2012)
Punts 10 Jesse Warren vs Wesleyan University (11/3/2012)
Punting Average 40.8 M. Finnegan vs Tufts (10/20/2012)
Longest Punt 52 M. Finnegan vs Tufts (10/20/2012)
Longest Punt Return 22 Evan Bunker vs Trinity College (9/29/2012)
Longest Kickoff Return 35 J. Stanell vs Hamilton College (10/27/2012)
Tackles 12 Tim Patricia vs Middlebury (10/13/2012)
Interceptions 3 Daniel Kenerson vs Middlebury (10/13/2012)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 66 vs Bates (10/6/2012)
Yards Rushing 305 vs Bates (10/6/2012)
TD Rushes 2 vs Bates (10/6/2012)
Pass Attempts 47 vs Tufts (10/20/2012)
Pass Completions 27 vs Middlebury (10/13/2012)
Yards Passing 431 vs Middlebury (10/13/2012)
TD Passes 4 vs Middlebury (10/13/2012)

Participation

Participation

Player Participation
# Player Games Played GP
46 Aduya, Etienne 3
31 Barbary, Kevin 4
5 Beaton, Richie 8
14 Black, Graeme 2
37 Blanco, Antonio 8
6 Brewington, Jeff 6
86 Brown, Colin 2
24 Cabarle, Tom 8
93 Datema, Adam 6
43 Eaton, Elijah 2
30 Etienne, Jean Luc 2
19 Faust, Luke 2
77 Felix, Alan 5
59 Flynn, Mike 8
72 Grossnickle, Charlie 3
94 Hamilton, Ryan 1
29 Hernandez, Marco 7
