Skip To Main Content

Williams College

2013 Football Cumulative Statistics - Williams College

2013 Football Cumulative Statistics

Team Stats (2-6, 2-6)

Overall Team Statistics
Statistic WILFTB12 Opponents
Scoring
17.38 19.63
139 157
First Downs
50 64
81 67
7 11
138 142
Rushing
977 1390
225 277
261 352
2.9 3.2
94.0 139.1
11 7
752 1113
Passing
287-158-17 243-126-5
5.79 5.75
207.88 174.75
6 12
1663 1398
Total Offense
548 595
4.4 4.2
301.9 313.9
2415 2511
18 20
Returns
20.69 24.11
29-600 18-434
9.14 5.15
28-256 13-67
5.00 12.59
5-25 17-214
Kicking
35.87 35.64
33.15 29.84
54-1937 58-2067
4-10 6-9
0-1 0-3
Penalties
54.63 47.50
47-437 52-380
Time Of Possession
29:05 30:54
03:52:39 04:07:13
Miscellaneous
34-111 (30.63 %) 47-136 (34.56 %)
5-8 (62.50 %) 6-17 (35.29 %)
13-6 11-3
19-133 15-87
13-15 17-20
19 4
17-27 20-27
14-27 15-27

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Scyocurka, Alex 8 155 554 48 506 3.3 4 19 63.25
29 Hernandez, Marco 8 31 113 8 105 3.4 4 21 13.13
2 Lapointe, Kristian 7 17 86 5 81 4.8 0 35 11.57
5 Beaton, Richie 6 2 47 0 47 23.5 1 18 7.83
10 Marske, Adam 6 19 62 45 17 0.9 1 16 2.83
13 Pomella, Mark 4 16 66 49 17 1.1 0 13 4.25
15 Kiesel, Steven 6 1 15 0 15 15.0 0 15 2.50
18 Hayes, Lewis 1 1 7 0 7 7.0 0 7 7.00
1 Higginbotham, Ernest 7 1 3 0 3 3.0 0 3 0.43
Lapoint, Kristian 1 2 3 0 3 1.5 0 3 3.00  
8 Murphy, Tom 3 13 21 24 -3 -0.2 1 8 -1.00
44 Dillon, John 4 1 0 4 -4 -4.0 0 0 -1.00
Team 5 1 0 13 -13 -13.0 0 0 -2.60  
Mallock, Joe 8 1 0 29 -29 -29.0 0 0 -3.63  
Total 8 261 977 225 752 2.9 11 35 94.00
Opponents 8 352 1390 277 1113 3.2 7 34 139.13

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Marske, Adam 6 110.13 79 135 7 58.52 % 839 4 37 139.83
8 Murphy, Tom 3 85.55 47 97 6 48.45 % 532 1 53 177.33
13 Pomella, Mark 4 94.23 32 55 4 58.18 % 292 1 76 73.00
22 Scyocurka, Alex 8 NaN 0 0 0 NaN 0 0 0 0.00
Total 8 98.78 158 287 17 55.05 % 1663 6 76 207.88
Opponents 8 112.36 126 243 5 51.85 % 1398 12 47 174.75

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
82 Payton, Greg 7 26 290 11.15 0 35 41.43
7 Sime, Darrias 6 24 281 11.71 2 37 46.83
88 Way, Alex 7 15 231 15.40 2 53 33.00
15 Kiesel, Steven 6 20 195 9.75 0 32 32.50
5 Beaton, Richie 6 13 168 12.92 1 76 28.00
3 Griffin, BJ 8 16 120 7.50 0 14 15.00
6 Brewington, Jeff 4 6 116 19.33 0 25 29.00
22 Scyocurka, Alex 8 16 88 5.50 1 10 11.00
Kiesel, Steve 2 5 53 10.60 0 14 26.50  
29 Hernandez, Marco 8 8 47 5.88 0 12 5.88
2 Lapointe, Kristian 7 5 45 9.00 0 19 6.43
Lapoint, Kristian 1 1 19 19.00 0 8 19.00  
18 Hayes, Lewis 1 2 6 3.00 0 4 6.00
44 Dillon, John 4 1 4 4.00 0 4 1.00
Total 8 158 1663 10.53 6 76 207.88
Opponents 8 126 1398 11.10 12 47 174.75

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
54 Howe, James 8 40 15 55.0 17.0-73 10.0-56 0 0 2 2 1 0 0
52 O'Grady, James 8 31 19 50.0 0-0 0-0 1 3 0 0 0 0 0
24 Cabarle, Tom 8 34 14 48.0 1.0-4 0-0 1 4 0 0 1 0 0
20 Saffold, Nate 8 27 12 39.0 1.0-3 0-0 2 7 0 0 0 1 0  
93 Datema, Adam 8 21 16 37.0 4.5-24 2.5-15 0 1 0 0 0 0 0
12 Helmkemp, Josh 8 28 7 35.0 0-0 0-0 0 5 0 0 0 0 0  
47 McKenna, John 8 24 10 34.0 2.5-12 1.0-10 0 4 0 0 0 0 0
41 Hurley, Sean 7 23 8 31.0 0-0 0-0 1 0 0 0 0 0 0
59 Flynn, Mike 8 19 11 30.0 5.5-36 3.5-33 0 1 0 0 0 0 0
38 Bond, Johnny 8 15 12 27.0 3.0-7 0-0 0 3 0 1 0 0 0
1 Higginbotham, Ernest 7 14 13 27.0 4.5-24 2.0-19 0 0 0 0 0 1 0
25 Ryan, Jack 8 11 7 18.0 1.0-6 0-0 0 1 0 0 0 0 0
37 Blanco, Antonio 7 10 7 17.0 0-0 0-0 0 2 0 0 0 0 0
16 Scott, Taysean 6 10 5 15.0 0-0 0-0 0 5 0 0 1 0 0
26 Davis, Mike 7 9 2 11.0 0-0 0-0 0 0 0 0 0 0 0
1 Higginbot, Ernest 1 8 3 11.0 1.0-17 0-0 0 0 0 0 0 0 0  
92 Lomio, Mike 6 5 6 11.0 1.0-1 0-0 0 0 1 0 0 0 0
31 Barbary, Kevin 4 7 3 10.0 0-0 0-0 0 0 0 0 0 0 0
51 Hewett, Griffin 5 5 1 6.0 1.0-2 0-0 0 1 0 0 1 0 0  
4 Lafontant, Andre 2 6 0 6.0 0-0 0-0 0 2 0 0 0 0 0
77 Felix, Alan 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 5 4 0 4.0 1.0-5 0-0 0 0 0 0 0 0 0  
40 Barbour, Dylan 2 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
15 Kiesel, Steve 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
80 Williams, Mike 3 2 1 3.0 0-0 0-0 0 0 0 0 1 0 0
5 Beaton, Richie 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Black, Graeme 4 0 2 2.0 0-0 0-0 0 1 0 0 0 0 0
21 Ekhator, Ayo 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
49 Gaines, David 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Harris, Justin 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Kiesel, Steven 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
28 LeFlore, Chris 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
46 Aduya, Etienne 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Dillon, John 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Griffin, BJ 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Hernandez, Marco 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Lapointe, Kristian 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Payton, Greg 7 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
13 Pomella, Mark 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Reedy, Connor 2 1 0 1.0 1.0-4 0-0 0 0 0 0 0 0 0
88 Way, Alex 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 8 376 182 558.0 45.0-218 19.0-133 5 40 3 3 6 2 0
Opponents 8 353 169 522.0 51.0-172 15.0-87 17 31 10 6 5 3 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Mallock, Joe 53 1932 36.45 52 4 20 15 5 1  
Team 1 5 5.00 5 0 0 0 0 0  
Total 54 1937 35.87 52 4 20 15 5 1
Opponents 58 2067 35.64 76 4 4 9 2 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Mallock, Joe 4-10 40.00 % 0-0 2-2 1-4 1-4 0-0 46 2  
Total 4-10 40.00 % 0-0 2-2 1-4 1-4 0-0 46 2
Opponents 6-9 66.67 % 0-1 1-1 4-6 1-1 0-0 41 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Mallock, Joe 31 1923 62.0 13 0  
Total 31 1923 62.0 13 0
Opponents 34 1972 58.0 3 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Lapointe, Kristian 16 146 9.13 0 25
Lapoint, Kristian 3 68 22.67 0 34  
24 Cabarle, Tom 3 32 10.67 0 16
26 Davis, Mike 5 9 1.80 0 12
37 Blanco, Antonio 1 1 1.00 0 1
Total 28 256 9.14 0 34
Opponents 13 67 5.15 0 26
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
29 Hernandez, Marco 16 365 22.81 0 32
2 Lapointe, Kristian 10 209 20.90 0 30
Lapoint, Kristian 1 14 14.00 0 14  
30 Etienne, Jean Luc 1 11 11.00 0 11
44 Dillon, John 1 1 1.00 0 1
Total 29 600 20.69 0 32
Opponents 18 434 24.11 0 47

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
22 Scyocurka, Alex 5 0 0 0-0 1-1 0 0-0 0 32
29 Hernandez, Marco 4 0 0 0-0 0-256 1 0-0 0 26
Mallock, Joe 0 4 0 13-15 0-0 0 0-0 0 25  
88 Way, Alex 2 0 0 0-0 0-256 1 0-0 0 14
5 Beaton, Richie 2 0 0 0-0 0-0 0 0-0 0 12
7 Sime, Darrias 2 0 0 0-0 0-0 0 0-0 0 12
10 Marske, Adam 1 0 0 0-0 0-0 0 1-1 0 6
8 Murphy, Tom 1 0 0 0-0 0-0 0 1-1 0 6
Saffold, Nate 1 0 0 0-0 0-0 0 0-0 0 6  
Total 18 4 0 13-15 1-513 2 2-2 0 139
Opponents 20 6 1 17-20 0-0 0 0-0 0 157

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/21/2013 at Colby L 8-31 1-0 2:40 1800
9/28/2013 at Trinity (Conn.) L 13-20 0-2 3:00 3650
10/5/2013 vs BAT L 10-14 0-3 2:55 511
10/12/2013 at Middlebury L 14-21 0-4 2:30 3750
10/19/2013 vs TUF W 49-35 1-4 3:45 787
10/26/2013 vs Hamilton College W 24-0 2-4 2:30 511
11/2/2013 at Wesleyan University L 14-16 2-5 2:40 6150
11/9/2013 vs Amherst College L 7-20 2-6 4219
21378

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/21/2013 Colby 33 21 1 15 21 160 0 20 160 0 20 4 88 0 25 0 0 0 0
9/28/2013 Trinity (Conn.) 32 87 1 11 21 266 1 53 266 1 53 3 79 0 32 6 82 0 25
10/5/2013 BAT 32 114 1 17 13 150 0 19 150 0 19 3 62 0 30 4 80 0 34
10/12/2013 Middlebury 33 125 1 16 28 276 1 25 276 1 25 4 86 0 24 4 38 0 16
10/19/2013 TUF 39 131 3 19 27 342 2 29 342 2 29 6 115 0 29 5 41 0 13
10/26/2013 Hamilton College 32 127 2 35 10 134 1 37 134 1 37 1 11 0 11 2 3 0 3
11/2/2013 Wesleyan University 30 56 2 12 19 121 0 14 121 0 14 4 71 0 19 4 17 0 8
11/9/2013 Amherst College 30 91 0 19 19 214 1 76 214 1 76 4 88 0 30 3 -5 0 1

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/21/2013 Colby 51 12 63 5.0 11 0 0 1 0 0 0 0 3 8 1 0
9/28/2013 Trinity (Conn.) 40 40 80 5.0 20 2.0 10 0 0 0 1 0 0 6 0 0
10/5/2013 BAT 63 32 95 3.0 30 0 0 1 0 0 0 0 0 2 0 0
10/12/2013 Middlebury 31 26 57 5.0 14 1.0 6 0 0 0 1 0 0 6 0 0
10/19/2013 TUF 50 12 62 9.0 58 8.0 57 0 0 0 1 25 0 8 0 0
10/26/2013 Hamilton College 52 6 58 12.0 67 7.0 53 2 3 0 2 0 0 3 1 0
11/2/2013 Wesleyan University 32 40 72 2.0 4 0 0 1 0 0 0 0 0 3 0 0
11/9/2013 Amherst College 57 14 71 4.0 14 1.0 7 1 0 0 0 0 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/21/2013 Colby 5 174 34.800 50 0 0 1 1 1 0-0 0 3 177 59.00 0 0
9/28/2013 Trinity (Conn.) 9 308 34.200 42 0 0 5 0 3 0-0 0 3 184 61.33 1 0
10/5/2013 BAT 11 400 36.400 48 0 1 5 0 3 1-1 46 0 3 182 60.67 1 0
10/12/2013 Middlebury 7 260 37.100 48 0 1 3 0 1 0-2 0 0 3 188 62.67 0 0
10/19/2013 TUF 4 133 33.300 39 0 1 1 0 1 2-3 32 0 9 572 63.56 5 0
10/26/2013 Hamilton College 5 190 38.000 51 0 0 1 1 2 1-2 21 1 5 309 61.80 4 0
11/2/2013 Wesleyan University 7 285 40.700 52 0 1 1 2 3 0-1 0 1 3 188 62.67 2 0
11/9/2013 Amherst College 6 187 20.700 50 1 0 3 1 1 0-1 0 0 2 123 61.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/21/2013 Williams 36 154 1 21 17 152 2 26 152 2 26 3 63 0 30 2 0 0 1
9/28/2013 Williams 45 150 0 15 16 225 3 32 225 3 32 2 46 0 24 2 20 0 12
10/5/2013 WILFTB12 73 234 2 17 4 40 0 16 40 0 16 2 62 0 47 3 3 0 5
10/12/2013 WILLIAMS 30 111 1 25 20 247 2 47 247 2 47 3 53 0 23 0 0 0 0
10/19/2013 WILFTB12 37 59 1 34 22 302 4 41 302 4 41 4 111 0 31 0 0 0 0
10/26/2013 Williams College 45 57 0 12 15 131 0 16 131 0 16 1 14 0 14 0 0 0 0
11/2/2013 Williams College 40 145 1 18 11 148 0 40 148 0 40 1 32 0 32 4 42 0 26
11/9/2013 Williams College 46 203 1 32 21 153 1 16 153 1 16 2 53 0 28 2 2 0 2

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/21/2013 Williams 43 26 69 7.0 25 2.0 15 2 0 0 4 144 7 1 0 1
9/28/2013 Williams 42 34 76 10.0 25 2.0 8 1 1 0 3 17 0 8 0 0
10/5/2013 WILFTB12 40 22 62 5.0 13 2.0 6 1 1 0 2 19 3 10 0 0
10/12/2013 WILLIAMS 46 38 84 3.0 11 2.0 9 0 1 0 0 0 0 4 0 0
10/19/2013 WILFTB12 57 16 73 4.0 13 1.0 1 0 1 0 2 8 0 1 0 0
10/26/2013 Williams College 37 2 39 8.0 24 2.0 12 0 1 0 1 0 0 1 1 0
11/2/2013 Williams College 40 27 67 8.0 45 2.0 26 1 0 0 2 0 0 2 1 0
11/9/2013 Williams College 48 4 52 6.0 16 2.0 10 0 1 0 3 26 0 4 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/21/2013 Williams 7 174 25.350 35 0 0 0 0 0 1-1 41 0 6 356 59.33 1 1
9/28/2013 Williams 9 375 41.700 53 0 0 1 1 1 0-0 0 4 239 59.75 1 0
10/5/2013 WILFTB12 11 442 40.200 48 0 2 1 0 3 0-1 0 0 3 182 60.67 0 0
10/12/2013 WILLIAMS 7 304 43.400 76 0 2 0 1 1 0-0 0 4 259 64.75 0 0
10/19/2013 WILFTB12 7 223 31.900 46 0 0 1 0 1 0-0 0 6 336 56.00 0 0
10/26/2013 Williams College 4 132 33.000 40 0 0 0 0 2 0-1 0 1 1 38 38.00 0 0
11/2/2013 Williams College 7 235 36.650 41 0 0 0 0 0 3-3 35 0 5 258 51.60 0 1
11/9/2013 Williams College 6 182 30.300 34 0 0 1 0 1 2-3 34 0 5 304 60.80 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Colby 8-31 13/15 1/8 11/6 1/1 33-21 / 36-154 21-30-4 / 17-31-0 160/152 63-181 / 67-306 88/207 4/0
Trinity (Conn.) 13-20 17/18 6/6 11/12 0/0 32-87 / 45-150 21-43-3 / 16-32-1 266/225 75-353 / 77-375 161/83 4/1
BAT 10-14 14/14 9/11 4/2 1/1 32-114 / 73-234 13-37-2 / 4-8-0 150/40 69-264 / 81-274 142/84 3/0
Middlebury 14-21 23/17 10/6 13/9 0/2 33-125 / 30-111 28-48-0 / 20-37-1 276/247 81-401 / 67-358 124/53 1/1
TUF 49-35 25/24 9/7 15/14 1/3 39-131 / 37-59 27-45-2 / 22-46-1 342/302 84-473 / 83-361 181/119 3/1
Hamilton College 24-0 16/19 6/6 8/10 2/3 32-127 / 45-57 10-20-1 / 15-30-2 134/131 52-261 / 75-188 14/14 2/5
Wesleyan University 14-16 15/14 5/8 8/5 2/1 30-56 / 40-145 19-31-2 / 11-22-0 121/148 61-177 / 62-293 88/74 2/0
Amherst College 7-20 15/21 4/12 11/9 0/0 30-91 / 46-203 19-33-3 / 21-37-0 214/153 63-305 / 83-356 83/81 4/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Colby 2-12 / 4-15 1-3 / 1-2 25:13 / 34:47 -9:34 0.64 / 4.28 5.33 / 4.90 2.87 / 4.57 5-34.8 / 7-24.9 3-34 / 14-87
Trinity (Conn.) 4-15 / 7-18 0-0 / 0-2 30:34 / 29:26 1:08 2.72 / 3.33 6.19 / 7.03 4.71 / 4.87 9-34.2 / 9-41.7 6-49 / 8-45
BAT 1-13 / 7-21 0-0 / 1-2 25:38 / 34:14 -8:36 3.56 / 3.21 4.05 / 5.00 3.83 / 3.38 11-36.4 / 11-40.2 6-55 / 8-61
Middlebury 8-18 / 5-14 1-1 / 2-2 35:14 / 24:46 10:28 3.79 / 3.70 5.75 / 6.68 4.95 / 5.34 7-37.1 / 7-43.4 6-55 / 4-30
TUF 8-17 / 5-16 0-0 / 1-4 35:33 / 24:27 11:06 3.36 / 1.59 7.60 / 6.57 5.63 / 4.35 4-33.3 / 7-31.9 12-99 / 5-49
Hamilton College 2-9 / 4-15 0-1 / 0-3 24:41 / 35:19 -10:38 3.97 / 1.27 6.70 / 4.37 5.02 / 2.51 5-38.0 / 4-33.0 8-90 / 5-42
Wesleyan University 5-14 / 5-16 1-1 / 0-0 28:40 / 31:20 -2:40 1.87 / 3.63 3.90 / 6.73 2.90 / 4.73 7-40.7 / 7-33.6 4-40 / 7-56
Amherst College 4-13 / 10-21 2-2 / 1-2 27:06 / 32:54 -5:48 3.03 / 4.41 6.48 / 4.14 4.84 / 4.29 6-31.2 / 6-30.3 2-15 / 1-10

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/21/2013 Colby L 8-31 3 1 8 1 1 0 0 0 1 1 0 0 0
9/28/2013 Trinity (Conn.) L 13-20 4 2 13 2 1 1 0 0 0 2 0 0 0
10/5/2013 BAT L 10-14 2 1 7 1 1 0 0 0 0 1 0 0 0
10/12/2013 Middlebury L 14-21 4 2 14 2 1 1 0 2 0 0 0 0 0
10/19/2013 TUF W 49-35 7 6 35 4 3 1 2 1 0 0 0 0 0
10/26/2013 Hamilton College W 24-0 4 3 17 2 2 0 1 1 0 0 0 0 0
11/2/2013 Wesleyan University L 14-16 2 2 14 2 2 0 0 0 0 0 0 0 0
11/9/2013 Amherst College L 7-20 1 0 0 0 0 0 0 0 0 0 1 0 0
TOTALS 27 17 108 14 11 3 3 4 1 4 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/21/2013 Colby W 31-8 2 2 13 2 1 1 0 0 0 0 0 0 0
9/28/2013 Trinity (Conn.) W 20-13 3 2 13 2 0 2 0 0 0 1 0 0 0
10/5/2013 BAT W 14-10 3 2 14 2 2 0 0 1 0 0 0 0 0
10/12/2013 Middlebury W 21-14 2 2 14 2 1 1 0 0 0 0 0 0 0
10/19/2013 TUF L 35-49 5 4 28 4 1 3 0 0 1 0 0 0 0
10/26/2013 Hamilton College L 0-24 3 0 0 0 0 0 0 1 2 0 0 0 0
11/2/2013 Wesleyan University W 16-14 4 4 16 1 1 0 3 0 0 0 0 0 0
11/9/2013 Amherst College W 20-7 5 4 20 2 1 1 2 1 0 0 0 0 0
TOTALS 27 20 118 15 7 8 5 3 3 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Alex Scyocurka vs TUF (10/19/2013)
Yards Rushing 112 Alex Scyocurka vs BAT (10/5/2013)
TD Rushes 1 Marco Hernandez vs BAT (10/5/2013)
1 Richie Beaton vs TUF (10/19/2013)
1 Alex Scyocurka vs TUF (10/19/2013)
1 Marco Hernandez vs TUF (10/19/2013)
1 Adam Marske vs Hamilton College (10/26/2013)
1 Alex Scyocurka vs Hamilton College (10/26/2013)
1 Tom Murphy vs Colby (9/21/2013)
1 Alex Scyocurka vs Trinity (Conn.) (9/28/2013)
1 Marco Hernandez vs Middlebury (10/12/2013)
1 Alex Scyocurka vs Wesleyan University (11/2/2013)
1 Marco Hernandez vs Wesleyan University (11/2/2013)
Long Rush 35 K. Lapointe vs Hamilton College (10/26/2013)
Pass Attempts 48 Adam Marske vs Middlebury (10/12/2013)
Pass Completions 28 Adam Marske vs Middlebury (10/12/2013)
Yards Passing 342 Adam Marske vs TUF (10/19/2013)
TD Passes 2 Adam Marske vs TUF (10/19/2013)
Longest Pass 76 Mark Pomella vs Amherst College (11/9/2013)
Receptions 9 Greg Payton vs Middlebury (10/12/2013)
Yards Receiving 98 Alex Way vs Trinity (Conn.) (9/28/2013)
TD Receptions 1 Alex Scyocurka vs TUF (10/19/2013)
1 Alex Way vs TUF (10/19/2013)
1 Darrias Sime vs Hamilton College (10/26/2013)
1 Richie Beaton vs Amherst College (11/9/2013)
1 Darrias Sime vs Trinity (Conn.) (9/28/2013)
1 Alex Way vs Middlebury (10/12/2013)
Longest Reception 76 Richie Beaton vs Amherst College (11/9/2013)
Field Goals 2 Joe Mallock vs TUF (10/19/2013)
Longest Field Goal 46 Joe Mallock vs BAT (10/5/2013)
Punts 11 Joe Mallock vs BAT (10/5/2013)
Punting Average 40.7 Joe Mallock vs Wesleyan University (11/2/2013)
Longest Punt 52 Joe Mallock vs Wesleyan University (11/2/2013)
Longest Punt Return 34 Kristian Lapoint vs BAT (10/5/2013)
Longest Kickoff Return 32 Marco Hernandez vs Trinity (Conn.) (9/28/2013)
Tackles 12 Nate Saffold vs Wesleyan University (11/2/2013)
Interceptions 1 Nate Saffold vs TUF (10/19/2013)
1 Nate Saffold vs Hamilton College (10/26/2013)
1 James O'Grady vs Hamilton College (10/26/2013)
1 Sean Hurley vs Trinity (Conn.) (9/28/2013)
1 Tom Cabarle vs Middlebury (10/12/2013)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 39 vs TUF (10/19/2013)
Yards Rushing 131 vs TUF (10/19/2013)
TD Rushes 3 vs TUF (10/19/2013)
Pass Attempts 48 vs Middlebury (10/12/2013)
Pass Completions 28 vs Middlebury (10/12/2013)
Yards Passing 342 vs TUF (10/19/2013)
TD Passes 2 vs TUF (10/19/2013)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 Ryan Curit vs BAT (10/5/2013)
Yards Rushing 106 Ben Crick vs Trinity (Conn.) (9/28/2013)
TD Rushes 1 Matt Cannone vs BAT (10/5/2013)
1 Ryan Curit vs BAT (10/5/2013)
1 Alex Snyder vs TUF (10/19/2013)
1 Nick Kelly vs Amherst College (11/9/2013)
1 M. Eberhart vs Colby (9/21/2013)
1 J. Zelkowitz vs Middlebury (10/12/2013)
1 L. Drew vs Wesleyan University (11/2/2013)
Long Rush 34 Zack Trause vs TUF (10/19/2013)
Pass Attempts 46 Alex Snyder vs TUF (10/19/2013)
Pass Completions 22 Alex Snyder vs TUF (10/19/2013)
Yards Passing 302 Alex Snyder vs TUF (10/19/2013)
TD Passes 4 Alex Snyder vs TUF (10/19/2013)
Longest Pass 47 M. Foote vs Middlebury (10/12/2013)
Receptions 8 L. Duncklee vs Colby (9/21/2013)
Yards Receiving 102 Greg Lanzillo vs TUF (10/19/2013)
TD Receptions 2 Greg Lanzillo vs TUF (10/19/2013)
2 L. Duncklee vs Colby (9/21/2013)
2 A.J. Jones vs Trinity (Conn.) (9/28/2013)
Longest Reception 47 J. Zelkowitz vs Middlebury (10/12/2013)
Field Goals 3 S. Aguirre vs Wesleyan University (11/2/2013)
Longest Field Goal 41 L. Scheepers vs Colby (9/21/2013)
Punts 11 David Kurey vs BAT (10/5/2013)
Punting Average 43.4 M. Dola vs Middlebury (10/12/2013)
Longest Punt 76 M. Dola vs Middlebury (10/12/2013)
Longest Punt Return 26 D. Cimino vs Wesleyan University (11/2/2013)
Longest Kickoff Return 47 Shawn Doherty vs BAT (10/5/2013)
Tackles 16 W. Bain vs Middlebury (10/12/2013)
Tackles For Loss 3.5 J. Otis vs Wesleyan University (11/2/2013)
Interceptions 1 Josh Freedland vs BAT (10/5/2013)
1 Adam Cuomo vs BAT (10/5/2013)
1 Junior Arroyo vs TUF (10/19/2013)
1 Matt McCormack vs TUF (10/19/2013)
1 John Phelan vs Hamilton College (10/26/2013)
1 Jaymie Spears vs Amherst College (11/9/2013)
1 Danny Chun vs Amherst College (11/9/2013)
1 Ned Deane vs Amherst College (11/9/2013)
1 D. Maddox vs Colby (9/21/2013)
1 T. Hallock vs Colby (9/21/2013)
1 Z. Padula vs Colby (9/21/2013)
1 S. O'Grady vs Colby (9/21/2013)
1 Brendan Bader vs Trinity (Conn.) (9/28/2013)
1 Brian Dones vs Trinity (Conn.) (9/28/2013)
1 Mike Mancini vs Trinity (Conn.) (9/28/2013)
1 J. Bussani vs Wesleyan University (11/2/2013)
1 J. Ricciardi vs Wesleyan University (11/2/2013)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 73 vs BAT (10/5/2013)
Yards Rushing 234 vs BAT (10/5/2013)
TD Rushes 2 vs BAT (10/5/2013)
Pass Attempts 46 vs TUF (10/19/2013)
Pass Completions 22 vs TUF (10/19/2013)
Yards Passing 302 vs TUF (10/19/2013)
TD Passes 4 vs TUF (10/19/2013)

Participation

Participation

Player Participation
# Player Games Played GP
46 Aduya, Etienne 3
66 Allen, Kobie 1
31 Barbary, Kevin 4
40 Barbour, Dylan 2
83 Barry, Ryan 1
5 Beaton, Richie 6
14 Black, Graeme 4
