Skip To Main Content

Williams College

2015 Football Cumulative Statistics - Williams College

2015 Football Cumulative Statistics

Team Stats (2-6, 2-6)

Overall Team Statistics
Statistic WILLIAMS Opponents
Scoring
12.88 21.88
103 175
First Downs
35 74
90 68
14 19
139 161
Rushing
861 1507
136 152
227 328
3.2 4.1
90.6 169.4
6 12
725 1355
Passing
310-188-11 226-122-3
5.94 6.54
230.13 184.88
8 10
1841 1479
Total Offense
537 554
4.8 5.1
320.8 354.3
2566 2834
14 24
Returns
15.90 24.00
31-493 21-504
10.76 12.14
17-183 22-267
0.00 2.27
3-0 11-25
Kicking
38.49 37.79
30.12 31.90
51-1963 48-1814
2-5 4-5
0-0 0-1
Penalties
71.75 84.00
59-574 72-672
Time Of Possession
30:50 29:10
04:06:40 03:53:20
Miscellaneous
52-124 (41.94 %) 45-109 (41.28 %)
1-10 (10.00 %) 2-7 (28.57 %)
6-3 10-5
12-69 10-58
9-12 17-23
0 0
13-23 20-27
11-23 16-27

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
34 Sorrento, Noah 8 89 344 34 310 3.5 3 45 38.75
5 Harris, Connor 6 74 286 19 267 3.6 3 25 44.50
32 Smith, Eric 5 7 59 7 52 7.4 0 54 10.40
33 Cifrino, Thomas 8 15 46 0 46 3.1 0 9 5.75
11 Lommen, Austin 8 20 77 48 29 1.5 0 21 3.63
13 Pomella, Mark 7 10 35 16 19 1.9 0 12 2.71
39 Plumb, Greg 3 7 14 2 12 1.7 0 8 4.00
88 Way, Alex 8 1 0 2 -2 -2.0 0 0 -0.25
Team 6 4 0 8 -8 -2.0 0 0 -1.33  
Total 8 227 861 136 725 3.2 6 54 90.63
Opponents 8 328 1507 152 1355 4.1 12 35 169.38

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Lommen, Austin 8 114.95 187 303 10 61.72 % 1844 8 67 230.50
Team 6 0.00 0 1 0 0.00 % 0 0 0 0.00  
13 Pomella, Mark 7 -20.87 1 6 1 16.67 % -3 0 0 -0.43
Total 8 111.95 188 310 11 60.65 % 1841 8 67 230.13
Opponents 8 120.90 122 226 3 53.98 % 1479 10 71 184.88

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Sime, Darrias 8 46 520 11.30 5 34 65.00
13 Pomella, Mark 7 39 473 12.13 1 67 67.57
86 Brown, Colin 8 29 285 9.83 0 30 35.63
88 Way, Alex 8 26 230 8.85 0 29 28.75
19 Regensburg, Adam 4 12 124 10.33 1 26 31.00
5 Harris, Connor 6 10 76 7.60 0 22 12.67
34 Sorrento, Noah 8 14 59 4.21 0 13 7.38
44 Dillon, John 4 4 24 6.00 0 8 6.00
39 Plumb, Greg 3 1 18 18.00 1 18 6.00
15 Salemi, John 3 3 16 5.33 0 6 5.33
33 Cifrino, Thomas 8 3 8 2.67 0 4 1.00
80 Patterson, Tyler 1 1 8 8.00 0 8 8.00
Total 8 188 1841 9.79 8 67 230.13
Opponents 8 122 1479 12.12 10 71 184.88

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
29 Brandeis, Alex 8 48 6 54.0 0-0 0-0 0 4 0 0 1 0 0
43 Eaton, Elijah 7 36 16 52.0 7.0-22 1.0-2 1 2 0 1 1 0 0
40 Berry, Michael 8 29 15 44.0 1.0-3 0-0 0 2 0 1 1 0 0
38 Bond, Johnny 8 21 18 39.0 3.5-18 0-0 0 1 0 0 1 0 0
56 Monyette, Russell 8 27 11 38.0 5.5-18 1.0-8 0 2 0 0 0 0 0
52 O'Grady, James 8 20 15 35.0 2.0-5 1.0-5 0 0 0 0 0 0 0
25 Ryan, Jack 8 16 13 29.0 5.5-30 3.5-24 0 2 0 2 0 0 0
54 Howe, James 8 12 15 27.0 4.5-16 2.0-7 0 0 0 0 0 2 0
90 Gowen, Sam 8 17 8 25.0 4.0-18 2.0-15 0 1 0 0 0 1 0
1 Hattar, Christopher 8 10 14 24.0 3.0-6 1.0-3 0 0 0 0 0 0 0
21 Barber, Amyhr 8 20 0 20.0 1.0-5 0-0 2 4 0 0 0 0 0
16 Butler, Desmond 5 12 5 17.0 0-0 0-0 0 2 0 0 0 0 0
20 Barbour, Dylan 7 7 6 13.0 0-0 0-0 0 0 0 0 0 0 0
23 Davis, Mike 5 9 2 11.0 0-0 0-0 0 5 0 0 0 0 0
36 Walsh, Kevin 5 8 3 11.0 0-0 0-0 0 0 0 0 0 0 0
99 Thomas, Austin 7 7 3 10.0 0-0 0-0 0 0 0 1 0 0 0
58 Johns, Jackson 4 8 0 8.0 1.0-9 0-0 0 0 0 0 0 0 0
45 Dawkins, Khari 6 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
49 DeMarco, Jameson 6 6 0 6.0 1.0-6 0-0 0 1 0 0 1 0 0
26 Dumont, Christian 5 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
53 Reedy, Connor 5 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
60 Eaton, Ellis 4 2 3 5.0 0.5-5 0.5-5 0 0 0 0 0 0 0
35 Edwards, Kyrien 5 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
17 Helm, Cameron 3 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
7 Scott, Taysean 4 4 0 4.0 0-0 0-0 0 2 0 0 1 0 0
28 LeFlore, Chris 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
98 Wilson, Sam 3 1 2 3.0 0.5-1 0-0 0 0 0 0 0 0 0
33 Cifrino, Thomas 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
44 Dillon, John 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Love, Tanner 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
39 Plumb, Greg 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Sime, Darrias 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Sorrento, Noah 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
88 Way, Alex 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Harris, Connor 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Molinari, Vincent 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Pomella, Mark 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Read, Stuart 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Rosseau, Brendan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Webster, Bobby 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 8 352 173 525.0 40.0-162 12.0-69 3 28 0 5 6 3 0
Opponents 8 316 235 551.0 46.0-139 10.0-58 11 36 0 3 6 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
84 Webster, Bobby 45 1805 40.11 59 7 4 7 8 1
11 Lommen, Austin 5 139 27.80 34 1 0 3 0 0
Team 1 19 19.00 19 0 0 0 0 0  
Total 51 1963 38.49 59 8 4 10 8 1
Opponents 48 1814 37.79 59 5 11 17 4 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
84 Webster, Bobby 2-5 40.00 % 0-0 0-1 2-4 0-0 0-0 37 1
Total 2-5 40.00 % 0-0 0-1 2-4 0-0 0-0 37 1
Opponents 4-5 80.00 % 0-0 2-3 2-2 0-0 0-0 37 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
23 Davis, Mike 1 62 62.0 0 0
84 Webster, Bobby 2 121 60.5 0 0
27 Love, Tanner 22 1240 56.4 2 2
Total 25 1423 56.9 2 2
Opponents 35 1931 55.2 1 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
13 Pomella, Mark 12 102 8.50 0 34
5 Harris, Connor 5 81 16.20 0 33
Total 17 183 10.76 0 34
Opponents 22 267 12.14 1 68
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
26 Dumont, Christian 8 127 15.88 0 22
32 Smith, Eric 7 107 15.29 0 23
13 Pomella, Mark 4 73 18.25 0 30
34 Sorrento, Noah 3 56 18.67 0 20
5 Harris, Connor 3 53 17.67 0 23
44 Dillon, John 3 26 8.67 0 10
19 Regensburg, Adam 1 24 24.00 0 24
36 Walsh, Kevin 1 16 16.00 0 16
9 Moaney, Jaelon 1 11 11.00 0 11
Total 31 493 15.90 0 30
Opponents 21 504 24.00 1 96

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 Sime, Darrias 5 0 0 0-0 0-0 0 0-0 0 30
5 Harris, Connor 3 0 0 0-0 0-0 0 0-0 0 18
34 Sorrento, Noah 3 0 0 0-0 0-0 0 0-0 0 18
84 Webster, Bobby 0 2 0 9-12 0-0 0 0-0 0 15
19 Regensburg, Adam 1 0 0 0-0 0-0 1 0-0 0 8
39 Plumb, Greg 1 0 0 0-0 0-0 0 0-0 0 6
13 Pomella, Mark 1 0 0 0-0 0-0 0 0-0 0 6
86 Brown, Colin 0 0 0 0-0 0-0 1 0-0 0 2
Total 14 2 0 9-12 0-0 2 2-2 0 103
Opponents 24 4 0 17-23 0-0 1 1-1 0 175

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/26/2015 at Bowdoin W 27-7 1-0 2:37 1584
10/3/2015 at Trinity (Conn.) L 0-24 1-1 2:35 2435
10/10/2015 vs Bates W 16-14 2-1 2:42 770
10/17/2015 at Middlebury L 14-36 2-2 2:45 2480
10/24/2015 vs Tufts University L 15-30 2-3 2:48 1285
10/31/2015 vs Hamilton L 17-20 2-4 2:44 1388
11/7/2015 at Wesleyan University L 7-27 2-5 2:27 5000
11/14/2015 vs Amherst L 7-17 2-6 2:56 3218
18160

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/26/2015 Bowdoin 39 150 2 34 20 288 2 30 288 2 30 1 4 0 4 4 48 0 25
10/3/2015 Trinity (Conn.) 34 86 0 25 14 90 0 19 90 0 19 5 74 0 23 1 5 0 5
10/10/2015 Bates 26 46 1 20 31 309 1 29 309 1 29 3 42 0 16 2 18 0 12
10/17/2015 Middlebury 32 95 2 22 21 191 0 27 191 0 27 5 69 0 19 2 32 0 32
10/24/2015 Tufts University 17 35 0 10 33 363 2 40 363 2 40 4 59 0 23 3 48 0 33
10/31/2015 Hamilton 23 63 0 21 26 242 2 67 242 2 67 4 85 0 23 4 37 0 34
11/7/2015 Wesleyan University 28 164 0 54 19 150 1 27 150 1 27 5 87 0 24 1 -5 0 0
11/14/2015 Amherst 28 86 1 17 24 208 0 29 208 0 29 4 73 0 30 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/26/2015 Bowdoin 31 12 43 5.0 24 2.0 14 0 0 0 2 0 0 2 0 0
10/3/2015 Trinity (Conn.) 43 17 60 6.0 22 0 0 2 1 56 0 0 0 6 0 0
10/10/2015 Bates 45 24 69 3.0 17 2.0 8 2 2 0 0 0 0 4 0 0
10/17/2015 Middlebury 48 12 60 5.0 15 1.0 3 1 1 0 0 0 0 7 2 0
10/24/2015 Tufts University 48 34 82 4.0 15 1.0 8 0 0 0 1 0 0 1 0 0
10/31/2015 Hamilton 42 20 62 5.0 28 3.0 19 0 0 0 0 0 0 5 1 0
11/7/2015 Wesleyan University 48 28 76 3.0 7 1.0 5 0 0 0 0 0 0 2 0 0
11/14/2015 Amherst 47 26 73 9.0 34 2.0 12 1 1 0 0 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/26/2015 Bowdoin 4 139 34.500 37 0 0 1 0 2 0-0 0 5 277 55.40 0 1
10/3/2015 Trinity (Conn.) 7 295 42.100 55 0 0 0 2 2 0-0 0 1 55 55.00 0 0
10/10/2015 Bates 6 261 38.900 51 0 2 0 2 1 1-1 31 0 4 219 54.75 0 0
10/17/2015 Middlebury 9 403 44.800 59 0 2 0 3 1 0-1 0 0 3 182 60.67 0 0
10/24/2015 Tufts University 5 178 35.600 40 0 1 0 0 1 0-1 0 1 4 242 60.50 2 0
10/31/2015 Hamilton 5 198 32.650 52 0 1 2 1 2 1-2 37 0 4 225 56.25 0 0
11/7/2015 Wesleyan University 7 229 27.000 40 1 2 0 0 0 0-0 0 2 121 60.50 0 0
11/14/2015 Amherst 8 260 30.350 43 0 0 1 0 1 0-0 0 2 102 51.00 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/26/2015 Bowdoin 20 52 0 16 21 248 1 25 248 1 25 4 68 0 19 0 0 0 0
10/3/2015 Trinity (Conn.) 34 157 1 17 19 156 1 39 156 1 39 1 26 0 26 3 81 1 68
10/10/2015 Bates 57 232 2 24 2 66 0 33 66 0 33 4 79 0 30 3 39 0 31
10/17/2015 Middlebury 32 129 1 16 21 335 3 71 335 3 71 3 135 1 96 5 46 0 14
10/24/2015 Tufts University 49 250 3 24 18 185 1 25 185 1 25 2 35 0 19 4 39 0 13
10/31/2015 Hamilton 39 112 1 16 13 180 2 41 180 2 41 4 96 0 33 1 5 0 5
11/7/2015 Wesleyan University 44 203 3 20 17 166 1 26 166 1 26 2 49 0 25 3 44 0 24
11/14/2015 Amherst 53 220 1 35 11 143 1 33 143 1 33 1 16 0 16 3 13 0 12

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/26/2015 Bowdoin 39 32 71 6.0 12 1.0 4 0 0 0 1 0 0 3 1 0
10/3/2015 Trinity (Conn.) 38 31 69 6.0 22 2.0 13 1 0 0 2 0 0 10 0 0
10/10/2015 Bates 44 30 74 6.0 18 0 0 2 1 0 2 0 0 3 0 0
10/17/2015 Middlebury 44 24 68 7.0 28 3.0 17 1 0 0 2 8 0 4 0 0
10/24/2015 Tufts University 37 30 67 3.0 14 2.0 11 0 0 0 1 5 0 4 1 0
10/31/2015 Hamilton 40 28 68 6.0 18 2.0 13 0 0 0 0 0 0 4 0 0
11/7/2015 Wesleyan University 39 26 65 6.0 12 0 0 2 2 0 1 3 0 5 1 0
11/14/2015 Amherst 35 34 69 6.0 15 0 0 0 0 0 2 9 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/26/2015 Bowdoin 7 283 40.400 52 0 0 0 1 4 0-0 0 1 45 45.00 0 0
10/3/2015 Trinity (Conn.) 6 228 38.000 59 0 1 2 2 2 1-1 34 0 5 275 55.00 0 0
10/10/2015 Bates 7 263 37.600 48 0 0 2 0 2 0-0 0 3 156 52.00 0 0
10/17/2015 Middlebury 6 215 35.800 45 0 0 1 0 1 1-1 24 0 7 366 52.29 1 1
10/24/2015 Tufts University 5 208 41.600 47 0 2 0 0 1 1-1 37 0 6 342 57.00 0 1
10/31/2015 Hamilton 6 234 39.000 51 0 1 1 1 2 0-0 0 4 239 59.75 0 0
11/7/2015 Wesleyan University 6 211 35.200 43 0 1 3 0 3 0-1 0 0 5 292 58.40 0 0
11/14/2015 Amherst 5 172 34.400 43 0 0 2 0 2 1-1 23 0 4 216 54.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Bowdoin 27-7 23/18 7/4 14/11 2/3 39-150 / 20-52 20-30-1 / 21-39-2 288/248 69-438 / 59-300 52/68 1/2
Trinity (Conn.) 0-24 10/17 3/7 5/9 2/1 34-86 / 34-157 14-32-2 / 19-30-0 90/156 66-176 / 64-313 135/107 2/1
Bates 16-14 21/16 2/13 17/2 2/1 26-46 / 57-232 31-47-2 / 2-15-0 309/66 73-355 / 72-298 60/118 3/2
Middlebury 14-36 17/24 8/7 7/15 2/2 32-95 / 32-129 21-40-2 / 21-42-0 191/335 72-286 / 74-464 101/189 2/1
Tufts University 15-30 22/22 2/13 17/7 3/2 17-35 / 49-250 33-53-1 / 18-26-1 363/185 70-398 / 75-435 107/79 1/1
Hamilton 17-20 15/20 4/7 11/8 0/5 23-63 / 39-112 26-41-0 / 13-28-0 242/180 64-305 / 67-292 122/101 0/0
Wesleyan University 7-27 13/23 3/10 9/9 1/4 28-164 / 44-203 19-28-1 / 17-26-0 150/166 56-314 / 70-369 82/96 3/0
Amherst 7-17 18/21 6/13 10/7 2/1 28-86 / 53-220 24-39-2 / 11-20-0 208/143 67-294 / 73-363 73/38 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Bowdoin 9-15 / 4-11 0-1 / 0-0 38:12 / 21:48 16:24 3.85 / 2.60 9.60 / 6.36 6.35 / 5.08 4-34.8 / 7-40.4 9-96 / 9-71
Trinity (Conn.) 4-16 / 3-12 0-4 / 1-2 30:43 / 29:17 1:26 2.53 / 4.62 2.81 / 5.20 2.67 / 4.89 7-42.1 / 6-38.0 5-55 / 6-65
Bates 7-16 / 7-16 0-0 / 0-1 34:28 / 25:32 8:56 1.77 / 4.07 6.57 / 4.40 4.86 / 4.14 6-43.5 / 7-37.6 7-70 / 9-90
Middlebury 6-18 / 3-13 0-0 / 1-2 31:36 / 28:24 3:12 2.97 / 4.03 4.78 / 7.98 3.97 / 6.27 9-44.8 / 6-35.8 8-81 / 9-98
Tufts University 7-15 / 9-16 0-3 / 0-0 24:50 / 35:10 -10:20 2.06 / 5.10 6.85 / 7.12 5.69 / 5.80 5-35.6 / 5-41.6 7-75 / 15-141
Hamilton 7-15 / 8-16 1-2 / 0-1 30:39 / 29:21 1:18 2.74 / 2.87 5.90 / 6.43 4.77 / 4.36 5-39.6 / 6-39.0 11-104 / 5-39
Wesleyan University 5-13 / 3-10 0-0 / 0-0 28:32 / 31:28 -2:56 5.86 / 4.61 5.36 / 6.38 5.61 / 5.27 7-32.7 / 6-35.2 6-46 / 11-101
Amherst 7-16 / 8-15 0-0 / 0-1 27:40 / 32:20 -4:40 3.07 / 4.15 5.33 / 7.15 4.39 / 4.97 8-32.5 / 5-34.4 6-47 / 8-67

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/26/2015 Bowdoin W 27-7 2 2 14 2 1 1 0 0 0 0 0 0 0
10/3/2015 Trinity (Conn.) L 0-24 3 0 0 0 0 0 0 0 2 1 0 0 0
10/10/2015 Bates W 16-14 4 3 16 2 1 1 1 0 0 0 1 0 0
10/17/2015 Middlebury L 14-36 3 2 14 2 2 0 0 0 0 1 0 0 0
10/24/2015 Tufts University L 15-30 3 1 8 1 0 1 0 1 1 0 0 0 0
10/31/2015 Hamilton L 17-20 4 3 17 2 0 2 1 1 0 0 0 0 0
11/7/2015 Wesleyan University L 7-27 1 1 7 1 0 1 0 0 0 0 0 0 0
11/14/2015 Amherst L 7-17 3 1 7 1 1 0 0 0 0 2 0 0 0
TOTALS 23 13 83 11 5 6 2 2 3 4 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/26/2015 Bowdoin L 7-27 3 1 7 1 0 1 0 0 0 1 0 1 0
10/3/2015 Trinity (Conn.) W 24-0 3 3 17 2 1 1 1 0 0 0 0 0 0
10/10/2015 Bates L 14-16 3 2 14 2 2 0 0 0 0 0 1 0 0
10/17/2015 Middlebury W 36-14 3 3 18 2 1 1 1 0 0 0 0 0 0
10/24/2015 Tufts University W 30-15 4 4 23 3 2 1 1 0 0 0 0 0 0
10/31/2015 Hamilton W 20-17 3 1 6 1 1 0 0 0 1 0 0 1 0
11/7/2015 Wesleyan University W 27-7 4 3 20 3 3 0 0 1 0 0 0 0 0
11/14/2015 Amherst W 17-7 4 3 17 2 1 1 1 0 1 0 0 0 0
TOTALS 27 20 122 16 11 5 4 1 2 1 1 2 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Noah Sorrento vs Wesleyan University (11/7/2015)
Yards Rushing 105 Noah Sorrento vs Wesleyan University (11/7/2015)
TD Rushes 1 Connor Harris vs Bates (10/10/2015)
1 Noah Sorrento vs Amherst (11/14/2015)
1 Connor Harris vs Bowdoin (9/26/2015)
1 Noah Sorrento vs Bowdoin (9/26/2015)
1 Connor Harris vs Middlebury (10/17/2015)
1 Noah Sorrento vs Middlebury (10/17/2015)
Long Rush 54 Eric Smith vs Wesleyan University (11/7/2015)
Pass Attempts 53 Austin Lommen vs Tufts University (10/24/2015)
Pass Completions 33 Austin Lommen vs Tufts University (10/24/2015)
Yards Passing 363 Austin Lommen vs Tufts University (10/24/2015)
TD Passes 2 Austin Lommen vs Tufts University (10/24/2015)
2 Austin Lommen vs Hamilton (10/31/2015)
2 Austin Lommen vs Bowdoin (9/26/2015)
Longest Pass 67 Austin Lommen vs Hamilton (10/31/2015)
Receptions 10 Darrias Sime vs Tufts University (10/24/2015)
Yards Receiving 131 Darrias Sime vs Tufts University (10/24/2015)
TD Receptions 2 Darrias Sime vs Hamilton (10/31/2015)
Longest Reception 67 Mark Pomella vs Hamilton (10/31/2015)
Field Goals 1 Bobby Webster vs Bates (10/10/2015)
1 Bobby Webster vs Hamilton (10/31/2015)
Longest Field Goal 37 Bobby Webster vs Hamilton (10/31/2015)
Punts 9 Bobby Webster vs Middlebury (10/17/2015)
Punting Average 45.8 Bobby Webster vs Bates (10/10/2015)
Longest Punt 59 Bobby Webster vs Middlebury (10/17/2015)
Longest Punt Return 34 Mark Pomella vs Hamilton (10/31/2015)
Longest Kickoff Return 30 Mark Pomella vs Amherst (11/14/2015)
Tackles 13 Elijah Eaton vs Amherst (11/14/2015)
Interceptions 1 Amyhr Barber vs Tufts University (10/24/2015)
1 Amyhr Barber vs Bowdoin (9/26/2015)
1 Elijah Eaton vs Bowdoin (9/26/2015)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 39 vs Bowdoin (9/26/2015)
Yards Rushing 164 vs Wesleyan University (11/7/2015)
TD Rushes 2 vs Bowdoin (9/26/2015)
Pass Attempts 53 vs Tufts University (10/24/2015)
Pass Completions 33 vs Tufts University (10/24/2015)
Yards Passing 363 vs Tufts University (10/24/2015)
TD Passes 2 vs Tufts University (10/24/2015)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Chance Brady vs Tufts University (10/24/2015)
Yards Rushing 162 Chance Brady vs Tufts University (10/24/2015)
TD Rushes 2 Chance Brady vs Tufts University (10/24/2015)
Long Rush 35 Reece Foy vs Amherst (11/14/2015)
Pass Attempts 41 M. Milano vs Middlebury (10/17/2015)
Pass Completions 21 Tim Drakeley vs Bowdoin (9/26/2015)
Yards Passing 319 M. Milano vs Middlebury (10/17/2015)
TD Passes 3 M. Milano vs Middlebury (10/17/2015)
Longest Pass 71 M. Milano vs Middlebury (10/17/2015)
Receptions 8 M. Minno vs Middlebury (10/17/2015)
Yards Receiving 171 M. Minno vs Middlebury (10/17/2015)
TD Receptions 2 C. Ensley vs Hamilton (10/31/2015)
2 M. Minno vs Middlebury (10/17/2015)
Longest Reception 71 M. Minno vs Middlebury (10/17/2015)
Field Goals 1 W. Holmquist vs Tufts University (10/24/2015)
1 Charlie Wall vs Amherst (11/14/2015)
1 Eric Sachse vs Trinity (Conn.) (10/3/2015)
1 C. Gordon vs Middlebury (10/17/2015)
Longest Field Goal 37 W. Holmquist vs Tufts University (10/24/2015)
Punts 7 Justin Foley vs Bates (10/10/2015)
7 A. Murowchick vs Bowdoin (9/26/2015)
Punting Average 41.6 W. Holmquist vs Tufts University (10/24/2015)
Longest Punt 59 Kyle Pulek vs Trinity (Conn.) (10/3/2015)
Longest Punt Return 68 Darrien Myers vs Trinity (Conn.) (10/3/2015)
Longest Kickoff Return 96 T. Contois vs Middlebury (10/17/2015)
Tackles 11 Max Breschi vs Bates (10/10/2015)
11 P. Williams vs Tufts University (10/24/2015)
11 Greg Thompson vs Bowdoin (9/26/2015)
11 Reeder Wells vs Bowdoin (9/26/2015)
Interceptions 2 B. Williams vs Bates (10/10/2015)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 57 vs Bates (10/10/2015)
Yards Rushing 250 vs Tufts University (10/24/2015)
TD Rushes 3 vs Tufts University (10/24/2015)
Pass Attempts 42 vs Middlebury (10/17/2015)
Pass Completions 21 vs Bowdoin (9/26/2015)
Yards Passing 335 vs Middlebury (10/17/2015)
TD Passes 3 vs Middlebury (10/17/2015)

Participation

Participation

Player Participation
# Player Games Played GP
21 Barber, Amyhr 8
20 Barbour, Dylan 7
40 Berry, Michael 8
14 Black, Graeme 1
38 Bond, Johnny 8
29 Brandeis, Alex 8
86 Brown, Colin 8
16 Butler, Desmond 5
33 Cifrino, Thomas 8
62 Davis, Eric 4
23 Davis, Mike 5
45 Dawkins, Khari 6
49 DeMarco, Jameson 6
44 Dillon, John 4
26 Dumont, Christian 5
12 Dunn, James 1
43 Eaton, Elijah 7
60 Eaton, Ellis 4
35 Edwards, Kyrien 5
10 Gannon, John 1
90 Gowen, Sam 8
72 Grossnickle, Charlie 4
5 Harris, Connor 6
1 Hattar, Christopher 8
17 Helm, Cameron 3
54 Howe, James 8
68 Jewett, Matthew 4
58 Johns, Jackson 4
28 LeFlore, Chris 2
11 Lommen, Austin 8
27 Love, Tanner 8
76 McLaughlin, Patrick 1
9 Moaney, Jaelon 1
57 Molinari, Vincent 5
56 Monyette, Russell 8
52 O'Grady, James 8
80 Patterson, Tyler 1
39 Plumb, Greg 3
13 Pomella, Mark 7
46 Read, Stuart 1
53 Reedy, Connor 5
19 Regensburg, Adam 4
59 Rosseau, Brendan 1
25 Ryan, Jack 8
15 Salemi, John 3
73 Salveson, Karsten 1
7 Scott, Taysean 4
2 Sime, Darrias 8
32 Smith, Eric 5
34 Sorrento, Noah 8
99 Thomas, Austin 7
36 Walsh, Kevin 5
88 Way, Alex 8
84 Webster, Bobby 8
98 Wilson, Sam 3

Copyright © 2026 Williams College