Date | Opponent | Result | Status | Links | Notes |
---|---|---|---|---|---|
at | |||||
10/07/2007 | at Head of the Genesee | 12th out of 22 | Final | ||
10/21/2007 | at Head of the Charles @ Boston, MA | ||||
10/27/2007 | at Head of the Fish | 4th out of 15 | Final | ||
03/29/2008 | at Murphy Cup @ Philadelphia, PA | 1V: 3rd, 2V: 4th in heat, 3V: 2nd in heat, Novice: 2nd | Final | Results | |
04/05/2008 | at Tufts, BC & Tulane @ Malden, MA | 1V: W, L; 2V: W, L; 3V: W, W; 1N: L, L | Final | Results | |
04/12/2008 | at WPI, MIT Conn @ Worcester, MA | 1V: 2nd; 2V, 3V, 1N: 1st | Final | Results | |
04/19/2008 | Little Three & UVM | 1V: 1st, 1N: 1st, 2V & 3V: 1st, 3rd | Final | Results | |
04/26/2008 | Bates, Coast Guard Ithaca & Marist | Final | Results | ||
05/03/2008 | at New England Championships @ Worcester, MA | 1V: 2nd, 2V: 7th, 3V: 2nd, 1N: 1st | Final | Results | |
05/10/2008 | at ECAC Championships @ Worcester, MA | TBA | |||
05/11/2008 | at ECAC Championships @ Worcester, MA | 1V: 4th; 2V: 9th; 3V: 4th; 1N: 2nd | Final | Results |
Bold: Home event