Skip To Main Content

Williams College

2013-14 Men's Basketball Cumulative Statistics - Williams College

2013-14 Men's Basketball Cumulative Statistics

Team Stats (28-5, 9-1)

Overall Team Statistics
Statistic Williams Opponents
Scoring
Total Points 2783 2374
Points Per Game 84.3 71.9
Scoring Margin 12.4 --
Shooting
FG: Made-Attempted 945-1861 884-2108
FG: Percentage .508 .419
FG: Per Game 28.6 26.8
3PT: Made-Attempted 303-772 262-771
3PT: Percentage .392 .340
3PT: Per Game 9.2 7.9
FT: Made-Attempted 590-769 344-497
FT: Percentage .767 .692
FT: Per Game 17.9 10.4
Rebounding
Total 1172 1161
Per Game 35.5 35.2
Margin 0.3 --
Assists
Total 498 413
Per Game 15.1 12.5
Turnovers
Total 334 355
Per Game 10.1 10.8
Margin 0.6 --
Assist/Turnover Ratio 1.5 1.2
Points Off Turnovers 13.9 11.4
Steals
Total 183 152
Per Game 5.5 4.6
Blocks
Total 118 83
Per Game 3.6 2.5
Attendance
Total 11767 8938
Per Game 15-784 13-688

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 Mayer, Michael 28 28 810 28.9 187 332 .563 5 24 .208 139 181 .768 518 18.5 77 173 250 8.9 56 65 40 23 33
32 Robinson, Duncan 32 31 1110 34.7 194 348 .557 81 179 .453 79 90 .878 548 17.1 24 184 208 6.5 75 59 35 36 38
15 Epley, Taylor 31 29 956 30.8 136 306 .444 78 193 .404 68 78 .872 418 13.5 13 81 94 3.0 51 46 42 7 1
05 Wohl, Daniel 33 33 1052 31.9 144 296 .486 39 115 .339 100 139 .719 427 12.9 29 168 197 6.0 59 103 54 34 24
21 Rooke-Ley, Hayden 24 15 601 25.0 69 138 .500 33 81 .407 86 100 .860 257 10.7 9 66 75 3.1 51 49 34 16 2
04 Greenman, Mike 33 18 641 19.4 66 138 .478 35 87 .402 18 23 .783 185 5.6 5 45 50 1.5 42 55 28 19 0
33 Kilcullen, Ryan 33 5 420 12.7 50 107 .467 28 60 .467 35 44 .795 163 4.9 16 54 70 2.1 49 41 20 6 9
24 Aronowitz, Daniel 31 3 274 8.8 36 58 .621 0 7 .000 17 31 .548 89 2.9 13 27 40 1.3 30 17 17 9 3
30 Weinheimer, John 32 3 361 11.3 35 63 .556 0 3 .000 14 32 .438 84 2.6 17 28 45 1.4 20 33 27 17 6
12 McCreary, Matt 30 0 259 8.6 17 39 .436 3 12 .250 18 24 .750 55 1.8 14 17 31 1.0 22 22 15 12 1
31 Harrell, Adam 16 0 41 2.6 6 15 .400 1 3 .333 2 3 .667 15 0.9 0 4 4 0.3 6 0 4 1 0
40 Sime, Darrias 18 0 48 2.7 4 10 .400 0 1 .000 9 16 .563 17 0.9 6 13 19 1.1 12 4 7 3 1
22 Thoreson, Luke 11 0 17 1.5 0 2 .000 0 1 .000 4 4 1.000 4 0.4 0 1 1 0.1 5 0 3 0 0
34 Payton, Greg 15 0 34 2.3 1 9 .111 0 6 .000 1 4 .250 3 0.2 0 4 4 0.3 3 4 3 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 53 84 2.6 0 0 5 0 0  
Total 33 6624 200.7 945 1861 .508 303 772 .392 590 769 .767 2783 84.33 254 918 1172 35.5 481 498 334 183 118
Opponents 33 6625 200.8 884 2108 .419 262 771 .340 344 497 .692 2374 71.94 388 773 1161 35.2 619 413 355 152 83

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 Mayer, Michael 9 9 263 29.2 63 124 .508 2 9 .222 51 62 .823 179 19.9 21 54 75 8.3 17 19 2.1 11 8 8
32 Robinson, Duncan 8 8 286 35.8 50 88 .568 29 58 .500 14 18 .778 143 17.9 2 40 42 5.3 15 19 2.4 10 9 7
15 Epley, Taylor 7 7 225 32.1 35 73 .479 22 49 .449 10 12 .833 102 14.6 2 16 18 2.6 14 9 1.3 9 1 1
05 Wohl, Daniel 9 9 302 33.6 40 81 .494 7 23 .304 26 37 .703 113 12.6 9 47 56 6.2 19 35 3.9 11 9 3
21 Rooke-Ley, Hayden 3 3 90 30.0 8 28 .286 2 11 .182 7 7 1.000 25 8.3 1 6 7 2.3 7 7 2.3 3 3 0
04 Greenman, Mike 9 6 204 22.7 22 40 .550 13 27 .481 2 2 1.000 59 6.6 3 15 18 2.0 13 18 2.0 6 7 0
33 Kilcullen, Ryan 9 0 87 9.7 11 25 .440 8 16 .500 8 11 .727 38 4.2 3 12 15 1.7 9 10 1.1 4 1 1
24 Aronowitz, Daniel 8 2 94 11.8 12 18 .667 0 3 .000 3 11 .273 27 3.4 3 15 18 2.3 6 8 1.0 4 2 1
30 Weinheimer, John 9 1 124 13.8 13 22 .591 0 1 .000 6 13 .462 32 3.6 8 10 18 2.0 8 9 1.0 9 7 1
31 Harrell, Adam 5 0 11 2.2 2 2 1.000 0 0 .000 2 3 .667 6 1.2 0 0 0 0.0 4 0 0.0 0 1 0
12 McCreary, Matt 9 0 92 10.2 6 14 .429 2 4 .500 3 5 .600 17 1.9 1 6 7 0.8 9 5 0.6 3 4 1
34 Payton, Greg 5 0 10 2.0 1 3 .333 0 1 .000 0 0 .000 2 0.4 0 1 1 0.2 2 1 0.2 0 0 0
40 Sime, Darrias 6 0 12 2.0 0 0 .000 0 0 .000 1 4 .250 1 0.2 0 4 4 0.7 1 3 0.5 1 1 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 12 24 2.7 0 0 0.0 0 0 0  
22 Thoreson, Luke 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
Total 9 1800 200.0 263 518 .508 85 202 .421 133 185 .719 744 82.67 65 238 303 33.7 125 143 15.9 71 53 23
Opponents 9 1800 200.0 235 550 .427 73 203 .360 94 130 .723 637 70.78 96 221 317 35.2 164 120 13.3 93 34 29

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
44 Mayer, Michael 28 28 810 187 332 .563 5 24 .208 139 181 .768 518 18.5
32 Robinson, Duncan 32 31 1110 194 348 .557 81 179 .453 79 90 .878 548 17.1
15 Epley, Taylor 31 29 956 136 306 .444 78 193 .404 68 78 .872 418 13.5
05 Wohl, Daniel 33 33 1052 144 296 .486 39 115 .339 100 139 .719 427 12.9
21 Rooke-Ley, Hayden 24 15 601 69 138 .500 33 81 .407 86 100 .860 257 10.7
04 Greenman, Mike 33 18 641 66 138 .478 35 87 .402 18 23 .783 185 5.6
33 Kilcullen, Ryan 33 5 420 50 107 .467 28 60 .467 35 44 .795 163 4.9
24 Aronowitz, Daniel 31 3 274 36 58 .621 0 7 .000 17 31 .548 89 2.9
30 Weinheimer, John 32 3 361 35 63 .556 0 3 .000 14 32 .438 84 2.6
12 McCreary, Matt 30 0 259 17 39 .436 3 12 .250 18 24 .750 55 1.8
31 Harrell, Adam 16 0 41 6 15 .400 1 3 .333 2 3 .667 15 0.9
34 Payton, Greg 15 0 34 1 9 .111 0 6 .000 1 4 .250 3 0.2
40 Sime, Darrias 18 0 48 4 10 .400 0 1 .000 9 16 .563 17 0.9
22 Thoreson, Luke 11 0 17 0 2 .000 0 1 .000 4 4 1.000 4 0.4
Total 33 6624 945 1861 .508 303 772 .392 590 769 .767 2783 84.33
Opponents 33 6625 884 2108 .419 262 771 .340 344 497 .692 2374 71.94

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
44 Mayer, Michael 28 28.9 .563 .208 .768 2.8 6.2 8.9 2.3 0.8 1.2 18.5
32 Robinson, Duncan 32 34.7 .557 .453 .878 0.8 5.8 6.5 1.8 1.1 1.2 17.1
15 Epley, Taylor 31 30.8 .444 .404 .872 0.4 2.6 3.0 1.5 0.2 0.0 13.5
05 Wohl, Daniel 33 31.9 .486 .339 .719 0.9 5.1 6.0 3.1 1.0 0.7 12.9
21 Rooke-Ley, Hayden 24 25.0 .500 .407 .860 0.4 2.8 3.1 2.0 0.7 0.1 10.7
04 Greenman, Mike 33 19.4 .478 .402 .783 0.2 1.4 1.5 1.7 0.6 0.0 5.6
33 Kilcullen, Ryan 33 12.7 .467 .467 .795 0.5 1.6 2.1 1.2 0.2 0.3 4.9
24 Aronowitz, Daniel 31 8.8 .621 .000 .548 0.4 0.9 1.3 0.5 0.3 0.1 2.9
30 Weinheimer, John 32 11.3 .556 .000 .438 0.5 0.9 1.4 1.0 0.5 0.2 2.6
12 McCreary, Matt 30 8.6 .436 .250 .750 0.5 0.6 1.0 0.7 0.4 0.0 1.8
31 Harrell, Adam 16 2.6 .400 .333 .667 0.0 0.3 0.3 0.0 0.1 0.0 0.9
34 Payton, Greg 15 2.3 .111 .000 .250 0.0 0.3 0.3 0.3 0.0 0.0 0.2
40 Sime, Darrias 18 2.7 .400 .000 .563 0.3 0.7 1.1 0.2 0.2 0.1 0.9
22 Thoreson, Luke 11 1.5 .000 .000 1.000 0.0 0.1 0.1 0.0 0.0 0.0 0.4
Total 33 200.7 .508 .392 .767 7.7 27.8 35.5 15.1 5.5 3.6 84.33
Opponents 33 200.8 .419 .340 .692 11.8 23.4 35.2 12.5 4.6 2.5 71.94

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs SVC 11/15/13 87-88 L 25-50 .500 6-20 .300 31-43 .721 13 26 39 39.0 18 9 16 4 6 87 87.0
vs Salem State 11/16/13 106-80 W 37-58 .638 13-26 .500 19-26 .731 6 32 38 38.5 22 18 13 6 7 106 96.5
at St. Joseph's (VT) 11/20/13 80-64 W 26-59 .441 12-34 .353 16-19 .842 13 29 42 39.7 11 18 9 1 4 80 91.0
vs Wesleyan University 11/23/13 91-74 W 29-53 .547 12-30 .400 21-26 .808 12 20 32 37.8 12 14 7 3 2 91 91.0
vs Curry College 11/26/13 96-65 W 35-64 .547 12-28 .429 14-18 .778 6 33 39 38.0 12 19 8 2 7 96 92.0
at MCLA 12/01/13 106-71 W 29-51 .569 12-27 .444 36-42 .857 2 35 37 37.8 26 21 14 5 7 106 94.3
vs RPI 12/03/13 113-88 W 44-72 .611 12-23 .522 13-19 .684 7 43 50 39.6 15 28 20 5 6 113 97.0
vs Springfield College 12/07/13 80-75 W 22-47 .468 11-24 .458 25-28 .893 4 23 27 38.0 15 10 12 7 5 80 94.9
vs Washington College 12/29/13 84-76 W 23-38 .605 7-13 .538 31-44 .705 5 30 35 37.7 13 14 18 7 8 84 93.7
at Washington and Lee 12/30/13 60-58 W 19-48 .396 8-27 .296 14-23 .609 8 33 41 38.0 14 13 11 7 3 60 90.3
at Hampden-Sydney 01/02/14 70-68 W 25-51 .490 12-25 .480 8-12 .667 7 18 25 36.8 9 13 12 1 10 70 88.5
at Trinity (Conn.) 01/10/14 80-60 W 25-54 .463 9-23 .391 21-25 .840 5 19 24 35.8 16 16 7 2 10 80 87.8
at Amherst College 01/11/14 73-84 L 26-59 .441 6-22 .273 15-20 .750 9 22 31 35.4 17 12 9 0 5 73 86.6
vs Bowdoin 01/17/14 69-64 W 23-50 .460 11-27 .407 12-17 .706 8 25 33 35.2 15 16 11 1 8 69 85.4
vs Colby College 01/18/14 69-62 W 25-54 .463 6-18 .333 13-19 .684 6 24 30 34.9 10 10 6 4 4 69 84.3
vs Amherst College 01/22/14 70-82 L 28-66 .424 5-21 .238 9-12 .750 11 23 34 34.8 14 14 8 3 6 70 83.4
vs Hamilton 01/25/14 88-68 W 30-60 .500 14-33 .424 14-20 .700 6 31 37 34.9 12 22 6 5 5 88 83.6
at Castleton 01/28/14 75-62 W 27-63 .429 8-28 .286 13-15 .867 10 27 37 35.1 11 14 10 6 9 75 83.2
at Middlebury 01/31/14 64-61 W 20-50 .400 10-22 .455 14-15 .933 5 26 31 34.8 14 12 7 4 1 64 82.2
at Stevens 02/04/14 83-68 W 29-58 .500 12-27 .444 13-17 .765 4 34 38 35.0 14 19 13 3 9 83 82.2
vs Bates 02/07/14 92-70 W 38-64 .594 10-25 .400 6-10 .600 8 28 36 35.0 12 17 6 0 4 92 82.7
vs Tufts University 02/08/14 93-70 W 34-64 .531 6-14 .429 19-33 .576 10 40 50 35.7 16 22 13 4 5 93 83.1
at Connecticut College 02/14/14 98-90 W 37-58 .638 8-13 .615 16-26 .615 5 26 31 35.5 16 19 7 5 6 98 83.8
at Wesleyan University 02/15/14 87-70 W 30-59 .508 11-23 .478 16-19 .842 9 21 30 35.3 7 7 5 2 9 87 83.9
vs Tufts University 02/22/14 87-77 W (OT) 28-57 .491 8-20 .400 23-26 .885 9 22 31 35.1 17 10 7 4 7 87 84.0
vs MIDM13 03/01/14 78-75 W 23-56 .411 11-27 .407 21-26 .808 7 26 33 35.0 12 9 4 2 3 78 83.8
at Amherst College 03/02/14 82-93 L 30-63 .476 7-23 .304 15-17 .882 8 23 31 34.9 22 9 8 1 6 82 83.7
vs Mitchell College 03/07/14 81-66 W 29-57 .509 5-19 .263 18-25 .720 12 26 38 35.0 14 12 14 8 1 81 83.6
vs Gordon College 03/08/14 81-63 W 25-54 .463 11-27 .407 20-26 .769 6 32 38 35.1 13 16 6 3 2 81 83.6
vs Albertus Magnus 03/14/14 110-92 W 30-53 .566 4-19 .211 46-56 .821 7 33 40 35.3 19 18 14 2 3 110 84.4
at Mary Washington 03/15/14 79-46 W 31-58 .534 10-27 .370 7-9 .778 12 35 47 35.6 17 13 15 1 4 79 84.3
at Amherst 03/21/14 98-69 W 38-60 .633 10-22 .455 12-13 .923 5 31 36 35.7 12 24 9 4 9 98 84.7
vs Wis.-Whitewater 03/22/14 73-75 L 25-53 .472 4-15 .267 19-23 .826 9 22 31 35.5 14 10 9 6 2 73 84.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
SVC 11/15/13 88-87 W 34-67 .507 7-17 .412 13-18 .722 10 20 30 30.0 29 12 8 1 6 88 88.0
Salem State 11/16/13 80-106 L 26-61 .426 10-22 .455 18-26 .692 7 17 24 27.0 21 12 11 3 5 80 84.0
St. Joseph's (VT) 11/20/13 64-80 L 26-66 .394 9-28 .321 3-6 .500 15 22 37 30.3 15 14 7 2 4 64 77.3
Wesleyan University 11/23/13 74-91 L 31-61 .508 7-19 .368 5-8 .625 11 17 28 29.8 22 10 7 1 3 74 76.5
Curry College 11/26/13 65-96 L 24-63 .381 8-16 .500 9-14 .643 8 26 34 30.6 21 5 11 2 4 65 74.2
MCLA 12/01/13 71-106 L 24-67 .358 1-12 .083 22-35 .629 15 21 36 31.5 28 6 15 1 9 71 73.7
RPI 12/03/13 88-113 L 33-91 .363 10-37 .270 12-17 .706 17 24 41 32.9 15 8 11 4 11 88 75.7
Springfield College 12/07/13 75-80 L 30-67 .448 5-18 .278 10-14 .714 15 22 37 33.4 16 7 10 3 5 75 75.6
Washington College 12/29/13 76-84 L 26-62 .419 16-31 .516 8-14 .571 8 15 23 32.2 26 18 11 0 10 76 75.7
Washington and Lee 12/30/13 58-60 L 23-63 .365 5-20 .250 7-11 .636 9 26 35 32.5 20 10 5 1 4 58 73.9
Hampden-Sydney 01/02/14 68-70 L 29-59 .492 6-24 .250 4-7 .571 12 22 34 32.6 15 16 13 4 3 68 73.4
Trinity (Conn.) 01/10/14 60-80 L 20-49 .408 6-17 .353 14-19 .737 10 27 37 33.0 23 11 15 4 4 60 72.3
Amherst College 01/11/14 84-73 W 32-66 .485 8-25 .320 12-17 .706 14 26 40 33.5 15 18 8 5 6 84 73.2
Bowdoin 01/17/14 64-69 L 23-51 .451 5-17 .294 13-18 .722 6 22 28 33.1 18 3 12 3 2 64 72.5
Colby College 01/18/14 62-69 L 24-59 .407 8-24 .333 6-9 .667 13 26 39 33.5 16 12 13 1 1 62 71.8
Amherst College 01/22/14 82-70 W 28-56 .500 8-20 .400 18-21 .857 8 29 37 33.8 12 15 10 4 7 82 72.4
Hamilton 01/25/14 68-88 L 25-63 .397 6-15 .400 12-15 .800 9 27 36 33.9 18 7 10 1 4 68 72.2
Castleton 01/28/14 62-75 L 25-70 .357 6-27 .222 6-9 .667 20 26 46 34.6 13 18 16 3 5 62 71.6
Middlebury 01/31/14 61-64 L 25-57 .439 8-21 .381 3-6 .500 8 25 33 34.5 13 17 6 4 3 61 71.1
Stevens 02/04/14 68-83 L 24-64 .375 7-31 .226 13-17 .765 9 29 38 34.7 17 15 13 2 7 68 70.9
Bates 02/07/14 70-92 L 26-65 .400 7-25 .280 11-13 .846 12 22 34 34.6 16 12 9 2 2 70 70.9
Tufts University 02/08/14 70-93 L 27-78 .346 9-32 .281 7-13 .538 16 28 44 35.0 28 16 13 5 8 70 70.8
Connecticut College 02/14/14 90-98 L 31-62 .500 13-22 .591 15-22 .682 10 22 32 34.9 18 26 9 1 2 90 71.7
Wesleyan University 02/15/14 70-87 L 26-59 .441 11-29 .379 7-7 1.000 11 22 33 34.8 15 10 11 4 3 70 71.6
Tufts University 02/22/14 77-87 L (OT) 25-55 .455 9-21 .429 18-23 .783 11 23 34 34.8 22 11 11 4 3 77 71.8
MIDM13 03/01/14 75-78 L 28-59 .475 12-25 .480 7-10 .700 5 29 34 34.8 18 12 8 2 3 75 71.9
Amherst College 03/02/14 93-82 W 29-56 .518 15-30 .500 20-27 .741 8 26 34 34.7 14 17 9 4 6 93 72.7
Mitchell College 03/07/14 66-81 L 27-72 .375 2-17 .118 10-15 .667 21 22 43 35.0 16 10 14 1 5 66 72.5
Gordon College 03/08/14 63-81 L 25-63 .397 8-23 .348 5-9 .556 9 28 37 35.1 23 9 9 5 2 63 72.1
Albertus Magnus 03/14/14 92-110 L 37-80 .463 7-20 .350 11-21 .524 16 24 40 35.3 32 11 17 1 0 92 72.8
Mary Washington 03/15/14 46-79 L 15-65 .231 7-45 .156 9-13 .692 16 18 34 35.2 15 14 11 2 8 46 71.9
Amherst 03/21/14 69-98 L 27-70 .386 8-26 .308 7-11 .636 16 18 34 35.2 12 14 12 1 4 69 71.8
Wis.-Whitewater 03/22/14 75-73 W 29-62 .468 8-15 .533 9-12 .750 13 22 35 35.2 17 17 10 2 3 75 71.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
SVC 11/15/13 87-88 -1 25-50/34-67 .500/.507 6-20/7-17 .300/.412 31-43/13-18 .721-.722 39/30 9 9/12 16/8 4/1 6/6 18/29
Salem State 11/16/13 106-80 26 37-58/26-61 .638/.426 13-26/10-22 .500/.455 19-26/18-26 .731-.692 38/24 14 18/12 13/11 6/3 7/5 22/21
St. Joseph's (VT) 11/20/13 80-64 16 26-59/26-66 .441/.394 12-34/9-28 .353/.321 16-19/3-6 .842-.500 42/37 5 18/14 9/7 1/2 4/4 11/15
Wesleyan University 11/23/13 91-74 17 29-53/31-61 .547/.508 12-30/7-19 .400/.368 21-26/5-8 .808-.625 32/28 4 14/10 7/7 3/1 2/3 12/22
Curry College 11/26/13 96-65 31 35-64/24-63 .547/.381 12-28/8-16 .429/.500 14-18/9-14 .778-.643 39/34 5 19/5 8/11 2/2 7/4 12/21
MCLA 12/01/13 106-71 35 29-51/24-67 .569/.358 12-27/1-12 .444/.083 36-42/22-35 .857-.629 37/36 1 21/6 14/15 5/1 7/9 26/28
RPI 12/03/13 113-88 25 44-72/33-91 .611/.363 12-23/10-37 .522/.270 13-19/12-17 .684-.706 50/41 9 28/8 20/11 5/4 6/11 15/15
Springfield College 12/07/13 80-75 5 22-47/30-67 .468/.448 11-24/5-18 .458/.278 25-28/10-14 .893-.714 27/37 -10 10/7 12/10 7/3 5/5 15/16
Washington College 12/29/13 84-76 8 23-38/26-62 .605/.419 7-13/16-31 .538/.516 31-44/8-14 .705-.571 35/23 12 14/18 18/11 7/0 8/10 13/26
Washington and Lee 12/30/13 60-58 2 19-48/23-63 .396/.365 8-27/5-20 .296/.250 14-23/7-11 .609-.636 41/35 6 13/10 11/5 7/1 3/4 14/20
Hampden-Sydney 01/02/14 70-68 2 25-51/29-59 .490/.492 12-25/6-24 .480/.250 8-12/4-7 .667-.571 25/34 -9 13/16 12/13 1/4 10/3 9/15
Trinity (Conn.) 01/10/14 80-60 20 25-54/20-49 .463/.408 9-23/6-17 .391/.353 21-25/14-19 .840-.737 24/37 -13 16/11 7/15 2/4 10/4 16/23
Amherst College 01/11/14 73-84 -11 26-59/32-66 .441/.485 6-22/8-25 .273/.320 15-20/12-17 .750-.706 31/40 -9 12/18 9/8 0/5 5/6 17/15
Bowdoin 01/17/14 69-64 5 23-50/23-51 .460/.451 11-27/5-17 .407/.294 12-17/13-18 .706-.722 33/28 5 16/3 11/12 1/3 8/2 15/18
Colby College 01/18/14 69-62 7 25-54/24-59 .463/.407 6-18/8-24 .333/.333 13-19/6-9 .684-.667 30/39 -9 10/12 6/13 4/1 4/1 10/16
Amherst College 01/22/14 70-82 -12 28-66/28-56 .424/.500 5-21/8-20 .238/.400 9-12/18-21 .750-.857 34/37 -3 14/15 8/10 3/4 6/7 14/12
Hamilton 01/25/14 88-68 20 30-60/25-63 .500/.397 14-33/6-15 .424/.400 14-20/12-15 .700-.800 37/36 1 22/7 6/10 5/1 5/4 12/18
Castleton 01/28/14 75-62 13 27-63/25-70 .429/.357 8-28/6-27 .286/.222 13-15/6-9 .867-.667 37/46 -9 14/18 10/16 6/3 9/5 11/13
Middlebury 01/31/14 64-61 3 20-50/25-57 .400/.439 10-22/8-21 .455/.381 14-15/3-6 .933-.500 31/33 -2 12/17 7/6 4/4 1/3 14/13
Stevens 02/04/14 83-68 15 29-58/24-64 .500/.375 12-27/7-31 .444/.226 13-17/13-17 .765-.765 38/38 0 19/15 13/13 3/2 9/7 14/17
Bates 02/07/14 92-70 22 38-64/26-65 .594/.400 10-25/7-25 .400/.280 6-10/11-13 .600-.846 36/34 2 17/12 6/9 0/2 4/2 12/16
Tufts University 02/08/14 93-70 23 34-64/27-78 .531/.346 6-14/9-32 .429/.281 19-33/7-13 .576-.538 50/44 6 22/16 13/13 4/5 5/8 16/28
Connecticut College 02/14/14 98-90 8 37-58/31-62 .638/.500 8-13/13-22 .615/.591 16-26/15-22 .615-.682 31/32 -1 19/26 7/9 5/1 6/2 16/18
Wesleyan University 02/15/14 87-70 17 30-59/26-59 .508/.441 11-23/11-29 .478/.379 16-19/7-7 .842-1.000 30/33 -3 7/10 5/11 2/4 9/3 7/15
Tufts University 02/22/14 87-77 10 28-57/25-55 .491/.455 8-20/9-21 .400/.429 23-26/18-23 .885-.783 31/34 -3 10/11 7/11 4/4 7/3 17/22
MIDM13 03/01/14 78-75 3 23-56/28-59 .411/.475 11-27/12-25 .407/.480 21-26/7-10 .808-.700 33/34 -1 9/12 4/8 2/2 3/3 12/18
Amherst College 03/02/14 82-93 -11 30-63/29-56 .476/.518 7-23/15-30 .304/.500 15-17/20-27 .882-.741 31/34 -3 9/17 8/9 1/4 6/6 22/14
Mitchell College 03/07/14 81-66 15 29-57/27-72 .509/.375 5-19/2-17 .263/.118 18-25/10-15 .720-.667 38/43 -5 12/10 14/14 8/1 1/5 14/16
Gordon College 03/08/14 81-63 18 25-54/25-63 .463/.397 11-27/8-23 .407/.348 20-26/5-9 .769-.556 38/37 1 16/9 6/9 3/5 2/2 13/23
Albertus Magnus 03/14/14 110-92 18 30-53/37-80 .566/.463 4-19/7-20 .211/.350 46-56/11-21 .821-.524 40/40 0 18/11 14/17 2/1 3/0 19/32
Mary Washington 03/15/14 79-46 33 31-58/15-65 .534/.231 10-27/7-45 .370/.156 7-9/9-13 .778-.692 47/34 13 13/14 15/11 1/2 4/8 17/15
Amherst 03/21/14 98-69 29 38-60/27-70 .633/.386 10-22/8-26 .455/.308 12-13/7-11 .923-.636 36/34 2 24/14 9/12 4/1 9/4 12/12
Wis.-Whitewater 03/22/14 73-75 -2 25-53/29-62 .472/.468 4-15/8-15 .267/.533 19-23/9-12 .826-.750 31/35 -4 10/17 9/10 6/2 2/3 14/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 113 RPI (12/03/13)
FIELD GOALS MADE 44 RPI (12/03/13)
FIELD GOAL ATTEMPTS 72 RPI (12/03/13)
3 PT FIELD GOALS MADE 14 Hamilton (01/25/14)
3 PT FG ATTEMPTS 34 St. Joseph's (VT) (11/20/13)
FREE THROWS MADE 46 Albertus Magnus (03/14/14)
FREE THROW ATTEMPTS 56 Albertus Magnus (03/14/14)
REBOUNDS 50 RPI (12/03/13); Tufts University (02/08/14)
ASSISTS 28 RPI (12/03/13)
STEALS 10 Hampden-Sydney (01/02/14); Trinity (Conn.) (01/10/14)
BLOCKED SHOTS 8 Mitchell College (03/07/14)
TURNOVERS 20 RPI (12/03/13)
FOULS 26 MCLA (12/01/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Daniel Wohl; Michael Mayer; ROBINSON,Duncan SVC (11/15/13); Tufts University (02/22/14); Connecticut College (02/14/14); Amherst (03/21/14)
FIELD GOALS MADE 13 ROBINSON,Duncan Amherst (03/21/14)
FIELD GOAL ATTEMPTS 18 Michael Mayer; ROBINSON,Duncan Connecticut College (02/14/14); Amherst (03/21/14)
3 PT FIELD GOALS MADE 7 Duncan Robinson Bowdoin (01/17/14)
3 PT FG ATTEMPTS 12 Duncan Robinson; Taylor Epley Hamilton (01/25/14); St. Joseph's (VT) (11/20/13)
FREE THROWS MADE 13 Hayden Rooke-Ley Albertus Magnus (03/14/14)
FREE THROW ATTEMPTS 18 Michael Mayer Albertus Magnus (03/14/14)
REBOUNDS 16 Michael Mayer Albertus Magnus (03/14/14)
ASSISTS 8 WOHL,Daniel Amherst (03/21/14)
STEALS 6 Daniel Wohl Hampden-Sydney (01/02/14)
BLOCKED SHOTS 5 Michael Mayer Mitchell College (03/07/14)
TURNOVERS 5 Daniel Aronowitz; EPLEY, Taylor; Mike Greenman RPI (12/03/13); Washington College (12/29/13); Stevens (02/04/14)
FOULS 5 Daniel Wohl; Hayden Rooke-Ley; Duncan Robinson; ROBINSON, Duncan; Daniel Aronowitz Bowdoin (01/17/14); MIDM13 (03/01/14); MCLA (12/01/13); Washington and Lee (12/30/13); Stevens (02/04/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Robinson, Duncan 32 548 17.1
#44 Mayer, Michael 28 518 18.5
#05 Wohl, Daniel 33 427 12.9
#15 Epley, Taylor 31 418 13.5
#21 Rooke-Ley, Hayden 24 257 10.7
#04 Greenman, Mike 33 185 5.6
#33 Kilcullen, Ryan 33 163 4.9
#24 Aronowitz, Daniel 31 89 2.9
#30 Weinheimer, John 32 84 2.6
#12 McCreary, Matt 30 55 1.8
#40 Sime, Darrias 18 17 0.9
#31 Harrell, Adam 16 15 0.9
#22 Thoreson, Luke 11 4 0.4
#34 Payton, Greg 15 3 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Robinson, Duncan 32 194 348 .557 6.1 10.9
#44 Mayer, Michael 28 187 332 .563 6.7 11.9
