Skip To Main Content
Skip To Main Content

Williams College

2022-23 Men's Ice Hockey Statistics

Team (9-16-2, 5-11-2)

Overall Team Statistics
Statistic Williams Opponents
Shots
Goals-Shots 62-829 70-908
Goals Per Game 2.3 2.6
Shot Percentage .075 .077
Shots Per Game 30.7 33.6
Assists 92 116
Saves 838 767
Power Plays
Goals-Opportunities 11-80 9-73
Conversion Percentage .138 .123
Goal Breakdown
Total 62 70
Power Play 11 9
Short Handed 2 2
Empty Net 1 2
Unassisted 1 1
Overtime 3 3
Hat Tricks 0 0
Penalties
Total 81 88
Minutes 173 206
Per Game 3.0 3.3
Minutes Per Game 6.4 7.6
Minor 79 83
Major 1 2
10 Minute Misconduct 0 0
Game Misconduct 1 3
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 829-905 905-829
Percentage .478 .522

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
12 Carso, Mac Carso, Mac 25 12 7 19 91 .132 +5 3 0 1 1 0 0 0 1 2-4 2 0 0 6
26 Gold, Jonah Gold, Jonah 26 13 5 18 80 .163 +2 2 1 0 1 0 0 0 0 2-4 2 0 0 9
27 Clarke, Sean Clarke, Sean 27 4 9 13 67 .060 0 1 0 0 1 0 0 0 0 1-2 1 0 0 20
13 Rashkovsky, Nicholas Rashkovsky, Nicholas 25 6 6 12 53 .113 +2 0 0 0 2 1 1 0 0 1-2 1 0 0 10
20 Muller, Henry Muller, Henry 27 3 9 12 63 .048 +3 1 0 0 0 0 0 0 0 5-10 5 0 0 12
10 Berg, Connor Berg, Connor 24 1 9 10 51 .020 +3 0 0 1 0 0 0 0 0 3-6 3 0 0 12
09 Stadheim, Owen Stadheim, Owen 23 4 4 8 43 .093 -4 0 1 1 0 0 0 0 0 2-4 2 0 0 8
02 Lambright, Jared Lambright, Jared 27 1 7 8 28 .036 -4 0 0 1 0 0 0 0 0 1-2 1 0 0 12
23 Vieten, David Vieten, David 20 3 4 7 22 .136 -6 0 0 0 0 0 0 0 0 7-14 7 0 0 3
17 Tobin, Connor Tobin, Connor 19 2 4 6 29 .069 -9 0 0 0 1 0 1 0 0 3-6 3 0 0 11
18 Prout, Ethan Prout, Ethan 27 1 5 6 32 .031 +2 0 0 0 0 0 0 0 0 2-4 2 0 0 34
16 Deener-Chodirker, Ziv Deener-Chodirker, Ziv 25 2 3 5 35 .057 -2 1 0 0 1 0 1 0 0 4-8 4 0 0 6
19 Monroe, Jacob Monroe, Jacob 17 2 3 5 15 .133 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 1
04 Kucharski, Connor Kucharski, Connor 27 0 5 5 16 .000 -5 0 0 0 0 0 0 0 0 7-17 6 1 0 34
07 Al-Saif, Faisal Al-Saif, Faisal 25 1 3 4 35 .029 0 0 0 0 0 0 0 0 0 4-8 4 0 0 33
06 Lawrick, Ben Lawrick, Ben 27 1 3 4 43 .023 -1 1 0 0 1 0 0 0 0 13-34 12 0 1 13
15 Sabre, Jack Sabre, Jack 22 2 1 3 24 .083 -11 0 0 1 0 0 0 0 0 2-4 2 0 0 2
14 Cates, Jamie Cates, Jamie 15 1 2 3 16 .063 +1 1 0 0 0 0 0 0 0 1-2 1 0 0 10
11 Eckerle, Jacob Eckerle, Jacob 24 1 1 2 25 .040 +3 0 0 0 0 0 0 0 0 6-12 6 0 0 29
22 O'Brien, Trevor O'Brien, Trevor 24 1 1 2 27 .037 -9 0 0 0 0 0 0 0 0 7-14 7 0 0 11
03 Sutton, Jarin Sutton, Jarin 20 1 1 2 15 .067 -8 1 0 0 1 0 0 0 0 3-6 3 0 0 15
35 Cardonick, Alex Cardonick, Alex 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
24 Fitzpatrick, Conner Fitzpatrick, Conner 10 0 0 0 12 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 5
08 Frates, Peter Frates, Peter 7 0 0 0 7 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
25 Jones, Liam Jones, Liam 3 0 0 0 0 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
21 Mortarelli, Mel Mortarelli, Mel 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
31 Ruschil, Evan Ruschil, Evan 19 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Sandquist, Cal Sandquist, Cal 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 Simon, Jack Simon, Jack 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 27 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 27 62 92 154 829 .075 -41 11 2 5 9 1 3 0 1 81-173 79 1 1 297
Opponents 27 70 116 186 908 .077 +45 9 2 5 13 0 3 0 1 88-206 83 2 3 312

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 Ruschil, Evan Ruschil, Evan 19-19 1154:25 43 2.23 2 1 0 640 .937 8 10 1 2
33 Sandquist, Cal Sandquist, Cal 7-7 423:32 21 2.97 2 0 0 170 .890 1 5 1 0
35 Cardonick, Alex Cardonick, Alex 1-1 62:04 4 3.87 0 0 0 28 .875 0 1 0 0
TM Team Empty Net 27-0 10:47 2 11.13 0 0 2 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
12 Carso, Mac Carso, Mac 16 8 6 14 51 .157 +3 3 0 0 1 0 0 0 0 1-2 1 0 0 5
26 Gold, Jonah Gold, Jonah 17 8 4 12 51 .157 +2 2 1 0 0 0 0 0 0 1-2 1 0 0 6
27 Clarke, Sean Clarke, Sean 18 3 7 10 41 .073 0 1 0 0 1 0 0 0 0 1-2 1 0 0 12
13 Rashkovsky, Nicholas Rashkovsky, Nicholas 16 5 4 9 38 .132 +4 0 0 0 1 1 0 0 0 0-0 0 0 0 7
20 Muller, Henry Muller, Henry 18 1 6 7 46 .022 0 0 0 0 0 0 0 0 0 4-8 4 0 0 10
10 Berg, Connor Berg, Connor 15 1 5 6 31 .032 +4 0 0 1 0 0 0 0 0 2-4 2 0 0 6
02 Lambright, Jared Lambright, Jared 18 1 5 6 21 .048 +4 0 0 1 0 0 0 0 0 1-2 1 0 0 6
19 Monroe, Jacob Monroe, Jacob 12 2 3 5 13 .154 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
04 Kucharski, Connor Kucharski, Connor 18 0 5 5 10 .000 0 0 0 0 0 0 0 0 0 5-13 4 1 0 21
23 Vieten, David Vieten, David 14 2 2 4 16 .125 -4 0 0 0 0 0 0 0 0 6-12 6 0 0 2
16 Deener-Chodirker, Ziv Deener-Chodirker, Ziv 17 1 3 4 23 .043 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 2
06 Lawrick, Ben Lawrick, Ben 18 1 3 4 33 .030 -6 1 0 0 1 0 0 0 0 10-28 9 0 1 8
18 Prout, Ethan Prout, Ethan 18 1 3 4 16 .063 0 0 0 0 0 0 0 0 0 1-2 1 0 0 19
09 Stadheim, Owen Stadheim, Owen 16 1 3 4 30 .033 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 6
17 Tobin, Connor Tobin, Connor 13 1 3 4 21 .048 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 10
15 Sabre, Jack Sabre, Jack 14 2 1 3 8 .250 -8 0 0 1 0 0 0 0 0 1-2 1 0 0 2
07 Al-Saif, Faisal Al-Saif, Faisal 17 1 1 2 29 .034 -8 0 0 0 0 0 0 0 0 4-8 4 0 0 19
14 Cates, Jamie Cates, Jamie 10 1 1 2 6 .167 +1 1 0 0 0 0 0 0 0 1-2 1 0 0 7
11 Eckerle, Jacob Eckerle, Jacob 17 1 1 2 21 .048 +1 0 0 0 0 0 0 0 0 5-10 5 0 0 26
03 Sutton, Jarin Sutton, Jarin 14 1 1 2 13 .077 -3 1 0 0 1 0 0 0 0 2-4 2 0 0 7
22 O'Brien, Trevor O'Brien, Trevor 16 1 0 1 19 .053 -7 0 0 0 0 0 0 0 0 6-12 6 0 0 7
24 Fitzpatrick, Conner Fitzpatrick, Conner 6 0 0 0 5 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 2
8 Frates, Peter Frates, Peter 4 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
25 Jones, Liam Jones, Liam 2 0 0 0 0 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
21 Mortarelli, Mel Mortarelli, Mel 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
31 Ruschil, Evan Ruschil, Evan 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Sandquist, Cal Sandquist, Cal 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 18 43 67 110 545 .079 -25 9 1 3 5 1 0 0 0 61-133 59 1 1 192
Opponents 18 48 78 126 570 .084 +31 7 1 2 8 0 0 0 0 69-165 65 1 3 211

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
31 Ruschil, Evan Ruschil, Evan 13-13 778:36 29 2.23 0 0 0 400 .932 5 7 1 1
33 Sandquist, Cal Sandquist, Cal 5-5 302:04 18 3.58 2 0 0 122 .871 0 4 1 0
TM Team Empty Net 18-0 09:20 1 6.43 0 0 1 0 .000 0 0 0 0  

Game-By-Game

Williams

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/18/22 Bowdoin L 3-5 3 5 8 32 .094 1-2 1 0 0 0 0 0 0 6
11/19/22 Colby L 2-5 2 4 6 34 .059 4-8 0 0 0 0 0 0 0 12
11/26/22 Babson W 2-1 2 1 3 36 .056 3-6 0 0 0 1 0 0 0 14
11/27/22 at SUNY Geneseo L 3-4 3 4 7 29 .103 1-2 0 0 0 0 0 0 0 13
12/02/22 at Tufts W 4-1 4 5 9 28 .143 4-8 1 0 1 1 0 0 0 16
12/03/22 at Connecticut Col. W 4-1 4 6 10 32 .125 2-4 1 0 0 1 0 0 0 10
12/09/22 at Amherst L 3-4 3 5 8 22 .136 2-4 0 0 0 0 0 0 0 3
12/10/22 at Hamilton L 2-4 2 4 6 32 .063 5-10 1 0 0 0 0 0 0 2
12/30/22 vs Adrian L 1-3 1 2 3 20 .050 4-8 1 0 0 0 0 0 0 19
12/31/22 vs St. Anselm L 3-4 3 4 7 25 .120 5-10 0 1 0 0 0 0 0 7
1/06/23 Trinity (Conn.) L 0-3 0 0 0 22 .000 2-4 0 0 0 0 0 0 0 23
1/07/23 Wesleyan (Conn.) T 3-3 3 6 9 31 .097 4-8 0 0 0 0 1 0 0 21
1/13/23 Albertus Magnus W 3-2 3 5 8 47 .064 2-4 0 0 0 0 0 0 0 14
1/14/23 at Plattsburgh St. L 0-2 0 0 0 26 .000 1-2 0 0 0 0 0 0 0 10
1/20/23 at Bowdoin L 2-3 2 1 3 29 .069 6-12 0 1 0 0 0 0 0 8
1/21/23 at Colby L 2-4 2 4 6 38 .053 4-8 2 0 0 0 0 0 0 2
1/27/23 Tufts W 2-1 2 3 5 33 .061 2-4 0 0 0 0 0 0 0 14
1/28/23 Connecticut Col. W 4-0 4 8 12 38 .105 3-6 2 0 0 1 0 0 0 6
2/03/23 at Trinity (CT) L 1-3 1 2 3 18 .056 5-13 0 0 0 0 0 0 0 12
2/04/23 at Wesleyan (CT) L 2-4 2 2 4 25 .080 6-20 0 0 0 0 0 0 0 7
2/10/23 Middlebury L 2-3 2 4 6 37 .054 2-4 1 0 0 0 0 0 0 6
2/11/23 at Middlebury W 5-1 5 6 11 28 .179 5-10 0 0 0 1 0 0 0 17
2/17/23 Amherst T 2-2 2 2 4 30 .067 1-2 0 0 0 0 0 0 0 14
2/18/23 Hamilton L 0-1 0 0 0 36 .000 3-6 0 0 0 0 0 0 0 13
2/25/23 at Wesleyan (CT) W 4-3 4 5 9 29 .138 2-4 0 0 0 1 0 0 1 6
3/04/23 at Amherst W 1-0 1 2 3 35 .029 1-2 1 0 0 1 0 0 0 10
3/05/23 vs Bowdoin L 2-3 2 2 4 37 .054 1-2 0 0 0 0 0 0 0 12

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/18/22 Bowdoin L 3-5 60:00 6 5.00 33 .846 0 1 0 0 0 1
11/19/22 Colby L 2-5 60:00 5 5.00 21 .808 0 1 0 0 0 0
11/26/22 Babson W 2-1 63:29 1 .95 48 .980 1 0 0 0 0 0
11/27/22 at SUNY Geneseo L 3-4 62:21 4 3.87 36 .900 0 1 0 1 1 0
12/02/22 at Tufts W 4-1 60:00 1 1.00 31 .969 1 0 0 0 0 0
12/03/22 at Connecticut Col. W 4-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
12/09/22 at Amherst L 3-4 60:00 4 4.00 34 .895 0 1 0 0 0 0
12/10/22 at Hamilton L 2-4 60:00 4 4.00 18 .818 0 1 0 2 0 0
12/30/22 vs Adrian L 1-3 60:00 3 3.00 42 .933 0 1 0 1 0 0
12/31/22 vs St. Anselm L 3-4 62:04 4 3.87 28 .875 0 1 0 0 0 0
1/06/23 Trinity (Conn.) L 0-3 60:00 3 3.00 30 .909 0 1 0 0 0 0
1/07/23 Wesleyan (Conn.) T 3-3 65:00 3 2.77 22 .880 0 0 1 0 0 0
1/13/23 Albertus Magnus W 3-2 62:14 2 1.94 29 .935 1 0 0 0 0 0
1/14/23 at Plattsburgh St. L 0-2 60:00 3 2.00 19 .864 0 1 0 0 0 1
1/20/23 at Bowdoin L 2-3 60:00 3 3.00 28 .903 0 1 0 0 0 0
1/21/23 at Colby L 2-4 60:00 4 4.00 23 .852 0 1 0 0 0 0
1/27/23 Tufts W 2-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
1/28/23 Connecticut Col. W 4-0 60:00 0 .00 38 1.000 1 0 0 0 0 0
2/03/23 at Trinity (CT) L 1-3 60:00 3 3.00 39 .929 0 1 0 0 0 0
2/04/23 at Wesleyan (CT) L 2-4 60:00 4 4.00 22 .846 0 1 0 0 0 0
2/10/23 Middlebury L 2-3 60:00 3 3.00 25 .893 0 1 0 0 0 0
2/11/23 at Middlebury W 5-1 60:00 1 1.00 29 .967 1 0 0 0 0 0
2/17/23 Amherst T 2-2 65:00 2 1.85 32 .941 0 0 1 0 0 0
2/18/23 Hamilton L 0-1 60:00 1 1.00 37 .974 0 1 0 0 0 0
2/25/23 at Wesleyan (CT) W 4-3 60:00 3 3.00 30 .909 1 0 0 0 0 0
3/04/23 at Amherst W 1-0 66:44 0 .00 33 1.000 1 0 0 0 0 0
3/05/23 vs Bowdoin L 2-3 63:56 3 2.86 51 .944 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/18/22 at Bowdoin W 5-3 5 6 11 38 .132 5-18 0 0 1 1 0 0 0 14
11/19/22 at Colby W 5-2 5 8 13 26 .192 4-8 2 0 0 1 0 0 0 10
11/26/22 at Babson L 1-2 1 2 3 49 .020 1-2 0 0 0 0 0 0 0 7
11/27/22 SUNY Geneseo W 4-3 4 5 9 40 .100 1-2 1 1 0 1 0 0 1 8
12/02/22 Tufts L 1-4 1 2 3 32 .031 3-6 1 0 0 0 0 0 0 10
12/03/22 Connecticut Col. L 1-4 1 1 2 31 .032 2-4 0 0 0 0 0 0 0 12
12/09/22 Amherst W 4-3 4 7 11 38 .105 4-8 0 0 0 1 0 0 0 5
12/10/22 Hamilton W 4-2 4 6 10 22 .182 8-27 2 0 0 1 0 0 0 7
12/30/22 vs Adrian W 3-1 3 6 9 45 .067 3-6 1 0 0 1 0 0 0 4
12/31/22 vs St. Anselm W 4-3 4 7 11 32 .125 2-4 0 0 0 1 0 0 0 9
1/06/23 at Trinity (Conn.) W 3-0 3 5 8 33 .091 1-2 0 0 0 0 0 0 0 17
1/07/23 at Wesleyan (Conn.) T 3-3 3 6 9 25 .120 0-0 1 0 0 0 0 0 0 20
1/13/23 at Albertus Magnus L 2-3 2 4 6 31 .065 3-6 0 0 0 0 0 0 0 33
1/14/23 Plattsburgh St. W 2-0 2 4 6 21 .095 3-9 0 0 1 1 0 0 0 11
1/20/23 Bowdoin W 3-2 3 6 9 31 .097 4-8 0 0 0 1 0 0 0 5
1/21/23 Colby W 4-2 4 7 11 27 .148 7-14 1 1 0 1 0 0 0 11
1/27/23 at Tufts L 1-2 1 2 3 31 .032 2-4 0 0 0 0 0 0 0 9
1/28/23 at Connecticut Col. L 0-4 0 0 0 38 .000 5-10 0 0 0 0 0 0 0 11
2/03/23 Trinity (CT) W 3-1 3 5 8 42 .071 7-14 0 0 0 1 0 0 0 11
2/04/23 Wesleyan (CT) W 4-2 4 7 11 26 .154 6-20 0 0 0 1 0 0 0 13
2/10/23 at Middlebury W 3-2 3 5 8 28 .107 4-8 0 0 0 0 0 0 0 15
2/11/23 Middlebury L 1-5 1 1 2 30 .033 3-6 0 0 0 0 0 0 0 10
2/17/23 at Amherst T 2-2 2 3 5 34 .059 2-4 0 0 0 0 0 0 0 8
2/18/23 at Hamilton W 1-0 1 1 2 38 .026 2-4 0 0 0 0 0 0 0 23
2/25/23 Wesleyan (CT) L 3-4 3 5 8 33 .091 1-2 0 0 0 0 0 0 0 9
3/04/23 Amherst L 0-1 0 0 0 33 .000 4-8 0 0 0 0 0 0 0 8
3/05/23 vs Bowdoin W 3-2 3 5 8 54 .056 1-2 0 0 0 1 0 0 0 12

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/18/22 at Bowdoin W 5-3 60:00 3 3.00 29 .906 1 0 0 0 0 0
11/19/22 at Colby W 5-2 60:00 2 2.00 32 .941 1 0 0 0 0 0
11/26/22 at Babson L 1-2 63:29 2 1.90 34 .944 0 1 0 0 0 0
11/27/22 SUNY Geneseo W 4-3 62:21 3 2.90 26 .897 1 0 0 0 0 0
12/02/22 Tufts L 1-4 60:00 5 4.00 24 .828 0 1 0 0 0 1
12/03/22 Connecticut Col. L 1-4 60:00 4 4.00 28 .875 0 1 0 1 0 0
12/09/22 Amherst W 4-3 60:00 3 3.00 19 .864 1 0 0 0 0 0
12/10/22 Hamilton W 4-2 60:00 2 2.00 30 .938 1 0 0 1 0 0
12/30/22 vs Adrian W 3-1 60:00 1 1.00 19 .950 1 0 0 1 0 0
12/31/22 vs St. Anselm W 4-3 62:04 3 2.90 22 .880 1 0 0 0 1 0
1/06/23 at Trinity (Conn.) W 3-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
1/07/23 at Wesleyan (Conn.) T 3-3 65:00 3 2.77 28 .903 0 0 1 0 0 0
1/13/23 at Albertus Magnus L 2-3 62:14 3 2.90 44 .936 0 1 0 0 0 0
1/14/23 Plattsburgh St. W 2-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
1/20/23 Bowdoin W 3-2 60:00 2 2.00 27 .931 1 0 0 0 0 0
1/21/23 Colby W 4-2 60:00 2 2.00 36 .947 1 0 0 0 0 0
1/27/23 at Tufts L 1-2 60:00 2 2.00 31 .939 0 1 0 0 0 0
1/28/23 at Connecticut Col. L 0-4 60:00 4 4.00 34 .895 0 1 0 0 0 0
2/03/23 Trinity (CT) W 3-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
2/04/23 Wesleyan (CT) W 4-2 60:00 2 2.00 23 .920 1 0 0 0 0 0
2/10/23 at Middlebury W 3-2 60:00 2 2.00 35 .946 1 0 0 0 0 0
2/11/23 Middlebury L 1-5 60:00 5 5.00 23 .821 0 1 0 0 0 0
2/17/23 at Amherst T 2-2 65:00 2 1.85 28 .933 0 0 1 0 0 0
2/18/23 at Hamilton W 1-0 60:00 0 .00 36 1.000 1 0 0 0 0 0
2/25/23 Wesleyan (CT) L 3-4 60:00 4 4.00 25 .862 0 1 0 0 0 0
3/04/23 Amherst L 0-1 66:44 1 .91 34 .971 0 1 0 0 0 0
3/05/23 vs Bowdoin W 3-2 63:56 2 1.90 35 .946 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/18/22 Bowdoin L 3/5 5/6 32/38 1-2 / 5-18
11/19/22 Colby L 2/5 4/8 34/26 4-8 / 4-8
11/26/22 Babson W 2/1 1/2 36/49 3-6 / 1-2
11/27/22 at SUNY Geneseo L 3/4 4/5 29/40 1-2 / 1-2
12/02/22 at Tufts W 4/1 5/2 28/32 4-8 / 3-6
12/03/22 at Connecticut Col. W 4/1 6/1 32/31 2-4 / 2-4
12/09/22 at Amherst L 3/4 5/7 22/38 2-4 / 4-8
12/10/22 at Hamilton L 2/4 4/6 32/22 5-10 / 8-27
12/30/22 vs Adrian L 1/3 2/6 20/45 4-8 / 3-6
12/31/22 vs St. Anselm L 3/4 4/7 25/32 5-10 / 2-4
1/06/23 Trinity (Conn.) L 0/3 0/5 22/33 2-4 / 1-2
1/07/23 Wesleyan (Conn.) T 3/3 6/6 31/25 4-8 / 0-0
1/13/23 Albertus Magnus W 3/2 5/4 47/31 2-4 / 3-6
1/14/23 at Plattsburgh St. L 0/2 0/4 26/21 1-2 / 3-9
1/20/23 at Bowdoin L 2/3 1/6 29/31 6-12 / 4-8
1/21/23 at Colby L 2/4 4/7 38/27 4-8 / 7-14
1/27/23 Tufts W 2/1 3/2 33/31 2-4 / 2-4
1/28/23 Connecticut Col. W 4/0 8/0 38/38 3-6 / 5-10
2/03/23 at Trinity (CT) L 1/3 2/5 18/42 5-13 / 7-14
2/04/23 at Wesleyan (CT) L 2/4 2/7 25/26 6-20 / 6-20
2/10/23 Middlebury L 2/3 4/5 37/28 2-4 / 4-8
2/11/23 at Middlebury W 5/1 6/1 28/30 5-10 / 3-6
2/17/23 Amherst T 2/2 2/3 30/34 1-2 / 2-4
2/18/23 Hamilton L 0/1 0/1 36/38 3-6 / 2-4
2/25/23 at Wesleyan (CT) W 4/3 5/5 29/33 2-4 / 1-2
3/04/23 at Amherst W 1/0 2/0 35/33 1-2 / 4-8
3/05/23 vs Bowdoin L 2/3 2/5 37/54 1-2 / 1-2
Williams 62/70 92/116 829/908 81-173 / 88-206
Opponents 70/62 116/92 908/829 88-206 / 81-173

Game Highs

Williams Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 12 Connecticut Col. (1/28/23)
GOALS 5 Middlebury (2/11/23)
ASSISTS 8 Connecticut Col. (1/28/23)
SHOTS 47 Albertus Magnus (1/13/23)
POWER PLAY GOALS 2 Connecticut Col. (1/28/23); Colby (1/21/23)
SAVES 51 Bowdoin (3/05/23)
PENALTIES 6 Bowdoin (1/20/23); Wesleyan (CT) (2/04/23)
PENALTY MINUTES 20 Wesleyan (CT) (2/04/23)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 13 Colby (11/19/22)
GOALS 5 Bowdoin (11/18/22); Colby (11/19/22)
ASSISTS 8 Colby (11/19/22)
SHOTS 54 Bowdoin (3/05/23)
POWER PLAY GOALS 2 Colby (11/19/22); Hamilton (12/10/22)
SAVES 44 Albertus Magnus (1/13/23)
PENALTIES 8 Hamilton (12/10/22)
PENALTY MINUTES 27 Hamilton (12/10/22)

Williams Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 18 Trinity (CT) (2/03/23)
SAVES 18 Hamilton (12/10/22)
PENALTIES 1 Bowdoin (11/18/22); Amherst (2/17/23); SUNY Geneseo (11/27/22); Plattsburgh St. (1/14/23); Amherst (3/04/23); Bowdoin (3/05/23)
PENALTY MINUTES 2 Bowdoin (11/18/22); Amherst (2/17/23); SUNY Geneseo (11/27/22); Plattsburgh St. (1/14/23); Amherst (3/04/23); Bowdoin (3/05/23)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 21 Plattsburgh St. (1/14/23)
SAVES 17 Trinity (CT) (2/03/23)

Williams Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Mac Carso - Wesleyan (Conn.) (1/07/23); Jonah Gold - Connecticut Col. (1/28/23); Carso, Mac - Wesleyan (CT) (2/25/23)
GOALS 2 Jonah Gold - Albertus Magnus (1/13/23); Carso, Mac - Wesleyan (CT) (2/25/23)
ASSISTS 2 Sean Clarke - Bowdoin (11/18/22); Connor Berg - Wesleyan (Conn.) (1/07/23); Henry Muller - Albertus Magnus (1/13/23); Henry Muller - Connecticut Col. (1/28/23); Clarke, Sean - SUNY Geneseo (11/27/22); Carso, Mac - Connecticut Col. (12/03/22); Ziv Deener-Chodirker - Amherst (12/09/22); Clarke, Sean - Middlebury (2/11/23); David Vieten - Bowdoin (3/05/23)
SHOTS 9 Mac Carso - Colby (1/21/23)
POWER PLAY GOALS 1 Jamie Cates - Bowdoin (11/18/22); Ben Lawrick - Connecticut Col. (1/28/23); Jonah Gold - Middlebury (2/10/23); Sean Clarke - Tufts (12/02/22); Sutton, Jarin - Connecticut Col. (12/03/22); Carso, Mac - Hamilton (12/10/22); Muller, Henry - Adrian (12/30/22); Mac Carso - Colby (1/21/23); Ziv Deener-Chodirker - Amherst (3/04/23)
SAVES 51 Evan Ruschil - Bowdoin (3/05/23)
PENALTIES 2 Ben Lawrick - Trinity (Conn.) (1/06/23); Connor Tobin - Tufts (1/27/23); Kucharski, Connor - Hamilton (12/10/22); O'Brien, Trevor - Trinity (CT) (2/03/23); Lawrick, Ben - Wesleyan (CT) (2/04/23); Eckerle, Jacob - Middlebury (2/11/23)
PENALTY MINUTES 12 Lawrick, Ben - Wesleyan (CT) (2/04/23)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Ryan Doolin - Colby (11/19/22); Jake Lachance - Wesleyan (Conn.) (1/07/23); Cobb, Colin - Wesleyan (CT) (2/25/23); Andy Stoneman - Bowdoin (3/05/23)
GOALS 2 Miklakos, Stefan - SUNY Geneseo (11/27/22); Danis, Alex - Hamilton (12/10/22); Stockdale, Bennett - Plattsburgh St. (1/14/23); Nate Clark - Bowdoin (1/20/23); John McElaney - Colby (1/21/23); Kerbrat, Wiggle - Wesleyan (CT) (2/25/23); Andy Stoneman - Bowdoin (3/05/23)
ASSISTS 3 Jake Lachance - Wesleyan (Conn.) (1/07/23); Cobb, Colin - Wesleyan (CT) (2/25/23)
SHOTS 8 Ben Kuzma - Amherst (12/09/22)
POWER PLAY GOALS 2 Danis, Alex - Hamilton (12/10/22)
SAVES 36 Charlie Archer - Hamilton (2/18/23); Andy Beran - Colby (1/21/23)
PENALTIES 2 James Cerepak - Bowdoin (11/18/22); Kareem Alazem - Connecticut Col. (1/28/23); Gotovets, Grisha - Hamilton (12/10/22); Butler, Brannon - Plattsburgh St. (1/14/23); Albert Washco - Bowdoin (1/20/23); Alex Bourhas - Colby (1/21/23); Tomaso, Kyle - Trinity (CT) (2/03/23); Dixon, DJ - Wesleyan (CT) (2/04/23)
PENALTY MINUTES 15 Gotovets, Grisha - Hamilton (12/10/22)