Skip To Main Content
Skip To Main Content

Williams College

2012 Men's Soccer Cumulative Statistics

Team (16-2-4, 8-0-2)

Overall Team Statistics
Statistic Williams Opponents
Shots
Goals 36 14
Goals Per Game 1.64 0.64
Shots 360 318
Shots Per Game 16.4 14.5
Shots Percentage 0.100 0.044
Shots On Goal 119-360 93-318
Shots On Goal Percentage 0.331 0.292
Penalties
Yellow Cards 14 20
Red Cards 0 0
Miscellaneous
Assists 26 13
Saves 81 90
Fouls 282 196
Corner Kicks 131 122
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Rashid, Mohammed 22 17 1672 6 7 19 56 0.107 20 0.357 0-0 1 0-0
26 Ebobisse, Patrick 22 16 1506 4 7 15 43 0.093 16 0.372 1-0 4 0-0
12 Kushaina, User 22 17 1474 6 1 13 40 0.150 15 0.375 0-0 2 0-0
23 Christman, Peter 21 21 1734 3 1 7 29 0.103 4 0.138 4-0 1 0-0
7 Muralles, Matt 22 13 1307 3 0 6 38 0.079 13 0.342 0-0 2 0-0
14 Seitz, Chris 19 14 1371 1 4 6 9 0.111 1 0.111 1-0 1 0-0
24 Grady, Zach 14 5 641 1 3 5 25 0.040 2 0.080 2-0 1 0-0
20 Kastner, Matt 22 5 1021 2 1 5 9 0.222 5 0.556 0-0 1 0-0
2 Madding, Michael 22 14 1374 2 0 4 22 0.091 12 0.545 1-0 1 0-0
5 Ratajczak, Matt 17 17 1539 2 0 4 17 0.118 6 0.353 0-0 0 0-0
6 Conder, Chris 21 14 1368 0 2 2 5 0.000 3 0.600 2-0 0 0-0
13 Grumman, Noah 21 16 1371 1 0 2 6 0.167 3 0.500 0-0 0 0-0
4 Pierce, Luke 19 10 816 1 0 2 10 0.100 3 0.300 0-0 1 0-0
27 Ritter, Troy 14 0 152 1 0 2 3 0.333 0 0.000 0-0 0 0-0
11 Westling, Jonathan 20 7 1100 1 0 2 20 0.050 8 0.400 0-0 0 0-0
3 Burbank-camp, Andres' 18 6 694 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Burbank-crum, Andres' 1 0 10 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
9 Cadet, Noah 18 0 593 0 0 0 10 0.000 3 0.300 0-0 0 0-0
16 Christian, Marcus 3 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Danilack, Geoff 10 0 132 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Finan, Than 16 16 1441 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Lima, Dan 21 20 1716 0 0 0 2 0.000 1 0.500 1-0 0 0-0
15 Marchese, Timothy 5 1 158 0 0 0 3 0.000 1 0.333 0-0 0 0-0
28 Miller, Nathan 19 1 761 0 0 0 11 0.000 1 0.091 1-0 0 0-0
18 Miller-Lewis, Josh 18 6 681 0 0 0 0 0.000 0 0.000 1-0 0 0-0
00 Morrell, Peter 8 6 484 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 3 0 0 2 0 4 1 2.000 2 2.000 0-0 1 0-0  
Total 22 - 25148 36 26 98 360 0.100 119 0.331 14-0 16 0-0
Opponent 22 - 23740 14 13 41 318 0.044 93 0.292 20-0 2 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Finan, Than 16 16 1476:08 10 0.61 65 0.867 9 2 3 7 152
00 Morrell, Peter 8 6 545:39 4 0.66 27 0.871 7 0 0 1 50
Total 22 - 2021:47 14 0.62 92 0.868 16 2 3 5 202
Opponents 22 - 2021:47 36 1.60 96 0.727 3 227

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Kushaina, User 10 8 621 4 1 9 21 0.190 8 0.381 0-0 2 0-0
19 Rashid, Mohammed 10 8 742 2 5 9 26 0.077 10 0.385 0-0 0 0-0
23 Christman, Peter 10 10 769 2 1 5 13 0.154 1 0.077 3-0 1 0-0
24 Grady, Zach 4 1 127 1 2 4 7 0.143 0 0.000 1-0 1 0-0
20 Kastner, Matt 10 2 411 2 0 4 4 0.500 1 0.250 0-0 1 0-0
7 Muralles, Matt 10 9 622 2 0 4 23 0.087 8 0.348 0-0 1 0-0
5 Ratajczak, Matt 8 8 686 2 0 4 8 0.250 4 0.500 0-0 0 0-0
14 Seitz, Chris 9 7 610 1 2 4 2 0.500 0 0.000 0-0 1 0-0
26 Ebobisse, Patrick 10 8 617 0 3 3 11 0.000 1 0.091 1-0 0 0-0
6 Conder, Chris 10 8 695 0 2 2 0 0.000 0 0.000 2-0 0 0-0
13 Grumman, Noah 9 5 390 1 0 2 3 0.333 2 0.667 0-0 0 0-0
2 Madding, Michael 10 5 568 1 0 2 5 0.200 2 0.400 0-0 0 0-0
27 Ritter, Troy 6 0 109 1 0 2 2 0.500 0 0.000 0-0 0 0-0
11 Westling, Jonathan 9 2 407 1 0 2 9 0.111 5 0.556 0-0 0 0-0
3 Burbank-camp, Andres' 9 2 247 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Cadet, Noah 9 0 314 0 0 0 5 0.000 0 0.000 0-0 0 0-0
16 Christian, Marcus 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Danilack, Geoff 5 0 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Finan, Than 7 7 580 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Lima, Dan 10 10 776 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Marchese, Timothy 3 1 146 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Miller, Nathan 8 0 306 0 0 0 6 0.000 0 0.000 1-0 0 0-0
18 Miller-Lewis, Josh 9 3 268 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Morrell, Peter 3 3 196 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Pierce, Luke 7 3 166 0 0 0 3 0.000 1 0.333 0-0 0 0-0
TM Team 2 0 0 1 0 2 1 1.000 1 1.000 0-0 1 0-0  
Total 10 - 10462 21 16 58 150 0.140 44 0.293 14-0 8 0-0
Opponent 10 - 9879 5 5 15 138 0.036 35 0.254 20-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Finan, Than 7 7 670:00 2 0.27 30 0.938 5 0 2 4 58
00 Morrell, Peter 3 3 302:28 3 0.89 14 0.824 3 0 0 0 26
Total 10 - 972:28 5 0.46 44 0.898 8 0 2 1 84
Opponents 10 - 972:28 21 1.94 36 0.632 0 86

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2012 at Westfield State W 2-1 (1-0) 150 Mohammed Rashid (0) (Chris Seitz)
Mohammed Rashid (0) (Patrick Ebobisse)
9/8/2012 vs Bates W 2-0 (3-0-0,2-0-0) 2-0-0 173 Matt Kastner (0)
Michael Madding (0) (Mohammed Rashid , Patrick Ebobisse)
9/11/2012 at Hamilton College W 2-1 (3-0-0, 2-0-0 NESCAC) 2-0-0 NESCAC 207 Matt Muralles (0) (User Kushaina)
User Kushaina (0) (Patrick Ebobisse , Chris Conder)
9/15/2012 at Trinity (Conn.) W 3-1 (4-0) 400 Matt Ratajczak (0) (Mohammed Rashid)
Matt Muralles (0) (Peter Christman)
Mohammed Rashid (0)
9/22/2012 vs Wesleyan (Conn.) T 0-0 (4-0-1,3-0-1) 3-0-1 221
9/23/2012 vs Connecticut Col. W 3-0 (5-0-1,4-0-1) 4-0-1 183 Team (0)
User Kushaina (0) (Mohammed Rashid)
Noah Grumman (0) (Mohammed Rashid)
9/29/2012 vs Utica W 1-0 (6-0-1) 113 Patrick Ebobisse (0)
10/6/2012 at Amherst T 0-0 (6-0-2 (4-0-2 NESCAC) 145
10/7/2012 at Bowdoin W 3-2 (7-0-2,5-0-2 NESCAC) 5-0-2 NESCAC 303 User Kushaina (1) (Mohammed Rashid)
Matt Kastner (1) (Chris Conder)
Chris Seitz (1)
10/13/2012 vs Tufts W 1-0 (8-0-2,6-0-2) 6-0-2 163 Peter Christman (0) (Zach Grady)
10/14/2012 vs Babson College W 2-0 (9-0-2) 100 Matt Muralles (0) (Zach Grady)
TEAM (0)
10/20/2012 at Colby W 4-0 (10-0-2, 7-0-2 NESCAC) 7-0-2 NESCAC 175 Zach Grady (0) (Patrick Ebobisse)
Peter Christman (0)
Jonathan Westling (0) (Zach Grady)
Troy Ritter (0) (Chris Seitz)
10/21/2012 vs Rensselaer W 1-0 (12-0-2) 183 Luke Pierce (0)
10/24/2012 vs Middlebury W 3-1 (12-0-2,8-0-2) 8-0-2 107 Matt Ratajczak (0) (Chris Seitz)
User Kushaina (0)
Mohammed Rashid (0)
10/27/2012 vs Connecticut Col. W 2-1 (13-0-2) 241 User Kushaina (0) (Chris Seitz)
Patrick Ebobisse (0)
11/3/2012 vs Tufts T 0-0 (13-0-4) 234
11/4/2012 vs Amherst L 0-2 (13-0-3) 259
11/10/2012 vs Thomas W 2-1 (14-1-3) 163 Mohammed Rashid (0) (Patrick Ebobisse)
Patrick Ebobisse (0) (Mohammed Rashid)
11/11/2012 vs St. Lawrence W 2-1 (15-1-3) 231 Mohammed Rashid (0) (Matt Kastner)
Michael Madding (0)
11/17/2012 at Brandeis W 1-0 (16-1-2) 297 Patrick Ebobisse (0) (Mohammed Rashid)
11/18/2012 at Amherst T 0-0 (17-1-3) 581
11/30/2012 vs Ohio Northern L 2-3 (16-2-4) 319 User Kushaina (0) (Patrick Ebobisse)
Peter Christman (0) (Patrick Ebobisse)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2012 at Westfield State 2-1 2 2 6 27 0.074 6 0.222 0-0 1 0-0 986
9/8/2012 vs Bates 2-0 2 2 6 28 0.071 11 0.393 0-0 1 0-0 1016
9/11/2012 at Hamilton College 2-1 2 3 7 18 0.111 8 0.444 4-0 1 0-0 1242
9/15/2012 at Trinity (Conn.) 3-1 3 2 8 11 0.273 7 0.636 0-0 1 0-0 978
9/22/2012 vs Wesleyan (Conn.) 0-0 0 0 0 15 0.000 2 0.133 0-0 0 0-0 1670
9/23/2012 vs Connecticut Col. 3-0 3 2 8 14 0.214 4 0.286 1-0 1 0-0 1546
9/29/2012 vs Utica 1-0 1 0 2 23 0.043 7 0.304 0-0 1 0-0 1419
10/6/2012 at Amherst 0-0 0 0 0 9 0.000 2 0.222 1-0 0 0-0 1210
10/7/2012 at Bowdoin 3-2 3 2 8 14 0.214 0 0.000 1-0 1 0-0 0
10/13/2012 vs Tufts 1-0 1 1 3 16 0.063 4 0.250 1-0 1 0-0 1376
10/14/2012 vs Babson College 2-0 2 1 5 21 0.095 9 0.429 0-0 1 0-0 495
10/20/2012 at Colby 4-0 4 3 11 14 0.286 0 0.000 0-0 1 0-0 0
10/21/2012 vs Rensselaer 1-0 1 0 2 15 0.067 5 0.333 2-0 1 0-0 1431
10/24/2012 vs Middlebury 3-1 3 1 7 11 0.273 6 0.545 1-0 1 0-0 1424
10/27/2012 vs Connecticut Col. 2-1 2 1 5 16 0.125 5 0.313 1-0 1 0-0 1375
11/3/2012 vs Tufts 0-0 0 0 0 23 0.000 7 0.304 0-0 0 0-0 1776
11/4/2012 vs Amherst 0-2 0 0 0 11 0.000 4 0.364 2-0 0 0-0 990
11/10/2012 vs Thomas 2-1 2 2 6 26 0.077 12 0.462 0-0 1 0-0 1400
11/11/2012 vs St. Lawrence 2-1 2 1 5 8 0.250 5 0.625 0-0 1 0-0 1625
11/17/2012 at Brandeis 1-0 1 1 3 10 0.100 5 0.500 0-0 1 0-0 990
11/18/2012 at Amherst 0-0 0 0 0 7 0.000 2 0.286 0-0 0 0-0 1210
11/30/2012 vs Ohio Northern 2-3 2 2 6 23 0.087 8 0.348 0-0 0 0-0 989
Total 36-14 36 26 98 360 0.100 119 0.331 14-0 16 0-0 25148
Opponent - 14 13 41 318 0.044 93 0.292 20-0 2 - 23740

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2012 Westfield State 2-1 90:00 1 1.00 2 0.667 1 0 0 0 7
9/8/2012 Bates 2-0 90:00 0 0.50 2 1.000 1 0 0 1 2
9/11/2012 Hamilton College 2-1 105:35 1 0.63 6 0.857 1 0 0 0 16
9/15/2012 Trinity (Conn.) 3-1 90:00 1 0.72 6 0.857 1 0 0 0 9
9/22/2012 Wesleyan (Conn.) 0-0 110:00 0 0.56 4 1.000 0 0 1 1 4
9/23/2012 Connecticut Col. 3-0 90:00 0 0.47 1 1.000 1 0 0 1 1
9/29/2012 Utica 1-0 100:00 0 0.40 4 1.000 1 0 0 1 4
10/6/2012 Amherst 0-0 110:00 0 0.34 6 1.000 0 0 1 1 25
10/7/2012 Bowdoin 3-2 106:53 2 0.50 7 0.778 1 0 0 0 9
10/13/2012 Tufts 1-0 90:00 0 0.46 6 1.000 1 0 0 1 6
10/14/2012 Babson College 2-0 0:00 0 0.46 6 1.000 1 0 0 1 16
10/20/2012 Colby 4-0 90:00 0 0.42 5 1.000 1 0 0 1 10
10/21/2012 Rensselaer 1-0 90:00 0 0.39 3 1.000 1 0 0 1 3
10/24/2012 Middlebury 3-1 90:00 1 0.43 1 0.500 1 0 0 0 2
10/27/2012 Connecticut Col. 2-1 90:00 1 0.47 3 0.750 1 0 0 0 4
11/3/2012 Tufts 0-0 110:00 0 0.43 4 1.000 0 0 1 1 4
11/4/2012 Amherst 0-2 90:00 2 0.53 4 0.667 0 1 0 0 19
11/10/2012 Thomas 2-1 90:00 1 0.55 2 0.667 1 0 0 0 3
11/11/2012 St. Lawrence 2-1 99:19 1 0.57 4 0.800 1 0 0 0 5
11/17/2012 Brandeis 1-0 90:00 0 0.54 4 1.000 1 0 0 1 15
11/18/2012 Amherst 0-0 110:00 0 0.51 4 1.000 0 0 1 1 23
11/30/2012 Ohio Northern 2-3 90:00 3 0.62 9 0.750 0 1 0 0 15
Totals - 2020 14 0.62 93 0.869 16 2 4 12 202
Opponent - 2021:47 36 1.60 96 0.727 2 16 4 3 227

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2012 Westfield State 1-2 1 2 4 7 0.143 3 0.429 0-0 0 0-0 1024
9/8/2012 Bates 0-2 0 0 0 9 0.000 2 0.222 1-0 0 0-0 991
9/11/2012 Hamilton College 1-2 1 1 3 16 0.063 7 0.438 3-0 0 0-0 1131
9/15/2012 Trinity (Conn.) 1-3 1 1 3 9 0.111 7 0.778 0-0 0 0-0 1016
9/22/2012 Wesleyan (Conn.) 0-0 0 0 0 12 0.000 4 0.333 0-0 0 0-0 1769
9/23/2012 Connecticut Col. 0-3 0 0 0 12 0.000 1 0.083 1-0 0 0-0 1189
9/29/2012 Utica 0-1 0 0 0 13 0.000 4 0.308 1-0 0 0-0 1368
10/6/2012 Amherst 0-0 0 0 0 25 0.000 6 0.240 2-0 0 0-0 1210
10/7/2012 Bowdoin 2-3 2 2 6 21 0.095 0 0.000 1-0 0 0-0 0
10/13/2012 Tufts 0-1 0 0 0 12 0.000 6 0.500 1-0 0 0-0 1250
10/14/2012 Babson College 0-2 0 0 0 16 0.000 6 0.375 2-0 0 0-0 495
10/20/2012 Colby 0-4 0 0 0 10 0.000 0 0.000 0-0 0 0-0 0
10/21/2012 Rensselaer 0-1 0 0 0 15 0.000 3 0.200 1-0 0 0-0 1154
10/24/2012 Middlebury 1-3 1 1 3 12 0.083 2 0.167 0-0 0 0-0 1323
10/27/2012 Connecticut Col. 1-2 1 0 2 10 0.100 4 0.400 1-0 0 0-0 1282
11/3/2012 Tufts 0-0 0 0 0 20 0.000 4 0.200 1-0 0 0-0 1555
11/4/2012 Amherst 2-0 2 2 6 19 0.105 6 0.316 2-0 1 0-0 990
11/10/2012 Thomas 1-2 1 1 3 9 0.111 3 0.333 0-0 0 0-0 1133
11/11/2012 St. Lawrence 1-2 1 0 2 17 0.059 5 0.294 2-0 0 0-0 1667
11/17/2012 Brandeis 0-1 0 0 0 15 0.000 4 0.267 0-0 0 0-0 990
11/18/2012 Amherst 0-0 0 0 0 23 0.000 4 0.174 0-0 0 0-0 1210
11/30/2012 Ohio Northern 3-2 3 3 9 16 0.188 12 0.750 1-0 1 0-0 993
Total 14-36 14 13 41 318 0.044 93 0.292 20-0 2 0-0 23740
Williams - 36 26 98 360 0.100 119 0.331 14-0 16 - 25148

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2012 Westfield State 1-2 90:00 2 2.00 4 0.667 0 1 0 0 27
9/8/2012 Bates 0-2 90:00 2 2.00 9 0.818 0 1 0 0 11
9/11/2012 Hamilton College 1-2 105:35 2 1.89 6 0.750 0 1 0 0 18
9/15/2012 Trinity (Conn.) 1-3 90:00 3 2.16 4 0.571 0 1 0 0 11
9/22/2012 Wesleyan (Conn.) 0-0 110:00 0 1.67 2 1.000 0 0 1 1 2
9/23/2012 Connecticut Col. 0-3 90:00 3 1.88 1 0.250 0 1 0 0 4
9/29/2012 Utica 0-1 100:00 1 1.73 6 0.857 0 1 0 0 7
10/6/2012 Amherst 0-0 110:00 0 1.49 2 1.000 0 0 1 1 9
10/7/2012 Bowdoin 2-3 106:53 3 1.61 4 0.571 0 1 0 0 7
10/13/2012 Tufts 0-1 90:00 1 1.56 3 0.750 0 1 0 0 4
10/14/2012 Babson College 0-2 0:00 2 1.74 7 0.778 0 1 0 0 22
10/20/2012 Colby 0-4 90:00 4 1.93 2 0.333 0 1 0 0 14
10/21/2012 Rensselaer 0-1 90:00 1 1.86 4 0.800 0 1 0 0 5
10/24/2012 Middlebury 1-3 90:00 3 1.94 3 0.500 0 1 0 0 6
10/27/2012 Connecticut Col. 1-2 90:00 2 1.94 3 0.600 0 1 0 0 5
11/3/2012 Tufts 0-0 110:00 0 1.80 7 1.000 0 0 1 1 7
11/4/2012 Amherst 2-0 90:00 0 1.69 4 1.000 1 0 0 1 11
11/10/2012 Thomas 1-2 90:00 2 1.71 10 0.833 0 1 0 0 12
11/11/2012 St. Lawrence 1-2 99:19 2 1.71 3 0.600 0 1 0 0 5
11/17/2012 Brandeis 0-1 90:00 1 1.68 4 0.800 0 1 0 0 10
11/18/2012 Amherst 0-0 110:00 0 1.58 2 1.000 0 0 1 1 7
11/30/2012 Ohio Northern 3-2 90:00 2 1.60 6 0.750 1 0 0 0 23
Totals - 2020 36 1.60 96 0.727 2 16 4 5 227
Williams - 2021:47 14 0.62 93 0.869 16 2 4 5 202

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/5/2012 at Westfield State 2-1 2/1 2/2 27/7 6/3 8/0 0/0 0/0
9/8/2012 vs Bates 2-0 2/0 2/0 28/9 11/2 11/4 0/1 0/0
9/11/2012 at Hamilton College 2-1 2/1 3/1 18/16 8/7 5/5 4/3 0/0
9/15/2012 at Trinity (Conn.) 3-1 3/1 2/1 11/9 7/7 7/6 0/0 0/0
9/22/2012 vs Wesleyan (Conn.) 0-0 0/0 0/0 15/12 2/4 7/3 0/0 0/0
9/23/2012 vs Connecticut Col. 3-0 3/0 2/0 14/12 4/1 4/8 1/1 0/0
9/29/2012 vs Utica 1-0 1/0 0/0 23/13 7/4 12/5 0/1 0/0
10/6/2012 at Amherst 0-0 0/0 0/0 9/25 2/6 5/7 1/2 0/0
10/7/2012 at Bowdoin 3-2 3/2 2/2 14/21 0/0 7/10 1/1 0/0
10/13/2012 vs Tufts 1-0 1/0 1/0 16/12 4/6 2/2 1/1 0/0
10/14/2012 vs Babson College 2-0 2/0 1/0 21/16 9/6 6/3 0/2 0/0
10/20/2012 at Colby 4-0 4/0 3/0 14/10 0/0 5/6 0/0 0/0
10/21/2012 vs Rensselaer 1-0 1/0 0/0 15/15 5/3 7/8 2/1 0/0
10/24/2012 vs Middlebury 3-1 3/1 1/1 11/12 6/2 7/5 1/0 0/0
10/27/2012 vs Connecticut Col. 2-1 2/1 1/0 16/10 5/4 6/6 1/1 0/0
11/3/2012 vs Tufts 0-0 0/0 0/0 23/20 7/4 2/7 0/1 0/0
11/4/2012 vs Amherst 0-2 0/2 0/2 11/19 4/6 10/7 2/2 0/0
11/10/2012 vs Thomas 2-1 2/1 2/1 26/9 12/3 7/1 0/0 0/0
11/11/2012 vs St. Lawrence 2-1 2/1 1/0 8/17 5/5 4/8 0/2 0/0
11/17/2012 at Brandeis 1-0 1/0 1/0 10/15 5/4 4/8 0/0 0/0
11/18/2012 at Amherst 0-0 0/0 0/0 7/23 2/4 1/9 0/0 0/0
11/30/2012 vs Ohio Northern 2-3 2/3 2/3 23/16 8/12 4/4 0/1 0/0
Totals 36/14 26/13 360/318 119/93 131/122 14/20 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Colby (10/20/2012)
GOALS 4 Colby (10/20/2012)
ASSISTS 3 Hamilton College (9/11/2012)
Colby (10/20/2012)
SHOTS 28 Bates (9/8/2012)
SHOTS ON GOAL 12 Thomas (11/10/2012)
SAVES 9 Ohio Northern (11/30/2012)
FOULS 25 Hamilton College (9/11/2012)
CORNER KICKS 12 Utica (9/29/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Ohio Northern (11/30/2012)
GOALS 3 Ohio Northern (11/30/2012)
ASSISTS 3 Ohio Northern (11/30/2012)
SHOTS 25 Amherst (10/6/2012)
SHOTS ON GOAL 12 Ohio Northern (11/30/2012)
SAVES 10 Thomas (11/10/2012)
FOULS 16 Tufts (11/3/2012)
Amherst (11/4/2012)
CORNER KICKS 10 Bowdoin (10/7/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Utica (9/29/2012)
Rensselaer (10/21/2012)
GOALS 1 Utica (9/29/2012)
Tufts (10/13/2012)
Rensselaer (10/21/2012)
Brandeis (11/17/2012)
ASSISTS 1 Tufts (10/13/2012)
Babson College (10/14/2012)
Middlebury (10/24/2012)
Connecticut Col. (10/27/2012)
St. Lawrence (11/11/2012)
Brandeis (11/17/2012)
SHOTS 7 St. Lawrence (11/11/2012)
Amherst (11/18/2012)
SHOTS ON GOAL 2 Wesleyan (Conn.) (9/22/2012)
Amherst (10/6/2012)
Amherst (11/18/2012)
SAVES 1 Westfield State (9/5/2012)
Bates (9/8/2012)
Connecticut Col. (9/23/2012)
Middlebury (10/24/2012)
Thomas (11/10/2012)
FOULS 3 Utica (9/29/2012)
Colby (10/20/2012)
CORNER KICKS 1 Tufts (10/13/2012)
Tufts (11/3/2012)
Amherst (11/18/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Connecticut Col. (10/27/2012)
St. Lawrence (11/11/2012)
GOALS 1 Westfield State (9/5/2012)
Hamilton College (9/11/2012)
Trinity (Conn.) (9/15/2012)
Middlebury (10/24/2012)
Connecticut Col. (10/27/2012)
Thomas (11/10/2012)
St. Lawrence (11/11/2012)
ASSISTS 1 Hamilton College (9/11/2012)
Trinity (Conn.) (9/15/2012)
Middlebury (10/24/2012)
Thomas (11/10/2012)
SHOTS 7 Westfield State (9/5/2012)
Bates (9/8/2012)
Trinity (Conn.) (9/15/2012)
Thomas (11/10/2012)
SHOTS ON GOAL 1 Connecticut Col. (9/23/2012)
SAVES 1 Wesleyan (Conn.) (9/22/2012)
Connecticut Col. (9/23/2012)
Amherst (10/6/2012)
Colby (10/20/2012)
Amherst (11/18/2012)
FOULS 2 Trinity (Conn.) (9/15/2012)
Brandeis (11/17/2012)
CORNER KICKS 1 Thomas (11/10/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Westfield State (9/5/2012)
GOALS 2 Westfield State (9/5/2012)
ASSISTS 2 Connecticut Col. (9/23/2012)
Ohio Northern (11/30/2012)
SHOTS 9 Westfield State (9/5/2012)
SHOTS ON GOAL 6 Thomas (11/10/2012)
SAVES 8 Ohio Northern (11/30/2012)
FOULS 8 Bates (9/8/2012)
Connecticut Col. (9/23/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Colby (10/20/2012)
GOALS 4 Colby (10/20/2012)
ASSISTS 3 Hamilton College (9/11/2012)
Colby (10/20/2012)
SHOTS 28 Bates (9/8/2012)
SHOTS ON GOAL 12 Thomas (11/10/2012)
SAVES 9 Ohio Northern (11/30/2012)
FOULS 25 Hamilton College (9/11/2012)
CORNER KICKS 12 Utica (9/29/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Mohammed Rashid
Westfield State (9/5/2012)
GOALS 2 Mohammed Rashid
Westfield State (9/5/2012)
ASSISTS 2 Mohammed Rashid
Patrick Ebobisse
Connecticut Col. (9/23/2012)
Ohio Northern (11/30/2012)
SHOTS 9 Mohammed Rashid
Westfield State (9/5/2012)
SHOTS ON GOAL 6 Patrick Ebobisse
Thomas (11/10/2012)
SAVES 8 Than Finan
Ohio Northern (11/30/2012)
FOULS 8 TEAM
Team
Bates (9/8/2012)
Connecticut Col. (9/23/2012)

Leaders

Team Leaders: Points
Player High
Points
Rashid, Mohammed 19
Ebobisse, Patrick 15
Kushaina, User 13
Christman, Peter 7
Muralles, Matt 6
Team Leaders: Goals
Player High
Goals
Rashid, Mohammed 6
Kushaina, User 6
Ebobisse, Patrick 4
Christman, Peter 3
Muralles, Matt 3
Team Leaders: Assists
Player High
Assists
Rashid, Mohammed 7
Ebobisse, Patrick 7
Seitz, Chris 4
Grady, Zach 3
Conder, Chris 2
Team Leaders: Shots
Player High
Shots
Rashid, Mohammed 56
Ebobisse, Patrick 43
Kushaina, User 40
Muralles, Matt 38
Christman, Peter 29
Team Leaders: Shots On Goal
Player High
Shots On Goal
Rashid, Mohammed 20
Ebobisse, Patrick 16
Kushaina, User 15
Muralles, Matt 13
Madding, Michael 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ebobisse, Patrick 4
Kushaina, User 2
Muralles, Matt 2
Rashid, Mohammed 1
Christman, Peter 1