Skip To Main Content
Skip To Main Content

Williams College

2016 Men's Soccer Cumulative Statistics

Team (9-4-3, 6-3-1)

Overall Team Statistics
Statistic Williams Opponents
Shots
Goals 22 14
Goals Per Game 1.38 0.88
Shots 192 156
Shots Per Game 12.0 9.8
Shots Percentage 0.115 0.090
Shots On Goal 89-192 59-156
Shots On Goal Percentage 0.464 0.378
Penalties
Green Cards 0 0
Yellow Cards 6 4
Red Cards 0 0
Miscellaneous
Assists 21 7
Saves 45 67
Fouls 197 142
Penalty Corners 103 74
Penalty Strokes: Goals-Attempts 0-0 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
9 Rashid, Mohammed 16 16 1276 5 6 16 46 0.109 22 0.478 0-0-0 2 0-0 0
23 Sisco-Tolomeo, Mark 15 13 913 5 1 11 19 0.263 13 0.684 0-0-0 3 0-0 0
19 Singleton, Malcolm 16 8 853 2 3 7 10 0.200 8 0.800 0-0-0 0 0-0 0
22 Moutenot, Malcolm 14 13 740 2 2 6 17 0.118 7 0.412 0-0-0 2 0-0 0
7 Stefano, Jc bahr de 16 15 1192 2 2 6 27 0.074 7 0.259 0-0-0 1 0-0 0  
14 Muellers, Tobias 15 15 1305 2 0 4 6 0.333 5 0.833 0-0-0 0 0-0 0
2 Dory, Sean 16 16 1122 1 1 3 8 0.125 5 0.625 0-2-0 0 0-0 0
21 Fleischer, Chris 13 0 609 1 1 3 4 0.250 2 0.500 0-0-0 1 0-0 0
6 Andreou, Gregory 15 11 877 0 2 2 6 0.000 4 0.667 0-1-0 0 0-0 0
17 Dory, Brandon 16 16 1370 1 0 2 5 0.200 2 0.400 0-2-0 0 0-0 0
13 Gass, Damien 12 0 360 1 0 2 6 0.167 2 0.333 0-0-0 0 0-0 0  
26 Madding, David 11 7 386 0 2 2 13 0.000 4 0.308 0-0-0 0 0-0 0
4 Mercadante, Kevin 16 16 1280 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Alcorn, Christian 16 16 1370 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Bardong, Liam 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
29 Fabricant, Bobby 15 0 332 0 0 0 12 0.000 2 0.167 0-0-0 0 0-0 0
8 Gordon, Patrick 5 1 98 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Guest, T.L. 13 4 703 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Hirsch, Eric 12 3 286 0 0 0 7 0.000 4 0.571 0-0-0 0 0-0 0
11 Kagame, Ian 2 0 48 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Macdonald, Scatt 4 4 320 0 0 0 2 0.000 1 0.500 0-1-0 0 0-0 0
16 Mathew, Andrew 11 2 416 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
18 Young, Tom 13 0 360 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
Total 16 - 16216 22 21 65 192 0.115 89 0.464 0-6-0 9 0-0 0
Opponent 16 - 16123 14 7 35 156 0.090 59 0.378 0-4-0 4 2-3 3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Alcorn, Christian 16 16 1460:15 14 0.67 44 0.759 9 4 3 6 89
Total 16 - 1460:15 14 0.67 44 0.759 9 4 3 6 89
Opponents 16 - 1505:15 22 1.02 64 0.744 2 110

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
9 Rashid, Mohammed 10 10 735 3 6 12 28 0.107 12 0.429 0-0-0 0 0-0 0
23 Sisco-Tolomeo, Mark 10 8 589 5 1 11 14 0.357 10 0.714 0-0-0 3 0-0 0
22 Moutenot, Malcolm 9 8 438 2 1 5 13 0.154 7 0.538 0-0-0 2 0-0 0
19 Singleton, Malcolm 10 6 443 1 2 4 6 0.167 5 0.833 0-0-0 0 0-0 0
7 Stefano, Jc bahr de 10 9 692 1 2 4 13 0.077 4 0.308 0-0-0 0 0-0 0  
21 Fleischer, Chris 7 0 302 1 1 3 2 0.500 1 0.500 0-0-0 1 0-0 0
6 Andreou, Gregory 9 6 443 0 2 2 5 0.000 3 0.600 0-0-0 0 0-0 0
17 Dory, Brandon 10 10 770 1 0 2 4 0.250 1 0.250 0-1-0 0 0-0 0
2 Dory, Sean 10 10 708 1 0 2 7 0.143 4 0.571 0-0-0 0 0-0 0
13 Gass, Damien 8 0 198 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0  
14 Muellers, Tobias 10 10 815 1 0 2 4 0.250 4 1.000 0-0-0 0 0-0 0
4 Mercadante, Kevin 10 10 689 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Alcorn, Christian 10 10 770 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Bardong, Liam 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
29 Fabricant, Bobby 9 0 155 0 0 0 5 0.000 1 0.200 0-0-0 0 0-0 0
8 Gordon, Patrick 4 1 89 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Guest, T.L. 7 3 396 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Hirsch, Eric 8 2 164 0 0 0 6 0.000 3 0.500 0-0-0 0 0-0 0
11 Kagame, Ian 1 0 45 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Macdonald, Scatt 2 2 180 0 0 0 1 0.000 0 0.000 0-1-0 0 0-0 0
26 Madding, David 6 3 144 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
16 Mathew, Andrew 7 2 291 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
18 Young, Tom 7 0 116 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 10 - 9172 17 16 50 114 0.149 59 0.518 0-6-0 6 0-0 0
Opponent 10 - 9214 11 5 27 102 0.108 45 0.441 0-4-0 3 2-2 3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Alcorn, Christian 10 10 860:18 11 0.90 33 0.750 6 3 1 3 69
Total 10 - 860:18 11 0.90 33 0.750 6 3 1 3 69
Opponents 10 - 905:18 17 1.31 39 0.696 1 69

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/10/2016 vs Trinity (Conn.) W 2-0 (1-0-0, 1-0-0) 1-0-0 0 Mark Sisco-Tolomeo (0)
Mohammed Rashid (0) (J.C. Bahr de Stefano)
9/11/2016 vs Eastern Conn. St. W 1-0 (2-0-0) 0 J.C. Bahr de Stefano (0) (Sean Dory)
9/14/2016 vs Endicott T 1-1 (2-0-1) 0 Tobias Muellers (0) (David Madding)
9/17/2016 vs Colby W 2-1 (3-0-1, 2-0-0) 2-0-0 0 Damien Gass (0) (Malcolm Singleton)
Mark Sisco-Tolomeo (0) (Mohammed Rashid)
9/18/2016 vs Babson W 1-0 (4-0-1) 0 Mohammed Rashid (0) (David Madding)
9/21/2016 vs Rensselaer W 1-0 (5-0-1) 0 Mohammed Rashid (0) (Malcolm Singleton)
9/24/2016 at Amherst L 2-4 (5-1-1, 2-1-0) 2-1-0 347 Tobias Muellers (0) (Gregory Andreou , Chris Fleischer)
Mohammed Rashid (0) (Gregory Andreou)
9/25/2016 at Bates W 2-0 (6-1-1, 3-1-0) 3-1-0 50 Malcolm Moutenot (1) (Mark Sisco-Tolomeo)
Mark Sisco-Tolomeo (3) (Kevin Mercadante)
10/1/2016 at Connecticut College L 1-2 (6-2-1, 3-2-1) 3-2-1 403 Malcolm Singleton () (Mohammed Rashid)
10/11/2016 at Skidmore College T 1-1 (6-2-2) 231 Malcolm Singleton (3) (Malcolm Moutenot)
10/15/2016 vs Wesleyan (Conn.) W 2-1 (7-2-2, 4-2-0) 4-2-0 125 Brandon Dory (0) (Mohammed Rashid)
Malcolm Moutenot (0)
10/16/2016 vs Bowdoin T 1-1 (7-2-3, 4-2-1) 4-2-1 0 Mark Sisco-Tolomeo (0) (Mohammed Rashid)
10/19/2016 at Hamilton W 2-1 (8-2-3, 5-2-1 NESCAC) 5-2-1 NESCAC 273 Sean Dory (1) (J.C. Bahr de Stefano)
Chris Fleischer (1) (Mohammed Rashid)
10/22/2016 at Tufts L 0-1 (8-3-3, 5-3-1) 5-3-1 500
10/25/2016 vs Middlebury W 3-0 (9-3-3, 6-3-1) 6-3-1 50 Mark Sisco-Tolomeo (0) (Malcolm Moutenot)
J.C. Bahr de Stefano (0) (Mohammed Rashid)
Mohammed Rashid (0) (Malcolm Singleton)
10/29/2016 vs Middlebury L 0-1 (9-4-3, 6-3-1) 6-3-1 211

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/10/2016 vs Trinity (Conn.) 2-0 2 1 5 9 0.222 4 0.444 0-1-0 1 0-0 990 0
9/11/2016 vs Eastern Conn. St. 1-0 1 1 3 10 0.100 4 0.400 0-1-0 1 0-0 1125 0
9/14/2016 vs Endicott 1-1 1 1 3 14 0.071 6 0.429 0-1-0 0 0-0 1272 0
9/17/2016 vs Colby 2-1 2 2 6 15 0.133 5 0.333 0-0-0 1 0-0 991 0
9/18/2016 vs Babson 1-0 1 1 3 12 0.083 5 0.417 0-1-0 1 0-0 1185 0
9/21/2016 vs Rensselaer 1-0 1 1 3 17 0.059 4 0.235 0-0-0 1 0-0 1000 0
9/24/2016 at Amherst 2-4 2 3 7 18 0.111 10 0.556 0-0-0 0 0-0 990 0
9/25/2016 at Bates 2-0 2 2 6 14 0.143 10 0.714 0-0-0 1 0-0 990 0
10/1/2016 at Connecticut College 1-2 1 1 3 8 0.125 6 0.750 0-0-0 0 0-0 0 0
10/11/2016 at Skidmore College 1-1 1 1 3 14 0.071 3 0.214 0-0-0 0 0-0 1166 0
10/15/2016 vs Wesleyan (Conn.) 2-1 2 1 5 14 0.143 5 0.357 0-1-0 1 0-0 780 0
10/16/2016 vs Bowdoin 1-1 1 1 3 6 0.167 3 0.500 0-0-0 0 0-0 1381 0
10/19/2016 at Hamilton 2-1 2 2 6 11 0.182 6 0.545 0-0-0 1 0-0 1079 0
10/22/2016 at Tufts 0-1 0 0 0 10 0.000 3 0.300 0-0-0 0 0-0 989 0
10/25/2016 vs Middlebury 3-0 3 3 9 9 0.333 7 0.778 0-0-0 1 0-0 982 0
10/29/2016 vs Middlebury 0-1 0 0 0 11 0.000 8 0.727 0-1-0 0 0-0 1296 0
Total 22-14 22 21 65 192 0.115 89 0.464 0-6-0 9 0-0 16216 0
Opponent - 14 7 35 156 0.090 59 0.378 0-4-0 4 - 16123 3

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/10/2016 Trinity (Conn.) 2-0 90:00 0 0.00 3 1.000 1 0 0 1 3
9/11/2016 Eastern Conn. St. 1-0 90:00 0 0.00 0 0.00 1 0 0 1 0
9/14/2016 Endicott 1-1 110:00 1 0.21 0 0.000 0 0 1 0 1
9/17/2016 Colby 2-1 90:00 1 0.32 3 0.750 1 0 0 0 4
9/18/2016 Babson 1-0 90:00 0 0.26 4 1.000 1 0 0 1 4
9/21/2016 Rensselaer 1-0 90:00 0 0.21 1 1.000 1 0 0 1 1
9/24/2016 Amherst 2-4 45:00 4 0.60 3 0.429 0 1 0 0 7
9/25/2016 Bates 2-0 90:00 0 0.52 1 1.000 1 0 0 1 8
10/1/2016 Connecticut College 1-2 90:00 2 0.61 5 0.714 0 1 0 0 9
10/11/2016 Skidmore College 1-1 110:00 1 0.60 3 0.750 0 0 1 0 10
10/15/2016 Wesleyan (Conn.) 2-1 67:00 1 0.62 2 0.667 1 0 0 0 3
10/16/2016 Bowdoin 1-1 110:00 1 0.62 2 0.667 0 0 1 0 3
10/19/2016 Hamilton 2-1 98:18 1 0.62 5 0.833 1 0 0 0 18
10/22/2016 Tufts 0-1 90:00 1 0.62 6 0.857 0 1 0 0 7
10/25/2016 Middlebury 3-0 90:00 0 0.58 4 1.000 1 0 0 1 7
10/29/2016 Middlebury 0-1 109:57 1 0.58 3 0.750 0 1 0 0 4
Totals - 1459 14 0.58 45 0.763 9 4 3 6 89
Opponent - 1505:15 22 0.88 64 0.744 4 9 3 2 110

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/10/2016 Trinity (Conn.) 0-2 0 0 0 11 0.000 3 0.273 0-1-0 0 0-0 992 0
9/11/2016 Eastern Conn. St. 0-1 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 1102 0
9/14/2016 Endicott 1-1 1 0 2 10 0.100 1 0.100 0-2-0 0 0-0 1210 0
9/17/2016 Colby 1-2 1 0 2 4 0.250 4 1.000 0-0-0 0 0-0 993 0
9/18/2016 Babson 0-1 0 0 0 15 0.000 4 0.267 0-0-0 0 0-1 1120 0
9/21/2016 Rensselaer 0-1 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 989 0
9/24/2016 Amherst 4-2 4 1 9 12 0.333 7 0.583 0-0-0 1 0-0 951 3
9/25/2016 Bates 0-2 0 0 0 8 0.000 1 0.125 0-0-0 0 0-0 990 0
10/1/2016 Connecticut College 2-1 2 1 5 9 0.222 7 0.778 0-0-0 1 1-1 0 0
10/11/2016 Skidmore College 1-1 1 1 3 10 0.100 4 0.400 0-0-0 0 0-0 1210 0
10/15/2016 Wesleyan (Conn.) 1-2 1 0 2 10 0.100 3 0.300 0-0-0 0 1-1 790 0
10/16/2016 Bowdoin 1-1 1 1 3 6 0.167 3 0.500 0-0-0 0 0-0 1412 0
10/19/2016 Hamilton 1-2 1 1 3 19 0.053 6 0.316 0-0-0 0 0-0 1106 0
10/22/2016 Tufts 1-0 1 1 3 16 0.063 7 0.438 0-0-0 1 0-0 990 0
10/25/2016 Middlebury 0-3 0 0 0 7 0.000 4 0.571 0-0-0 0 0-0 990 0
10/29/2016 Middlebury 1-0 1 1 3 13 0.077 4 0.308 0-1-0 1 0-0 1278 0
Total 14-22 14 7 35 156 0.090 59 0.378 0-4-0 4 2-3 16123 3
Williams - 22 21 65 192 0.115 89 0.464 0-6-0 9 - 16216 0

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/10/2016 Trinity (Conn.) 0-2 90:00 2 1.33 2 0.500 0 1 0 0 4
9/11/2016 Eastern Conn. St. 0-1 90:00 1 1.00 3 0.750 0 1 0 0 4
9/14/2016 Endicott 1-1 110:00 1 0.83 5 0.833 0 0 1 0 6
9/17/2016 Colby 1-2 90:00 2 0.95 3 0.600 0 1 0 0 5
9/18/2016 Babson 0-1 90:00 1 0.89 4 0.800 0 1 0 0 5
9/21/2016 Rensselaer 0-1 90:00 1 0.86 3 0.750 0 1 0 0 4
9/24/2016 Amherst 4-2 90:00 2 0.92 5 0.714 1 0 0 0 7
9/25/2016 Bates 0-2 90:00 2 0.97 8 0.800 0 1 0 0 14
10/1/2016 Connecticut College 2-1 90:00 1 0.94 5 0.833 1 0 0 0 8
10/11/2016 Skidmore College 1-1 110:00 1 0.89 2 0.667 0 0 1 0 14
10/15/2016 Wesleyan (Conn.) 1-2 67:00 2 0.95 3 0.600 0 1 0 0 5
10/16/2016 Bowdoin 1-1 110:00 1 0.91 2 0.667 0 0 1 0 3
10/19/2016 Hamilton 1-2 98:18 2 0.94 4 0.667 0 1 0 0 11
10/22/2016 Tufts 1-0 90:00 0 0.87 3 1.000 1 0 0 1 3
10/25/2016 Middlebury 0-3 90:00 3 0.95 4 0.571 0 1 0 0 9
10/29/2016 Middlebury 1-0 109:57 0 0.88 8 1.000 1 0 0 1 8
Totals - 1504 22 0.88 64 0.744 4 9 3 2 110
Williams - 1460:15 14 0.58 45 0.763 9 4 3 6 89

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/10/2016 vs Trinity (Conn.) 2-0 2/0 1/0 9/11 4/3 6/5 0/0 1/1 0/0
9/11/2016 vs Eastern Conn. St. 1-0 1/0 1/0 10/2 4/0 8/2 0/0 1/0 0/0
9/14/2016 vs Endicott 1-1 1/1 1/0 14/10 6/1 11/11 0/0 1/2 0/0
9/17/2016 vs Colby 2-1 2/1 2/0 15/4 5/4 7/3 0/0 0/0 0/0
9/18/2016 vs Babson 1-0 1/0 1/0 12/15 5/4 5/8 0/0 1/0 0/0
9/21/2016 vs Rensselaer 1-0 1/0 1/0 17/4 4/1 8/1 0/0 0/0 0/0
9/24/2016 at Amherst 2-4 2/4 3/1 18/12 10/7 4/5 0/0 0/0 0/0
9/25/2016 at Bates 2-0 2/0 2/0 14/8 10/1 2/4 0/0 0/0 0/0
10/1/2016 at Connecticut College 1-2 1/2 1/1 8/9 6/7 6/6 0/0 0/0 0/0
10/11/2016 at Skidmore College 1-1 1/1 1/1 14/10 3/4 9/1 0/0 0/0 0/0
10/15/2016 vs Wesleyan (Conn.) 2-1 2/1 1/0 14/10 5/3 5/6 0/0 1/0 0/0
10/16/2016 vs Bowdoin 1-1 1/1 1/1 6/6 3/3 6/7 0/0 0/0 0/0
10/19/2016 at Hamilton 2-1 2/1 2/1 11/19 6/6 7/5 0/0 0/0 0/0
10/22/2016 at Tufts 0-1 0/1 0/1 10/16 3/7 3/3 0/0 0/0 0/0
10/25/2016 vs Middlebury 3-0 3/0 3/0 9/7 7/4 4/3 0/0 0/0 0/0
10/29/2016 vs Middlebury 0-1 0/1 0/1 11/13 8/4 12/4 0/0 1/1 0/0
Totals 22/14 21/7 192/156 89/59 103/74 0/0 6/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Middlebury (10/25/2016)
GOALS 3 Middlebury (10/25/2016)
ASSISTS 3 Amherst (9/24/2016)
Middlebury (10/25/2016)
SHOTS 18 Amherst (9/24/2016)
SHOTS ON GOAL 10 Amherst (9/24/2016)
Bates (9/25/2016)
SAVES 6 Tufts (10/22/2016)
FOULS 18 Trinity (Conn.) (9/10/2016)
Bowdoin (10/16/2016)
PENALTY CORNERS 12 Middlebury (10/29/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Amherst (9/24/2016)
GOALS 4 Amherst (9/24/2016)
ASSISTS 1 Amherst (9/24/2016)
Connecticut College (10/1/2016)
Skidmore College (10/11/2016)
Bowdoin (10/16/2016)
Hamilton (10/19/2016)
Tufts (10/22/2016)
Middlebury (10/29/2016)
SHOTS 19 Hamilton (10/19/2016)
SHOTS ON GOAL 7 Amherst (9/24/2016)
Connecticut College (10/1/2016)
Tufts (10/22/2016)
SAVES 8 Bates (9/25/2016)
Middlebury (10/29/2016)
FOULS 16 Amherst (9/24/2016)
PENALTY CORNERS 11 Endicott (9/14/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Eastern Conn. St. (9/11/2016)
Endicott (9/14/2016)
Babson (9/18/2016)
Rensselaer (9/21/2016)
Connecticut College (10/1/2016)
Skidmore College (10/11/2016)
Bowdoin (10/16/2016)
GOALS 1 Eastern Conn. St. (9/11/2016)
Endicott (9/14/2016)
Babson (9/18/2016)
Rensselaer (9/21/2016)
Connecticut College (10/1/2016)
Skidmore College (10/11/2016)
Bowdoin (10/16/2016)
ASSISTS 1 Trinity (Conn.) (9/10/2016)
Eastern Conn. St. (9/11/2016)
Endicott (9/14/2016)
Babson (9/18/2016)
Rensselaer (9/21/2016)
Connecticut College (10/1/2016)
Skidmore College (10/11/2016)
Wesleyan (Conn.) (10/15/2016)
Bowdoin (10/16/2016)
SHOTS 6 Connecticut College (10/1/2016)
Bowdoin (10/16/2016)
SHOTS ON GOAL 3 Trinity (Conn.) (9/10/2016)
Eastern Conn. St. (9/11/2016)
Rensselaer (9/21/2016)
Skidmore College (10/11/2016)
Bowdoin (10/16/2016)
Tufts (10/22/2016)
SAVES 1 Rensselaer (9/21/2016)
Bates (9/25/2016)
FOULS 7 Colby (9/17/2016)
Middlebury (10/29/2016)
PENALTY CORNERS 2 Bates (9/25/2016)
Tufts (10/22/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Endicott (9/14/2016)
Colby (9/17/2016)
Wesleyan (Conn.) (10/15/2016)
GOALS 1 Endicott (9/14/2016)
Colby (9/17/2016)
Skidmore College (10/11/2016)
Wesleyan (Conn.) (10/15/2016)
Bowdoin (10/16/2016)
Hamilton (10/19/2016)
Tufts (10/22/2016)
Middlebury (10/29/2016)
ASSISTS 1 Amherst (9/24/2016)
Connecticut College (10/1/2016)
Skidmore College (10/11/2016)
Bowdoin (10/16/2016)
Hamilton (10/19/2016)
Tufts (10/22/2016)
Middlebury (10/29/2016)
SHOTS 2 Eastern Conn. St. (9/11/2016)
Colby (9/17/2016)
Rensselaer (9/21/2016)
SHOTS ON GOAL 1 Endicott (9/14/2016)
Rensselaer (9/21/2016)
Bates (9/25/2016)
SAVES 2 Trinity (Conn.) (9/10/2016)
Eastern Conn. St. (9/11/2016)
Colby (9/17/2016)
Rensselaer (9/21/2016)
Skidmore College (10/11/2016)
Wesleyan (Conn.) (10/15/2016)
Bowdoin (10/16/2016)
Tufts (10/22/2016)
FOULS 3 Eastern Conn. St. (9/11/2016)
Bates (9/25/2016)
Skidmore College (10/11/2016)
PENALTY CORNERS 1 Eastern Conn. St. (9/11/2016)
Rensselaer (9/21/2016)
Skidmore College (10/11/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Bates (9/25/2016)
Middlebury (10/25/2016)
GOALS 1 Trinity (Conn.) (9/10/2016)
Eastern Conn. St. (9/11/2016)
Endicott (9/14/2016)
Colby (9/17/2016)
Babson (9/18/2016)
Rensselaer (9/21/2016)
Amherst (9/24/2016)
Bates (9/25/2016)
Connecticut College (10/1/2016)
Skidmore College (10/11/2016)
Wesleyan (Conn.) (10/15/2016)
Bowdoin (10/16/2016)
Hamilton (10/19/2016)
Middlebury (10/25/2016)
ASSISTS 2 Amherst (9/24/2016)
SHOTS 5 Rensselaer (9/21/2016)
Bates (9/25/2016)
Tufts (10/22/2016)
SHOTS ON GOAL 4 Bates (9/25/2016)
SAVES 6 Tufts (10/22/2016)
FOULS 3 Amherst (9/24/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Middlebury (10/25/2016)
GOALS 3 Middlebury (10/25/2016)
ASSISTS 3 Amherst (9/24/2016)
Middlebury (10/25/2016)
SHOTS 18 Amherst (9/24/2016)
SHOTS ON GOAL 10 Amherst (9/24/2016)
Bates (9/25/2016)
SAVES 6 Tufts (10/22/2016)
FOULS 18 Trinity (Conn.) (9/10/2016)
Bowdoin (10/16/2016)
PENALTY CORNERS 12 Middlebury (10/29/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Mark Sisco-Tolomeo
Mohammed Rashid
Bates (9/25/2016)
Middlebury (10/25/2016)
GOALS 1 Mohammed Rashid
J.C. Bahr de Stefano
Tobias Muellers
Damien Gass
Mohammed Rashid
Mohammed Rashid
Mohammed Rashid
Malcolm Moutenot
Malcolm Singleton
Malcolm Singleton
Brandon Dory
Mark Sisco-Tolomeo
Sean Dory
J.C. Bahr de Stefano
Trinity (Conn.) (9/10/2016)
Eastern Conn. St. (9/11/2016)
Endicott (9/14/2016)
Colby (9/17/2016)
Babson (9/18/2016)
Rensselaer (9/21/2016)
Amherst (9/24/2016)
Bates (9/25/2016)
Connecticut College (10/1/2016)
Skidmore College (10/11/2016)
Wesleyan (Conn.) (10/15/2016)
Bowdoin (10/16/2016)
Hamilton (10/19/2016)
Middlebury (10/25/2016)
ASSISTS 2 Gregory Andreou
Amherst (9/24/2016)
SHOTS 5 Mohammed Rashid
Malcolm Moutenot
Mohammed Rashid
Rensselaer (9/21/2016)
Bates (9/25/2016)
Tufts (10/22/2016)
SHOTS ON GOAL 4 Malcolm Moutenot
Bates (9/25/2016)
SAVES 6 Christian Alcorn
Tufts (10/22/2016)
FOULS 3 David Madding
Amherst (9/24/2016)

Leaders

Team Leaders: Points
Player High
Points
Rashid, Mohammed 16
Sisco-Tolomeo, Mark 11
Singleton, Malcolm 7
Moutenot, Malcolm 6
Stefano, Jc bahr de 6
Team Leaders: Goals
Player High
Goals
Rashid, Mohammed 5
Sisco-Tolomeo, Mark 5
Singleton, Malcolm 2
Moutenot, Malcolm 2
Stefano, Jc bahr de 2
Team Leaders: Assists
Player High
Assists
Rashid, Mohammed 6
Singleton, Malcolm 3
Moutenot, Malcolm 2
Stefano, Jc bahr de 2
Andreou, Gregory 2
Team Leaders: Shots
Player High
Shots
Rashid, Mohammed 46
Stefano, Jc bahr de 27
Sisco-Tolomeo, Mark 19
Moutenot, Malcolm 17
Madding, David 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Rashid, Mohammed 22
Sisco-Tolomeo, Mark 13
Singleton, Malcolm 8
Moutenot, Malcolm 7
Stefano, Jc bahr de 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Sisco-Tolomeo, Mark 3
Rashid, Mohammed 2
Moutenot, Malcolm 2
Stefano, Jc bahr de 1
Fleischer, Chris 1