Connecticut Col. at Williams
at Williamstown
12/3/2016 at 3:00 PM
at Williamstown
12/3/2016 at 3:00 PM
Connecticut Col.
4 |
Williams
8 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Connecticut Col. (1-5-0, 1-3-0) | 1 | 2 | 1 | 4 |
Williams (2-2-1, 2-1-1) | 3 | 3 | 2 | 8 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Williams | 11:06 | PP - David Italiano ( Frankie Mork & James McNamara ) |
Williams | 14:42 | C. J. Shugart ( Frankie Mork & Sam Gray ) |
Williams | 17:55 | George Hunkele ( Sam Gray & Joe Welch ) |
Connecticut Col. | 19:48 | PP - Ryan Mowery ( Dylan Chase & Jake Farabee ) |
-- 2nd -- | ||
Williams | 01:17 | Roberto Cellini ( unassisted) |
Williams | 04:28 | Tyler Young ( Roberto Cellini & David Italiano ) |
Williams | 07:25 | Roberto Cellini ( Tyler Young & David Italiano ) |
Connecticut Col. | 13:42 | Brian Belisle ( Joe Giordano & Jeff Thompson ) |
Connecticut Col. | 19:04 | Brian Belisle ( Jeff Thompson ) |
-- 3rd -- | ||
Williams | 01:20 | Frankie Mork ( David Italiano ) |
Williams | 12:45 | Tyler Young ( Keanu Hilaire & David Italiano ) |
Connecticut Col. | 18:30 | Brian Belisle ( Joe Giordano ) |
Connecticut Col. | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Jon Paris * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
3 | Vincent Ditmore | 0 | 0 | 0 | 1 | 0-0 | 0 | |
5 | Dylan Chase * | d | 0 | 1 | 0 | 0 | 0-0 | 0 |
6 | A.J Wallace | 0 | 0 | 0 | 0 | 0-0 | 2 | |
10 | Joe Giordano | 0 | 2 | 0 | 1 | 0-0 | 0 | |
11 | Jeff Thompson * | lw | 0 | 2 | 0 | 2 | 0-0 | 0 |
13 | Jacob Moreau | 0 | 0 | 0 | 1 | 0-0 | 2 | |
14 | Kevin Doyle * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
15 | Ryan Mowery | 1 | 0 | 0 | 1 | 0-0 | 2 | |
16 | Dan Driscoll * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
17 | Rory Garlasco | 0 | 0 | 0 | 0 | 0-0 | 0 | |
18 | William White | 0 | 0 | 0 | 1 | 0-0 | 0 | |
20 | Matt Gatez | 0 | 0 | 0 | 1 | 0-0 | 0 | |
24 | Jake Farabee | 0 | 1 | 0 | 2 | 0-0 | 0 | |
25 | Conner Judson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
27 | Brian Belisle | 3 | 0 | 0 | 6 | 0-0 | 0 | |
28 | Liam Ferguson | 0 | 0 | 0 | 1 | 0-0 | 0 | |
29 | Tim Cooney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
30 | Avery Gobbo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
33 | Matt Michaud | 0 | 0 | 0 | 4 | 0-0 | 0 | |
35 | Austin Essery * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 4 | 6 | 22 | 0-0 | 6 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
29 | Tim Cooney (L, 0-2-0) | 2 | 06:33 | 1 | 3 | 0 | ||
30 | Avery Gobbo | 3 | 35:32 | 21 | 24 | 0 | ||
35 | Austin Essery | 3 | 17:55 | 10 | 13 | 0 | ||
Totals | 8 | 60:00 | 32 | 40 | 0 |
Williams | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Frankie Mork | 1 | 2 | 0 | 2 | 0-0 | 0 | |
3 | James McNamara | 0 | 1 | 0 | 3 | 0-0 | 0 | |
5 | Peter Christie * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
8 | Keanu Hilaire * | d | 0 | 1 | 0 | 1 | 0-0 | 0 |
9 | Sam Gray | 0 | 2 | 0 | 0 | 0-0 | 0 | |
10 | Colby Cretella * | rw | 0 | 0 | 0 | 2 | 0-0 | 0 |
11 | Roberto Cellini | 2 | 1 | 0 | 4 | 0-0 | 0 | |
12 | Marcus Mollica | 0 | 0 | 0 | 1 | 0-0 | 2 | |
13 | Daniel Doherty | 0 | 0 | 0 | 4 | 0-0 | 0 | |
14 | George Hunkele | 1 | 0 | 0 | 4 | 0-0 | 0 | |
15 | Max Fuld | 0 | 0 | 0 | 1 | 0-0 | 2 | |
16 | Luke Stickel | 0 | 0 | 0 | 1 | 0-0 | 0 | |
17 | Tyler Young | 2 | 1 | 0 | 6 | 0-0 | 0 | |
19 | Joe Welch * | c | 0 | 1 | 0 | 1 | 0-0 | 0 |
22 | David Italiano | 1 | 4 | 0 | 4 | 0-0 | 0 | |
23 | Alex Hagerty * | lw | 0 | 0 | 0 | 3 | 0-0 | 0 |
24 | C. J. Shugart | 1 | 0 | 0 | 2 | 0-0 | 2 | |
25 | Taylor Carmola | 0 | 0 | 0 | 1 | 0-0 | 0 | |
30 | Stephen Morrissey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
31 | Michael Pinios * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
33 | Jacob Pelton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 8 | 13 | 40 | 0-0 | 6 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
31 | Michael Pinios (W, 2-2-1) | 4 | 60:00 | 18 | 22 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Connecticut Col. | 09:10 | Ryan Mowery: HOOKING | MINOR | 2 minutes | ||
Williams | 18:02 | Marcus Mollica: BOARDING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Connecticut Col. | 02:23 | A.J Wallace: HOOKING | MINOR | 2 minutes | ||
Connecticut Col. | 20:00 | Jacob Moreau: ROUGHING | MINOR | 2 minutes | ||
Williams | 20:00 | C. J. Shugart: ROUGHING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Williams | 06:30 | Max Fuld: ELBOWING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Connecticut Col. | 6 | 10 | 6 | 22 |
Williams | 13 | 10 | 17 | 40 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:03 Attendance: 200 Referee: Jim Tinnirella Referee: Tim Irwin Linesman: Ryan Chauvin Linesman: Justin Spencer Scorer: Anna Spellman |
* Starter