Williams at Middlebury
at Middlebury, Vt.
2/10/2017 at 7:00 PM
at Middlebury, Vt.
2/10/2017 at 7:00 PM
Williams
3 |
Middlebury
0 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Williams (12-6-3, 9-3-3) | 2 | 0 | 1 | 3 |
Middlebury (3-16-2, 3-12-0) | 0 | 0 | 0 | 0 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Williams | 01:27 | David Italiano ( Tyler Young & Keanu Hilaire ) |
Williams | 02:54 | Wyatt Glover ( Alex Hagerty & Colby Cretella ) |
-- 2nd -- | ||
(no scoring) | ||
-- 3rd -- | ||
Williams | 08:08 | Roberto Cellini ( Frankie Mork & Tyler Young ) |
Williams | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Frankie Mork * | d | 0 | 1 | 0 | 2 | 0-0 | 0 |
3 | James McNamara | 0 | 0 | 0 | 0 | 0-0 | 0 | |
8 | Keanu Hilaire | 0 | 1 | 0 | 1 | 0-0 | 0 | |
9 | Sam Gray | 0 | 0 | 0 | 0 | 4-4 | 0 | |
10 | Colby Cretella * | c | 0 | 1 | 0 | 1 | 12-19 | 0 |
11 | Roberto Cellini | 1 | 0 | 0 | 1 | 2-5 | 0 | |
12 | Marcus Mollica | 0 | 0 | 0 | 1 | 0-0 | 0 | |
14 | George Hunkele | 0 | 0 | 0 | 3 | 4-5 | 0 | |
15 | Max Fuld | 0 | 0 | 0 | 0 | 0-0 | 0 | |
16 | Luke Stickel | 0 | 0 | 0 | 2 | 1-5 | 0 | |
17 | Tyler Young | 0 | 2 | 0 | 2 | 1-3 | 2 | |
18 | Wyatt Glover * | rw | 1 | 0 | 0 | 5 | 0-0 | 4 |
19 | Joe Welch | 0 | 0 | 0 | 0 | 0-0 | 0 | |
21 | Will Somers | 0 | 0 | 0 | 1 | 0-0 | 0 | |
22 | David Italiano | 1 | 0 | 0 | 3 | 0-0 | 0 | |
23 | Alex Hagerty * | lw | 0 | 1 | 0 | 3 | 0-0 | 0 |
24 | C. J. Shugart | 0 | 0 | 0 | 3 | 4-6 | 2 | |
25 | Taylor Carmola * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
31 | Michael Pinios * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
Totals | 3 | 6 | 29 | 28-47 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
31 | Michael Pinios (W, 7-5-3) | 0 | 60:00 | 23 | 23 | 0 |
Middlebury | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Brendan Dawson | 0 | 0 | 0 | 2 | 0-0 | 2 | |
5 | Andrew Neary * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
6 | Jimmy McKee | 0 | 0 | 0 | 1 | 5-10 | 0 | |
9 | Travis Stephens | 0 | 0 | 0 | 3 | 0-1 | 0 | |
10 | Joey Piccinini | 0 | 0 | 0 | 0 | 0-2 | 0 | |
13 | Sunho Park | 0 | 0 | 0 | 0 | 0-0 | 0 | |
18 | Vincent Gisonti | 0 | 0 | 0 | 1 | 5-14 | 0 | |
20 | Trevor Turnbull | 0 | 0 | 0 | 2 | 0-1 | 0 | |
23 | Braeden Quast | 0 | 0 | 0 | 0 | 0-0 | 0 | |
25 | Greg Conrad | 0 | 0 | 0 | 1 | 0-1 | 0 | |
26 | Mitchell Allen * | rw | 0 | 0 | 0 | 3 | 0-0 | 2 |
31 | Stephen Klein * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
34 | Frank Cosolito | 0 | 0 | 0 | 4 | 0-0 | 0 | |
37 | Mark McLellan | 0 | 0 | 0 | 1 | 1-1 | 0 | |
38 | Kamil Tkaczuk * | lw | 0 | 0 | 0 | 1 | 0-1 | 0 |
39 | Danny Jacobs * | c | 0 | 0 | 0 | 1 | 8-16 | 0 |
41 | Danny Tighe | 0 | 0 | 0 | 0 | 0-0 | 0 | |
42 | David Belluche * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
44 | Connor Lloyd | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 0 | 0 | 23 | 19-47 | 4 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
31 | Stephen Klein (L, 3-13-2) | 3 | 60:00 | 26 | 29 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Williams | 16:36 | C.J. Shugart: CHECKING FROM BEHIND | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Williams | 00:54 | Wyatt Glover: HIGH STICKING | MINOR | 2 minutes | ||
Williams | 02:27 | Tyler Young: TRIPPING | MINOR | 2 minutes | ||
Middlebury | 11:34 | Brendan Dawson: BOARDING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Williams | 10:18 | Wyatt Glover: HOOKING | MINOR | 2 minutes | ||
Middlebury | 12:36 | Mitchell Allen: INTERFERENCE | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Williams | 9 | 10 | 10 | 29 |
Middlebury | 7 | 9 | 7 | 23 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 1:55 Attendance: 417 Referee: Daniel Gosselin Referee: Scott Prim Linesman: Peter Olson Linesman: Ian McEwen Scorer: Midd. Athletic Comm. |
* Starter