Amherst at Williams
at Williamstown, MA
2/25/2017 at 3:00 PM
at Williamstown, MA
2/25/2017 at 3:00 PM
Amherst
1 |
Williams
2 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Amherst (14-7-3, 9-6-3) | 1 | 0 | 0 | 1 |
Williams (14-8-3, 10-5-3) | 0 | 2 | 0 | 2 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Amherst | 11:35 | PP - Tyler Granara ( Noah Gilreath & David White ) |
-- 2nd -- | ||
Williams | 03:53 | Marcus Mollica ( Sam Gray & Joe Welch ) |
Williams | 18:59 | Luke Stickel ( unassisted) |
-- 3rd -- | ||
(no scoring) |
Amherst | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
3 | Phil Johansson | 0 | 0 | 0 | 1 | 0-0 | 0 | |
4 | Tyler Granara | 1 | 0 | 0 | 4 | 0-0 | 0 | |
5 | Noah Gilreath * | d | 0 | 1 | 0 | 0 | 0-0 | 0 |
6 | A.J. Klein | 0 | 0 | 0 | 0 | 0-0 | 6 | |
7 | Steven Mallory | 0 | 0 | 0 | 1 | 0-0 | 0 | |
8 | Joey Lupo | 0 | 0 | 0 | 2 | 0-0 | 0 | |
9 | Will Vosejpka | 0 | 0 | 0 | 2 | 0-0 | 0 | |
12 | P.J. Conlon | 0 | 0 | 0 | 2 | 0-0 | 0 | |
14 | Jack Fitzgerald | 0 | 0 | 0 | 1 | 0-0 | 0 | |
17 | John Festa | 0 | 0 | 0 | 0 | 0-0 | 0 | |
19 | Chris Roll | 0 | 0 | 0 | 0 | 0-0 | 4 | |
20 | Max Roche | 0 | 0 | 0 | 3 | 0-0 | 0 | |
21 | Thomas Lindstrom * | c | 0 | 0 | 0 | 1 | 0-0 | 0 |
22 | David White * | lw | 0 | 1 | 0 | 5 | 0-0 | 0 |
23 | Patrick Mooney * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
24 | Patrick Daly * | rw | 0 | 0 | 0 | 0 | 0-0 | 2 |
26 | Austin Ho | 0 | 0 | 0 | 0 | 0-0 | 0 | |
27 | Greg Krisberg | 0 | 0 | 0 | 0 | 0-0 | 0 | |
29 | Connor Girard * | g | 0 | 0 | 0 | 1 | 0-0 | 0 |
30 | Adam Ellison | 0 | 0 | 0 | 0 | 0-0 | 0 | |
33 | Giancarlo Ventre | 0 | 0 | 0 | 0 | 0-0 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 1 | 2 | 23 | 0-0 | 12 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
29 | Connor Girard (L, 8-7-3) | 2 | 59:52 | 26 | 28 | 0 | ||
Empty net | 0 | 00:08 | 0 | 0 | 0 | |||
Totals | 2 | 60:00 | 26 | 28 | 0 |
Williams | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Frankie Mork * | d | 0 | 0 | 0 | 3 | 0-0 | 0 |
3 | James McNamara | 0 | 0 | 0 | 0 | 0-0 | 0 | |
8 | Keanu Hilaire | 0 | 0 | 0 | 0 | 0-0 | 0 | |
9 | Sam Gray | 0 | 1 | 0 | 2 | 0-0 | 0 | |
10 | Colby Cretella * | rw | 0 | 0 | 0 | 4 | 0-0 | 2 |
11 | Roberto Cellini | 0 | 0 | 0 | 2 | 0-0 | 0 | |
12 | Marcus Mollica | 1 | 0 | 0 | 1 | 0-0 | 0 | |
14 | George Hunkele | 0 | 0 | 0 | 0 | 0-0 | 0 | |
15 | Max Fuld | 0 | 0 | 0 | 0 | 0-0 | 0 | |
16 | Luke Stickel | 1 | 0 | 0 | 4 | 0-0 | 0 | |
17 | Tyler Young | 0 | 0 | 0 | 1 | 0-0 | 4 | |
18 | Wyatt Glover * | c | 0 | 0 | 0 | 2 | 0-0 | 0 |
19 | Joe Welch | 0 | 1 | 0 | 3 | 0-0 | 2 | |
21 | Will Somers | 0 | 0 | 0 | 0 | 0-0 | 0 | |
22 | David Italiano | 0 | 0 | 0 | 2 | 0-0 | 0 | |
23 | Alex Hagerty * | lw | 0 | 0 | 0 | 1 | 0-0 | 0 |
24 | C. J. Shugart | 0 | 0 | 0 | 2 | 0-0 | 0 | |
25 | Taylor Carmola * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
30 | Stephen Morrissey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
31 | Michael Pinios * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 2 | 2 | 28 | 0-0 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
31 | Michael Pinios (W, 9-7-3) | 1 | 60:00 | 22 | 23 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Amherst | 03:47 | A.J. Klein: CROSS-CHECKING | MINOR | 2 minutes | ||
Williams | 10:35 | Colby Cretella: HOOKING | MINOR | 2 minutes | ||
Amherst | 16:28 | A.J. Klein: HOLDING | MINOR | 2 minutes | ||
Williams | 16:28 | Tyler Young: HOLDING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Amherst | 00:40 | Chris Roll: TRIPPING | MINOR | 2 minutes | ||
Williams | 04:47 | Tyler Young: HOOKING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Williams | 00:57 | Joe Welch: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
Amherst | 06:32 | A.J. Klein: INTERFERENCE | MINOR | 2 minutes | ||
Amherst | 13:17 | Patrick Daly: ROUGHING | MINOR | 2 minutes | ||
Amherst | 16:06 | Chris Roll: TRIPPING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Amherst | 6 | 12 | 5 | 23 |
Williams | 7 | 12 | 9 | 28 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:15 Attendance: 1325 Referee: Matt Bielak Referee: Sean Walsh Linesman: Daniel Gosselin Linesman: Tim Irwin Scorer: Anna Spellman |
* Starter