Wesleyan (Conn.) at Williams
at Williamstown, MA
1/7/2018 at 3:00 PM
at Williamstown, MA
1/7/2018 at 3:00 PM
Wesleyan (Conn.)
2 |
Williams
3 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Wesleyan (Conn.) (6-2-3, 2-2-2) | 2 | 0 | 0 | 2 |
Williams (7-4-0, 6-2-0) | 2 | 1 | 0 | 3 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Wesleyan (Conn.) | 08:39 | Dylan Holze ( Walker Harris & Spencer Fox ) |
Williams | 09:48 | Joe Welch ( Roberto Cellini & David Italiano ) |
Williams | 11:48 | PP - C.J. Shugart ( David Italiano & Jack McCool ) |
Wesleyan (Conn.) | 15:43 | Tyler Wyatt ( Dylan Holze ) |
-- 2nd -- | ||
Williams | 03:28 | Roberto Cellini ( Joe Welch ) |
-- 3rd -- | ||
(no scoring) |
Wesleyan (Conn.) | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Mike Yablong | 0 | 0 | 0 | 0 | 0-0 | 0 | |
4 | Cameron Peritz | 0 | 0 | 0 | 0 | 0-0 | 2 | |
7 | Chad Malinowski * | d | 0 | 0 | 0 | 3 | 0-0 | 0 |
9 | Luke Babcock * | c | 0 | 0 | 0 | 3 | 0-0 | 0 |
10 | Walker Harris * | lw | 0 | 1 | 0 | 3 | 0-0 | 0 |
11 | Chris White * | d | 0 | 0 | 0 | 3 | 0-0 | 0 |
13 | Jordan Jancze | 0 | 0 | 0 | 1 | 0-0 | 0 | |
14 | Spencer Fox | 0 | 1 | 0 | 1 | 0-0 | 2 | |
16 | Cam McCusker * | rw | 0 | 0 | 0 | 2 | 0-0 | 0 |
17 | Theo Tydingco | 0 | 0 | 0 | 2 | 0-0 | 0 | |
18 | Tyler Wyatt | 1 | 0 | 0 | 3 | 0-0 | 0 | |
19 | Dylan Holze | 1 | 1 | 0 | 5 | 0-0 | 0 | |
21 | Tyler Kobryn | 0 | 0 | 0 | 1 | 0-0 | 0 | |
22 | Matthew Zandi | 0 | 0 | 0 | 0 | 0-0 | 0 | |
23 | Sean Ross | 0 | 0 | 0 | 0 | 0-0 | 0 | |
24 | Jordan Rose | 0 | 0 | 0 | 0 | 0-0 | 0 | |
27 | Vincent Lima | 0 | 0 | 0 | 1 | 0-0 | 0 | |
28 | Andy Espinoza | 0 | 0 | 0 | 1 | 0-0 | 0 | |
38 | Tim Sestak * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 2 | 3 | 29 | 0-0 | 4 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
38 | Tim Sestak | 3 | 59:55 | 16 | 19 | 0 | ||
Empty net | 0 | 00:05 | 0 | 0 | 0 | |||
Totals | 3 | 60:00 | 16 | 19 | 0 |
Williams | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Mike Armstrong | 0 | 0 | 0 | 2 | 0-0 | 0 | |
3 | Daniel Woolfenden * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
4 | Connor Meike | 0 | 0 | 0 | 0 | 0-0 | 2 | |
5 | Bobby Beniers | 0 | 0 | 0 | 1 | 0-0 | 0 | |
6 | Derrick Spencer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
7 | Julian Detmer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
8 | Keanu Hilaire * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
11 | Roberto Cellini * | c | 1 | 1 | 0 | 2 | 0-0 | 0 |
12 | Marcus Mollica | 0 | 0 | 0 | 0 | 0-0 | 0 | |
14 | Peter Christie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
15 | Max Fuld | 0 | 0 | 0 | 0 | 0-0 | 0 | |
16 | Nick VanBelle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
18 | Wyatt Glover | 0 | 0 | 0 | 1 | 0-0 | 2 | |
19 | Joe Welch * | rw | 1 | 1 | 0 | 4 | 0-0 | 0 |
21 | Will Sommers | 0 | 0 | 0 | 1 | 0-0 | 2 | |
22 | David Italiano * | lw | 0 | 2 | 0 | 1 | 0-0 | 0 |
23 | Jack McCool | 0 | 1 | 0 | 0 | 0-0 | 0 | |
24 | C.J. Shugart | 1 | 0 | 0 | 1 | 0-0 | 2 | |
27 | Tyler Scott | 0 | 0 | 0 | 3 | 0-0 | 0 | |
31 | Michael Pinios * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 2 | |
Totals | 3 | 5 | 19 | 0-0 | 10 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
31 | Michael Pinios | 2 | 60:00 | 27 | 29 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Wesleyan (Conn.) | 11:45 | Spencer Fox: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Williams | 04:39 | C.J. Shugart: TRIPPING | MINOR | 2 minutes | ||
Wesleyan (Conn.) | 07:42 | Cameron Peritz: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Williams | 01:46 | Wyatt Glover: CHARGING | MINOR | 2 minutes | ||
Williams | 03:08 | Connor Meike: INTERFERENCE | MINOR | 2 minutes | ||
Williams | 05:17 | Team: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
Williams | 16:03 | Will Sommers: TRIPPING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Wesleyan (Conn.) | 7 | 9 | 13 | 29 |
Williams | 12 | 6 | 1 | 19 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:02 Attendance: 212 Referee: Jim Tinnirella Referee: David St. Lawrence Linesman: Brent Adams Linesman: Robert Curley Scorer: Kris Dufour |
* Starter