Williams at Tufts
at Malden, Mass.
1/25/2019 at 7:00 PM
at Malden, Mass.
1/25/2019 at 7:00 PM
Williams
3 |
Tufts
1 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Williams (12-4-1, 8-2-1) | 2 | 1 | 0 | 3 |
Tufts (5-11-1, 2-8-1) | 0 | 1 | 0 | 1 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Williams | 01:27 | Wyatt Glover ( Keanu Hilaire & Tyler Cooligan ) |
Williams | 14:09 | Daniel Woolfenden ( Aaron Pinto & Niko Karamanis ) |
-- 2nd -- | ||
Tufts | 10:34 | Brendan Ryan ( Tyler Scroggins ) |
Williams | 11:11 | Marcus Mollica ( Mike Armstrong & Roberto Cellini ) |
-- 3rd -- | ||
(no scoring) |
Williams | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Mike Armstrong * | d | 0 | 1 | +1 | 1 | 0-0 | 0 |
3 | Daniel Woolfenden | 1 | 0 | 0 | 1 | 0-0 | 0 | |
4 | Connor Meike | 0 | 0 | +1 | 0 | 0-0 | 0 | |
5 | Bobby Beniers * | lw | 0 | 0 | +1 | 1 | 0-0 | 0 |
8 | Keanu Hilaire | 0 | 1 | 0 | 1 | 0-0 | 0 | |
9 | Niko Karamanis * | c | 0 | 1 | +1 | 1 | 7-21 | 0 |
10 | Jack Forrest | 0 | 0 | -1 | 1 | 2-6 | 0 | |
11 | Roberto Cellini | 0 | 1 | +1 | 2 | 9-15 | 2 | |
12 | Marcus Mollica | 1 | 0 | +1 | 4 | 0-0 | 0 | |
13 | Tyler Cooligan | 0 | 1 | +1 | 0 | 0-0 | 2 | |
14 | Peter Christie * | d | 0 | 0 | +1 | 0 | 0-0 | 2 |
16 | Nick VanBelle | 0 | 0 | +1 | 1 | 2-2 | 0 | |
17 | Evan Johnson | 0 | 0 | -1 | 0 | 0-0 | 2 | |
18 | Wyatt Glover | 1 | 0 | +1 | 4 | 0-1 | 0 | |
21 | Will Somers | 0 | 0 | -1 | 3 | 0-0 | 0 | |
22 | Aaron Pinto | 0 | 1 | +1 | 0 | 0-0 | 0 | |
24 | Jack McCool | 0 | 0 | 0 | 2 | 0-0 | 0 | |
25 | Nick Altmann * | rw | 0 | 0 | +1 | 1 | 0-2 | 0 |
27 | Tyler Scott | 0 | 0 | +1 | 7 | 4-10 | 0 | |
31 | Michael Pinios * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 3 | 6 | 30 | 24-57 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
31 | Michael Pinios | 1 | 60:00 | 30 | 31 | 0 |
Tufts | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
5 | Cory Gottfried * | d | 0 | 0 | -1 | 1 | 0-0 | 0 |
6 | Jordan Haney | 0 | 0 | +1 | 1 | 0-0 | 0 | |
7 | Tom Tresca | 0 | 0 | 0 | 4 | 0-0 | 2 | |
8 | Jaret Koger | 0 | 0 | 0 | 3 | 0-0 | 2 | |
10 | Tyler Scroggins | 0 | 1 | +1 | 0 | 13-17 | 0 | |
11 | Hayden Smith | 0 | 0 | -1 | 1 | 4-9 | 0 | |
13 | Brendan Ryan | 1 | 0 | 0 | 3 | 0-0 | 0 | |
14 | Mason Babbidge | 0 | 0 | -1 | 0 | 2-3 | 0 | |
15 | Anthony Farinacci | 0 | 0 | +1 | 4 | 1-2 | 0 | |
16 | Blake McIntyre | 0 | 0 | -1 | 0 | 0-0 | 0 | |
17 | Rune Kirby * | d | 0 | 0 | -3 | 2 | 0-0 | 0 |
18 | Ross Delabruere * | c | 0 | 0 | 0 | 1 | 7-15 | 0 |
19 | Cal LeClair | 0 | 0 | -2 | 0 | 0-1 | 0 | |
20 | Brendan Skarda | 0 | 0 | -1 | 1 | 1-1 | 2 | |
21 | Clay Berger * | rw | 0 | 0 | 0 | 1 | 2-5 | 2 |
22 | Michael Gordon | 0 | 0 | 0 | 2 | 0-0 | 0 | |
23 | Nick Schultze | 0 | 0 | -2 | 2 | 1-2 | 0 | |
28 | Machlan Sawden | 0 | 0 | -1 | 0 | 2-2 | 0 | |
35 | Josh Sarlo * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
94 | Charley Borek * | lw | 0 | 0 | 0 | 5 | 0-0 | 0 |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 1 | 1 | 31 | 33-57 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
35 | Josh Sarlo | 3 | 58:52 | 27 | 30 | 0 | ||
Empty net | 0 | 01:08 | 0 | 0 | 0 | |||
Totals | 3 | 60:00 | 27 | 30 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Tufts | 02:18 | Jaret Koger: TRIPPING | MINOR | 2 minutes | ||
Williams | 17:59 | Tyler Cooligan: SLASHING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Williams | 05:07 | Peter Christie: INTERFERENCE | MINOR | 2 minutes | ||
Tufts | 05:07 | Brendan Skarda: ROUGHING | MINOR | 2 minutes | ||
Williams | 07:52 | Roberto Cellini: TRIPPING | MINOR | 2 minutes | ||
Tufts | 18:09 | Clay Berger: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Williams | 06:50 | Evan Johnson: INTERFERENCE | MINOR | 2 minutes | ||
Tufts | 12:41 | Tom Tresca: INTERFERENCE | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Williams | 11 | 12 | 7 | 30 |
Tufts | 10 | 7 | 14 | 31 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:00 Attendance: 200 Referee: Rich Uranek Referee: Chris Shapley Linesman: Joel Tomaino Linesman: Steve Zanetti Scorer: Paul Sweeney |
* Starter