WILLIAMS at Union College
@ Schenectady, NY (Frank Bailey Field )
3/6/2018 at 7:00 pm
@ Schenectady, NY (Frank Bailey Field )
3/6/2018 at 7:00 pm
Williams
8 |
Union (N.Y.)
9 |
SCORING | 1 | 2 | 3 | 4 | OT | FINAL |
---|---|---|---|---|---|---|
Williams (0-2) | 2 | 1 | 4 | 1 | 0 | 8 |
Union (N.Y.) (3-0) | 3 | 3 | 1 | 1 | 1 | 9 |
Period: 1st | 2nd | 3rd | 4th | OT | |||
1st | |||
---|---|---|---|
Time | Play | ||
15:00 | George Peele at goalie for WILLIAMS. | ||
15:00 | Sam Bebout at goalie for UNION. | ||
15:00 | Faceoff Angus O'Rourke vs Alex Newhouse won by UNION. | ||
14:55 | GOAL by UNION Kerry Lyne (FIRST GOAL), Assist by James Diver, goal number 10 for season. | ||
Score: Williams 0 - Union (N.Y.) 1 | |||
14:55 | Faceoff Angus O'Rourke vs Alex Newhouse won by UNION, [14:55] Ground ball pickup by UNION Ryan Puglisi. | ||
14:55 | Clear attempt by UNION good. | ||
13:01 | Shot by UNION John Edmonds WIDE | ||
12:55 | Ground ball pickup by WILLIAMS James McFarland. | ||
12:06 | Shot by WILLIAMS Brendan Hoffman BLOCKED | ||
11:51 | Shot by WILLIAMS Maxwell Stukalin WIDE | ||
Turnover by WILLIAMS James McFarland. | |||
11:42 | Clear attempt by UNION good. | ||
10:37 | GOAL by UNION Keaton McCann, goal number 2 for season. | ||
Score: Williams 0 - Union (N.Y.) 2 | |||
10:37 | Faceoff Angus O'Rourke vs Alex Newhouse won by WILLIAMS, [10:37] Ground ball pickup by WILLIAMS Mack Rush. | ||
Turnover by WILLIAMS Mack Rush. | |||
10:08 | Ground ball pickup by UNION Alex Newhouse. | ||
09:32 | Shot by UNION Keaton McCann, SAVE George Peele | ||
09:28 | Clear attempt by WILLIAMS good. | ||
08:28 | GOAL by WILLIAMS Jared Strauss, goal number 1 for season. | ||
Score: Williams 1 - Union (N.Y.) 2 | |||
08:28 | Faceoff Angus O'Rourke vs Alex Newhouse won by UNION, [08:28] Ground ball pickup by UNION Ryan Puglisi. | ||
Turnover by UNION Ryan Puglisi (caused by Rock Stewart). | |||
08:11 | Ground ball pickup by WILLIAMS Mack Rush. | ||
07:43 | Clear attempt by WILLIAMS good. | ||
07:39 | Shot by WILLIAMS Jake Schuckman, SAVE Sam Bebout | ||
07:36 | Ground ball pickup by WILLIAMS John Hincks. | ||
07:31 | Shot by WILLIAMS John Hincks, SAVE Sam Bebout | ||
07:29 | Clear attempt by UNION good. | ||
Turnover by UNION Jordan Cooper. | |||
Turnover by WILLIAMS John Hincks (caused by Josh Willis). | |||
06:48 | Ground ball pickup by UNION Josh Willis. | ||
06:46 | Clear attempt by UNION good. | ||
06:04 | Shot by UNION James Diver, SAVE George Peele | ||
06:00 | Clear attempt by WILLIAMS good. | ||
05:53 | Shot by WILLIAMS Matthew O'Connor WIDE | ||
05:00 | Shot by WILLIAMS John Hincks, SAVE Sam Bebout | ||
04:56 | Clear attempt by UNION failed. | ||
Turnover by UNION Charlie McGovern (caused by Kevin Stump). | |||
04:39 | Ground ball pickup by WILLIAMS Rock Stewart. | ||
04:36 | Shot by WILLIAMS John Hincks, SAVE Sam Bebout | ||
04:36 | Ground ball pickup by WILLIAMS John Hincks. | ||
04:32 | Shot by WILLIAMS Jared Strauss WIDE | ||
04:06 | GOAL by WILLIAMS Jared Strauss, goal number 2 for season. | ||
Score: Williams 2 - Union (N.Y.) 2 | |||
04:06 | Faceoff Angus O'Rourke vs Patrick Regan won by WILLIAMS, [04:06] Ground ball pickup by WILLIAMS Angus O'Rourke. | ||
03:15 | Shot by WILLIAMS Brendan Hoffman WIDE | ||
02:46 | Shot by WILLIAMS Brendan Hoffman WIDE | ||
02:13 | Shot by WILLIAMS James McFarland, SAVE Sam Bebout | ||
02:06 | Ground ball pickup by UNION Jimmy Connelly. | ||
02:01 | Clear attempt by UNION good. | ||
01:37 | Shot by UNION Kerry Lyne WIDE | ||
01:32 | Timeout by UNION. | ||
01:14 | Shot by UNION John Edmonds WIDE | ||
01:12 | Ground ball pickup by UNION Kerry Lyne. | ||
00:57 | Ground ball pickup by UNION James Diver. | ||
00:49 | Shot by UNION Hayden Frey WIDE | ||
00:42 | Penalty on WILLIAMS Matthew O'Connor (PUSHING/0:30) Extra-man opportunity. | ||
00:41 | GOAL by UNION Kerry Lyne (MAN-UP), Assist by Jordan Cooper, goal number 11 for season. | ||
Score: Williams 2 - Union (N.Y.) 3 | |||
00:22 | Faceoff Alex Kitt vs Patrick Regan won by UNION, [00:22] Ground ball pickup by UNION Patrick Regan. | ||
00:00 | End-of-period. | ||
2nd | |||
Time | Play | ||
15:00 | |||
15:00 | Faceoff Alex Kitt vs Patrick Regan won by WILLIAMS, [15:00] Ground ball pickup by WILLIAMS Rock Stewart. | ||
14:44 | Penalty on UNION Griffin Morgan (PUSHING/0:30) Extra-man opportunity. | ||
Turnover by WILLIAMS Maxwell Stukalin. | |||
14:33 | Ground ball pickup by UNION Owen Reda. | ||
14:15 | Ground ball pickup by WILLIAMS Maxwell Stukalin. | ||
Turnover by WILLIAMS Maxwell Stukalin (caused by Josh Willis). | |||
Turnover by UNION Kerry Lyne. | |||
13:35 | Ground ball pickup by WILLIAMS John Hincks. | ||
13:29 | Shot by WILLIAMS Calvin Collins, SAVE Sam Bebout | ||
13:10 | Shot by WILLIAMS Brendan Hoffman WIDE | ||
Turnover by WILLIAMS John Hincks (caused by Josh Willis). | |||
12:51 | Ground ball pickup by UNION Josh Willis. | ||
12:49 | Clear attempt by UNION good. | ||
11:50 | Shot by UNION Kerry Lyne WIDE | ||
11:30 | Shot by UNION Charlie McGovern, SAVE George Peele | ||
11:25 | Clear attempt by WILLIAMS good. | ||
10:12 | GOAL by WILLIAMS Kevin Stump, goal number 4 for season. | ||
Score: Williams 3 - Union (N.Y.) 3 | |||
10:12 | Faceoff Alex Kitt vs Patrick Regan won by WILLIAMS, [10:12] Ground ball pickup by WILLIAMS Matthew O'Connor. | ||
09:23 | Shot by WILLIAMS James McFarland, SAVE Sam Bebout | ||
08:47 | Shot by WILLIAMS Ben Fox, SAVE Sam Bebout | ||
08:45 | Ground ball pickup by UNION Sam Bebout. | ||
08:42 | Clear attempt by UNION good. | ||
Turnover by UNION Charlie McGovern (caused by Peter Tamasi). | |||
08:28 | Ground ball pickup by WILLIAMS Peter Tamasi. | ||
08:25 | Clear attempt by WILLIAMS good. | ||
Turnover by WILLIAMS Peter Tamasi. | |||
08:17 | Clear attempt by UNION good. | ||
Turnover by UNION Kerry Lyne. | |||
06:56 | Ground ball pickup by WILLIAMS James McFarland. | ||
06:28 | Shot by WILLIAMS Maxwell Stukalin HIT POST | ||
06:12 | Ground ball pickup by WILLIAMS Brendan Hoffman. | ||
Turnover by WILLIAMS James McFarland. | |||
06:02 | Clear attempt by UNION good. | ||
04:55 | Penalty on WILLIAMS Greg Plumb (HOLDING/0:30) Extra-man opportunity. | ||
04:49 | GOAL by UNION Kerry Lyne (MAN-UP), Assist by Jordan Cooper, goal number 12 for season. | ||
Score: Williams 3 - Union (N.Y.) 4 | |||
04:40 | Faceoff Alex Kitt vs Alex Newhouse won by UNION, [04:40] Ground ball pickup by UNION Quinn Helmig. | ||
04:28 | Clear attempt by UNION good. | ||
03:30 | Timeout by UNION. | ||
03:16 | GOAL by UNION John Edmonds, Assist by James Diver, goal number 6 for season. | ||
Score: Williams 3 - Union (N.Y.) 5 | |||
03:16 | Faceoff Angus O'Rourke vs Alex Newhouse won by UNION (on faceoff violation). | ||
02:51 | Shot by UNION Kerry Lyne BLOCKED | ||
01:37 | GOAL by UNION Kerry Lyne, goal number 13 for season. | ||
Score: Williams 3 - Union (N.Y.) 6 | |||
01:37 | Faceoff Angus O'Rourke vs Alex Newhouse won by UNION, [01:37] Ground ball pickup by UNION Josh Willis. | ||
Turnover by UNION Josh Willis (caused by Brian Bissell). | |||
01:18 | Ground ball pickup by WILLIAMS Angus O'Rourke. | ||
00:24 | Ground ball pickup by WILLIAMS James McFarland. | ||
00:24 | Timeout by WILLIAMS. | ||
00:09 | Shot by WILLIAMS Maxwell Stukalin WIDE | ||
00:09 | Ground ball pickup by WILLIAMS Maxwell Stukalin. | ||
00:07 | Shot by WILLIAMS James McFarland WIDE | ||
00:00 | End-of-period. | ||
3rd | |||
Time | Play | ||
15:00 | |||
15:00 | Faceoff Alex Kitt vs Alex Newhouse won by UNION, [15:00] Ground ball pickup by UNION Alex Newhouse. | ||
14:20 | Shot by UNION Hayden Frey WIDE | ||
13:54 | Shot by UNION James Diver BLOCKED | ||
13:36 | Shot by UNION Charlie McGovern HIT POST | ||
13:34 | Ground ball pickup by WILLIAMS Jake Schuckman. | ||
13:30 | Clear attempt by WILLIAMS good. | ||
13:23 | Shot by WILLIAMS Noah McCoy, SAVE Sam Bebout | ||
13:20 | Clear attempt by UNION good. | ||
12:48 | Shot by UNION Sean Pensavalle WIDE | ||
Turnover by UNION Kerry Lyne. | |||
12:12 | GOAL by WILLIAMS Rock Stewart, goal number 1 for season. | ||
Score: Williams 4 - Union (N.Y.) 6 | |||
12:12 | Faceoff Angus O'Rourke vs Alex Newhouse won by WILLIAMS, [12:12] Ground ball pickup by WILLIAMS Angus O'Rourke. | ||
Turnover by WILLIAMS Cameron Brown (caused by Chris Kelly). | |||
11:59 | Ground ball pickup by UNION Chris Kelly. | ||
11:53 | Shot by UNION Kerry Lyne WIDE | ||
11:25 | Shot by UNION Kerry Lyne WIDE | ||
11:23 | Ground ball pickup by UNION Jordan Cooper. | ||
11:21 | Shot by UNION Eric Zimm BLOCKED | ||
11:14 | Shot by UNION John Edmonds, SAVE George Peele | ||
09:58 | 30-second clock warning against UNION. | ||
09:48 | Penalty on WILLIAMS Greg Plumb (SLASHING/1:00) Extra-man opportunity. | ||
09:26 | Shot by UNION Sean Patterson HIT POST | ||
09:24 | Ground ball pickup by WILLIAMS Rock Stewart. | ||
09:22 | Clear attempt by WILLIAMS good. | ||
08:25 | Shot by WILLIAMS Maxwell Stukalin WIDE | ||
08:08 | Ground ball pickup by WILLIAMS Maxwell Stukalin. | ||
08:03 | Shot by WILLIAMS Kevin Stump WIDE | ||
07:48 | Penalty on UNION Ryan Puglisi (PUSHING/0:30) Extra-man opportunity. | ||
06:44 | GOAL by WILLIAMS James McFarland, Assist by John Hincks, goal number 3 for season. | ||
Score: Williams 5 - Union (N.Y.) 6 | |||
06:44 | Faceoff Alex Kitt vs Patrick Regan won by UNION, [06:44] Ground ball pickup by UNION Patrick Regan. | ||
06:38 | Clear attempt by UNION good. | ||
05:19 | Shot by UNION Hayden Frey WIDE | ||
05:13 | GOAL by UNION Kerry Lyne, goal number 14 for season. | ||
Score: Williams 5 - Union (N.Y.) 7 | |||
05:13 | Faceoff Angus O'Rourke vs Patrick Regan won by WILLIAMS, [05:13] Ground ball pickup by WILLIAMS Angus O'Rourke. | ||
05:03 | Clear attempt by WILLIAMS good. | ||
03:54 | Ground ball pickup by WILLIAMS Jared Strauss. | ||
03:48 | Shot by WILLIAMS John Hincks BLOCKED | ||
03:46 | Ground ball pickup by UNION Josh Willis. | ||
03:43 | Clear attempt by UNION good. | ||
Turnover by UNION Quinn Helmig (caused by Matthew O'Connor). | |||
03:33 | Ground ball pickup by WILLIAMS Cameron Brown. | ||
03:29 | Clear attempt by WILLIAMS good. | ||
03:26 | GOAL by WILLIAMS Cameron Brown, goal number 1 for season. | ||
Score: Williams 6 - Union (N.Y.) 7 | |||
03:26 | Faceoff Angus O'Rourke vs Alex Newhouse won by WILLIAMS, [03:26] Ground ball pickup by WILLIAMS Angus O'Rourke. | ||
02:22 | GOAL by WILLIAMS James McFarland, goal number 4 for season. | ||
Score: Williams 7 - Union (N.Y.) 7 | |||
02:22 | Faceoff Angus O'Rourke vs Alex Newhouse won by UNION. | ||
01:53 | Clear attempt by UNION good. | ||
Turnover by UNION John Edmonds (caused by Jake Schuckman). | |||
01:01 | Ground ball pickup by WILLIAMS Rock Stewart. | ||
00:59 | Clear attempt by WILLIAMS good. | ||
Turnover by WILLIAMS Brendan Hoffman. | |||
00:30 | Ground ball pickup by UNION Andrew Blau. | ||
00:27 | Clear attempt by UNION failed. | ||
00:08 | Ground ball pickup by UNION Andrew Blau. | ||
00:00 | Clear attempt by UNION good. | ||
00:00 | End-of-period. | ||
4th | |||
Time | Play | ||
15:00 | |||
15:00 | Faceoff Angus O'Rourke vs Alex Newhouse won by UNION, [15:00] Ground ball pickup by UNION Alex Newhouse. | ||
14:41 | Shot by UNION Alex Newhouse, SAVE George Peele | ||
14:39 | Clear attempt by WILLIAMS failed. | ||
Turnover by WILLIAMS Angus O'Rourke. | |||
14:19 | Clear attempt by UNION good. | ||
13:20 | Shot by UNION Kerry Lyne WIDE | ||
12:39 | Shot by UNION Hayden Frey WIDE | ||
12:34 | Shot by UNION Kerry Lyne HIT POST | ||
12:31 | Clear attempt by WILLIAMS failed. | ||
Turnover by WILLIAMS Greg Plumb. | |||
12:13 | Clear attempt by UNION good. | ||
Turnover by UNION Keaton McCann. | |||
11:29 | Clear attempt by WILLIAMS good. | ||
10:44 | Shot by WILLIAMS Zachary Harleston WIDE | ||
10:41 | Shot by WILLIAMS Jared Strauss WIDE | ||
10:38 | Ground ball pickup by WILLIAMS John Hincks. | ||
10:38 | GOAL by WILLIAMS John Hincks, goal number 2 for season. | ||
Score: Williams 8 - Union (N.Y.) 7 | |||
10:38 | Faceoff Alex Kitt vs Alex Newhouse won by WILLIAMS, [10:38] Ground ball pickup by WILLIAMS James McFarland. | ||
Turnover by WILLIAMS James McFarland. | |||
10:21 | Ground ball pickup by UNION Ryan Puglisi. | ||
09:08 | Shot by UNION Charlie McGovern WIDE | ||
09:06 | Ground ball pickup by UNION John Edmonds. | ||
08:36 | Ground ball pickup by UNION James Diver. | ||
Turnover by UNION John Edmonds. | |||
08:27 | Ground ball pickup by WILLIAMS Rock Stewart. | ||
08:24 | Clear attempt by WILLIAMS good. | ||
07:24 | Shot by WILLIAMS James McFarland WIDE | ||
07:21 | Ground ball pickup by UNION Peter McKinlay. | ||
07:19 | Clear attempt by UNION good. | ||
06:19 | Shot by UNION John Edmonds WIDE | ||
06:04 | Shot by UNION Keaton McCann WIDE | ||
05:45 | Shot by UNION Kerry Lyne WIDE | ||
05:32 | Shot by UNION Keaton McCann, SAVE George Peele | ||
05:30 | Clear attempt by WILLIAMS good. | ||
04:38 | Shot by WILLIAMS Brendan Hoffman, SAVE Sam Bebout | ||
04:33 | Clear attempt by UNION good. | ||
03:36 | GOAL by UNION Hayden Frey, Assist by James Diver, goal number 3 for season. | ||
Score: Williams 8 - Union (N.Y.) 8 | |||
03:36 | Faceoff Angus O'Rourke vs Alex Newhouse won by WILLIAMS, [03:36] Ground ball pickup by WILLIAMS Greg Plumb. | ||
Turnover by WILLIAMS Greg Plumb (caused by Josh Willis). | |||
03:15 | Ground ball pickup by UNION Josh Willis. | ||
03:11 | Shot by UNION Kerry Lyne WIDE | ||
02:54 | Ground ball pickup by UNION Hayden Frey. | ||
02:32 | Shot by UNION Charlie McGovern WIDE | ||
02:28 | Ground ball pickup by UNION John Edmonds. | ||
Turnover by UNION John Edmonds. | |||
02:20 | Ground ball pickup by WILLIAMS Jake Schuckman. | ||
02:17 | Clear attempt by WILLIAMS good. | ||
Turnover by WILLIAMS Maxwell Stukalin (caused by Packy Brown). | |||
01:33 | Ground ball pickup by UNION Sam Bebout. | ||
01:32 | Clear attempt by UNION good. | ||
01:26 | Timeout by UNION. | ||
00:42 | Shot by UNION John Edmonds, SAVE George Peele | ||
00:40 | Ground ball pickup by UNION Hayden Frey. | ||
00:18 | Shot by UNION Kerry Lyne WIDE | ||
00:10 | Shot by UNION John Edmonds WIDE | ||
00:06 | Ground ball pickup by UNION Jordan Cooper. | ||
00:04 | Shot by UNION Hayden Frey, SAVE George Peele | ||
00:02 | Ground ball pickup by WILLIAMS Noah McCoy. | ||
00:00 | End-of-period. | ||
Time | Play | ||
04:00 | |||
04:00 | Faceoff Alex Kitt vs Alex Newhouse won by UNION. | ||
03:52 | Clear attempt by UNION good. | ||
03:47 | Timeout by UNION. | ||
01:58 | GOAL by UNION Charlie McGovern, goal number 3 for season. | ||
Score: Williams 8 - Union (N.Y.) 9 | |||
Score: Williams 8 - Union (N.Y.) 9 |