2017-18 Men's Men's lacrosse Statistics - Williams
Games
17
Goals
182
Assists
105
Goals-per game
10.71
Shots-per game
38.94
Shot %
27.5
Schedule Summary | |
---|---|
Overall (Pct.) | 9-8 (.529) |
Conference (Pct.) | 6-4 (.600) |
Streak | Lost 1 |
Home | 5-2 |
Away | 4-6 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Apr 14 | Colby | W, 16-12 |
Apr 17 | at Western New Eng. | W, 11-8 |
Apr 21 | at Bowdoin | W, 11-8 |
Apr 25 | at Middlebury | L, 20-13 |
Apr 28 | Connecticut Col. | W, 10-4 |
May 5 | at Wesleyan (Conn.) | L, 13-5 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 17 | 10 | ||
Goals | 182 | 112 | ||
Assists | 105 | 65 | ||
Goals-per game | 10.71 | 11.20 | ||
Shots-per game | 38.94 | 39.60 | ||
Shots | 662 | 396 | ||
Shooting percentage | 27.5 | 28.3 | ||
Shots on goal | 379 | 226 | ||
Shots on goal percentage | 57.3 | 57.1 | ||
Man-up goals | 21 | 12 | ||
Man-up opportunities | 73 | 45 | ||
Man-up percentage | 28.8 | 26.7 | ||
Man-down goals | 0 | 0 | ||
Ground balls | 518 | 304 | ||
Turnovers | 280 | 167 | ||
Caused turnovers | 126 | 73 | ||
Faceoffs | 203-425 | 119-255 | ||
Faceoff percentage | 47.8 | 46.7 | ||
Clears | 220-271 | 127-155 | ||
Clear percentage | 81.2 | 81.9 | ||
Goals against | 184 | 110 | ||
Goals-against average | 10.87 | 11.12 | ||
Saves | 195 | 129 | ||
Save percentage | 51.5 | 54.0 | ||
Home Attendance | 710 | 479 | ||
Home Attendance average | 101 | 96 |
Field Players
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | George Peele | G | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 15 | 9 | 4 | 0-0 | 0 | - | 0 | - | |
2 | Calvin Collins | M | 15 | - | 2 | 2 | 4 | 0 | 0 | 5 | 4 | 0 | 0-0 | 21 | 9.5 | 7 | 33.3 | |
3 | Daniel Powell | G | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
4 | Ryan Gibbs | A | 6 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 5 | 0 | 0-0 | 12 | 16.7 | 9 | 75.0 | |
5 | Henry Hobbs | D | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | 0 | - | 0 | - | |
6 | Cory Lund | A | 16 | 15 | 27 | 14 | 41 | 6 | 0 | 37 | 33 | 6 | 0-0 | 52 | 51.9 | 40 | 76.9 | |
7 | Dutch Buckley | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
8 | William Sperry | D | 9 | - | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 3 | 0-0 | 3 | 33.3 | 2 | 66.7 | |
9 | Maxwell Stukalin | M | 17 | 5 | 3 | 6 | 9 | 0 | 0 | 26 | 15 | 7 | 4-9 | 34 | 8.8 | 11 | 32.4 | |
10 | Alex Kitt | M | 17 | 10 | 2 | 1 | 3 | 0 | 0 | 78 | 10 | 2 | 127-248 | 5 | 40.0 | 4 | 80.0 | |
11 | Nicholas Fils-Aime | D | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 9 | 0-0 | 1 | 0.0 | 0 | 0.0 | |
12 | Matthew Seligson | A | 7 | - | 2 | 2 | 4 | 0 | 0 | 2 | 2 | 1 | 0-0 | 5 | 40.0 | 4 | 80.0 | |
13 | Rock Stewart | D | 17 | 11 | 2 | 2 | 4 | 0 | 0 | 52 | 13 | 16 | 3-8 | 7 | 28.6 | 4 | 57.1 | |
14 | James McFarland | A | 16 | 15 | 28 | 10 | 38 | 3 | 0 | 23 | 28 | 4 | 0-0 | 81 | 34.6 | 49 | 60.5 | |
15 | Jared Boothe | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
16 | John Hincks | M | 17 | 2 | 14 | 28 | 42 | 2 | 0 | 16 | 16 | 1 | 0-0 | 72 | 19.4 | 48 | 66.7 | |
17 | Christopher McLaughlin | M | 5 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
18 | Ben Fox | M | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 | |
19 | Greg Plumb | M | 11 | 2 | 1 | 1 | 2 | 0 | 0 | 15 | 7 | 3 | 0-0 | 4 | 25.0 | 3 | 75.0 | |
20 | Ben Wipper | M | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - | |
22 | Angus O'Rourke | M | 12 | 7 | 1 | 0 | 1 | 0 | 0 | 40 | 4 | 1 | 66-140 | 5 | 20.0 | 3 | 60.0 | |
23 | Brian Bissell | M | 10 | - | 1 | 0 | 1 | 0 | 0 | 8 | 3 | 4 | 1-7 | 1 | 100.0 | 1 | 100.0 | |
24 | John Lee | M | 14 | - | 2 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 0-0 | 10 | 20.0 | 7 | 70.0 | |
25 | Jacob Lazris | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
26 | Kevin Stump | A | 17 | 17 | 42 | 15 | 57 | 5 | 0 | 16 | 23 | 7 | 0-0 | 145 | 29.0 | 75 | 51.7 | |
27 | Mack Rush | D | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 2 | 0-0 | 1 | 0.0 | 0 | 0.0 | |
28 | Jake Schuckman | D | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 32 | 12 | 11 | 1-8 | 2 | 0.0 | 1 | 50.0 | |
30 | Noah McCoy | M | 17 | 10 | 0 | 2 | 2 | 0 | 0 | 21 | 11 | 7 | 1-5 | 4 | 0.0 | 1 | 25.0 | |
31 | Jared Strauss | M | 17 | - | 18 | 13 | 31 | 1 | 0 | 14 | 17 | 7 | 0-0 | 69 | 26.1 | 36 | 52.2 | |
32 | Riley Van den Broek | A | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 | |
33 | Harry Gahagan | G | 5 | - | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0-0 | 0 | - | 0 | - | |
34 | Jacob Lum | D | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - | |
35 | Cameron Brown | D | 17 | 14 | 1 | 0 | 1 | 0 | 0 | 22 | 5 | 7 | 0-0 | 4 | 25.0 | 2 | 50.0 | |
36 | Ryan Rilinger | G | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
37 | Matthew O'Connor | D | 17 | 9 | 1 | 0 | 1 | 0 | 0 | 18 | 7 | 9 | 0-0 | 2 | 50.0 | 1 | 50.0 | |
38 | Maxwell Plonsker | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
39 | Zachary Harleston | M | 13 | - | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0-0 | 5 | 20.0 | 2 | 40.0 | |
40 | Michael Greenberg | A | 10 | - | 2 | 1 | 3 | 0 | 0 | 17 | 5 | 6 | 0-0 | 4 | 50.0 | 3 | 75.0 | |
42 | Peter Tamasi | M | 10 | - | 2 | 2 | 4 | 0 | 0 | 2 | 6 | 1 | 0-0 | 7 | 28.6 | 4 | 57.1 | |
43 | Matthew Hogan | D | 13 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 | |
44 | Brendan Hoffman | M | 17 | - | 27 | 4 | 31 | 4 | 0 | 14 | 17 | 5 | 0-0 | 102 | 26.5 | 59 | 57.8 | |
45 | William Gerson | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
Totals | 17 | 17 | 182 | 105 | 287 | 21 | 0 | 518 | 280 | 126 | 203-425 | 662 | 27.5 | 379 | 57.3 | |||
Opponent | 17 | 17 | 184 | 109 | 293 | 23 | 2 | 506 | 282 | 133 | 222-425 | 684 | 26.9 | 379 | 55.4 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | George Peele | G | 17 | 17 | 941:52 | 168 | 10.70 | 185 | 52.4 | 9 | 7 | 0 | 56.3 | |
3 | Daniel Powell | G | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 | |
33 | Harry Gahagan | G | 4 | 0 | 73:51 | 16 | 13.00 | 10 | 38.5 | 0 | 1 | 0 | 0.0 | |
36 | Ryan Rilinger | G | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 | |
Totals | 17 | 17 | 1015:43 | 184 | 10.87 | 195 | 51.5 | 9 | 8 | 0 | 0.5 | |||
Opponent | 17 | 17 | 1015:43 | 182 | 10.75 | 197 | 52.0 | 8 | 9 | 0 | 0.5 |
Field Players
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | George Peele | G | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 3 | 0-0 | 0 | - | 0 | - | |
2 | Calvin Collins | M | 10 | - | 2 | 2 | 4 | 0 | 0 | 4 | 3 | 0 | 0-0 | 17 | 11.8 | 5 | 29.4 | |
3 | Daniel Powell | G | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
4 | Ryan Gibbs | A | 4 | - | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 | 100.0 | 2 | 100.0 | |
5 | Henry Hobbs | D | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0 | - | 0 | - | |
6 | Cory Lund | A | 9 | 9 | 15 | 8 | 23 | 4 | 0 | 21 | 25 | 4 | 0-0 | 31 | 48.4 | 23 | 74.2 | |
7 | Dutch Buckley | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
8 | William Sperry | D | 5 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 | |
9 | Maxwell Stukalin | M | 10 | 2 | 3 | 5 | 8 | 0 | 0 | 17 | 8 | 5 | 4-9 | 27 | 11.1 | 11 | 40.7 | |
10 | Alex Kitt | M | 10 | 6 | 1 | 0 | 1 | 0 | 0 | 41 | 5 | 2 | 59-123 | 4 | 25.0 | 3 | 75.0 | |
11 | Nicholas Fils-Aime | D | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 5 | 0-0 | 0 | - | 0 | - | |
12 | Matthew Seligson | A | 4 | - | 2 | 1 | 3 | 0 | 0 | 2 | 2 | 1 | 0-0 | 5 | 40.0 | 4 | 80.0 | |
13 | Rock Stewart | D | 10 | 6 | 1 | 2 | 3 | 0 | 0 | 28 | 7 | 10 | 1-2 | 2 | 50.0 | 1 | 50.0 | |
14 | James McFarland | A | 10 | 10 | 21 | 7 | 28 | 3 | 0 | 14 | 15 | 1 | 0-0 | 55 | 38.2 | 32 | 58.2 | |
15 | Jared Boothe | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
16 | John Hincks | M | 10 | 1 | 7 | 15 | 22 | 0 | 0 | 7 | 8 | 0 | 0-0 | 45 | 15.6 | 30 | 66.7 | |
17 | Christopher McLaughlin | M | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
18 | Ben Fox | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - | |
19 | Greg Plumb | M | 7 | 2 | 0 | 1 | 1 | 0 | 0 | 8 | 4 | 1 | 0-0 | 3 | 0.0 | 2 | 66.7 | |
20 | Ben Wipper | M | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - | |
22 | Angus O'Rourke | M | 7 | 4 | 1 | 0 | 1 | 0 | 0 | 33 | 3 | 1 | 53-103 | 4 | 25.0 | 3 | 75.0 | |
23 | Brian Bissell | M | 6 | - | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 2 | 1-7 | 1 | 100.0 | 1 | 100.0 | |
24 | John Lee | M | 8 | - | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0-0 | 6 | 33.3 | 5 | 83.3 | |
25 | Jacob Lazris | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
26 | Kevin Stump | A | 10 | 10 | 29 | 11 | 40 | 3 | 0 | 9 | 17 | 3 | 0-0 | 86 | 33.7 | 47 | 54.7 | |
27 | Mack Rush | D | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0-0 | 1 | 0.0 | 0 | 0.0 | |
28 | Jake Schuckman | D | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 5 | 1-8 | 1 | 0.0 | 0 | 0.0 | |
30 | Noah McCoy | M | 10 | 6 | 0 | 1 | 1 | 0 | 0 | 12 | 5 | 2 | 0-3 | 3 | 0.0 | 0 | 0.0 | |
31 | Jared Strauss | M | 10 | - | 8 | 6 | 14 | 1 | 0 | 8 | 11 | 6 | 0-0 | 31 | 25.8 | 15 | 48.4 | |
32 | Riley Van den Broek | A | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 | |
33 | Harry Gahagan | G | 3 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
34 | Jacob Lum | D | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - | |
35 | Cameron Brown | D | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 17 | 2 | 6 | 0-0 | 1 | 0.0 | 1 | 100.0 | |
36 | Ryan Rilinger | G | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
37 | Matthew O'Connor | D | 10 | 7 | 1 | 0 | 1 | 0 | 0 | 13 | 7 | 6 | 0-0 | 1 | 100.0 | 1 | 100.0 | |
38 | Maxwell Plonsker | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
39 | Zachary Harleston | M | 7 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3 | 33.3 | 2 | 66.7 | |
40 | Michael Greenberg | A | 5 | - | 2 | 0 | 2 | 0 | 0 | 9 | 1 | 2 | 0-0 | 4 | 50.0 | 3 | 75.0 | |
42 | Peter Tamasi | M | 7 | - | 2 | 2 | 4 | 0 | 0 | 1 | 4 | 0 | 0-0 | 3 | 66.7 | 2 | 66.7 | |
43 | Matthew Hogan | D | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 | |
44 | Brendan Hoffman | M | 10 | - | 11 | 3 | 14 | 1 | 0 | 8 | 10 | 3 | 0-0 | 57 | 19.3 | 30 | 52.6 | |
45 | William Gerson | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
Totals | 10 | 10 | 112 | 65 | 177 | 12 | 0 | 304 | 167 | 73 | 119-255 | 396 | 28.3 | 226 | 57.1 | |||
Opponent | 10 | 10 | 110 | 63 | 173 | 14 | 2 | 315 | 172 | 80 | 136-255 | 425 | 25.9 | 239 | 56.2 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | George Peele | G | 10 | 10 | 559:32 | 102 | 10.94 | 125 | 55.1 | 6 | 4 | 0 | 60.0 | |
3 | Daniel Powell | G | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 | |
33 | Harry Gahagan | G | 3 | 0 | 34:09 | 8 | 14.06 | 4 | 33.3 | 0 | 0 | 0 | 0.0 | |
36 | Ryan Rilinger | G | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 | |
Totals | 10 | 10 | 593:41 | 110 | 11.12 | 129 | 54.0 | 6 | 4 | 0 | 0.6 | |||
Opponent | 10 | 10 | 593:41 | 112 | 11.32 | 114 | 50.4 | 4 | 6 | 0 | 0.4 |
Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 3 | Wesleyan (Conn.) | L, 9-8 | 8 | 5 | 13 | 45 | 17.8 | 16 | 35.6 | 1 | 16.7 | 0 | 23 | 10 | 9 | 8-21 | 10-12 | 9 | 13 | 59.1 |
Mar 6 | at Union (N.Y.) | L, 9-8 | 8 | 1 | 9 | 34 | 23.5 | 18 | 52.9 | 0 | 0.0 | 0 | 32 | 15 | 6 | 9-21 | 14-16 | 9 | 8 | 47.1 |
Mar 10 | at Trinity (Conn.) | W, 10-9 | 10 | 6 | 16 | 42 | 23.8 | 22 | 52.4 | 0 | 0.0 | 0 | 34 | 23 | 13 | 11-21 | 4-6 | 9 | 15 | 62.5 |
Mar 17 | Connecticut Col. | W, 11-9 | 11 | 5 | 16 | 30 | 36.7 | 19 | 63.3 | 1 | 33.3 | 0 | 30 | 20 | 5 | 10-24 | 8-14 | 9 | 12 | 57.1 |
Mar 20 | at Stevens | L, 15-10 | 10 | 8 | 18 | 42 | 23.8 | 22 | 52.4 | 3 | 50.0 | 0 | 38 | 18 | 9 | 16-29 | 13-18 | 15 | 8 | 34.8 |
Mar 24 | at Bates | W, 17-8 | 17 | 5 | 22 | 44 | 38.6 | 27 | 61.4 | 2 | 100.0 | 0 | 41 | 18 | 7 | 19-29 | 15-18 | 8 | 13 | 61.9 |
Mar 28 | MIT | W, 12-7 | 12 | 7 | 19 | 34 | 35.3 | 21 | 61.8 | 2 | 50.0 | 0 | 26 | 17 | 10 | 11-24 | 15-18 | 7 | 12 | 63.2 |
Mar 30 | at Colorado Col. | L, 18-14 | 14 | 10 | 24 | 46 | 30.4 | 25 | 54.3 | 3 | 75.0 | 0 | 36 | 23 | 7 | 22-35 | 14-20 | 18 | 9 | 33.3 |
Apr 4 | Tufts | L, 11-8 | 8 | 4 | 12 | 40 | 20.0 | 19 | 47.5 | 1 | 14.3 | 0 | 30 | 23 | 8 | 15-22 | 15-20 | 11 | 15 | 57.7 |
Apr 7 | at Amherst | L, 19-9 | 9 | 7 | 16 | 33 | 27.3 | 20 | 60.6 | 1 | 20.0 | 0 | 27 | 19 | 8 | 7-32 | 18-18 | 19 | 13 | 40.6 |
Apr 10 | Hamilton | W, 9-5 | 9 | 6 | 15 | 40 | 22.5 | 24 | 60.0 | 0 | 0.0 | 0 | 30 | 13 | 10 | 8-17 | 14-18 | 5 | 13 | 72.2 |
Apr 14 | Colby | W, 16-12 | 16 | 13 | 29 | 42 | 38.1 | 25 | 59.5 | 3 | 42.9 | 0 | 39 | 12 | 3 | 22-32 | 10-13 | 12 | 12 | 50.0 |
Apr 17 | at Western New Eng. | W, 11-8 | 11 | 4 | 15 | 36 | 30.6 | 25 | 69.4 | 0 | 0.0 | 0 | 34 | 16 | 8 | 14-23 | 11-16 | 8 | 7 | 46.7 |
Apr 21 | at Bowdoin | W, 11-8 | 11 | 5 | 16 | 38 | 28.9 | 27 | 71.1 | 1 | 16.7 | 0 | 16 | 15 | 3 | 7-22 | 17-19 | 8 | 12 | 60.0 |
Apr 25 | at Middlebury | L, 20-13 | 13 | 9 | 22 | 42 | 31.0 | 27 | 64.3 | 2 | 40.0 | 0 | 34 | 14 | 7 | 12-35 | 16-17 | 20 | 11 | 35.5 |
Apr 28 | Connecticut Col. | W, 10-4 | 10 | 7 | 17 | 40 | 25.0 | 21 | 52.5 | 1 | 33.3 | 0 | 25 | 12 | 9 | 3-16 | 17-18 | 4 | 9 | 69.2 |
May 5 | at Wesleyan (Conn.) | L, 13-5 | 5 | 3 | 8 | 34 | 14.7 | 21 | 61.8 | 0 | 0.0 | 0 | 23 | 12 | 4 | 9-22 | 9-10 | 13 | 13 | 50.0 |
gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 182 | 105 | 10.71 | 662 | 27.5 | 379 | 57.3 | 21 | 28.8 | 0 | 518 | 280 | 126 | 203-425 | 220-271 | 184 | 10.87 | 195 | 51.5 |
Conference | 10 | 112 | 65 | 11.20 | 396 | 28.3 | 226 | 57.1 | 12 | 26.7 | 0 | 304 | 167 | 73 | 119-255 | 127-155 | 110 | 11.12 | 129 | 54.0 |
Exhibition | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Home | 7 | 74 | 47 | 10.57 | 271 | 27.3 | 145 | 53.5 | 9 | 29.0 | 0 | 203 | 107 | 54 | 77-156 | 89-113 | 57 | 8.27 | 86 | 60.1 |
Away | 10 | 108 | 58 | 10.80 | 391 | 27.6 | 234 | 59.8 | 12 | 28.6 | 0 | 315 | 173 | 72 | 126-269 | 131-158 | 127 | 12.66 | 109 | 46.2 |
Neutral | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Wins | 9 | 107 | 58 | 11.89 | 346 | 30.9 | 211 | 61.0 | 10 | 30.3 | 0 | 275 | 146 | 68 | 105-208 | 111-140 | 70 | 7.78 | 105 | 60.0 |
Losses | 8 | 75 | 47 | 9.38 | 316 | 23.7 | 168 | 53.2 | 11 | 27.5 | 0 | 243 | 134 | 58 | 98-217 | 109-131 | 114 | 14.38 | 90 | 44.1 |
- |
||||||||||||||||||||
March | 8 | 90 | 47 | 11.25 | 317 | 28.4 | 170 | 53.6 | 12 | 40.0 | 0 | 260 | 144 | 66 | 106-204 | 93-122 | 84 | 10.59 | 90 | 51.7 |
April | 8 | 87 | 55 | 10.88 | 311 | 28.0 | 188 | 60.5 | 9 | 23.7 | 0 | 235 | 124 | 56 | 88-199 | 118-139 | 87 | 10.88 | 92 | 51.4 |
May | 1 | 5 | 3 | 5.00 | 34 | 14.7 | 21 | 61.8 | 0 | 0.0 | 0 | 23 | 12 | 4 | 9-22 | 9-10 | 13 | 13.00 | 13 | 50.0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Mar 3 | Wesleyan (Conn.) | L, 9-8 | 103 |
Mar 6 | at Union (N.Y.) | L, 9-8 | 146 |
Mar 10 | at Trinity (Conn.) | W, 10-9 | 167 |
Mar 17 | Connecticut Col. | W, 11-9 | 119 |
Mar 20 | at Stevens | L, 15-10 | 222 |
Mar 24 | at Bates | W, 17-8 | 450 |
Mar 28 | MIT | W, 12-7 | 128 |
Mar 30 | at Colorado Col. | L, 18-14 | 231 |
Apr 4 | Tufts | L, 11-8 | 103 |
Apr 7 | at Amherst | L, 19-9 | 338 |
Apr 10 | Hamilton | W, 9-5 | 51 |
Apr 14 | Colby | W, 16-12 | 103 |
Apr 17 | at Western New Eng. | W, 11-8 | 117 |
Apr 21 | at Bowdoin | W, 11-8 | 503 |
Apr 25 | at Middlebury | L, 20-13 | 122 |
Apr 28 | Connecticut Col. | W, 10-4 | 103 |
May 5 | at Wesleyan (Conn.) | L, 13-5 | 811 |