2018-19 Men's Men's lacrosse Statistics - Williams
Games
22
Goals
324
Assists
200
Goals-per game
14.73
Shots-per game
44.09
Shot %
33.4
Schedule Summary | |
---|---|
Overall (Pct.) | 18-4 (.818) |
Conference (Pct.) | 8-2 (.800) |
Streak | Lost 1 |
Home | 10-1 |
Away | 6-3 |
Neutral | 2-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
May 4 | vs. Amherst | W, 11-8 |
May 5 | at Tufts | L, 17-16 |
May 8 | Keene St. | W, 21-10 |
May 11 | St. John Fisher | W, 17-12 |
May 15 | at Rochester Inst. | W, 12-11 |
May 19 | Amherst | L, 12-8 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 22 | 10 | ||
Goals | 324 | 145 | ||
Assists | 200 | 84 | ||
Goals-per game | 14.73 | 14.50 | ||
Shots-per game | 44.09 | 42.20 | ||
Shots | 970 | 422 | ||
Shooting percentage | 33.4 | 34.4 | ||
Shots on goal | 623 | 279 | ||
Shots on goal percentage | 64.2 | 66.1 | ||
Man-up goals | 28 | 16 | ||
Man-up opportunities | 91 | 38 | ||
Man-up percentage | 30.8 | 42.1 | ||
Man-down goals | 4 | 0 | ||
Ground balls | 780 | 340 | ||
Turnovers | 420 | 174 | ||
Caused turnovers | 170 | 72 | ||
Faceoffs | 347-625 | 146-284 | ||
Faceoff percentage | 55.5 | 51.4 | ||
Clears | 406-500 | 185-220 | ||
Clear percentage | 81.2 | 84.1 | ||
Goals against | 230 | 108 | ||
Goals-against average | 10.38 | 10.80 | ||
Saves | 255 | 111 | ||
Save percentage | 52.6 | 50.7 | ||
Home Attendance | 963 | 143 | ||
Home Attendance average | 88 | 29 |
Field Players
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jared Strauss | So. | M | 19 | 9 | 25 | 14 | 39 | 1 | 0 | 13 | 24 | 2 | 0-0 | 88 | 28.4 | 41 | 46.6 |
2 | Calvin Collins | Jr. | M | 22 | 10 | 15 | 15 | 30 | 2 | 0 | 17 | 23 | 2 | 0-0 | 66 | 22.7 | 40 | 60.6 |
3 | Daniel Powell | Sr | G | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | - | 0 | - |
4 | Ryan Gibbs | Jr. | A | 3 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
5 | Will Swindell | Fy. | A | 12 | 3 | 2 | 3 | 5 | 0 | 0 | 3 | 6 | 1 | 0-0 | 10 | 20.0 | 5 | 50.0 |
6 | Cory Lund | So. | A | 22 | 21 | 64 | 25 | 89 | 6 | 1 | 38 | 45 | 7 | 1-1 | 159 | 40.3 | 112 | 70.4 |
7 | Dutch Buckley | Sr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
8 | William Sperry | Jr. | D | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 7 | 0-0 | 4 | 0.0 | 1 | 25.0 |
9 | Michael Greenberg | So. | A | 22 | 6 | 5 | 4 | 9 | 0 | 0 | 58 | 11 | 7 | 0-0 | 11 | 45.5 | 8 | 72.7 |
10 | Alex Kitt | So. | M | 22 | 8 | 6 | 3 | 9 | 0 | 0 | 140 | 13 | 1 | 275-472 | 16 | 37.5 | 10 | 62.5 |
11 | Harry Gahagan | So. | G | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 58 | 29 | 6 | 1-1 | 1 | 0.0 | 1 | 100.0 |
12 | Matthew Seligson | Jr. | A | 19 | 2 | 11 | 1 | 12 | 0 | 0 | 2 | 9 | 0 | 0-0 | 26 | 42.3 | 20 | 76.9 |
13 | Rock Stewart | Jr. | D | 22 | 8 | 9 | 1 | 10 | 0 | 1 | 95 | 17 | 37 | 4-15 | 25 | 36.0 | 17 | 68.0 |
14 | Zachary Harleston | So. | M | 10 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 2 | 66.7 |
15 | Jared Boothe | Jr. | M | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | 0 | - | 0 | - |
16 | John Hincks | Jr. | M | 16 | 6 | 17 | 14 | 31 | 0 | 0 | 11 | 21 | 2 | 0-0 | 63 | 27.0 | 33 | 52.4 |
17 | Brian Greenstein | So. | D | 20 | - | 3 | 0 | 3 | 0 | 0 | 40 | 7 | 7 | 0-0 | 16 | 18.8 | 9 | 56.3 |
19 | Peter Tamasi | So. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
20 | Ben Wipper | Sr. | M | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
21 | Ben Anthony | Jr. | 20 | - | 0 | 0 | 0 | 0 | 0 | 19 | 6 | 5 | 0-0 | 0 | - | 0 | - | |
22 | Angus O'Rourke | Sr. | M | 15 | - | 0 | 0 | 0 | 0 | 0 | 23 | 2 | 2 | 55-118 | 2 | 0.0 | 2 | 100.0 |
23 | Thomas Bono | So. | 8 | - | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 0 | 0-0 | 4 | 0.0 | 3 | 75.0 | |
24 | Kyle Horihan | Jr. | 15 | 13 | 0 | 1 | 1 | 0 | 0 | 18 | 6 | 11 | 0-0 | 1 | 0.0 | 1 | 100.0 | |
25 | Jacob Lazris | So. | D | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
26 | Kevin Stump | Jr. | A | 22 | 22 | 61 | 24 | 85 | 8 | 2 | 28 | 32 | 9 | 0-0 | 168 | 36.3 | 119 | 70.8 |
27 | Mack Rush | Sr. | D | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0 | - | 0 | - |
29 | Jack Sercu | Fy. | 7 | - | 2 | 0 | 2 | 0 | 0 | 2 | 3 | 1 | 0-0 | 2 | 100.0 | 2 | 100.0 | |
30 | Noah McCoy | Jr. | M | 22 | 2 | 5 | 2 | 7 | 0 | 0 | 43 | 7 | 4 | 10-17 | 12 | 41.7 | 9 | 75.0 |
31 | Connor Dubiel | Fy. | 5 | - | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
32 | Riley van den Broek | Sr. | A | 6 | - | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0-0 | 3 | 66.7 | 2 | 66.7 |
33 | Will Bock | Fy. | 10 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
34 | Jacob Lum | So. | D | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-1 | 0 | - | 0 | - |
35 | Cameron Brown | Sr. | D | 22 | 22 | 0 | 1 | 1 | 0 | 0 | 42 | 16 | 25 | 0-0 | 3 | 0.0 | 2 | 66.7 |
36 | Ryan Rilinger | Jr. | G | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
37 | Ted Anderson | Fy. | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
38 | Maxwell Plonsker | So. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
39 | Tim Saffold | Fy. | 17 | - | 8 | 1 | 9 | 0 | 0 | 3 | 5 | 1 | 0-0 | 19 | 42.1 | 14 | 73.7 | |
40 | Jake Haase | Fy. | 22 | 22 | 32 | 67 | 99 | 1 | 0 | 35 | 45 | 6 | 0-0 | 68 | 47.1 | 49 | 72.1 | |
42 | Chris Burdick | Fy. | D | 22 | 22 | 1 | 3 | 4 | 0 | 0 | 47 | 7 | 18 | 0-0 | 2 | 50.0 | 1 | 50.0 |
43 | Matt Hogan | Sr. | D | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
44 | Brendan Hoffman | Jr. | M | 22 | 13 | 55 | 19 | 74 | 10 | 0 | 26 | 38 | 7 | 0-0 | 194 | 28.4 | 117 | 60.3 |
45 | William Gerson | So. | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
48 | Topjor Tsultrim | Fy. | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
Parker Langenback | 1st Grade | Team IMPACT | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
Totals | 22 | 22 | 324 | 200 | 524 | 28 | 4 | 780 | 420 | 170 | 347-625 | 970 | 33.4 | 623 | 64.2 | |||
Opponent | 22 | 22 | 230 | 116 | 346 | 21 | 0 | 653 | 394 | 192 | 278-625 | 908 | 25.3 | 485 | 53.4 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Daniel Powell | Sr | G | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
11 | Harry Gahagan | So. | G | 22 | 22 | 1307:05 | 221 | 10.14 | 252 | 53.3 | 18 | 4 | 0 | 81.8 |
33 | Will Bock | Fy. | 7 | 0 | 21:52 | 9 | 24.70 | 3 | 25.0 | 0 | 0 | 0 | 0.0 | |
36 | Ryan Rilinger | Jr. | G | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
Totals | 22 | 22 | 1328:57 | 230 | 10.38 | 255 | 52.6 | 18 | 4 | 0 | 0.8 | |||
Opponent | 22 | 22 | 1328:57 | 324 | 14.63 | 299 | 48.0 | 4 | 18 | 0 | 0.2 |
Field Players
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jared Strauss | So. | M | 8 | 3 | 12 | 2 | 14 | 0 | 0 | 7 | 9 | 1 | 0-0 | 36 | 33.3 | 18 | 50.0 |
2 | Calvin Collins | Jr. | M | 10 | 6 | 9 | 9 | 18 | 2 | 0 | 11 | 14 | 1 | 0-0 | 34 | 26.5 | 20 | 58.8 |
3 | Daniel Powell | Sr | G | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | - | 0 | - |
4 | Ryan Gibbs | Jr. | A | 1 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
5 | Will Swindell | Fy. | A | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0-0 | 5 | 0.0 | 2 | 40.0 |
6 | Cory Lund | So. | A | 10 | 10 | 37 | 10 | 47 | 5 | 0 | 20 | 15 | 5 | 1-1 | 84 | 44.0 | 65 | 77.4 |
7 | Dutch Buckley | Sr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
8 | William Sperry | Jr. | D | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0-0 | 1 | 0.0 | 0 | 0.0 |
9 | Michael Greenberg | So. | A | 10 | 3 | 2 | 2 | 4 | 0 | 0 | 32 | 5 | 2 | 0-0 | 4 | 50.0 | 3 | 75.0 |
10 | Alex Kitt | So. | M | 10 | 4 | 2 | 1 | 3 | 0 | 0 | 48 | 3 | 1 | 100-188 | 3 | 66.7 | 2 | 66.7 |
11 | Harry Gahagan | So. | G | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 22 | 10 | 2 | 1-1 | 1 | 0.0 | 1 | 100.0 |
12 | Matthew Seligson | Jr. | A | 9 | - | 5 | 1 | 6 | 0 | 0 | 1 | 4 | 0 | 0-0 | 11 | 45.5 | 10 | 90.9 |
13 | Rock Stewart | Jr. | D | 10 | 4 | 5 | 0 | 5 | 0 | 0 | 42 | 6 | 14 | 1-8 | 13 | 38.5 | 9 | 69.2 |
14 | Zachary Harleston | So. | M | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
15 | Jared Boothe | Jr. | M | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
16 | John Hincks | Jr. | M | 6 | 2 | 5 | 7 | 12 | 0 | 0 | 8 | 6 | 2 | 0-0 | 23 | 21.7 | 14 | 60.9 |
17 | Brian Greenstein | So. | D | 10 | - | 3 | 0 | 3 | 0 | 0 | 26 | 4 | 3 | 0-0 | 11 | 27.3 | 6 | 54.5 |
19 | Peter Tamasi | So. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
20 | Ben Wipper | Sr. | M | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
21 | Ben Anthony | Jr. | 8 | - | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0-0 | 0 | - | 0 | - | |
22 | Angus O'Rourke | Sr. | M | 8 | - | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 1 | 38-78 | 2 | 0.0 | 2 | 100.0 |
23 | Thomas Bono | So. | 4 | - | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 | |
24 | Kyle Horihan | Jr. | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 5 | 0-0 | 0 | - | 0 | - | |
25 | Jacob Lazris | So. | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
26 | Kevin Stump | Jr. | A | 10 | 10 | 19 | 9 | 28 | 4 | 0 | 14 | 15 | 4 | 0-0 | 62 | 30.6 | 40 | 64.5 |
27 | Mack Rush | Sr. | D | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | - | 0 | - |
29 | Jack Sercu | Fy. | 4 | - | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 0-0 | 2 | 100.0 | 2 | 100.0 | |
30 | Noah McCoy | Jr. | M | 10 | 1 | 3 | 0 | 3 | 0 | 0 | 18 | 4 | 1 | 4-7 | 5 | 60.0 | 3 | 60.0 |
31 | Connor Dubiel | Fy. | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
32 | Riley van den Broek | Sr. | A | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
33 | Will Bock | Fy. | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
34 | Jacob Lum | So. | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0 | - | 0 | - |
35 | Cameron Brown | Sr. | D | 10 | 10 | 0 | 1 | 1 | 0 | 0 | 18 | 7 | 11 | 0-0 | 1 | 0.0 | 0 | 0.0 |
36 | Ryan Rilinger | Jr. | G | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
37 | Ted Anderson | Fy. | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
38 | Maxwell Plonsker | So. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
39 | Tim Saffold | Fy. | 8 | - | 3 | 0 | 3 | 0 | 0 | 1 | 2 | 1 | 0-0 | 6 | 50.0 | 5 | 83.3 | |
40 | Jake Haase | Fy. | 10 | 10 | 12 | 31 | 43 | 1 | 0 | 10 | 19 | 2 | 0-0 | 29 | 41.4 | 21 | 72.4 | |
42 | Chris Burdick | Fy. | D | 10 | 10 | 1 | 1 | 2 | 0 | 0 | 17 | 1 | 8 | 0-0 | 2 | 50.0 | 1 | 50.0 |
43 | Matt Hogan | Sr. | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
44 | Brendan Hoffman | Jr. | M | 10 | 5 | 24 | 8 | 32 | 4 | 0 | 8 | 19 | 1 | 0-0 | 83 | 28.9 | 52 | 62.7 |
45 | William Gerson | So. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
48 | Topjor Tsultrim | Fy. | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
Parker Langenback | 1st Grade | Team IMPACT | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
Totals | 10 | 10 | 145 | 84 | 229 | 16 | 0 | 340 | 174 | 72 | 146-284 | 422 | 34.4 | 279 | 66.1 | |||
Opponent | 10 | 10 | 108 | 52 | 160 | 13 | 0 | 287 | 174 | 84 | 138-284 | 440 | 24.5 | 219 | 49.8 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Daniel Powell | Sr | G | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
11 | Harry Gahagan | So. | G | 10 | 10 | 585:00 | 102 | 10.46 | 108 | 51.4 | 8 | 2 | 0 | 80.0 |
33 | Will Bock | Fy. | 3 | 0 | 15:00 | 6 | 24.00 | 3 | 33.3 | 0 | 0 | 0 | 0.0 | |
36 | Ryan Rilinger | Jr. | G | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
Totals | 10 | 10 | 600:00 | 108 | 10.80 | 111 | 50.7 | 8 | 2 | 0 | 0.8 | |||
Opponent | 10 | 10 | 600:00 | 145 | 14.50 | 134 | 48.0 | 2 | 8 | 0 | 0.2 |
Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 3 | at Wesleyan (Conn.) | L, 14-12 | 12 | 10 | 22 | 40 | 30.0 | 28 | 70.0 | 3 | 50.0 | 0 | 25 | 22 | 10 | 8-29 | 14-23 | 14 | 12 | 46.2 |
Mar 9 | Trinity (Conn.) | W, 18-12 | 18 | 9 | 27 | 41 | 43.9 | 30 | 73.2 | 2 | 50.0 | 0 | 29 | 13 | 6 | 11-32 | 18-21 | 12 | 12 | 50.0 |
Mar 15 | Union (N.Y.) | W, 12-11 | 12 | 8 | 20 | 43 | 27.9 | 20 | 46.5 | 0 | 0.0 | 0 | 30 | 21 | 2 | 19-26 | 17-21 | 11 | 15 | 57.7 |
Mar 17 | at Connecticut Col. | W, 18-9 | 18 | 11 | 29 | 47 | 38.3 | 31 | 66.0 | 3 | 75.0 | 0 | 36 | 16 | 4 | 21-30 | 21-23 | 9 | 11 | 55.0 |
Mar 20 | at RPI | W, 16-7 | 16 | 7 | 23 | 52 | 30.8 | 32 | 61.5 | 0 | 0.0 | 0 | 47 | 27 | 14 | 19-25 | 11-19 | 7 | 10 | 58.8 |
Mar 23 | Bates | W, 16-14 | 16 | 10 | 26 | 47 | 34.0 | 30 | 63.8 | 1 | 33.3 | 0 | 41 | 17 | 5 | 19-34 | 22-26 | 14 | 12 | 46.2 |
Mar 27 | vs. MIT | W, 16-9 | 16 | 13 | 29 | 43 | 37.2 | 26 | 60.5 | 1 | 50.0 | 0 | 30 | 16 | 8 | 15-28 | 16-22 | 9 | 18 | 66.7 |
Mar 29 | at Colorado Col. | W, 19-9 | 19 | 14 | 33 | 43 | 44.2 | 36 | 83.7 | 0 | 0.0 | 0 | 39 | 24 | 17 | 19-31 | 18-20 | 9 | 9 | 50.0 |
Apr 3 | at Tufts | L, 15-14 | 14 | 8 | 22 | 34 | 41.2 | 23 | 67.6 | 1 | 100.0 | 0 | 32 | 19 | 10 | 11-33 | 19-24 | 15 | 12 | 44.4 |
Apr 6 | Amherst | W, 13-11 | 13 | 5 | 18 | 45 | 28.9 | 27 | 60.0 | 1 | 33.3 | 0 | 26 | 21 | 6 | 19-26 | 10-14 | 11 | 10 | 47.6 |
Apr 9 | at Hamilton | W, 12-6 | 12 | 9 | 21 | 50 | 24.0 | 26 | 52.0 | 3 | 42.9 | 0 | 46 | 17 | 12 | 17-22 | 23-25 | 6 | 8 | 57.1 |
Apr 13 | at Colby | W, 11-6 | 11 | 4 | 15 | 49 | 22.4 | 35 | 71.4 | 0 | 0.0 | 0 | 25 | 12 | 3 | 15-21 | 16-16 | 6 | 11 | 64.7 |
Apr 17 | Western New Eng. | W, 19-7 | 19 | 13 | 32 | 56 | 33.9 | 39 | 69.6 | 1 | 100.0 | 0 | 33 | 12 | 8 | 19-30 | 19-19 | 7 | 5 | 41.7 |
Apr 20 | Bowdoin | W, 17-9 | 17 | 8 | 25 | 36 | 47.2 | 24 | 66.7 | 0 | 0.0 | 0 | 44 | 21 | 8 | 14-28 | 21-25 | 9 | 11 | 55.0 |
Apr 24 | Middlebury | W, 14-12 | 14 | 10 | 24 | 33 | 42.4 | 25 | 75.8 | 2 | 50.0 | 0 | 36 | 16 | 8 | 11-29 | 21-23 | 12 | 12 | 50.0 |
Apr 27 | Colby | W, 12-9 | 12 | 9 | 21 | 44 | 27.3 | 28 | 63.6 | 2 | 100.0 | 1 | 33 | 16 | 7 | 11-25 | 21-27 | 9 | 15 | 62.5 |
May 4 | vs. Amherst | W, 11-8 | 11 | 7 | 18 | 44 | 25.0 | 29 | 65.9 | 3 | 27.3 | 0 | 36 | 20 | 2 | 11-23 | 21-26 | 8 | 20 | 71.4 |
May 5 | at Tufts | L, 17-16 | 16 | 10 | 26 | 46 | 34.8 | 25 | 54.3 | 0 | 0.0 | 0 | 41 | 27 | 9 | 22-37 | 22-27 | 17 | 12 | 41.4 |
May 8 | Keene St. | W, 21-10 | 21 | 12 | 33 | 48 | 43.8 | 32 | 66.7 | 4 | 36.4 | 2 | 41 | 16 | 7 | 20-32 | 19-21 | 10 | 6 | 37.5 |
May 11 | St. John Fisher | W, 17-12 | 17 | 11 | 28 | 45 | 37.8 | 31 | 68.9 | 1 | 33.3 | 0 | 41 | 20 | 13 | 19-32 | 19-25 | 12 | 9 | 42.9 |
May 15 | at Rochester Inst. | W, 12-11 | 12 | 6 | 18 | 45 | 26.7 | 30 | 66.7 | 0 | 0.0 | 0 | 43 | 29 | 8 | 15-28 | 18-30 | 11 | 13 | 54.2 |
May 19 | Amherst | L, 12-8 | 8 | 6 | 14 | 39 | 20.5 | 16 | 41.0 | 0 | 0.0 | 1 | 26 | 18 | 3 | 12-24 | 20-23 | 12 | 12 | 50.0 |
gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 324 | 200 | 14.73 | 970 | 33.4 | 623 | 64.2 | 28 | 30.8 | 4 | 780 | 420 | 170 | 347-625 | 406-500 | 230 | 10.38 | 255 | 52.6 |
Conference | 10 | 145 | 84 | 14.50 | 422 | 34.4 | 279 | 66.1 | 16 | 42.1 | 0 | 340 | 174 | 72 | 146-284 | 185-220 | 108 | 10.80 | 111 | 50.7 |
Exhibition | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Home | 11 | 167 | 101 | 15.18 | 477 | 35.0 | 302 | 63.3 | 14 | 35.9 | 4 | 380 | 191 | 73 | 174-318 | 207-245 | 119 | 10.82 | 119 | 50.0 |
Away | 9 | 130 | 79 | 14.44 | 406 | 32.0 | 266 | 65.5 | 10 | 25.6 | 0 | 334 | 193 | 87 | 147-256 | 162-207 | 94 | 10.27 | 98 | 51.0 |
Neutral | 2 | 27 | 20 | 13.50 | 87 | 31.0 | 55 | 63.2 | 4 | 30.8 | 0 | 66 | 36 | 10 | 26-51 | 37-48 | 17 | 8.50 | 38 | 69.1 |
- |
||||||||||||||||||||
Wins | 18 | 274 | 166 | 15.22 | 811 | 33.8 | 531 | 65.5 | 24 | 30.8 | 3 | 656 | 334 | 138 | 294-502 | 331-403 | 172 | 9.49 | 207 | 54.6 |
Losses | 4 | 50 | 34 | 12.50 | 159 | 31.4 | 92 | 57.9 | 4 | 30.8 | 1 | 124 | 86 | 32 | 53-123 | 75-97 | 58 | 14.39 | 48 | 45.3 |
- |
||||||||||||||||||||
March | 8 | 127 | 82 | 15.88 | 356 | 35.7 | 233 | 65.4 | 10 | 31.3 | 0 | 277 | 156 | 66 | 131-235 | 137-175 | 85 | 10.63 | 99 | 53.8 |
April | 8 | 112 | 66 | 14.00 | 347 | 32.3 | 227 | 65.4 | 10 | 41.7 | 1 | 275 | 134 | 62 | 117-214 | 150-173 | 75 | 9.38 | 84 | 52.8 |
May | 6 | 85 | 52 | 14.17 | 267 | 31.8 | 163 | 61.0 | 8 | 22.9 | 3 | 228 | 130 | 42 | 99-176 | 119-152 | 70 | 11.38 | 72 | 50.7 |
Date | Opponent | Score | Attend |
---|---|---|---|
Mar 3 | at Wesleyan (Conn.) | L, 14-12 | 175 |
Mar 9 | Trinity (Conn.) | W, 18-12 | 0 |
Mar 15 | Union (N.Y.) | W, 12-11 | 78 |
Mar 17 | at Connecticut Col. | W, 18-9 | 255 |
Mar 20 | at RPI | W, 16-7 | 71 |
Mar 23 | Bates | W, 16-14 | 91 |
Mar 27 | vs. MIT | W, 16-9 | 205 |
Mar 29 | at Colorado Col. | W, 19-9 | 263 |
Apr 3 | at Tufts | L, 15-14 | 230 |
Apr 6 | Amherst | W, 13-11 | 0 |
Apr 9 | at Hamilton | W, 12-6 | 55 |
Apr 13 | at Colby | W, 11-6 | 250 |
Apr 17 | Western New Eng. | W, 19-7 | 0 |
Apr 20 | Bowdoin | W, 17-9 | 0 |
Apr 24 | Middlebury | W, 14-12 | 52 |
Apr 27 | Colby | W, 12-9 | 0 |
May 4 | vs. Amherst | W, 11-8 | 375 |
May 5 | at Tufts | L, 17-16 | 475 |
May 8 | Keene St. | W, 21-10 | 178 |
May 11 | St. John Fisher | W, 17-12 | 202 |
May 15 | at Rochester Inst. | W, 12-11 | 426 |
May 19 | Amherst | L, 12-8 | 362 |