2017-18 Soccer Statistics - Williams
Games
16
Goals
19
Goals-per game
1.19
Shot %
.086
Shots-per game
13.9
GAA
0.58
Schedule Summary | |
---|---|
Overall (Pct.) | 8-3-5 (.656) |
Conference (Pct.) | 3-3-4 (.500) |
Streak | Tied 1 |
Home | 3-1-3 |
Away | 5-2-2 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 14 | at Wesleyan (Conn.) | T, 1-1 |
Oct 15 | at Babson | W, 3-0 |
Oct 18 | Hamilton | W, 2-1 |
Oct 21 | Tufts | L, 1-0 |
Oct 24 | at Middlebury | L, 1-0 |
Oct 28 | at Bowdoin | T, 1-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 16 | 10 | ||
Shots | 222 | 129 | ||
Goals scored | 19 | 8 | ||
Shot percentage | .086 | .062 | ||
Shots-per game | 13.9 | 12.9 | ||
Shots on goal | 104 | 59 | ||
SOG percentage | .468 | .457 | ||
Assists | 12 | 4 | ||
Corner kicks | 105 | 61 | ||
Penalty kicks | 0-0 | 0-0 | ||
Yellow cards | 14 | 11 | ||
Red cards | 1 | 1 | ||
Shutouts | 6 | 2 | ||
Home Attendance | 598 | 448 | ||
Home Attendance average | 85 | 90 |
Field Players |
---|
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | George Taylor | Fr | - | - | - | - | - | - | - | - | - | |
1 | Bobby Schneiderman | Sr | GK | 16 | 16 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Sean Dory | Jr | 13 | 13 | .08 | .08 | .23 | .77 | .100 | .38 | .500 | |
3 | Scatt Macdonald | Jr | 15 | 14 | .00 | .00 | .00 | .27 | .000 | .20 | .750 | |
4 | Nick Ranieri | Fr | 14 | 10 | .00 | .21 | .21 | .43 | .000 | .21 | .500 | |
5 | Liam Bardong | So | 15 | 11 | .07 | .00 | .13 | 1.13 | .059 | .33 | .294 | |
6 | Gregory Andreou | Jr | 7 | 4 | .00 | .14 | .14 | .43 | .000 | .14 | .333 | |
7 | Eric Hirsch | Jr | 16 | 5 | .06 | .00 | .13 | .69 | .091 | .19 | .273 | |
8 | Kyle Brady | So | 16 | 6 | .00 | .13 | .13 | .50 | .000 | .19 | .375 | |
9 | Eli Petrik | Fr | 16 | 1 | .06 | .00 | .13 | 1.06 | .059 | .50 | .471 | |
11 | Ian Kagame | Jr | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
12 | Milan Jones | Sr | 14 | 12 | .00 | .07 | .07 | .07 | .000 | .00 | .000 | |
13 | Demian Gass | So | 13 | 3 | .23 | .00 | .46 | 2.00 | .115 | .77 | .385 | |
14 | Tobias Muellers | Sr | 16 | 16 | .06 | .00 | .13 | .25 | .250 | .19 | .750 | |
15 | Andrew Mathew | So | 14 | 5 | .07 | .00 | .14 | .21 | .333 | .07 | .333 | |
16 | Jackson Corrigan | Fr | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
17 | Teo Pollini | So | 4 | - | .00 | .00 | .00 | .50 | .000 | .25 | .500 | |
18 | Tom Young | Sr | 3 | 2 | .00 | .00 | .00 | .67 | .000 | .67 | 1.000 | |
19 | Malcolm Singleton | Sr | 16 | 15 | .13 | .00 | .25 | 1.06 | .118 | .81 | .765 | |
20 | Paul Griffith | So | 11 | - | .00 | .00 | .00 | .09 | .000 | .00 | .000 | |
21 | Chris Fleischer | So | 16 | 10 | .00 | .13 | .13 | 1.31 | .000 | .63 | .476 | |
22 | Bobby Fabricant | So | 16 | 12 | .19 | .06 | .44 | 1.81 | .103 | .75 | .414 | |
23 | Mark Sisco-Tolomeo | Sr | 15 | 15 | .27 | .07 | .60 | 2.13 | .125 | 1.13 | .531 | |
24 | Ben Barton | Fr | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
26 | David Madding | Sr | 12 | 3 | .00 | .00 | .00 | .67 | .000 | .25 | .375 | |
27 | Gene Hong | So | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
28 | Arjun Pothuri | Fr | - | - | - | - | - | - | - | - | - | |
30 | Aaron Schein | Jr | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
Totals | 16 | 16 | 1.19 | .75 | 3.13 | 13.88 | .086 | 6.50 | .468 | |||
Opponent | 16 | 16 | 1.19 | .63 | 1.88 | 9.38 | .067 | 3.56 | .380 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Bobby Schneiderman | Sr | GK | 16 | 16 | 95:16 | .63 | 0.59 | 2.94 | .825 |
30 | Aaron Schein | Jr | 2 | 0 | 7:48 | .00 | 0.00 | .00 | - | |
Totals | 16 | 16 | 96:15 | .63 | 0.58 | 2.94 | .825 | |||
Opponent | 16 | 16 | 96:15 | 1.19 | 1.11 | 5.31 | .817 |
Field Players |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | George Taylor | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
1 | Bobby Schneiderman | Sr | GK | 16 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Sean Dory | Jr | 13 | 13 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 2 | 0 | 0-0 | 0 | |
3 | Scatt Macdonald | Jr | 15 | 14 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 2 | 1 | 0-0 | 0 | |
4 | Nick Ranieri | Fr | 14 | 10 | 0 | 3 | 3 | 6 | .000 | 3 | .500 | 1 | 0 | 0-0 | 0 | |
5 | Liam Bardong | So | 15 | 11 | 1 | 0 | 2 | 17 | .059 | 5 | .294 | 1 | 0 | 0-0 | 0 | |
6 | Gregory Andreou | Jr | 7 | 4 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
7 | Eric Hirsch | Jr | 16 | 5 | 1 | 0 | 2 | 11 | .091 | 3 | .273 | 1 | 0 | 0-0 | 1 | |
8 | Kyle Brady | So | 16 | 6 | 0 | 2 | 2 | 8 | .000 | 3 | .375 | 0 | 0 | 0-0 | 0 | |
9 | Eli Petrik | Fr | 16 | 1 | 1 | 0 | 2 | 17 | .059 | 8 | .471 | 0 | 0 | 0-0 | 1 | |
11 | Ian Kagame | Jr | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
12 | Milan Jones | Sr | 14 | 12 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
13 | Demian Gass | So | 13 | 3 | 3 | 0 | 6 | 26 | .115 | 10 | .385 | 0 | 0 | 0-0 | 2 | |
14 | Tobias Muellers | Sr | 16 | 16 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 1 | |
15 | Andrew Mathew | So | 14 | 5 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 3 | 0 | 0-0 | 0 | |
16 | Jackson Corrigan | Fr | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
17 | Teo Pollini | So | 4 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
18 | Tom Young | Sr | 3 | 2 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
19 | Malcolm Singleton | Sr | 16 | 15 | 2 | 0 | 4 | 17 | .118 | 13 | .765 | 0 | 0 | 0-0 | 1 | |
20 | Paul Griffith | So | 11 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
21 | Chris Fleischer | So | 16 | 10 | 0 | 2 | 2 | 21 | .000 | 10 | .476 | 2 | 0 | 0-0 | 0 | |
22 | Bobby Fabricant | So | 16 | 12 | 3 | 1 | 7 | 29 | .103 | 12 | .414 | 1 | 0 | 0-0 | 1 | |
23 | Mark Sisco-Tolomeo | Sr | 15 | 15 | 4 | 1 | 9 | 32 | .125 | 17 | .531 | 1 | 0 | 0-0 | 1 | |
24 | Ben Barton | Fr | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
26 | David Madding | Sr | 12 | 3 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0 | 0-0 | 0 | |
27 | Gene Hong | So | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
28 | Arjun Pothuri | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
30 | Aaron Schein | Jr | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
Totals | 16 | 16 | 19 | 12 | 50 | 222 | .086 | 104 | .468 | 14 | 1 | 0-0 | 8 | |||
Opponent | 16 | 16 | 10 | 10 | 30 | 150 | .067 | 57 | .380 | 14 | 0 | 0-0 | 3 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bobby Schneiderman | Sr | GK | 16 | 16 | 1524:23 | 10 | 0.59 | 47 | .825 | 8 | 3 | 5 | 3/2 |
30 | Aaron Schein | Jr | 2 | 0 | 15:37 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/2 | |
Totals | 16 | 16 | 1540:00 | 10 | 0.58 | 47 | .825 | 8 | 3 | 5 | 6 | |||
Opponent | 16 | 16 | 1540:00 | 19 | 1.11 | 85 | .817 | 3 | 8 | 5 | 4 |
Field Players |
---|
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | George Taylor | Fr | - | - | - | - | - | - | - | - | - | |
1 | Bobby Schneiderman | Sr | GK | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Sean Dory | Jr | 8 | 8 | .13 | .00 | .25 | .88 | .143 | .50 | .571 | |
3 | Scatt Macdonald | Jr | 10 | 10 | .00 | .00 | .00 | .30 | .000 | .20 | .667 | |
4 | Nick Ranieri | Fr | 8 | 5 | .00 | .00 | .00 | .50 | .000 | .25 | .500 | |
5 | Liam Bardong | So | 9 | 7 | .11 | .00 | .22 | 1.44 | .077 | .44 | .308 | |
6 | Gregory Andreou | Jr | 4 | 2 | .00 | .00 | .00 | .50 | .000 | .25 | .500 | |
7 | Eric Hirsch | Jr | 10 | 3 | .10 | .00 | .20 | .50 | .200 | .20 | .400 | |
8 | Kyle Brady | So | 10 | 3 | .00 | .10 | .10 | .60 | .000 | .30 | .500 | |
9 | Eli Petrik | Fr | 10 | - | .10 | .00 | .20 | 1.00 | .100 | .50 | .500 | |
11 | Ian Kagame | Jr | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
12 | Milan Jones | Sr | 9 | 7 | .00 | .00 | .00 | .11 | .000 | .00 | .000 | |
13 | Demian Gass | So | 9 | 2 | .00 | .00 | .00 | 1.22 | .000 | .33 | .273 | |
14 | Tobias Muellers | Sr | 10 | 10 | .00 | .00 | .00 | .10 | .000 | .00 | .000 | |
15 | Andrew Mathew | So | 9 | 4 | .11 | .00 | .22 | .33 | .333 | .11 | .333 | |
16 | Jackson Corrigan | Fr | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
17 | Teo Pollini | So | - | - | - | - | - | - | - | - | - | |
18 | Tom Young | Sr | 2 | 2 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 | |
19 | Malcolm Singleton | Sr | 10 | 9 | .10 | .00 | .20 | 1.10 | .091 | .90 | .818 | |
20 | Paul Griffith | So | 6 | - | .00 | .00 | .00 | .17 | .000 | .00 | .000 | |
21 | Chris Fleischer | So | 10 | 7 | .00 | .20 | .20 | 1.20 | .000 | .60 | .500 | |
22 | Bobby Fabricant | So | 10 | 7 | .00 | .10 | .10 | 1.60 | .000 | .40 | .250 | |
23 | Mark Sisco-Tolomeo | Sr | 10 | 10 | .20 | .00 | .40 | 2.00 | .100 | 1.10 | .550 | |
24 | Ben Barton | Fr | - | - | - | - | - | - | - | - | - | |
26 | David Madding | Sr | 7 | 1 | .00 | .00 | .00 | .14 | .000 | .00 | .000 | |
27 | Gene Hong | So | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
28 | Arjun Pothuri | Fr | - | - | - | - | - | - | - | - | - | |
30 | Aaron Schein | Jr | - | - | - | - | - | - | - | - | - | |
Totals | 10 | 10 | .80 | .40 | 2.00 | 12.90 | .062 | 5.90 | .457 | |||
Opponent | 10 | 10 | .80 | .80 | 2.40 | 10.60 | .075 | 4.20 | .396 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Bobby Schneiderman | Sr | GK | 10 | 10 | 98:00 | .80 | 0.73 | 3.40 | .810 |
Totals | 10 | 10 | 98:00 | .80 | 0.73 | 3.40 | .810 | |||
Opponent | 10 | 10 | 98:00 | .80 | 0.73 | 5.10 | .864 |
Field Players |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | George Taylor | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
1 | Bobby Schneiderman | Sr | GK | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Sean Dory | Jr | 8 | 8 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 1 | 0 | 0-0 | 0 | |
3 | Scatt Macdonald | Jr | 10 | 10 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1 | 1 | 0-0 | 0 | |
4 | Nick Ranieri | Fr | 8 | 5 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
5 | Liam Bardong | So | 9 | 7 | 1 | 0 | 2 | 13 | .077 | 4 | .308 | 1 | 0 | 0-0 | 0 | |
6 | Gregory Andreou | Jr | 4 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
7 | Eric Hirsch | Jr | 10 | 3 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 1 | 0 | 0-0 | 1 | |
8 | Kyle Brady | So | 10 | 3 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 | |
9 | Eli Petrik | Fr | 10 | - | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 0 | 0 | 0-0 | 1 | |
11 | Ian Kagame | Jr | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
12 | Milan Jones | Sr | 9 | 7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
13 | Demian Gass | So | 9 | 2 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 0 | 0 | 0-0 | 0 | |
14 | Tobias Muellers | Sr | 10 | 10 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
15 | Andrew Mathew | So | 9 | 4 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 3 | 0 | 0-0 | 0 | |
16 | Jackson Corrigan | Fr | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
17 | Teo Pollini | So | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
18 | Tom Young | Sr | 2 | 2 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
19 | Malcolm Singleton | Sr | 10 | 9 | 1 | 0 | 2 | 11 | .091 | 9 | .818 | 0 | 0 | 0-0 | 0 | |
20 | Paul Griffith | So | 6 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
21 | Chris Fleischer | So | 10 | 7 | 0 | 2 | 2 | 12 | .000 | 6 | .500 | 2 | 0 | 0-0 | 0 | |
22 | Bobby Fabricant | So | 10 | 7 | 0 | 1 | 1 | 16 | .000 | 4 | .250 | 1 | 0 | 0-0 | 0 | |
23 | Mark Sisco-Tolomeo | Sr | 10 | 10 | 2 | 0 | 4 | 20 | .100 | 11 | .550 | 1 | 0 | 0-0 | 1 | |
24 | Ben Barton | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
26 | David Madding | Sr | 7 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
27 | Gene Hong | So | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
28 | Arjun Pothuri | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
30 | Aaron Schein | Jr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Totals | 10 | 10 | 8 | 4 | 20 | 129 | .062 | 59 | .457 | 11 | 1 | 0-0 | 3 | |||
Opponent | 10 | 10 | 8 | 8 | 24 | 106 | .075 | 42 | .396 | 11 | 0 | 0-0 | 3 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bobby Schneiderman | Sr | GK | 10 | 10 | 980:00 | 8 | 0.73 | 34 | .810 | 3 | 3 | 4 | 1/0 |
Totals | 10 | 10 | 980:00 | 8 | 0.73 | 34 | .810 | 3 | 3 | 4 | 2 | |||
Opponent | 10 | 10 | 980:00 | 8 | 0.73 | 51 | .864 | 3 | 3 | 4 | 4 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Sep 9 | at Trinity (Conn.) | W, 2-1 | 1 | 19 | .105 | 2 | 5 | 2 | 0 |
Sep 13 | at RPI | W, 1-0 | 1 | 15 | .067 | 1 | 8 | 0 | 0 |
Sep 16 | at Colby | W, 1-0 | 2 | 10 | .100 | 2 | 5 | 0 | 0 |
Sep 17 | at Bowdoin | L, 1-0 | 0 | 4 | .000 | 2 | 3 | 0 | 0 |
Sep 23 | Amherst | T, 1-1 | 0 | 14 | .071 | 6 | 2 | 3 | 0 |
Sep 24 | Bates | T, 1-1 | 1 | 19 | .053 | 4 | 12 | 1 | 1 |
Sep 27 | Skidmore | W, 1-0 | 0 | 20 | .050 | 3 | 6 | 1 | 0 |
Sep 30 | Connecticut Col. | T, 0-0 | 0 | 11 | .000 | 7 | 5 | 2 | 0 |
Oct 7 | Curry | W, 3-0 | 1 | 19 | .158 | 1 | 10 | 0 | 0 |
Oct 10 | at Coast Guard | W, 2-1 | 2 | 8 | .250 | 3 | 6 | 1 | 0 |
Oct 14 | at Wesleyan (Conn.) | T, 1-1 | 0 | 23 | .043 | 2 | 10 | 1 | 0 |
Oct 15 | at Babson | W, 3-0 | 3 | 18 | .167 | 3 | 7 | 0 | 0 |
Oct 18 | Hamilton | W, 2-1 | 0 | 13 | .154 | 3 | 4 | 1 | 0 |
Oct 21 | Tufts | L, 1-0 | 0 | 9 | .000 | 3 | 4 | 0 | 0 |
Oct 24 | at Middlebury | L, 1-0 | 0 | 7 | .000 | 3 | 11 | 1 | 0 |
Oct 28 | at Bowdoin | T, 1-1 | 1 | 13 | .077 | 2 | 7 | 1 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 222 | 19 | 1.19 | 12 | 50 | 10 | 0.58 | .086 | 13.9 | 105 | 47 | 6 | 14 | 1 |
Conference | 10 | 129 | 8 | 0.80 | 4 | 20 | 8 | 0.73 | .062 | 12.9 | 61 | 34 | 2 | 11 | 1 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 7 | 105 | 8 | 1.14 | 2 | 18 | 4 | 0.52 | .076 | 15.0 | 43 | 27 | 3 | 8 | 1 |
Away | 9 | 117 | 11 | 1.22 | 10 | 32 | 6 | 0.64 | .094 | 13.0 | 62 | 20 | 3 | 6 | 0 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 8 | 122 | 15 | 1.88 | 10 | 40 | 3 | 0.38 | .123 | 15.3 | 51 | 18 | 5 | 5 | 0 |
Losses | 3 | 20 | 0 | 0.00 | 0 | 0 | 3 | 1.00 | .000 | 6.7 | 18 | 8 | 0 | 1 | 0 |
- |
|||||||||||||||
September | 8 | 112 | 7 | 0.88 | 5 | 19 | 4 | 0.46 | .063 | 14.0 | 46 | 27 | 4 | 9 | 1 |
October | 8 | 110 | 12 | 1.50 | 7 | 31 | 6 | 0.71 | .109 | 13.8 | 59 | 20 | 2 | 5 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 9 | at Trinity (Conn.) | W, 2-1 | 250 |
Sep 13 | at RPI | W, 1-0 | 89 |
Sep 16 | at Colby | W, 1-0 | 300 |
Sep 17 | at Bowdoin | L, 1-0 | 414 |
Sep 23 | Amherst | T, 1-1 | 137 |
Sep 24 | Bates | T, 1-1 | 93 |
Sep 27 | Skidmore | W, 1-0 | 47 |
Sep 30 | Connecticut Col. | T, 0-0 | 0 |
Oct 7 | Curry | W, 3-0 | 103 |
Oct 10 | at Coast Guard | W, 2-1 | 300 |
Oct 14 | at Wesleyan (Conn.) | T, 1-1 | 377 |
Oct 15 | at Babson | W, 3-0 | 284 |
Oct 18 | Hamilton | W, 2-1 | 84 |
Oct 21 | Tufts | L, 1-0 | 134 |
Oct 24 | at Middlebury | L, 1-0 | 125 |
Oct 28 | at Bowdoin | T, 1-1 | 2900 |