2018-19 Men's Soccer Statistics - Williams
Games
19
Goals
26
Goals-per game
1.37
Shot %
.089
Shots-per game
15.3
GAA
0.70
Schedule Summary | |
---|---|
Overall (Pct.) | 10-6-3 (.605) |
Conference (Pct.) | 4-4-2 (.500) |
Streak | Lost 1 |
Home | 5-1-2 |
Away | 4-4 |
Neutral | 1-1-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 20 | at Tufts | L, 3-1 |
Oct 23 | Middlebury | L, 2-0 |
Oct 27 | at Middlebury | W, 1-0 |
Nov 3 | vs. Hamilton | W, 2-0 |
Nov 4 | vs. Colby | T, 0-0 |
Nov 10 | vs. Elizabethtown | L, 2-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 19 | 10 | ||
Shots | 291 | 142 | ||
Goals scored | 26 | 13 | ||
Shot percentage | .089 | .092 | ||
Shots-per game | 15.3 | 14.2 | ||
Shots on goal | 137 | 73 | ||
SOG percentage | .471 | .514 | ||
Assists | 19 | 8 | ||
Corner kicks | 99 | 51 | ||
Penalty kicks | 0-0 | 0-0 | ||
Yellow cards | 14 | 10 | ||
Red cards | 0 | 0 | ||
Shutouts | 10 | 4 | ||
Home Attendance | 359 | 326 | ||
Home Attendance average | 45 | 65 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | George Taylor | So. | GK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Aaron Schein | Sr. | GK | 18 | 18 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Sean Dory | Sr. | D/M | 19 | 14 | .05 | .11 | .21 | .42 | .125 | .26 | .625 |
3 | Scatt Macdonald | Sr. | D | 19 | 19 | .00 | .11 | .11 | .53 | .000 | .21 | .400 |
4 | Nick Ranieri | So. | D/M | 12 | 9 | .00 | .00 | .00 | .33 | .000 | .25 | .750 |
5 | Liam Bardong | Jr. | D/M | 19 | 16 | .05 | .00 | .11 | .74 | .071 | .16 | .214 |
6 | Gregory Andreou | Sr. | D | 15 | 14 | .27 | .07 | .60 | 2.47 | .108 | 1.60 | .649 |
7 | Eric Hirsch | Sr. | F/M | 19 | 10 | .11 | .00 | .21 | .95 | .111 | .37 | .389 |
8 | Jules Oberg | Fy. | D | 18 | 10 | .06 | .11 | .22 | .72 | .077 | .28 | .385 |
9 | Eli Petrik | So. | F/M | 19 | 10 | .00 | .11 | .11 | .84 | .000 | .37 | .438 |
11 | Ian Kagame | Sr. | D/M | 8 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
12 | Jake Saudek | Fy. | M/F | 7 | - | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
13 | Demian Gass | Jr. | F/M | 9 | 8 | .44 | .00 | .89 | 3.78 | .118 | 2.11 | .559 |
14 | Gene Hong | Jr. | F/M | 3 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
15 | Andrew Mathew | Jr. | D | 13 | 12 | .00 | .00 | .00 | .31 | .000 | .15 | .500 |
16 | Brady Foehl | Fy. | M | 7 | - | .00 | .00 | .00 | .29 | .000 | .14 | .500 |
17 | Teo Pollini | Jr. | D | 9 | 4 | .00 | .00 | .00 | .22 | .000 | .22 | 1.000 |
18 | Jamie Holland | Fy. | D/M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
19 | Henry Osborn | Fy. | M | 9 | - | .11 | .00 | .22 | .33 | .333 | .22 | .667 |
20 | Paul Griffith | Sr. | D/M | 13 | 10 | .00 | .00 | .00 | .15 | .000 | .00 | .000 |
21 | Chris Fleischer | Jr. | M | 19 | 17 | .21 | .26 | .68 | 1.37 | .154 | .63 | .462 |
22 | Bobby Fabricant | Jr. | F | 19 | 14 | .16 | .11 | .42 | 1.58 | .100 | .58 | .367 |
23 | Will Felitto | Fy. | F | 18 | 13 | .06 | .06 | .17 | 1.17 | .048 | .56 | .476 |
24 | Ben Barton | So. | D/M | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
25 | Nathan Song | Fy. | F/M | 18 | - | .06 | .06 | .17 | 1.17 | .048 | .44 | .381 |
29 | Nick Boardman | Fy. | D/M | 19 | 6 | .05 | .05 | .16 | .68 | .077 | .32 | .462 |
30 | Teddy Rader | Fy. | GK | - | - | - | - | - | - | - | - | - |
31 | Justin Adams | Fy. | F/M | 14 | 1 | .14 | .00 | .29 | .79 | .182 | .43 | .545 |
32 | Jake Peters | Fy. | D/M | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 19 | 19 | 1.37 | 1.00 | 3.74 | 15.32 | .089 | 7.21 | .471 | |||
Opponent | 19 | 19 | 1.37 | .63 | 2.11 | 10.63 | .069 | 3.42 | .322 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | George Taylor | So. | GK | 1 | 1 | 90:00 | .00 | 0.00 | 2.00 | 1.000 |
1 | Aaron Schein | Sr. | GK | 18 | 18 | 94:38 | .78 | 0.74 | 2.72 | .778 |
30 | Teddy Rader | Fy. | GK | - | - | 0:00 | - | - | - | - |
Totals | 19 | 19 | 94:23 | .74 | 0.70 | 2.68 | .785 | |||
Opponent | 19 | 19 | 94:23 | 1.37 | 1.30 | 5.84 | .810 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | George Taylor | So. | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Aaron Schein | Sr. | GK | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Sean Dory | Sr. | D/M | 19 | 14 | 1 | 2 | 4 | 8 | .125 | 5 | .625 | 1 | 0 | 0-0 | 0 |
3 | Scatt Macdonald | Sr. | D | 19 | 19 | 0 | 2 | 2 | 10 | .000 | 4 | .400 | 3 | 0 | 0-0 | 0 |
4 | Nick Ranieri | So. | D/M | 12 | 9 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
5 | Liam Bardong | Jr. | D/M | 19 | 16 | 1 | 0 | 2 | 14 | .071 | 3 | .214 | 1 | 0 | 0-0 | 0 |
6 | Gregory Andreou | Sr. | D | 15 | 14 | 4 | 1 | 9 | 37 | .108 | 24 | .649 | 3 | 0 | 0-0 | 2 |
7 | Eric Hirsch | Sr. | F/M | 19 | 10 | 2 | 0 | 4 | 18 | .111 | 7 | .389 | 0 | 0 | 0-0 | 1 |
8 | Jules Oberg | Fy. | D | 18 | 10 | 1 | 2 | 4 | 13 | .077 | 5 | .385 | 0 | 0 | 0-0 | 1 |
9 | Eli Petrik | So. | F/M | 19 | 10 | 0 | 2 | 2 | 16 | .000 | 7 | .438 | 0 | 0 | 0-0 | 0 |
11 | Ian Kagame | Sr. | D/M | 8 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
12 | Jake Saudek | Fy. | M/F | 7 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
13 | Demian Gass | Jr. | F/M | 9 | 8 | 4 | 0 | 8 | 34 | .118 | 19 | .559 | 1 | 0 | 0-0 | 2 |
14 | Gene Hong | Jr. | F/M | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
15 | Andrew Mathew | Jr. | D | 13 | 12 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 1 | 0 | 0-0 | 0 |
16 | Brady Foehl | Fy. | M | 7 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
17 | Teo Pollini | Jr. | D | 9 | 4 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
18 | Jamie Holland | Fy. | D/M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
19 | Henry Osborn | Fy. | M | 9 | - | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
20 | Paul Griffith | Sr. | D/M | 13 | 10 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
21 | Chris Fleischer | Jr. | M | 19 | 17 | 4 | 5 | 13 | 26 | .154 | 12 | .462 | 1 | 0 | 0-0 | 1 |
22 | Bobby Fabricant | Jr. | F | 19 | 14 | 3 | 2 | 8 | 30 | .100 | 11 | .367 | 0 | 0 | 0-0 | 1 |
23 | Will Felitto | Fy. | F | 18 | 13 | 1 | 1 | 3 | 21 | .048 | 10 | .476 | 1 | 0 | 0-0 | 1 |
24 | Ben Barton | So. | D/M | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
25 | Nathan Song | Fy. | F/M | 18 | - | 1 | 1 | 3 | 21 | .048 | 8 | .381 | 0 | 0 | 0-0 | 1 |
29 | Nick Boardman | Fy. | D/M | 19 | 6 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 1 | 0 | 0-0 | 0 |
30 | Teddy Rader | Fy. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
31 | Justin Adams | Fy. | F/M | 14 | 1 | 2 | 0 | 4 | 11 | .182 | 6 | .545 | 1 | 0 | 0-0 | 0 |
32 | Jake Peters | Fy. | D/M | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 19 | 19 | 26 | 19 | 71 | 291 | .089 | 137 | .471 | 14 | 0 | 0-0 | 10 | |||
Opponent | 19 | 19 | 14 | 12 | 40 | 202 | .069 | 65 | .322 | 13 | 0 | 0-2 | 6 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | George Taylor | So. | GK | 1 | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1/0 |
1 | Aaron Schein | Sr. | GK | 18 | 18 | 1703:22 | 14 | 0.74 | 49 | .778 | 7 | 6 | 2 | 8/0 |
30 | Teddy Rader | Fy. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | 19 | 19 | 1793:22 | 14 | 0.70 | 51 | .785 | 8 | 6 | 2 | 10 | |||
Opponent | 19 | 19 | 1793:22 | 26 | 1.30 | 111 | .810 | 6 | 8 | 2 | 6 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | George Taylor | So. | GK | - | - | - | - | - | - | - | - | - |
1 | Aaron Schein | Sr. | GK | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Sean Dory | Sr. | D/M | 10 | 6 | .00 | .20 | .20 | .30 | .000 | .30 | 1.000 |
3 | Scatt Macdonald | Sr. | D | 10 | 10 | .00 | .20 | .20 | .30 | .000 | .20 | .667 |
4 | Nick Ranieri | So. | D/M | 6 | 4 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
5 | Liam Bardong | Jr. | D/M | 10 | 9 | .10 | .00 | .20 | 1.00 | .100 | .30 | .300 |
6 | Gregory Andreou | Sr. | D | 9 | 9 | .22 | .11 | .56 | 2.44 | .091 | 1.56 | .636 |
7 | Eric Hirsch | Sr. | F/M | 10 | 5 | .00 | .00 | .00 | 1.00 | .000 | .30 | .300 |
8 | Jules Oberg | Fy. | D | 9 | 6 | .00 | .00 | .00 | .56 | .000 | .33 | .600 |
9 | Eli Petrik | So. | F/M | 10 | 5 | .00 | .10 | .10 | 1.00 | .000 | .60 | .600 |
11 | Ian Kagame | Sr. | D/M | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
12 | Jake Saudek | Fy. | M/F | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
13 | Demian Gass | Jr. | F/M | 3 | 3 | .33 | .00 | .67 | 3.33 | .100 | 1.67 | .500 |
14 | Gene Hong | Jr. | F/M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
15 | Andrew Mathew | Jr. | D | 7 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
16 | Brady Foehl | Fy. | M | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
17 | Teo Pollini | Jr. | D | 4 | 2 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
18 | Jamie Holland | Fy. | D/M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
19 | Henry Osborn | Fy. | M | 6 | - | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
20 | Paul Griffith | Sr. | D/M | 7 | 6 | .00 | .00 | .00 | .29 | .000 | .00 | .000 |
21 | Chris Fleischer | Jr. | M | 10 | 9 | .40 | .00 | .80 | 1.30 | .308 | .80 | .615 |
22 | Bobby Fabricant | Jr. | F | 10 | 9 | .20 | .10 | .50 | 1.60 | .125 | .60 | .375 |
23 | Will Felitto | Fy. | F | 10 | 7 | .00 | .00 | .00 | 1.20 | .000 | .50 | .417 |
24 | Ben Barton | So. | D/M | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
25 | Nathan Song | Fy. | F/M | 9 | - | .11 | .11 | .33 | 1.22 | .091 | .67 | .545 |
29 | Nick Boardman | Fy. | D/M | 10 | 1 | .10 | .00 | .20 | .60 | .167 | .30 | .500 |
30 | Teddy Rader | Fy. | GK | - | - | - | - | - | - | - | - | - |
31 | Justin Adams | Fy. | F/M | 6 | 1 | .17 | .00 | .33 | 1.00 | .167 | .50 | .500 |
32 | Jake Peters | Fy. | D/M | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 10 | 10 | 1.30 | .80 | 3.40 | 14.20 | .092 | 7.30 | .514 | |||
Opponent | 10 | 10 | 1.30 | 1.00 | 3.00 | 12.60 | .079 | 4.20 | .333 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | George Taylor | So. | GK | - | - | 0:00 | - | - | - | - |
1 | Aaron Schein | Sr. | GK | 10 | 10 | 94:00 | 1.00 | 0.96 | 3.20 | .762 |
30 | Teddy Rader | Fy. | GK | - | - | 0:00 | - | - | - | - |
Totals | 10 | 10 | 94:00 | 1.00 | 0.96 | 3.20 | .762 | |||
Opponent | 10 | 10 | 94:00 | 1.30 | 1.24 | 6.00 | .822 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | George Taylor | So. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
1 | Aaron Schein | Sr. | GK | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Sean Dory | Sr. | D/M | 10 | 6 | 0 | 2 | 2 | 3 | .000 | 3 | 1.000 | 1 | 0 | 0-0 | 0 |
3 | Scatt Macdonald | Sr. | D | 10 | 10 | 0 | 2 | 2 | 3 | .000 | 2 | .667 | 2 | 0 | 0-0 | 0 |
4 | Nick Ranieri | So. | D/M | 6 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
5 | Liam Bardong | Jr. | D/M | 10 | 9 | 1 | 0 | 2 | 10 | .100 | 3 | .300 | 1 | 0 | 0-0 | 0 |
6 | Gregory Andreou | Sr. | D | 9 | 9 | 2 | 1 | 5 | 22 | .091 | 14 | .636 | 2 | 0 | 0-0 | 1 |
7 | Eric Hirsch | Sr. | F/M | 10 | 5 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0 | 0 | 0-0 | 0 |
8 | Jules Oberg | Fy. | D | 9 | 6 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
9 | Eli Petrik | So. | F/M | 10 | 5 | 0 | 1 | 1 | 10 | .000 | 6 | .600 | 0 | 0 | 0-0 | 0 |
11 | Ian Kagame | Sr. | D/M | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
12 | Jake Saudek | Fy. | M/F | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
13 | Demian Gass | Jr. | F/M | 3 | 3 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 0 | 0 | 0-0 | 0 |
14 | Gene Hong | Jr. | F/M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
15 | Andrew Mathew | Jr. | D | 7 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
16 | Brady Foehl | Fy. | M | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
17 | Teo Pollini | Jr. | D | 4 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
18 | Jamie Holland | Fy. | D/M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
19 | Henry Osborn | Fy. | M | 6 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
20 | Paul Griffith | Sr. | D/M | 7 | 6 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
21 | Chris Fleischer | Jr. | M | 10 | 9 | 4 | 0 | 8 | 13 | .308 | 8 | .615 | 1 | 0 | 0-0 | 1 |
22 | Bobby Fabricant | Jr. | F | 10 | 9 | 2 | 1 | 5 | 16 | .125 | 6 | .375 | 0 | 0 | 0-0 | 1 |
23 | Will Felitto | Fy. | F | 10 | 7 | 0 | 0 | 0 | 12 | .000 | 5 | .417 | 0 | 0 | 0-0 | 0 |
24 | Ben Barton | So. | D/M | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
25 | Nathan Song | Fy. | F/M | 9 | - | 1 | 1 | 3 | 11 | .091 | 6 | .545 | 0 | 0 | 0-0 | 1 |
29 | Nick Boardman | Fy. | D/M | 10 | 1 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 1 | 0 | 0-0 | 0 |
30 | Teddy Rader | Fy. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
31 | Justin Adams | Fy. | F/M | 6 | 1 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 1 | 0 | 0-0 | 0 |
32 | Jake Peters | Fy. | D/M | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 10 | 10 | 13 | 8 | 34 | 142 | .092 | 73 | .514 | 10 | 0 | 0-0 | 4 | |||
Opponent | 10 | 10 | 10 | 10 | 30 | 126 | .079 | 42 | .333 | 9 | 0 | 0-2 | 4 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | George Taylor | So. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
1 | Aaron Schein | Sr. | GK | 10 | 10 | 940:00 | 10 | 0.96 | 32 | .762 | 4 | 4 | 1 | 3/0 |
30 | Teddy Rader | Fy. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | 10 | 10 | 940:00 | 10 | 0.96 | 32 | .762 | 4 | 4 | 1 | 4 | |||
Opponent | 10 | 10 | 940:00 | 13 | 1.24 | 60 | .822 | 4 | 4 | 1 | 4 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Sep 8 | Trinity (Conn.) | W, 5-0 | 4 | 18 | .278 | 3 | 2 | 1 | 0 |
Sep 15 | Colby | T, 0-0 | 0 | 16 | .000 | 3 | 6 | 1 | 0 |
Sep 16 | Babson | W, 2-1 | 2 | 15 | .133 | 3 | 5 | 0 | 0 |
Sep 22 | at Amherst | W, 2-1 | 1 | 10 | .200 | 6 | 3 | 1 | 0 |
Sep 23 | at Bates | L, 2-0 | 0 | 12 | .000 | 3 | 6 | 0 | 0 |
Sep 26 | RPI | W, 2-0 | 3 | 13 | .154 | 1 | 1 | 1 | 0 |
Sep 29 | at Connecticut Col. | L, 1-0 | 0 | 14 | .000 | 3 | 5 | 0 | 0 |
Oct 3 | at Skidmore | L, 1-0 | 0 | 21 | .000 | 3 | 9 | 1 | 0 |
Oct 6 | at Curry | W, 4-0 | 2 | 21 | .190 | 2 | 9 | 0 | 0 |
Oct 9 | Coast Guard | W, 1-0 | 1 | 16 | .063 | 2 | 6 | 0 | 0 |
Oct 13 | Wesleyan (Conn.) | W, 3-0 | 2 | 16 | .188 | 3 | 5 | 1 | 0 |
Oct 14 | Bowdoin | T, 1-1 | 0 | 20 | .050 | 2 | 11 | 2 | 0 |
Oct 17 | at Hamilton | W, 1-0 | 1 | 21 | .048 | 5 | 8 | 0 | 0 |
Oct 20 | at Tufts | L, 3-1 | 0 | 8 | .125 | 4 | 2 | 1 | 0 |
Oct 23 | Middlebury | L, 2-0 | 0 | 7 | .000 | 0 | 3 | 3 | 0 |
Oct 27 | at Middlebury | W, 1-0 | 0 | 10 | .100 | 0 | 5 | 1 | 0 |
Nov 3 | vs. Hamilton | W, 2-0 | 1 | 15 | .133 | 1 | 3 | 1 | 0 |
Nov 4 | vs. Colby | T, 0-0 | 0 | 21 | .000 | 3 | 6 | 0 | 0 |
Nov 10 | vs. Elizabethtown | L, 2-1 | 2 | 17 | .059 | 4 | 4 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 19 | 291 | 26 | 1.37 | 19 | 71 | 14 | 0.70 | .089 | 15.3 | 99 | 51 | 10 | 14 | 0 |
Conference | 10 | 142 | 13 | 1.30 | 8 | 34 | 10 | 0.96 | .092 | 14.2 | 51 | 32 | 4 | 10 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 8 | 121 | 14 | 1.75 | 12 | 40 | 4 | 0.47 | .116 | 15.1 | 39 | 17 | 5 | 9 | 0 |
Away | 8 | 117 | 9 | 1.13 | 4 | 22 | 8 | 0.97 | .077 | 14.6 | 47 | 26 | 3 | 4 | 0 |
Neutral | 3 | 53 | 3 | 1.00 | 3 | 9 | 2 | 0.62 | .057 | 17.7 | 13 | 8 | 2 | 1 | 0 |
- |
|||||||||||||||
Wins | 10 | 155 | 23 | 2.30 | 17 | 63 | 2 | 0.20 | .148 | 15.5 | 47 | 26 | 8 | 6 | 0 |
Losses | 6 | 79 | 2 | 0.33 | 2 | 6 | 11 | 1.77 | .025 | 13.2 | 29 | 17 | 0 | 5 | 0 |
- |
|||||||||||||||
September | 7 | 98 | 11 | 1.57 | 10 | 32 | 5 | 0.69 | .112 | 14.0 | 28 | 22 | 3 | 4 | 0 |
October | 9 | 140 | 12 | 1.33 | 6 | 30 | 7 | 0.74 | .086 | 15.6 | 58 | 21 | 5 | 9 | 0 |
November | 3 | 53 | 3 | 1.00 | 3 | 9 | 2 | 0.62 | .057 | 17.7 | 13 | 8 | 2 | 1 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 8 | Trinity (Conn.) | W, 5-0 | 84 |
Sep 15 | Colby | T, 0-0 | 0 |
Sep 16 | Babson | W, 2-1 | 0 |
Sep 22 | at Amherst | W, 2-1 | 0 |
Sep 23 | at Bates | L, 2-0 | 100 |
Sep 26 | RPI | W, 2-0 | 0 |
Sep 29 | at Connecticut Col. | L, 1-0 | 505 |
Oct 3 | at Skidmore | L, 1-0 | 75 |
Oct 6 | at Curry | W, 4-0 | 92 |
Oct 9 | Coast Guard | W, 1-0 | 33 |
Oct 13 | Wesleyan (Conn.) | W, 3-0 | 100 |
Oct 14 | Bowdoin | T, 1-1 | 97 |
Oct 17 | at Hamilton | W, 1-0 | 80 |
Oct 20 | at Tufts | L, 3-1 | 385 |
Oct 23 | Middlebury | L, 2-0 | 45 |
Oct 27 | at Middlebury | W, 1-0 | 127 |
Nov 3 | vs. Hamilton | W, 2-0 | 217 |
Nov 4 | vs. Colby | T, 0-0 | 410 |
Nov 10 | vs. Elizabethtown | L, 2-1 | 103 |