2017-18 Williams Softball Schedule
Overall
39-8
Pct.
.830
Conf.
9-3
Pct.
.750
Streak
Lost 1
Home
15-1
Away
7-3
Neutral
17-4
Games
47
Runs
335
Batting Avg.
.339
On Base %
.409
Slugging %
.580
Home Runs
64
Date | Opponent | Result | Status | Links |
---|---|---|---|---|
03/18/2018 | at Manchester | W, 8-1 | Final | |
vs. Fredonia | W, 2-0 | Final | ||
@ Clermont, Fla. | ||||
03/19/2018 | vs. Hendrix | W, 17-11 | Final | |
@ Clermont, Fla. | ||||
vs. Wis.-Oshkosh | W, 1-0 | Final | ||
@ Clermont, Fla. | ||||
03/21/2018 | vs. Chicago | W, 5-4 | Final - 8 innings | |
@ Clermont, Fla. | ||||
vs. Western New Eng. | W, 13-2 | Final - 5 innings | ||
@ Clermont, Fla. | ||||
03/22/2018 | vs. Wis.-Eau Claire | W, 2-1 | Final | |
@ Clermont, Fla. | ||||
vs. Wis.-Whitewater | W, 8-5 | Final | ||
@ Clermont, Fla. | ||||
03/24/2018 | vs. Wis.-Superior | L, 5-4 | Final | |
@ Clermont, Fla. | ||||
vs. Loras | W, 5-0 | Final | ||
@ Clermont, Fla. | ||||
03/25/2018 | vs. St. Thomas (Minn.) | L, 9-6 | Final | |
@ Clermont, Fla. | ||||
vs. Luther | L, 3-2 | Final | ||
@ Clermont, Fla. | ||||
03/26/2018 | vs. Kalamazoo | W, 11-4 | Final | |
@ Clermont, Fla. | ||||
vs. St. Olaf | W, 10-2 | Final - 5 innings | ||
@ Clermont, Fla. | ||||
03/27/2018 | vs. Wis.-Whitewater | W, 5-3 | Final | |
@ Clermont, Fla. | ||||
vs. Buffalo State | W, 4-3 | Final - 8 innings | ||
@ Clermont, FL | ||||
03/30/2018 | at Hamilton * ^ | L, 4-2 | Final | |
03/31/2018 | at Hamilton * ^ | W, 18-1 | Final - 5 innings | |
at Hamilton * ^ | W, 12-3 | Final - 5 innings | ||
04/07/2018 | Wesleyan (Conn.) * ^ | W, 5-1 | Final | |
Wesleyan (Conn.) * ^ | W, 12-0 | Final - 5 innings | ||
04/08/2018 | Wesleyan (Conn.) * ^ | W, 11-3 | Final - 5 innings | |
04/11/2018 | RPI | W, 13-2 | Final - 6 innings | |
RPI | W, 5-0 | Final | ||
04/13/2018 | Amherst * ^ | W, 5-4 | Final - 10 innings | |
04/14/2018 | at Amherst * ^ | L, 7-1 | Final | |
at Amherst * ^ | L, 7-4 | Final | ||
04/18/2018 | MCLA | W, 19-0 | Final - 5 innings | |
MCLA | W, 9-1 | Final - 5 innings | ||
04/20/2018 | Middlebury * ^ | W, 7-6 | Final | |
04/21/2018 | Middlebury * | W, 9-0 | Final - 5 innings | |
Middlebury * ^ | W, 3-2 | Final | ||
04/26/2018 | at Skidmore | W, 8-0 | Final - 5 innings | |
at Skidmore | W, 9-2 | Final - 5 innings | ||
04/28/2018 | at Smith | W, 16-7 | Final | |
at Smith | W, 10-2 | Final - 5 innings | ||
04/29/2018 | Bowdoin | W, 3-1 | Final | |
Bowdoin | W, 6-5 | Final | ||
05/05/2018 | vs. Trinity (Conn.) % | W, 7-1 | Final | |
@ Amherst, Mass. | ||||
vs. Tufts % | W, 5-1 | Final | ||
@ Amherst, Mass. | ||||
05/06/2018 | vs. Bowdoin % | W, 5-3 | Final | |
@ Amherst, Mass. | ||||
05/11/2018 | Husson % | W, 6-0 | Final | |
05/12/2018 | vs. Amherst % | W, 11-0 | Final | |
@ Williamstown, MA | ||||
05/13/2018 | Amherst % | W, 3-1 | Final | |
05/18/2018 | MIT % | L, 4-2 | Final | |
vs. MIT % | W, 1-0 | Final | ||
@ Williamstown, MA | ||||
05/20/2018 | vs. MIT % | L, 7-5 | Final | |
@ Williamstown, MA |
* Conference
^ Division
% Post season
Bold team: Home event