2017-18 Women's Basketball Statistics - Williams
Games
25
Pts per game
57.5
FG %
39.0
3PT %
30.0
FT %
64.3
Reb per game
36.6
Ast per game
11.6
Schedule Summary | |
---|---|
Overall (Pct.) | 12-13 (.480) |
Conference (Pct.) | 4-6 (.400) |
Streak | Lost 1 |
Home | 8-4 |
Away | 3-8 |
Neutral | 1-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Jan 29 | at Mass.-Dartmouth | L, 71-62 |
Feb 2 | at Colby | L, 58-51 |
Feb 3 | at Bowdoin | L, 73-47 |
Feb 9 | Amherst | L, 55-44 |
Feb 10 | Hamilton | W, 57-50 |
Feb 17 | at Bowdoin | L, 77-35 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 25 | 10 | ||
Points | 1437 | 522 | ||
Points per game | 57.5 | 52.2 | ||
FG made per game | 21.7 | 19.5 | ||
FG attempts per game | 55.8 | 53.4 | ||
FG Pct | 39.0 | 36.5 | ||
3PT made per game | 5.0 | 4.6 | ||
3PT attempts per game | 16.5 | 15.2 | ||
3PT Pct | 30.0 | 30.3 | ||
FT made per game | 9.1 | 8.6 | ||
FT attempt per game | 14.1 | 14.1 | ||
FT Pct | 64.3 | 61.0 | ||
Off rebounds per game | 10.8 | 10.8 | ||
Def rebounds per game | 25.8 | 25.6 | ||
Total rebounds per game | 36.6 | 36.4 | ||
Rebound margin per game | -0.7 | 0.2 | ||
Assists per game | 11.6 | 10.8 | ||
Turnovers per game | 17.6 | 17.7 | ||
Steals per game | 8.5 | 8.3 | ||
Blocks per game | 4.1 | 3.9 | ||
Personal fouls per game | 15.6 | 14.5 | ||
Points per game allowed | 57.8 | 55.2 | ||
Opponents' Field goal percentage | 37.7 | 37.3 | ||
Opponents' 3PT percentage | 31.0 | 32.9 | ||
Home Attendance | 1313 | 820 | ||
Home Attendance average | 109 | 137 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Lexi Jones | Jr. | G | 21 | - | 4.8 | 0.4-1.3 | 32.1 | 0.0-0.5 | 10.0 | 0.3-0.5 | 60.0 | 1.2 |
3 | Gabby Martin | Fy. | G | 21 | 7 | 16.4 | 1.0-2.6 | 40.0 | 0.2-0.8 | 31.3 | 1.1-1.8 | 60.5 | 3.4 |
4 | Caroline Lovisolo | Jr. | G/F | 3 | - | 2.7 | 0.3-0.3 | 100.0 | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 1.0 |
5 | Maggie Meehan | Fy. | G | 25 | 3 | 21.9 | 2.4-7.8 | 30.9 | 0.6-3.0 | 21.6 | 0.6-0.9 | 69.6 | 6.1 |
10 | Mikaela Topper | Fy. | G | 25 | 23 | 25.0 | 1.9-5.3 | 36.4 | 0.7-2.2 | 30.4 | 0.6-1.0 | 64.0 | 5.2 |
11 | Emily Chang | So. | G | 25 | - | 13.1 | 2.0-5.1 | 39.8 | 1.6-4.1 | 39.2 | 0.5-0.7 | 66.7 | 6.2 |
12 | Lauren Vostal | Jr. | G | 25 | 25 | 24.2 | 2.0-6.1 | 32.0 | 0.4-2.2 | 17.9 | 0.6-0.8 | 70.0 | 4.9 |
14 | Angela Vecchiarelli | So. | G/F | 11 | - | 3.5 | 0.0-0.8 | 0.0 | 0.0-0.0 | - | 0.2-0.4 | 50.0 | 0.2 |
20 | Kristin Fechtelkotter | Sr. | F | 23 | 23 | 32.8 | 4.7-9.1 | 51.9 | 0.0-0.0 | 0.0 | 3.0-4.5 | 66.3 | 12.5 |
21 | Emily Peckham | So. | F/C | 25 | - | 17.4 | 1.0-2.8 | 37.1 | 0.0-0.0 | - | 0.3-1.2 | 24.1 | 2.4 |
22 | Katie Brule | So. | F | 12 | - | 5.9 | 0.7-1.3 | 50.0 | 0.3-0.6 | 57.1 | 0.2-0.3 | 75.0 | 1.9 |
24 | Lydia Zaleski | Sr. | C | 25 | 19 | 14.0 | 1.6-3.3 | 49.4 | 0.0-0.0 | - | 0.2-0.4 | 45.5 | 3.5 |
30 | Olivia Carlson | So. | G/F | 5 | - | 1.6 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
32 | Morgan Dauk | Fy. | F/C | 6 | - | 5.7 | 0.7-1.5 | 44.4 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 1.3 |
33 | Amanni Fernandez | Sr. | G | 25 | 25 | 31.1 | 4.6-11.9 | 38.6 | 1.2-3.3 | 37.8 | 2.1-2.6 | 81.5 | 12.6 |
34 | Meghan Voss | Fy. | G | 7 | - | 3.4 | 0.0-1.1 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Totals | 25 | 25 | 202.1 | 21.7-55.8 | 39.0 | 5.0-16.5 | 30.0 | 9.1-14.1 | 64.3 | 57.5 | |||
Opponent | 25 | 25 | 202.1 | 21.5-57.0 | 37.7 | 4.7-15.2 | 31.0 | 10.2-15.0 | 67.9 | 57.8 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Lexi Jones | Jr. | G | 21 | - | 4.8 | 0.2 | 0.6 | 0.8 | 0.3 | 0.0 | 0.2 | 1.0 | 0.3 | 0.0 | 0.0 |
3 | Gabby Martin | Fy. | G | 21 | 7 | 16.4 | 0.9 | 1.7 | 2.6 | 1.7 | 0.1 | 1.1 | 1.3 | 0.9 | 1.7 | 0.0 |
4 | Caroline Lovisolo | Jr. | G/F | 3 | - | 2.7 | 0.0 | 0.0 | 0.0 | 0.3 | - | 0.0 | 0.0 | - | 0.0 | 0.3 |
5 | Maggie Meehan | Fy. | G | 25 | 3 | 21.9 | 0.6 | 1.0 | 1.6 | 1.1 | 0.0 | 1.4 | 2.0 | 0.7 | 0.6 | 0.0 |
10 | Mikaela Topper | Fy. | G | 25 | 23 | 25.0 | 0.3 | 1.6 | 1.9 | 1.2 | 0.0 | 1.2 | 1.4 | 0.8 | 0.7 | 0.1 |
11 | Emily Chang | So. | G | 25 | - | 13.1 | 0.3 | 1.0 | 1.2 | 1.2 | 0.0 | 0.4 | 0.7 | 0.6 | 0.4 | 0.1 |
12 | Lauren Vostal | Jr. | G | 25 | 25 | 24.2 | 1.0 | 3.6 | 4.6 | 1.6 | 0.0 | 0.9 | 2.8 | 0.3 | 1.1 | 0.3 |
14 | Angela Vecchiarelli | So. | G/F | 11 | - | 3.5 | 0.2 | 0.6 | 0.8 | 0.7 | 0.0 | 0.2 | 0.5 | 0.4 | 0.1 | 0.0 |
20 | Kristin Fechtelkotter | Sr. | F | 23 | 23 | 32.8 | 1.4 | 5.0 | 6.4 | 2.5 | 0.0 | 1.0 | 2.2 | 0.5 | 1.9 | 1.9 |
21 | Emily Peckham | So. | F/C | 25 | - | 17.4 | 1.9 | 3.5 | 5.4 | 2.0 | 0.0 | 1.1 | 1.0 | 1.1 | 0.4 | 1.1 |
22 | Katie Brule | So. | F | 12 | - | 5.9 | 0.4 | 0.8 | 1.2 | 0.7 | 0.0 | 0.3 | 0.5 | 0.5 | 0.1 | 0.0 |
24 | Lydia Zaleski | Sr. | C | 25 | 19 | 14.0 | 0.8 | 1.2 | 2.0 | 1.7 | 0.0 | 0.8 | 1.5 | 0.5 | 0.2 | 0.3 |
30 | Olivia Carlson | So. | G/F | 5 | - | 1.6 | 0.0 | 0.4 | 0.4 | 0.2 | - | 0.2 | 0.0 | - | 0.2 | 0.0 |
32 | Morgan Dauk | Fy. | F/C | 6 | - | 5.7 | 0.8 | 1.3 | 2.2 | 0.2 | - | 0.0 | 0.3 | 0.0 | 0.5 | 0.0 |
33 | Amanni Fernandez | Sr. | G | 25 | 25 | 31.1 | 1.0 | 3.9 | 4.9 | 1.8 | 0.0 | 3.4 | 3.6 | 0.9 | 1.7 | 0.2 |
34 | Meghan Voss | Fy. | G | 7 | - | 3.4 | 0.1 | 0.7 | 0.9 | 0.6 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 |
Totals | 25 | 25 | 202.1 | 10.8 | 25.8 | 36.6 | 15.6 | 0.1 | 11.6 | 17.6 | 0.7 | 8.5 | 4.1 | |||
Opponent | 25 | 25 | 202.1 | 12.0 | 25.3 | 37.3 | 14.4 | 0.1 | 11.6 | 17.1 | 0.7 | 8.2 | 3.4 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Lexi Jones | Jr. | G | 21 | - | 100 | 9-28 | 32.1 | 1-10 | 10.0 | 6-10 | 60.0 | 25 |
3 | Gabby Martin | Fy. | G | 21 | 7 | 345 | 22-55 | 40.0 | 5-16 | 31.3 | 23-38 | 60.5 | 72 |
4 | Caroline Lovisolo | Jr. | G/F | 3 | - | 8 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
5 | Maggie Meehan | Fy. | G | 25 | 3 | 548 | 60-194 | 30.9 | 16-74 | 21.6 | 16-23 | 69.6 | 152 |
10 | Mikaela Topper | Fy. | G | 25 | 23 | 626 | 48-132 | 36.4 | 17-56 | 30.4 | 16-25 | 64.0 | 129 |
11 | Emily Chang | So. | G | 25 | - | 327 | 51-128 | 39.8 | 40-102 | 39.2 | 12-18 | 66.7 | 154 |
12 | Lauren Vostal | Jr. | G | 25 | 25 | 606 | 49-153 | 32.0 | 10-56 | 17.9 | 14-20 | 70.0 | 122 |
14 | Angela Vecchiarelli | So. | G/F | 11 | - | 38 | 0-9 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 |
20 | Kristin Fechtelkotter | Sr. | F | 23 | 23 | 754 | 109-210 | 51.9 | 0-1 | 0.0 | 69-104 | 66.3 | 287 |
21 | Emily Peckham | So. | F/C | 25 | - | 436 | 26-70 | 37.1 | 0-0 | - | 7-29 | 24.1 | 59 |
22 | Katie Brule | So. | F | 12 | - | 71 | 8-16 | 50.0 | 4-7 | 57.1 | 3-4 | 75.0 | 23 |
24 | Lydia Zaleski | Sr. | C | 25 | 19 | 350 | 41-83 | 49.4 | 0-0 | - | 5-11 | 45.5 | 87 |
30 | Olivia Carlson | So. | G/F | 5 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
32 | Morgan Dauk | Fy. | F/C | 6 | - | 34 | 4-9 | 44.4 | 0-2 | 0.0 | 0-0 | - | 8 |
33 | Amanni Fernandez | Sr. | G | 25 | 25 | 778 | 115-298 | 38.6 | 31-82 | 37.8 | 53-65 | 81.5 | 314 |
34 | Meghan Voss | Fy. | G | 7 | - | 24 | 0-8 | 0.0 | 0-7 | 0.0 | 0-0 | - | 0 |
Totals | 25 | 25 | 5053 | 543-1394 | 39.0 | 124-413 | 30.0 | 227-353 | 64.3 | 1437 | |||
Opponent | 25 | 25 | 5053 | 537-1424 | 37.7 | 118-381 | 31.0 | 254-374 | 67.9 | 1446 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Lexi Jones | Jr. | G | 21 | - | 100 | 5 | 12 | 17 | 7 | 0 | 5 | 20 | 0.3 | 1 | 1 |
3 | Gabby Martin | Fy. | G | 21 | 7 | 345 | 18 | 36 | 54 | 35 | 2 | 24 | 27 | 0.9 | 36 | 1 |
4 | Caroline Lovisolo | Jr. | G/F | 3 | - | 8 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 1 |
5 | Maggie Meehan | Fy. | G | 25 | 3 | 548 | 15 | 26 | 41 | 27 | 0 | 35 | 49 | 0.7 | 15 | 0 |
10 | Mikaela Topper | Fy. | G | 25 | 23 | 626 | 8 | 39 | 47 | 29 | 1 | 29 | 35 | 0.8 | 17 | 3 |
11 | Emily Chang | So. | G | 25 | - | 327 | 7 | 24 | 31 | 31 | 0 | 10 | 18 | 0.6 | 9 | 2 |
12 | Lauren Vostal | Jr. | G | 25 | 25 | 606 | 25 | 89 | 114 | 41 | 0 | 22 | 69 | 0.3 | 28 | 8 |
14 | Angela Vecchiarelli | So. | G/F | 11 | - | 38 | 2 | 7 | 9 | 8 | 0 | 2 | 5 | 0.4 | 1 | 0 |
20 | Kristin Fechtelkotter | Sr. | F | 23 | 23 | 754 | 33 | 115 | 148 | 58 | 1 | 24 | 50 | 0.5 | 43 | 44 |
21 | Emily Peckham | So. | F/C | 25 | - | 436 | 48 | 88 | 136 | 51 | 0 | 28 | 25 | 1.1 | 11 | 27 |
22 | Katie Brule | So. | F | 12 | - | 71 | 5 | 9 | 14 | 8 | 0 | 3 | 6 | 0.5 | 1 | 0 |
24 | Lydia Zaleski | Sr. | C | 25 | 19 | 350 | 19 | 30 | 49 | 42 | 0 | 20 | 37 | 0.5 | 5 | 8 |
30 | Olivia Carlson | So. | G/F | 5 | - | 8 | 0 | 2 | 2 | 1 | - | 1 | 0 | - | 1 | 0 |
32 | Morgan Dauk | Fy. | F/C | 6 | - | 34 | 5 | 8 | 13 | 1 | - | 0 | 2 | 0.0 | 3 | 0 |
33 | Amanni Fernandez | Sr. | G | 25 | 25 | 778 | 26 | 97 | 123 | 46 | 0 | 86 | 91 | 0.9 | 42 | 6 |
34 | Meghan Voss | Fy. | G | 7 | - | 24 | 1 | 5 | 6 | 4 | 0 | 0 | 1 | 0.0 | 0 | 1 |
Totals | 25 | 25 | 5053 | 269 | 646 | 915 | 391 | 3 | 289 | 440 | 0.7 | 213 | 102 | |||
Opponent | 25 | 25 | 5053 | 300 | 632 | 932 | 359 | 3 | 291 | 427 | 0.7 | 206 | 84 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Lexi Jones | Jr. | G | 21 | - | 4.8 | 3.6-11.2 | 32.1 | 0.4-4.0 | 10.0 | 2.4-4.0 | 60.0 | 10.0 |
3 | Gabby Martin | Fy. | G | 21 | 7 | 16.4 | 2.6-6.4 | 40.0 | 0.6-1.9 | 31.3 | 2.7-4.4 | 60.5 | 8.3 |
4 | Caroline Lovisolo | Jr. | G/F | 3 | - | 2.7 | 5.0-5.0 | 100.0 | 0.0-0.0 | - | 5.0-10.0 | 50.0 | 15.0 |
5 | Maggie Meehan | Fy. | G | 25 | 3 | 21.9 | 4.4-14.2 | 30.9 | 1.2-5.4 | 21.6 | 1.2-1.7 | 69.6 | 11.1 |
10 | Mikaela Topper | Fy. | G | 25 | 23 | 25.0 | 3.1-8.4 | 36.4 | 1.1-3.6 | 30.4 | 1.0-1.6 | 64.0 | 8.2 |
11 | Emily Chang | So. | G | 25 | - | 13.1 | 6.2-15.7 | 39.8 | 4.9-12.5 | 39.2 | 1.5-2.2 | 66.7 | 18.8 |
12 | Lauren Vostal | Jr. | G | 25 | 25 | 24.2 | 3.2-10.1 | 32.0 | 0.7-3.7 | 17.9 | 0.9-1.3 | 70.0 | 8.1 |
14 | Angela Vecchiarelli | So. | G/F | 11 | - | 3.5 | 0.0-9.5 | 0.0 | 0.0-0.0 | - | 2.1-4.2 | 50.0 | 2.1 |
20 | Kristin Fechtelkotter | Sr. | F | 23 | 23 | 32.8 | 5.8-11.1 | 51.9 | 0.0-0.1 | 0.0 | 3.7-5.5 | 66.3 | 15.2 |
21 | Emily Peckham | So. | F/C | 25 | - | 17.4 | 2.4-6.4 | 37.1 | 0.0-0.0 | - | 0.6-2.7 | 24.1 | 5.4 |
22 | Katie Brule | So. | F | 12 | - | 5.9 | 4.5-9.0 | 50.0 | 2.3-3.9 | 57.1 | 1.7-2.3 | 75.0 | 13.0 |
24 | Lydia Zaleski | Sr. | C | 25 | 19 | 14.0 | 4.7-9.5 | 49.4 | 0.0-0.0 | - | 0.6-1.3 | 45.5 | 9.9 |
30 | Olivia Carlson | So. | G/F | 5 | - | 1.6 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
32 | Morgan Dauk | Fy. | F/C | 6 | - | 5.7 | 4.7-10.6 | 44.4 | 0.0-2.4 | 0.0 | 0.0-0.0 | - | 9.4 |
33 | Amanni Fernandez | Sr. | G | 25 | 25 | 31.1 | 5.9-15.3 | 38.6 | 1.6-4.2 | 37.8 | 2.7-3.3 | 81.5 | 16.1 |
34 | Meghan Voss | Fy. | G | 7 | - | 3.4 | 0.0-13.3 | 0.0 | 0.0-11.7 | 0.0 | 0.0-0.0 | - | 0.0 |
Totals | 25 | 25 | 202.1 | 21.5-55.2 | 39.0 | 4.9-16.3 | 30.0 | 9.0-14.0 | 64.3 | 56.9 | |||
Opponent | 25 | 25 | 202.1 | 21.3-56.4 | 37.7 | 4.7-15.1 | 31.0 | 10.1-14.8 | 67.9 | 57.2 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Lexi Jones | Jr. | G | 21 | - | 4.8 | 2.0 | 4.8 | 6.8 | 2.8 | 0.0 | 2.0 | 8.0 | 0.3 | 0.4 | 0.4 |
3 | Gabby Martin | Fy. | G | 21 | 7 | 16.4 | 2.1 | 4.2 | 6.3 | 4.1 | 0.2 | 2.8 | 3.1 | 0.9 | 4.2 | 0.1 |
4 | Caroline Lovisolo | Jr. | G/F | 3 | - | 2.7 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 5.0 |
5 | Maggie Meehan | Fy. | G | 25 | 3 | 21.9 | 1.1 | 1.9 | 3.0 | 2.0 | 0.0 | 2.6 | 3.6 | 0.7 | 1.1 | 0.0 |
10 | Mikaela Topper | Fy. | G | 25 | 23 | 25.0 | 0.5 | 2.5 | 3.0 | 1.9 | 0.1 | 1.9 | 2.2 | 0.8 | 1.1 | 0.2 |
11 | Emily Chang | So. | G | 25 | - | 13.1 | 0.9 | 2.9 | 3.8 | 3.8 | 0.0 | 1.2 | 2.2 | 0.6 | 1.1 | 0.2 |
12 | Lauren Vostal | Jr. | G | 25 | 25 | 24.2 | 1.7 | 5.9 | 7.5 | 2.7 | 0.0 | 1.5 | 4.6 | 0.3 | 1.8 | 0.5 |
14 | Angela Vecchiarelli | So. | G/F | 11 | - | 3.5 | 2.1 | 7.4 | 9.5 | 8.4 | 0.0 | 2.1 | 5.3 | 0.4 | 1.1 | 0.0 |
20 | Kristin Fechtelkotter | Sr. | F | 23 | 23 | 32.8 | 1.8 | 6.1 | 7.9 | 3.1 | 0.1 | 1.3 | 2.7 | 0.5 | 2.3 | 2.3 |
21 | Emily Peckham | So. | F/C | 25 | - | 17.4 | 4.4 | 8.1 | 12.5 | 4.7 | 0.0 | 2.6 | 2.3 | 1.1 | 1.0 | 2.5 |
22 | Katie Brule | So. | F | 12 | - | 5.9 | 2.8 | 5.1 | 7.9 | 4.5 | 0.0 | 1.7 | 3.4 | 0.5 | 0.6 | 0.0 |
24 | Lydia Zaleski | Sr. | C | 25 | 19 | 14.0 | 2.2 | 3.4 | 5.6 | 4.8 | 0.0 | 2.3 | 4.2 | 0.5 | 0.6 | 0.9 |
30 | Olivia Carlson | So. | G/F | 5 | - | 1.6 | 0.0 | 10.0 | 10.0 | 5.0 | 0.0 | 5.0 | 0.0 | - | 5.0 | 0.0 |
32 | Morgan Dauk | Fy. | F/C | 6 | - | 5.7 | 5.9 | 9.4 | 15.3 | 1.2 | 0.0 | 0.0 | 2.4 | 0.0 | 3.5 | 0.0 |
33 | Amanni Fernandez | Sr. | G | 25 | 25 | 31.1 | 1.3 | 5.0 | 6.3 | 2.4 | 0.0 | 4.4 | 4.7 | 0.9 | 2.2 | 0.3 |
34 | Meghan Voss | Fy. | G | 7 | - | 3.4 | 1.7 | 8.3 | 10.0 | 6.7 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | 1.7 |
Totals | 25 | 25 | 202.1 | 10.6 | 25.6 | 36.2 | 15.5 | 0.1 | 11.4 | 17.4 | 0.7 | 8.4 | 4.0 | |||
Opponent | 25 | 25 | 202.1 | 11.9 | 25.0 | 36.9 | 14.2 | 0.1 | 11.5 | 16.9 | 0.7 | 8.2 | 3.3 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Lexi Jones | Jr. | G | 9 | - | 4.4 | 0.4-1.4 | 30.8 | 0.0-0.4 | 0.0 | 0.1-0.2 | 50.0 | 1.0 |
3 | Gabby Martin | Fy. | G | 10 | 4 | 19.0 | 1.3-3.7 | 35.1 | 0.5-1.3 | 38.5 | 1.1-2.3 | 47.8 | 4.2 |
4 | Caroline Lovisolo | Jr. | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
5 | Maggie Meehan | Fy. | G | 10 | 2 | 22.2 | 2.2-6.9 | 31.9 | 0.5-2.1 | 23.8 | 0.2-0.2 | 100.0 | 5.1 |
10 | Mikaela Topper | Fy. | G | 10 | 9 | 22.8 | 1.6-4.8 | 33.3 | 0.5-2.0 | 25.0 | 0.7-1.2 | 58.3 | 4.4 |
11 | Emily Chang | So. | G | 10 | - | 13.3 | 2.1-5.1 | 41.2 | 1.7-4.1 | 41.5 | 0.4-0.8 | 50.0 | 6.3 |
12 | Lauren Vostal | Jr. | G | 10 | 10 | 25.0 | 1.6-5.7 | 28.1 | 0.1-1.7 | 5.9 | 1.0-1.2 | 83.3 | 4.3 |
14 | Angela Vecchiarelli | So. | G/F | 3 | - | 5.3 | 0.0-1.7 | 0.0 | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 0.3 |
20 | Kristin Fechtelkotter | Sr. | F | 9 | 9 | 34.6 | 4.9-10.4 | 46.8 | 0.0-0.0 | - | 2.6-4.3 | 59.0 | 12.3 |
21 | Emily Peckham | So. | F/C | 10 | - | 16.9 | 0.7-2.3 | 30.4 | 0.0-0.0 | - | 0.1-0.8 | 12.5 | 1.5 |
22 | Katie Brule | So. | F | 4 | - | 5.0 | 0.5-0.8 | 66.7 | 0.2-0.5 | 50.0 | 0.0-0.0 | - | 1.3 |
24 | Lydia Zaleski | Sr. | C | 10 | 6 | 11.1 | 1.2-2.2 | 54.5 | 0.0-0.0 | - | 0.2-0.3 | 66.7 | 2.6 |
30 | Olivia Carlson | So. | G/F | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
32 | Morgan Dauk | Fy. | F/C | 1 | - | 14.0 | 3.0-5.0 | 60.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 6.0 |
33 | Amanni Fernandez | Sr. | G | 10 | 10 | 31.6 | 3.5-10.6 | 33.0 | 1.2-3.2 | 37.5 | 2.4-3.0 | 80.0 | 10.6 |
34 | Meghan Voss | Fy. | G | 1 | - | 6.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Totals | 10 | 10 | 202.8 | 19.5-53.4 | 36.5 | 4.6-15.2 | 30.3 | 8.6-14.1 | 61.0 | 52.2 | |||
Opponent | 10 | 10 | 202.8 | 20.2-54.1 | 37.3 | 4.9-14.9 | 32.9 | 9.9-14.5 | 68.3 | 55.2 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Lexi Jones | Jr. | G | 9 | - | 4.4 | 0.3 | 0.8 | 1.1 | 0.3 | - | 0.1 | 0.8 | 0.1 | 0.0 | 0.0 |
3 | Gabby Martin | Fy. | G | 10 | 4 | 19.0 | 1.1 | 2.5 | 3.6 | 1.9 | 0.1 | 1.2 | 1.5 | 0.8 | 1.9 | 0.0 |
4 | Caroline Lovisolo | Jr. | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Maggie Meehan | Fy. | G | 10 | 2 | 22.2 | 0.4 | 1.2 | 1.6 | 1.1 | - | 1.7 | 2.0 | 0.8 | 0.5 | 0.0 |
10 | Mikaela Topper | Fy. | G | 10 | 9 | 22.8 | 0.5 | 1.7 | 2.2 | 0.5 | - | 0.9 | 1.4 | 0.6 | 0.5 | 0.0 |
11 | Emily Chang | So. | G | 10 | - | 13.3 | 0.2 | 1.1 | 1.3 | 1.1 | - | 0.3 | 0.8 | 0.4 | 0.5 | 0.2 |
12 | Lauren Vostal | Jr. | G | 10 | 10 | 25.0 | 1.2 | 3.8 | 5.0 | 1.6 | - | 0.8 | 2.8 | 0.3 | 0.5 | 0.4 |
14 | Angela Vecchiarelli | So. | G/F | 3 | - | 5.3 | 0.3 | 0.7 | 1.0 | 1.7 | - | 0.7 | 0.3 | 2.0 | 0.0 | 0.0 |
20 | Kristin Fechtelkotter | Sr. | F | 9 | 9 | 34.6 | 1.4 | 4.9 | 6.3 | 2.3 | - | 1.0 | 2.4 | 0.4 | 1.8 | 2.2 |
21 | Emily Peckham | So. | F/C | 10 | - | 16.9 | 1.2 | 3.1 | 4.3 | 1.8 | - | 0.9 | 1.0 | 0.9 | 0.4 | 0.8 |
22 | Katie Brule | So. | F | 4 | - | 5.0 | 0.5 | 0.0 | 0.5 | 0.3 | - | 0.3 | 0.0 | - | 0.3 | 0.0 |
24 | Lydia Zaleski | Sr. | C | 10 | 6 | 11.1 | 0.5 | 0.8 | 1.3 | 1.4 | - | 0.2 | 1.3 | 0.2 | 0.1 | 0.3 |
30 | Olivia Carlson | So. | G/F | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 1.0 | 0.0 |
32 | Morgan Dauk | Fy. | F/C | 1 | - | 14.0 | 2.0 | 2.0 | 4.0 | 0.0 | - | 0.0 | 0.0 | - | 2.0 | 0.0 |
33 | Amanni Fernandez | Sr. | G | 10 | 10 | 31.6 | 1.4 | 3.7 | 5.1 | 1.9 | - | 3.5 | 3.5 | 1.0 | 1.9 | 0.2 |
34 | Meghan Voss | Fy. | G | 1 | - | 6.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
Totals | 10 | 10 | 202.8 | 10.8 | 25.6 | 36.4 | 14.5 | 0.1 | 10.8 | 17.7 | 0.6 | 8.3 | 3.9 | |||
Opponent | 10 | 10 | 202.8 | 10.7 | 25.5 | 36.2 | 14.5 | 0.2 | 10.7 | 16.5 | 0.6 | 9.2 | 3.7 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Lexi Jones | Jr. | G | 9 | - | 40 | 4-13 | 30.8 | 0-4 | 0.0 | 1-2 | 50.0 | 9 |
3 | Gabby Martin | Fy. | G | 10 | 4 | 190 | 13-37 | 35.1 | 5-13 | 38.5 | 11-23 | 47.8 | 42 |
4 | Caroline Lovisolo | Jr. | G/F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
5 | Maggie Meehan | Fy. | G | 10 | 2 | 222 | 22-69 | 31.9 | 5-21 | 23.8 | 2-2 | 100.0 | 51 |
10 | Mikaela Topper | Fy. | G | 10 | 9 | 228 | 16-48 | 33.3 | 5-20 | 25.0 | 7-12 | 58.3 | 44 |
11 | Emily Chang | So. | G | 10 | - | 133 | 21-51 | 41.2 | 17-41 | 41.5 | 4-8 | 50.0 | 63 |
12 | Lauren Vostal | Jr. | G | 10 | 10 | 250 | 16-57 | 28.1 | 1-17 | 5.9 | 10-12 | 83.3 | 43 |
14 | Angela Vecchiarelli | So. | G/F | 3 | - | 16 | 0-5 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
20 | Kristin Fechtelkotter | Sr. | F | 9 | 9 | 311 | 44-94 | 46.8 | 0-0 | - | 23-39 | 59.0 | 111 |
21 | Emily Peckham | So. | F/C | 10 | - | 169 | 7-23 | 30.4 | 0-0 | - | 1-8 | 12.5 | 15 |
