Skip To Main Content
Skip To Main Content

Williams College

2025-26 Women's Ice Hockey Cumulative Statistics

Team (5-1-2, 0-1-1)

Overall Team Statistics
Statistic Williams Opponents
Shots
Goals-Shots 19-292 8-275
Goals Per Game 2.4 1.0
Shot Percentage .065 .029
Shots Per Game 36.5 34.4
Assists 29 12
Saves 259 270
Power Plays
Goals-Opportunities 4-34 5-24
Conversion Percentage .118 .208
Goal Breakdown
Total 19 8
Power Play 4 5
Short Handed 1 0
Empty Net 1 0
Unassisted 1 1
Overtime 1 0
Hat Tricks 0 0
Penalties
Total 27 35
Minutes 54 70
Per Game 3.4 4.4
Minutes Per Game 6.8 8.8
Minor 27 35
Major 0 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 239-231 231-239
Percentage .509 .491

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
03 Gallagher, Annie Gallagher, Annie 8 3 2 5 17 .176 +2 2 0 1 1 0 0 0 0 1-2 1 0 0 6
02 Littlewood, Savana Littlewood, Savana 6 2 3 5 17 .118 +4 0 1 0 0 0 0 0 0 2-4 2 0 0 3
17 Mayer, Celine Mayer, Celine 8 0 5 5 17 .000 +7 0 0 0 0 0 0 0 0 0-0 0 0 0 16
23 Rosenberg, Zoe Rosenberg, Zoe 8 2 2 4 22 .091 +5 1 0 1 1 0 1 0 0 5-10 5 0 0 0
04 Bond, Lucie Bond, Lucie 8 1 3 4 29 .034 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 1
13 Keiver, Jaelyn Keiver, Jaelyn 8 3 0 3 22 .136 0 1 0 1 1 1 0 0 1 0-0 0 0 0 2
10 Samaan, Maddie Samaan, Maddie 8 2 1 3 8 .250 +5 0 0 1 1 0 0 0 0 0-0 0 0 0 1
08 Noxon, Chloe Noxon, Chloe 8 1 2 3 24 .042 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 6
07 White, Becca White, Becca 8 1 2 3 11 .091 +4 0 0 0 0 0 0 0 0 0-0 0 0 0 2
19 Fetherston, Charlotte Fetherston, Charlotte 8 0 3 3 37 .000 +6 0 0 0 0 0 0 0 0 1-2 1 0 0 6
05 Luber, Reese Luber, Reese 8 0 3 3 15 .000 +4 0 0 0 0 0 0 0 0 4-8 4 0 0 4
18 Healey, Isa Healey, Isa 8 1 1 2 8 .125 +2 0 0 0 1 0 0 0 0 2-4 2 0 0 1
06 Murphy, Claire Murphy, Claire 2 1 1 2 8 .125 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 3
12 Diop, Noa Diop, Noa 8 1 0 1 6 .167 +5 0 0 0 0 0 0 0 0 3-6 3 0 0 1
15 Harder, Keira Harder, Keira 6 1 0 1 4 .250 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
22 Mead, Laney Mead, Laney 8 0 1 1 12 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 13
33 Bentley, Eva Bentley, Eva 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
14 Johnson, Grace Johnson, Grace 8 0 0 0 14 .000 +4 0 0 0 0 0 0 0 0 5-10 5 0 0 10
20 Moore, Skyler Moore, Skyler 8 0 0 0 3 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 6
01 Pye, Erin Pye, Erin 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
24 Rubinshteyn, Leah Rubinshteyn, Leah 8 0 0 0 18 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 6
TM Team Team 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 8 19 29 48 292 .065 +59 4 1 4 5 1 1 0 1 27-54 27 0 0 87
Opponents 8 8 12 20 275 .029 -61 5 0 0 1 1 0 0 1 35-70 35 0 0 130

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
01 Pye, Erin Pye, Erin 7-7 430:22 7 .98 3 0 0 254 .973 4 1 2 1
33 Bentley, Eva Bentley, Eva 1-1 60:00 1 1.00 1 0 0 13 .929 1 0 0 0
TM Team Empty Net 8-0 00:18 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
13 Keiver, Jaelyn Keiver, Jaelyn 2 1 0 1 5 .200 -1 1 0 0 0 1 0 0 0 0-0 0 0 0 1
04 Bond, Lucie Bond, Lucie 2 0 1 1 7 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
06 Murphy, Claire Murphy, Claire 1 0 1 1 3 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 3
12 Diop, Noa Diop, Noa 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
19 Fetherston, Charlotte Fetherston, Charlotte 2 0 0 0 11 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
03 Gallagher, Annie Gallagher, Annie 2 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
18 Healey, Isa Healey, Isa 2 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
14 Johnson, Grace Johnson, Grace 2 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 4
02 Littlewood, Savana Littlewood, Savana 2 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 3
05 Luber, Reese Luber, Reese 2 0 0 0 4 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
17 Mayer, Celine Mayer, Celine 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
22 Mead, Laney Mead, Laney 2 0 0 0 5 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 5
20 Moore, Skyler Moore, Skyler 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
08 Noxon, Chloe Noxon, Chloe 2 0 0 0 6 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 2
01 Pye, Erin Pye, Erin 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Rosenberg, Zoe Rosenberg, Zoe 2 0 0 0 6 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
24 Rubinshteyn, Leah Rubinshteyn, Leah 2 0 0 0 6 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 4
10 Samaan, Maddie Samaan, Maddie 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
07 White, Becca White, Becca 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 2 1 2 3 62 .016 -5 1 0 0 0 1 0 0 0 5-10 5 0 0 30
Opponents 2 2 3 5 90 .022 +5 1 0 0 1 0 0 0 0 11-22 11 0 0 34

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
01 Pye, Erin Pye, Erin 2-2 124:42 2 .96 0 0 0 88 .978 0 1 1 0
TM Team Empty Net 2-0 00:18 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Williams

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/14/25 Amherst T 1-1 1 2 3 29 .034 4-8 1 0 0 0 1 0 0 20
11/15/25 Amherst L 0-1 0 0 0 33 .000 1-2 0 0 0 0 0 0 0 10
11/19/25 Norwich W 2-1 2 4 6 21 .095 1-2 2 0 0 1 0 0 0 10
11/25/25 at Western New Eng. W 3-1 3 4 7 44 .068 3-6 0 0 0 1 0 0 0 9
11/29/25 at Wesleyan (CT) T 2-2 2 4 6 52 .038 7-14 0 0 0 0 0 0 0 15
11/30/25 at Keene State W 4-1 4 5 9 60 .067 5-10 0 1 0 1 0 0 1 5
12/06/25 at Plattsburgh St. W 2-1 2 3 5 16 .125 3-6 1 0 0 1 0 0 0 14
1/02/26 Lake Forest W 5-0 5 7 12 37 .135 3-6 0 0 1 1 0 0 0 4

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/14/25 Amherst T 1-1 65:00 1 .92 51 .981 0 0 1 0 0 0
11/15/25 Amherst L 0-1 60:00 1 1.00 37 .974 0 1 0 0 0 0
11/19/25 Norwich W 2-1 60:40 1 1.00 44 .978 1 0 0 0 0 0
11/25/25 at Western New Eng. W 3-1 60:00 1 1.00 34 .971 1 0 0 1 0 0
11/29/25 at Wesleyan (CT) T 2-2 65:00 2 1.85 29 .935 0 0 1 1 0 0
11/30/25 at Keene State W 4-1 60:00 1 1.00 13 .929 1 0 0 1 0 0
12/06/25 at Plattsburgh St. W 2-1 60:00 1 1.00 39 .975 1 0 0 1 0 0
1/02/26 Lake Forest W 5-0 60:00 0 .00 20 1.000 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/14/25 at Amherst T 1-1 1 2 3 52 .019 5-10 0 0 0 0 0 0 0 21
11/15/25 at Amherst W 1-0 1 1 2 38 .026 6-12 1 0 0 1 0 0 0 13
11/19/25 at Norwich L 1-2 1 2 3 45 .022 4-8 0 0 0 0 0 0 0 8
11/25/25 Western New Eng. L 1-3 1 2 3 35 .029 2-4 1 0 0 0 0 0 0 22
11/29/25 Wesleyan (CT) T 2-2 2 2 4 31 .065 5-10 1 0 0 0 0 0 1 16
11/30/25 Keene State L 1-4 1 1 2 14 .071 6-12 1 0 0 0 0 0 0 30
12/06/25 Plattsburgh St. L 1-2 1 2 3 40 .025 2-4 1 0 0 0 0 0 0 12
1/02/26 at Lake Forest L 0-5 0 0 0 20 .000 5-10 0 0 0 0 0 0 0 8

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/14/25 at Amherst T 1-1 65:00 1 .92 28 .966 0 0 1 0 0 0
11/15/25 at Amherst W 1-0 60:00 0 .00 33 1.000 1 0 0 0 0 0
11/19/25 at Norwich L 1-2 60:40 2 2.00 19 .905 0 1 0 0 0 0
11/25/25 Western New Eng. L 1-3 60:00 3 3.00 41 .932 0 1 0 0 0 0
11/29/25 Wesleyan (CT) T 2-2 65:00 2 1.85 50 .962 0 0 1 0 0 0
11/30/25 Keene State L 1-4 60:00 4 4.00 56 .933 0 1 0 0 1 0
12/06/25 Plattsburgh St. L 1-2 60:00 2 2.00 14 .875 0 1 0 1 0 0
1/02/26 at Lake Forest L 0-5 60:00 6 5.00 32 .842 0 1 0 0 0 1

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/14/25 Amherst T 1/1 2/2 29/52 4-8 / 5-10
11/15/25 Amherst L 0/1 0/1 33/38 1-2 / 6-12
11/19/25 Norwich W 2/1 4/2 21/45 1-2 / 4-8
11/25/25 at Western New Eng. W 3/1 4/2 44/35 3-6 / 2-4
11/29/25 at Wesleyan (CT) T 2/2 4/2 52/31 7-14 / 5-10
11/30/25 at Keene State W 4/1 5/1 60/14 5-10 / 6-12
12/06/25 at Plattsburgh St. W 2/1 3/2 16/40 3-6 / 2-4
1/02/26 Lake Forest W 5/0 7/0 37/20 3-6 / 5-10
Williams 19/8 29/12 292/275 27-54 / 35-70
Opponents 8/19 12/29 275/292 35-70 / 27-54

Game Highs

Williams Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 12 Lake Forest (1/02/26)
GOALS 5 Lake Forest (1/02/26)
ASSISTS 7 Lake Forest (1/02/26)
SHOTS 60 Keene State (11/30/25)
POWER PLAY GOALS 2 Norwich (11/19/25)
SAVES 51 Amherst (11/14/25)
PENALTIES 7 Wesleyan (CT) (11/29/25)
PENALTY MINUTES 14 Wesleyan (CT) (11/29/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 4 Wesleyan (CT) (11/29/25)
GOALS 2 Wesleyan (CT) (11/29/25)
ASSISTS 2 Amherst (11/14/25); Norwich (11/19/25); Western New Eng. (11/25/25); Wesleyan (CT) (11/29/25); Plattsburgh St. (12/06/25)
SHOTS 52 Amherst (11/14/25)
POWER PLAY GOALS 1 Amherst (11/15/25); Western New Eng. (11/25/25); Wesleyan (CT) (11/29/25); Keene State (11/30/25); Plattsburgh St. (12/06/25)
SAVES 56 Keene State (11/30/25)
PENALTIES 6 Amherst (11/15/25); Keene State (11/30/25)
PENALTY MINUTES 12 Amherst (11/15/25); Keene State (11/30/25)

Williams Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 16 Plattsburgh St. (12/06/25)
SAVES 13 Keene State (11/30/25)
PENALTIES 1 Amherst (11/15/25); Norwich (11/19/25)
PENALTY MINUTES 2 Amherst (11/15/25); Norwich (11/19/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 14 Keene State (11/30/25)
SAVES 14 Plattsburgh St. (12/06/25)
PENALTIES 2 Western New Eng. (11/25/25); Plattsburgh St. (12/06/25)
PENALTY MINUTES 4 Western New Eng. (11/25/25); Plattsburgh St. (12/06/25)

Williams Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 2 Annie Gallagher - Norwich (11/19/25); Savana Littlewood - Lake Forest (1/02/26); Samaan, Maddie - Western New Eng. (11/25/25); Keiver, Jaelyn - Keene State (11/30/25); Gallagher, Annie - Plattsburgh St. (12/06/25)
GOALS 2 Samaan, Maddie - Western New Eng. (11/25/25); Keiver, Jaelyn - Keene State (11/30/25); Gallagher, Annie - Plattsburgh St. (12/06/25)
ASSISTS 2 Reese Luber - Norwich (11/19/25); Mayer, Celine - Keene State (11/30/25); Mayer, Celine - Plattsburgh St. (12/06/25)
SHOTS 10 Fetherston, Charlotte - Wesleyan (CT) (11/29/25)
POWER PLAY GOALS 1 Jaelyn Keiver - Amherst (11/14/25); Annie Gallagher - Norwich (11/19/25); Gallagher, Annie - Plattsburgh St. (12/06/25)
SAVES 51 Erin Pye - Amherst (11/14/25)
PENALTIES 2 Johnson, Grace - Wesleyan (CT) (11/29/25); Luber, Reese - Plattsburgh St. (12/06/25)
PENALTY MINUTES 4 Johnson, Grace - Wesleyan (CT) (11/29/25); Luber, Reese - Plattsburgh St. (12/06/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 1 Marie-Eve Marleau - Amherst (11/14/25); Natalie Stott - Amherst (11/15/25); Natalie Heutmaker - Norwich (11/19/25); Birmingham, Michaela - Western New Eng. (11/25/25); Humber, Caroline - Wesleyan (CT) (11/29/25); DeSouza, Maddie - Keene State (11/30/25); Urban, Adriana - Plattsburgh St. (12/06/25)
GOALS 1 Maeve Reynolds - Amherst (11/14/25); Gretchen Dann - Amherst (11/15/25); Olivia Boyer - Norwich (11/19/25); Gerard, Mabel - Western New Eng. (11/25/25); Caldara, Parker - Wesleyan (CT) (11/29/25); DeSouza, Maddie - Keene State (11/30/25); Puc, Zoe - Plattsburgh St. (12/06/25)
ASSISTS 1 Marie-Eve Marleau - Amherst (11/14/25); Natalie Stott - Amherst (11/15/25); Natalie Heutmaker - Norwich (11/19/25); Birmingham, Michaela - Western New Eng. (11/25/25); Humber, Caroline - Wesleyan (CT) (11/29/25); Bazin, Grace - Keene State (11/30/25); Urban, Adriana - Plattsburgh St. (12/06/25)
SHOTS 12 Gretchen Dann - Amherst (11/14/25)
POWER PLAY GOALS 1 Gretchen Dann - Amherst (11/15/25); Gerard, Mabel - Western New Eng. (11/25/25); Caldara, Parker - Wesleyan (CT) (11/29/25); DeSouza, Maddie - Keene State (11/30/25); Puc, Zoe - Plattsburgh St. (12/06/25)
SAVES 56 Chung, Ai - Keene State (11/30/25)
PENALTIES 3 Ayla Abban - Amherst (11/14/25); Brennan, Kate - Lake Forest (1/02/26)
PENALTY MINUTES 6 Ayla Abban - Amherst (11/14/25); Brennan, Kate - Lake Forest (1/02/26)