Skip To Main Content
Skip To Main Content

Williams College

2025-26 Women's Ice Hockey Cumulative Statistics

Team (14-3-5, 7-3-4)

Overall Team Statistics
Statistic Williams Opponents
Shots
Goals-Shots 60-778 26-688
Goals Per Game 2.7 1.2
Shot Percentage .077 .038
Shots Per Game 35.4 31.3
Assists 103 38
Saves 652 711
Power Plays
Goals-Opportunities 13-78 7-56
Conversion Percentage .167 .125
Goal Breakdown
Total 60 26
Power Play 13 7
Short Handed 1 1
Empty Net 3 3
Unassisted 2 2
Overtime 1 0
Hat Tricks 0 0
Penalties
Total 62 80
Minutes 124 160
Per Game 2.8 3.6
Minutes Per Game 5.6 7.3
Minor 62 80
Major 0 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 603-600 600-603
Percentage .501 .499

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
04 Bond, Lucie Bond, Lucie 22 7 9 16 72 .097 +5 2 0 0 1 0 0 0 0 2-4 2 0 0 5
02 Littlewood, Savana Littlewood, Savana 20 4 12 16 57 .070 +5 0 1 1 1 0 0 0 0 4-8 4 0 0 8
13 Keiver, Jaelyn Keiver, Jaelyn 22 7 7 14 45 .156 +6 2 0 1 2 1 0 0 1 0-0 0 0 0 12
23 Rosenberg, Zoe Rosenberg, Zoe 22 6 8 14 69 .087 +13 2 0 1 1 0 1 0 0 8-16 8 0 0 5
19 Fetherston, Charlotte Fetherston, Charlotte 22 5 9 14 91 .055 +9 0 0 0 1 0 0 0 0 6-12 6 0 0 18
03 Gallagher, Annie Gallagher, Annie 22 7 5 12 49 .143 +6 4 0 1 2 0 0 0 0 5-10 5 0 0 17
06 Murphy, Claire Murphy, Claire 16 4 8 12 76 .053 +14 1 0 0 0 0 0 0 0 2-4 2 0 0 24
24 Rubinshteyn, Leah Rubinshteyn, Leah 22 3 8 11 45 .067 +7 1 0 1 2 0 0 0 0 1-2 1 0 0 12
17 Mayer, Celine Mayer, Celine 22 0 9 9 31 .000 +9 0 0 0 0 0 0 0 0 6-12 6 0 0 30
07 White, Becca White, Becca 22 3 3 6 21 .143 +8 1 0 1 1 0 0 0 1 1-2 1 0 0 4
05 Luber, Reese Luber, Reese 20 2 4 6 32 .063 +2 0 0 0 0 0 0 0 0 5-10 5 0 0 19
22 Mead, Laney Mead, Laney 22 2 4 6 37 .054 +11 0 0 0 0 0 0 0 0 2-4 2 0 0 31
08 Noxon, Chloe Noxon, Chloe 22 2 4 6 51 .039 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 13
10 Samaan, Maddie Samaan, Maddie 22 3 2 5 16 .188 +8 0 0 1 1 0 0 0 0 0-0 0 0 0 5
12 Diop, Noa Diop, Noa 22 1 4 5 17 .059 +13 0 0 0 0 0 0 0 0 3-6 3 0 0 5
20 Moore, Skyler Moore, Skyler 22 1 3 4 17 .059 +4 0 0 0 0 0 0 0 0 1-2 1 0 0 16
18 Healey, Isa Healey, Isa 22 2 1 3 15 .133 +5 0 0 0 2 0 0 0 0 5-10 5 0 0 3
15 Harder, Keira Harder, Keira 20 1 1 2 10 .100 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 4
14 Johnson, Grace Johnson, Grace 22 0 2 2 27 .000 +5 0 0 0 0 0 0 0 0 6-12 6 0 0 29
33 Bentley, Eva Bentley, Eva 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
01 Pye, Erin Pye, Erin 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 22 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 6  
Total 22 60 103 163 778 .077 +136 13 1 7 14 1 1 0 2 62-124 62 0 0 266
Opponents 22 26 38 64 688 .038 -144 7 1 2 3 2 0 0 2 80-160 80 0 0 343

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
01 Pye, Erin Pye, Erin 18-18 1095:52 18 .99 3 0 0 590 .970 11 3 4 5
33 Bentley, Eva Bentley, Eva 4-4 244:31 5 1.23 2 0 0 72 .935 3 0 1 1
TM Team Empty Net 22-0 05:17 3 34.07 0 0 3 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
04 Bond, Lucie Bond, Lucie 14 6 6 12 45 .133 +1 2 0 0 1 0 0 0 0 0-0 0 0 0 4
13 Keiver, Jaelyn Keiver, Jaelyn 14 5 6 11 25 .200 +5 2 0 0 1 1 0 0 0 0-0 0 0 0 10
02 Littlewood, Savana Littlewood, Savana 14 1 9 10 37 .027 +1 0 0 1 1 0 0 0 0 3-6 3 0 0 7
23 Rosenberg, Zoe Rosenberg, Zoe 14 4 5 9 48 .083 +6 1 0 0 0 0 0 0 0 2-4 2 0 0 5
19 Fetherston, Charlotte Fetherston, Charlotte 14 3 6 9 56 .054 +1 0 0 0 1 0 0 0 0 5-10 5 0 0 9
24 Rubinshteyn, Leah Rubinshteyn, Leah 14 2 7 9 28 .071 +6 0 0 1 2 0 0 0 0 1-2 1 0 0 9
06 Murphy, Claire Murphy, Claire 13 3 5 8 63 .048 +10 1 0 0 0 0 0 0 0 0-0 0 0 0 22
03 Gallagher, Annie Gallagher, Annie 14 4 2 6 29 .138 +2 2 0 0 1 0 0 0 0 4-8 4 0 0 13
20 Moore, Skyler Moore, Skyler 14 1 3 4 14 .071 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 11
17 Mayer, Celine Mayer, Celine 14 0 4 4 12 .000 +1 0 0 0 0 0 0 0 0 6-12 6 0 0 14
05 Luber, Reese Luber, Reese 12 2 1 3 16 .125 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 16
22 Mead, Laney Mead, Laney 14 1 2 3 24 .042 +9 0 0 0 0 0 0 0 0 2-4 2 0 0 21
08 Noxon, Chloe Noxon, Chloe 14 1 2 3 28 .036 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 7
12 Diop, Noa Diop, Noa 14 0 3 3 9 .000 +4 0 0 0 0 0 0 0 0 0-0 0 0 0 4
10 Samaan, Maddie Samaan, Maddie 14 1 0 1 5 .200 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 5
15 Harder, Keira Harder, Keira 12 0 1 1 4 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 4
14 Johnson, Grace Johnson, Grace 14 0 1 1 14 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 20
33 Bentley, Eva Bentley, Eva 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
18 Healey, Isa Healey, Isa 14 0 0 0 7 .000 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 2
01 Pye, Erin Pye, Erin 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
07 White, Becca White, Becca 14 0 0 0 5 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 2
TM Team Team 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 6  
Total 14 34 63 97 469 .072 +47 8 0 2 7 1 0 0 0 35-70 35 0 0 191
Opponents 14 19 28 47 454 .042 -52 3 0 2 3 1 0 0 1 50-100 50 0 0 195

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
01 Pye, Erin Pye, Erin 12-12 730:12 13 1.07 0 0 0 395 .968 6 3 3 3
33 Bentley, Eva Bentley, Eva 2-2 124:31 3 1.45 1 0 0 40 .930 1 0 1 1
TM Team Empty Net 14-0 05:17 3 34.07 0 0 3 0 .000 0 0 0 0  

Game-By-Game

Williams

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/14/25 Amherst T 1-1 1 2 3 29 .034 4-8 1 0 0 0 1 0 0 20
11/15/25 Amherst L 0-1 0 0 0 33 .000 1-2 0 0 0 0 0 0 0 10
11/19/25 Norwich W 2-1 2 4 6 21 .095 1-2 2 0 0 1 0 0 0 10
11/25/25 at Western New Eng. W 3-1 3 4 7 44 .068 3-6 0 0 0 1 0 0 0 9
11/29/25 at Wesleyan (CT) T 2-2 2 4 6 52 .038 7-14 0 0 0 0 0 0 0 15
11/30/25 at Keene State W 4-1 4 5 9 60 .067 5-10 0 1 0 1 0 0 1 5
12/06/25 at Plattsburgh St. W 2-1 2 3 5 16 .125 3-6 1 0 0 1 0 0 0 14
1/02/26 Lake Forest W 5-0 5 7 12 37 .135 3-6 0 0 1 1 0 0 0 4
1/06/26 at Utica W 4-0 4 6 10 33 .121 2-4 1 0 0 1 0 0 1 11
1/09/26 Wesleyan (Conn.) W 4-1 4 8 12 40 .100 4-8 2 0 0 0 0 0 0 14
1/10/26 Wesleyan (Conn.) W 6-2 6 12 18 39 .154 4-8 0 0 0 0 0 0 0 16
1/13/26 Morrisville St. W 4-1 4 7 11 46 .087 3-6 1 0 0 0 0 0 0 7
1/16/26 at Trinity (CT) W 5-0 5 9 14 31 .161 1-2 0 0 0 1 0 0 0 10
1/17/26 at Trinity (CT) T 3-3 3 6 9 41 .073 1-2 2 0 0 0 0 0 0 8
1/23/26 at Colby W 2-0 2 4 6 24 .083 0-0 0 0 1 1 0 0 0 15
1/24/26 at Colby W 4-1 4 8 12 35 .114 4-8 1 0 1 1 0 0 0 19
1/30/26 Hamilton W 3-1 3 6 9 36 .083 3-6 1 0 0 0 0 0 0 11
1/31/26 Hamilton T 1-1 1 2 3 35 .029 2-4 1 0 0 0 0 0 0 15
2/06/26 at Connecticut Col. L 0-3 0 0 0 28 .000 1-2 0 0 0 0 0 0 0 10
2/07/26 at Connecticut Col. W 4-0 4 4 8 36 .111 6-12 0 0 0 1 0 0 0 17
2/13/26 Middlebury L 1-5 1 2 3 25 .040 2-4 0 0 0 0 0 0 0 14
2/14/26 at Middlebury T 0-0 0 0 0 37 .000 2-4 0 0 0 0 0 0 0 12

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/14/25 Amherst T 1-1 65:00 1 .92 51 .981 0 0 1 0 0 0
11/15/25 Amherst L 0-1 60:00 1 1.00 37 .974 0 1 0 0 0 0
11/19/25 Norwich W 2-1 60:40 1 1.00 44 .978 1 0 0 0 0 0
11/25/25 at Western New Eng. W 3-1 60:00 1 1.00 34 .971 1 0 0 1 0 0
11/29/25 at Wesleyan (CT) T 2-2 65:00 2 1.85 29 .935 0 0 1 1 0 0
11/30/25 at Keene State W 4-1 60:00 1 1.00 13 .929 1 0 0 1 0 0
12/06/25 at Plattsburgh St. W 2-1 60:00 1 1.00 39 .975 1 0 0 1 0 0
1/02/26 Lake Forest W 5-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
1/06/26 at Utica W 4-0 60:00 0 .00 29 1.000 1 0 0 0 0 0
1/09/26 Wesleyan (Conn.) W 4-1 60:00 1 1.00 29 .967 1 0 0 0 0 0
1/10/26 Wesleyan (Conn.) W 6-2 60:00 2 2.00 23 .920 1 0 0 0 0 0
1/13/26 Morrisville St. W 4-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
1/16/26 at Trinity (CT) W 5-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
1/17/26 at Trinity (CT) T 3-3 65:00 3 2.77 17 .850 0 0 1 1 0 0
1/23/26 at Colby W 2-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
1/24/26 at Colby W 4-1 60:00 1 1.00 29 .967 1 0 0 0 0 0
1/30/26 Hamilton W 3-1 60:00 1 1.00 38 .974 1 0 0 0 0 0
1/31/26 Hamilton T 1-1 65:00 1 .92 35 .972 0 0 1 0 0 0
2/06/26 at Connecticut Col. L 0-3 60:00 4 3.00 25 .862 0 1 0 0 0 1
2/07/26 at Connecticut Col. W 4-0 60:00 0 .00 35 1.000 1 0 0 0 0 0
2/13/26 Middlebury L 1-5 60:00 7 5.00 26 .788 0 1 0 0 0 2
2/14/26 at Middlebury T 0-0 65:00 0 .00 43 1.000 0 0 1 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/14/25 at Amherst T 1-1 1 2 3 52 .019 5-10 0 0 0 0 0 0 0 21
11/15/25 at Amherst W 1-0 1 1 2 38 .026 6-12 1 0 0 1 0 0 0 13
11/19/25 at Norwich L 1-2 1 2 3 45 .022 4-8 0 0 0 0 0 0 0 8
11/25/25 Western New Eng. L 1-3 1 2 3 35 .029 2-4 1 0 0 0 0 0 0 22
11/29/25 Wesleyan (CT) T 2-2 2 2 4 31 .065 5-10 1 0 0 0 0 0 1 16
11/30/25 Keene State L 1-4 1 1 2 14 .071 6-12 1 0 0 0 0 0 0 30
12/06/25 Plattsburgh St. L 1-2 1 2 3 40 .025 2-4 1 0 0 0 0 0 0 12
1/02/26 at Lake Forest L 0-5 0 0 0 20 .000 5-10 0 0 0 0 0 0 0 8
1/06/26 Utica L 0-4 0 0 0 29 .000 3-6 0 0 0 0 0 0 0 19
1/09/26 at Wesleyan (Conn.) L 1-4 1 2 3 30 .033 3-6 0 0 0 0 0 0 0 10
1/10/26 at Wesleyan (Conn.) L 2-6 2 4 6 25 .080 3-6 1 0 0 0 0 0 0 13
1/13/26 at Morrisville St. L 1-4 1 1 2 20 .050 3-6 0 1 0 0 0 0 0 33
1/16/26 Trinity (CT) L 0-5 0 0 0 23 .000 5-10 0 0 0 0 0 0 0 11
1/17/26 Trinity (CT) T 3-3 3 3 6 20 .150 5-10 1 0 0 0 0 0 0 16
1/23/26 Colby L 0-2 0 0 0 24 .000 0-0 0 0 0 0 0 0 0 14
1/24/26 Colby L 1-4 1 2 3 30 .033 5-10 0 0 0 0 0 0 0 12
1/30/26 at Hamilton L 1-3 1 1 2 39 .026 2-4 0 0 0 0 0 0 0 15
1/31/26 at Hamilton T 1-1 1 2 3 36 .028 4-8 0 0 0 0 0 0 0 12
2/06/26 Connecticut Col. W 3-0 3 4 7 28 .107 2-4 0 0 1 1 0 0 1 16
2/07/26 Connecticut Col. L 0-4 0 0 0 35 .000 1-2 0 0 0 0 0 0 0 8
2/13/26 at Middlebury W 5-1 5 7 12 31 .161 5-10 0 0 2 1 0 0 0 18
2/14/26 Middlebury T 0-0 0 0 0 43 .000 4-8 0 0 0 0 0 0 0 16

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/14/25 at Amherst T 1-1 65:00 1 .92 28 .966 0 0 1 0 0 0
11/15/25 at Amherst W 1-0 60:00 0 .00 33 1.000 1 0 0 0 0 0
11/19/25 at Norwich L 1-2 60:40 2 2.00 19 .905 0 1 0 0 0 0
11/25/25 Western New Eng. L 1-3 60:00 3 3.00 41 .932 0 1 0 0 0 0
11/29/25 Wesleyan (CT) T 2-2 65:00 2 1.85 50 .962 0 0 1 0 0 0
11/30/25 Keene State L 1-4 60:00 4 4.00 56 .933 0 1 0 0 1 0
12/06/25 Plattsburgh St. L 1-2 60:00 2 2.00 14 .875 0 1 0 1 0 0
1/02/26 at Lake Forest L 0-5 60:00 6 5.00 32 .842 0 1 0 0 0 1
1/06/26 Utica L 0-4 60:00 4 4.00 29 .879 0 1 0 1 0 0
1/09/26 at Wesleyan (Conn.) L 1-4 60:00 4 4.00 36 .900 0 1 0 0 0 0
1/10/26 at Wesleyan (Conn.) L 2-6 60:00 6 6.00 33 .846 0 1 0 0 0 0
1/13/26 at Morrisville St. L 1-4 60:00 4 4.00 42 .913 0 1 0 0 0 0
1/16/26 Trinity (CT) L 0-5 60:00 5 5.00 26 .839 0 1 0 0 0 0
1/17/26 Trinity (CT) T 3-3 65:00 3 2.77 38 .927 0 0 1 2 0 0
1/23/26 Colby L 0-2 60:00 3 2.00 22 .880 0 1 0 0 0 1
1/24/26 Colby L 1-4 60:00 5 4.00 31 .861 0 1 0 0 0 1
1/30/26 at Hamilton L 1-3 60:00 3 3.00 33 .917 0 1 0 0 0 0
1/31/26 at Hamilton T 1-1 65:00 1 .92 34 .971 0 0 1 0 0 0
2/06/26 Connecticut Col. W 3-0 60:00 0 .00 28 1.000 1 0 0 0 0 0
2/07/26 Connecticut Col. L 0-4 60:00 4 4.00 32 .889 0 1 0 0 0 0
2/13/26 at Middlebury W 5-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
2/14/26 Middlebury T 0-0 65:00 0 .00 37 1.000 0 0 1 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/14/25 Amherst T 1/1 2/2 29/52 4-8 / 5-10
11/15/25 Amherst L 0/1 0/1 33/38 1-2 / 6-12
11/19/25 Norwich W 2/1 4/2 21/45 1-2 / 4-8
11/25/25 at Western New Eng. W 3/1 4/2 44/35 3-6 / 2-4
11/29/25 at Wesleyan (CT) T 2/2 4/2 52/31 7-14 / 5-10
11/30/25 at Keene State W 4/1 5/1 60/14 5-10 / 6-12
12/06/25 at Plattsburgh St. W 2/1 3/2 16/40 3-6 / 2-4
1/02/26 Lake Forest W 5/0 7/0 37/20 3-6 / 5-10
1/06/26 at Utica W 4/0 6/0 33/29 2-4 / 3-6
1/09/26 Wesleyan (Conn.) W 4/1 8/2 40/30 4-8 / 3-6
1/10/26 Wesleyan (Conn.) W 6/2 12/4 39/25 4-8 / 3-6
1/13/26 Morrisville St. W 4/1 7/1 46/20 3-6 / 3-6
1/16/26 at Trinity (CT) W 5/0 9/0 31/23 1-2 / 5-10
1/17/26 at Trinity (CT) T 3/3 6/3 41/20 1-2 / 5-10
1/23/26 at Colby W 2/0 4/0 24/24 0-0 / 0-0
1/24/26 at Colby W 4/1 8/2 35/30 4-8 / 5-10
1/30/26 Hamilton W 3/1 6/1 36/39 3-6 / 2-4
1/31/26 Hamilton T 1/1 2/2 35/36 2-4 / 4-8
2/06/26 at Connecticut Col. L 0/3 0/4 28/28 1-2 / 2-4
2/07/26 at Connecticut Col. W 4/0 4/0 36/35 6-12 / 1-2
2/13/26 Middlebury L 1/5 2/7 25/31 2-4 / 5-10
2/14/26 at Middlebury T 0/0 0/0 37/43 2-4 / 4-8
Williams 60/26 103/38 778/688 62-124 / 80-160
Opponents 26/60 38/103 688/778 80-160 / 62-124

Game Highs

Williams Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 18 Wesleyan (Conn.) (1/10/26)
GOALS 6 Wesleyan (Conn.) (1/10/26)
ASSISTS 12 Wesleyan (Conn.) (1/10/26)
SHOTS 60 Keene State (11/30/25)
POWER PLAY GOALS 2 Norwich (11/19/25); Wesleyan (Conn.) (1/09/26); Trinity (CT) (1/17/26)
SAVES 51 Amherst (11/14/25)
PENALTIES 7 Wesleyan (CT) (11/29/25)
PENALTY MINUTES 14 Wesleyan (CT) (11/29/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 12 Middlebury (2/13/26)
GOALS 5 Middlebury (2/13/26)
ASSISTS 7 Middlebury (2/13/26)
SHOTS 52 Amherst (11/14/25)
POWER PLAY GOALS 1 Amherst (11/15/25); Wesleyan (Conn.) (1/10/26); Western New Eng. (11/25/25); Wesleyan (CT) (11/29/25); Keene State (11/30/25); Plattsburgh St. (12/06/25); Trinity (CT) (1/17/26)
SAVES 56 Keene State (11/30/25)
PENALTIES 6 Amherst (11/15/25); Keene State (11/30/25)
PENALTY MINUTES 12 Amherst (11/15/25); Keene State (11/30/25)

Williams Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 16 Plattsburgh St. (12/06/25)
SAVES 13 Keene State (11/30/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 14 Keene State (11/30/25)
SAVES 14 Plattsburgh St. (12/06/25)

Williams Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Charlotte Fetherston - Wesleyan (Conn.) (1/10/26); Bond, Lucie - Connecticut Col. (2/07/26)
GOALS 2 Charlotte Fetherston - Wesleyan (Conn.) (1/10/26); Samaan, Maddie - Western New Eng. (11/25/25); Keiver, Jaelyn - Keene State (11/30/25); Gallagher, Annie - Plattsburgh St. (12/06/25); Annie Gallagher - Colby (1/24/26)
ASSISTS 2 Reese Luber - Norwich (11/19/25); Savana Littlewood - Wesleyan (Conn.) (1/09/26); Savana Littlewood - Hamilton (1/30/26); Mayer, Celine - Keene State (11/30/25); Mayer, Celine - Plattsburgh St. (12/06/25); Murphy, Claire - Utica (1/06/26); Bond, Lucie - Trinity (CT) (1/16/26); Rosenberg, Zoe - Trinity (CT) (1/17/26); Savana Littlewood - Colby (1/24/26); Bond, Lucie - Connecticut Col. (2/07/26)
SHOTS 11 Murphy, Claire - Middlebury (2/14/26)
POWER PLAY GOALS 1 Jaelyn Keiver - Amherst (11/14/25); Annie Gallagher - Norwich (11/19/25); Lucie Bond - Wesleyan (Conn.) (1/09/26); Becca White - Morrisville St. (1/13/26); Zoe Rosenberg - Hamilton (1/30/26); Claire Murphy - Hamilton (1/31/26); Gallagher, Annie - Plattsburgh St. (12/06/25); Rubinshteyn, Leah - Utica (1/06/26); Gallagher, Annie - Trinity (CT) (1/17/26); Annie Gallagher - Colby (1/24/26)
SAVES 51 Erin Pye - Amherst (11/14/25)
PENALTIES 3 Gallagher, Annie - Connecticut Col. (2/07/26)
PENALTY MINUTES 6 Gallagher, Annie - Connecticut Col. (2/07/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 2 Britt Nawrocki - Middlebury (2/13/26); Al-Kadiri, Meena - Trinity (CT) (1/17/26); Engle, Ashley - Connecticut Col. (2/06/26)
GOALS 2 Engle, Ashley - Connecticut Col. (2/06/26)
ASSISTS 1 Marie-Eve Marleau - Amherst (11/14/25); Natalie Stott - Amherst (11/15/25); Natalie Heutmaker - Norwich (11/19/25); Caroline Humber - Wesleyan (Conn.) (1/09/26); Dylan Green - Wesleyan (Conn.) (1/10/26); Zoe Leas - Morrisville St. (1/13/26); Carly McMahon - Hamilton (1/30/26); Lydia Bullock - Hamilton (1/31/26); Alyssa Frazier - Middlebury (2/13/26); Birmingham, Michaela - Western New Eng. (11/25/25); Humber, Caroline - Wesleyan (CT) (11/29/25); Bazin, Grace - Keene State (11/30/25); Urban, Adriana - Plattsburgh St. (12/06/25); Berman, Taylor - Trinity (CT) (1/17/26); Molly Lefebvre - Colby (1/24/26); Oar, Christine - Connecticut Col. (2/06/26)
SHOTS 12 Gretchen Dann - Amherst (11/14/25)
POWER PLAY GOALS 1 Gretchen Dann - Amherst (11/15/25); Lilly Place - Wesleyan (Conn.) (1/10/26); Gerard, Mabel - Western New Eng. (11/25/25); Caldara, Parker - Wesleyan (CT) (11/29/25); DeSouza, Maddie - Keene State (11/30/25); Puc, Zoe - Plattsburgh St. (12/06/25); Yaun, Cassidy - Trinity (CT) (1/17/26)
SAVES 56 Chung, Ai - Keene State (11/30/25)
PENALTIES 3 Ayla Abban - Amherst (11/14/25); Brennan, Kate - Lake Forest (1/02/26)
PENALTY MINUTES 6 Ayla Abban - Amherst (11/14/25); Brennan, Kate - Lake Forest (1/02/26)