Skip To Main Content
Skip To Main Content

Williams College

2025-26 Women's Ice Hockey Cumulative Statistics

Team (12-1-3, 5-1-2)

Overall Team Statistics
Statistic Williams Opponents
Shots
Goals-Shots 51-581 16-476
Goals Per Game 3.2 1.0
Shot Percentage .088 .034
Shots Per Game 36.3 29.8
Assists 89 24
Saves 452 527
Power Plays
Goals-Opportunities 11-60 7-40
Conversion Percentage .183 .175
Goal Breakdown
Total 51 16
Power Play 11 7
Short Handed 1 1
Empty Net 3 0
Unassisted 2 1
Overtime 1 0
Hat Tricks 0 0
Penalties
Total 46 62
Minutes 92 124
Per Game 2.9 3.9
Minutes Per Game 5.8 7.8
Minor 46 62
Major 0 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 447-450 450-447
Percentage .498 .502

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
02 Littlewood, Savana Littlewood, Savana 14 4 10 14 40 .100 +8 0 1 1 1 0 0 0 0 3-6 3 0 0 5
23 Rosenberg, Zoe Rosenberg, Zoe 16 5 8 13 52 .096 +15 1 0 1 1 0 1 0 0 7-14 7 0 0 2
13 Keiver, Jaelyn Keiver, Jaelyn 16 7 5 12 36 .194 +9 2 0 1 2 1 0 0 1 0-0 0 0 0 6
04 Bond, Lucie Bond, Lucie 16 5 7 12 55 .091 +5 2 0 0 0 0 0 0 0 2-4 2 0 0 3
19 Fetherston, Charlotte Fetherston, Charlotte 16 5 7 12 70 .071 +10 0 0 0 1 0 0 0 0 4-8 4 0 0 15
03 Gallagher, Annie Gallagher, Annie 16 6 4 10 34 .176 +8 4 0 1 2 0 0 0 0 1-2 1 0 0 10
06 Murphy, Claire Murphy, Claire 10 2 8 10 40 .050 +15 0 0 0 0 0 0 0 0 2-4 2 0 0 12
24 Rubinshteyn, Leah Rubinshteyn, Leah 16 2 7 9 37 .054 +8 1 0 0 1 0 0 0 0 1-2 1 0 0 11
17 Mayer, Celine Mayer, Celine 16 0 8 8 27 .000 +10 0 0 0 0 0 0 0 0 4-8 4 0 0 24
07 White, Becca White, Becca 15 3 3 6 16 .188 +8 1 0 1 1 0 0 0 1 1-2 1 0 0 4
08 Noxon, Chloe Noxon, Chloe 16 2 4 6 38 .053 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 10
10 Samaan, Maddie Samaan, Maddie 16 3 2 5 13 .231 +8 0 0 1 1 0 0 0 0 0-0 0 0 0 5
05 Luber, Reese Luber, Reese 16 1 4 5 24 .042 +7 0 0 0 0 0 0 0 0 4-8 4 0 0 10
12 Diop, Noa Diop, Noa 16 1 3 4 14 .071 +11 0 0 0 0 0 0 0 0 3-6 3 0 0 3
22 Mead, Laney Mead, Laney 16 1 3 4 28 .036 +9 0 0 0 0 0 0 0 0 1-2 1 0 0 25
18 Healey, Isa Healey, Isa 16 2 1 3 14 .143 +5 0 0 0 2 0 0 0 0 4-8 4 0 0 3
20 Moore, Skyler Moore, Skyler 16 1 2 3 11 .091 +5 0 0 0 0 0 0 0 0 0-0 0 0 0 13
15 Harder, Keira Harder, Keira 14 1 1 2 10 .100 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 1
14 Johnson, Grace Johnson, Grace 16 0 2 2 22 .000 +7 0 0 0 0 0 0 0 0 5-10 5 0 0 19
33 Bentley, Eva Bentley, Eva 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
01 Pye, Erin Pye, Erin 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 6  
Total 16 51 89 140 581 .088 +154 11 1 6 12 1 1 0 2 46-92 46 0 0 187
Opponents 16 16 24 40 476 .034 -159 7 1 1 1 2 0 0 1 62-124 62 0 0 258

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
01 Pye, Erin Pye, Erin 12-12 730:22 11 .90 3 0 0 388 .972 9 1 2 3
33 Bentley, Eva Bentley, Eva 4-4 244:31 5 1.23 2 0 0 72 .935 3 0 1 1
TM Team Empty Net 16-0 00:47 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
13 Keiver, Jaelyn Keiver, Jaelyn 8 5 4 9 16 .313 +8 2 0 0 1 1 0 0 0 0-0 0 0 0 4
04 Bond, Lucie Bond, Lucie 8 4 4 8 28 .143 +1 2 0 0 0 0 0 0 0 0-0 0 0 0 2
23 Rosenberg, Zoe Rosenberg, Zoe 8 3 5 8 31 .097 +8 0 0 0 0 0 0 0 0 1-2 1 0 0 2
02 Littlewood, Savana Littlewood, Savana 8 1 7 8 20 .050 +4 0 0 1 1 0 0 0 0 2-4 2 0 0 4
19 Fetherston, Charlotte Fetherston, Charlotte 8 3 4 7 35 .086 +2 0 0 0 1 0 0 0 0 3-6 3 0 0 6
24 Rubinshteyn, Leah Rubinshteyn, Leah 8 1 6 7 20 .050 +7 0 0 0 1 0 0 0 0 1-2 1 0 0 8
06 Murphy, Claire Murphy, Claire 7 1 5 6 27 .037 +11 0 0 0 0 0 0 0 0 0-0 0 0 0 10
03 Gallagher, Annie Gallagher, Annie 8 3 1 4 14 .214 +4 2 0 0 1 0 0 0 0 0-0 0 0 0 6
20 Moore, Skyler Moore, Skyler 8 1 2 3 8 .125 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 8
08 Noxon, Chloe Noxon, Chloe 8 1 2 3 15 .067 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 4
17 Mayer, Celine Mayer, Celine 8 0 3 3 8 .000 +2 0 0 0 0 0 0 0 0 4-8 4 0 0 8
05 Luber, Reese Luber, Reese 8 1 1 2 8 .125 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 7
12 Diop, Noa Diop, Noa 8 0 2 2 6 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 2
10 Samaan, Maddie Samaan, Maddie 8 1 0 1 2 .500 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 5
15 Harder, Keira Harder, Keira 6 0 1 1 4 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
14 Johnson, Grace Johnson, Grace 8 0 1 1 9 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 10
22 Mead, Laney Mead, Laney 8 0 1 1 15 .000 +7 0 0 0 0 0 0 0 0 1-2 1 0 0 15
33 Bentley, Eva Bentley, Eva 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
18 Healey, Isa Healey, Isa 8 0 0 0 6 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 2
01 Pye, Erin Pye, Erin 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
07 White, Becca White, Becca 7 0 0 0 0 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 2
TM Team Team 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 6  
Total 8 25 49 74 272 .092 +65 6 0 1 5 1 0 0 0 19-38 19 0 0 112
Opponents 8 9 14 23 242 .037 -67 3 0 1 1 1 0 0 0 32-64 32 0 0 110

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
01 Pye, Erin Pye, Erin 6-6 364:42 6 .99 0 0 0 193 .970 4 1 1 1
33 Bentley, Eva Bentley, Eva 2-2 124:31 3 1.45 1 0 0 40 .930 1 0 1 1
TM Team Empty Net 8-0 00:47 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Williams

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/14/25 Amherst T 1-1 1 2 3 29 .034 4-8 1 0 0 0 1 0 0 20
11/15/25 Amherst L 0-1 0 0 0 33 .000 1-2 0 0 0 0 0 0 0 10
11/19/25 Norwich W 2-1 2 4 6 21 .095 1-2 2 0 0 1 0 0 0 10
11/25/25 at Western New Eng. W 3-1 3 4 7 44 .068 3-6 0 0 0 1 0 0 0 9
11/29/25 at Wesleyan (CT) T 2-2 2 4 6 52 .038 7-14 0 0 0 0 0 0 0 15
11/30/25 at Keene State W 4-1 4 5 9 60 .067 5-10 0 1 0 1 0 0 1 5
12/06/25 at Plattsburgh St. W 2-1 2 3 5 16 .125 3-6 1 0 0 1 0 0 0 14
1/02/26 Lake Forest W 5-0 5 7 12 37 .135 3-6 0 0 1 1 0 0 0 4
1/06/26 at Utica W 4-0 4 6 10 33 .121 2-4 1 0 0 1 0 0 1 11
1/09/26 Wesleyan (Conn.) W 4-1 4 8 12 40 .100 4-8 2 0 0 0 0 0 0 14
1/10/26 Wesleyan (Conn.) W 6-2 6 12 18 39 .154 4-8 0 0 0 0 0 0 0 16
1/13/26 Morrisville St. W 4-1 4 7 11 46 .087 3-6 1 0 0 0 0 0 0 7
1/16/26 at Trinity (CT) W 5-0 5 9 14 31 .161 1-2 0 0 0 1 0 0 0 10
1/17/26 at Trinity (CT) T 3-3 3 6 9 41 .073 1-2 2 0 0 0 0 0 0 8
1/23/26 at Colby W 2-0 2 4 6 24 .083 0-0 0 0 1 1 0 0 0 15
1/24/26 at Colby W 4-1 4 8 12 35 .114 4-8 1 0 1 1 0 0 0 19

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/14/25 Amherst T 1-1 65:00 1 .92 51 .981 0 0 1 0 0 0
11/15/25 Amherst L 0-1 60:00 1 1.00 37 .974 0 1 0 0 0 0
11/19/25 Norwich W 2-1 60:40 1 1.00 44 .978 1 0 0 0 0 0
11/25/25 at Western New Eng. W 3-1 60:00 1 1.00 34 .971 1 0 0 1 0 0
11/29/25 at Wesleyan (CT) T 2-2 65:00 2 1.85 29 .935 0 0 1 1 0 0
11/30/25 at Keene State W 4-1 60:00 1 1.00 13 .929 1 0 0 1 0 0
12/06/25 at Plattsburgh St. W 2-1 60:00 1 1.00 39 .975 1 0 0 1 0 0
1/02/26 Lake Forest W 5-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
1/06/26 at Utica W 4-0 60:00 0 .00 29 1.000 1 0 0 0 0 0
1/09/26 Wesleyan (Conn.) W 4-1 60:00 1 1.00 29 .967 1 0 0 0 0 0
1/10/26 Wesleyan (Conn.) W 6-2 60:00 2 2.00 23 .920 1 0 0 0 0 0
1/13/26 Morrisville St. W 4-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
1/16/26 at Trinity (CT) W 5-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
1/17/26 at Trinity (CT) T 3-3 65:00 3 2.77 17 .850 0 0 1 1 0 0
1/23/26 at Colby W 2-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
1/24/26 at Colby W 4-1 60:00 1 1.00 29 .967 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/14/25 at Amherst T 1-1 1 2 3 52 .019 5-10 0 0 0 0 0 0 0 21
11/15/25 at Amherst W 1-0 1 1 2 38 .026 6-12 1 0 0 1 0 0 0 13
11/19/25 at Norwich L 1-2 1 2 3 45 .022 4-8 0 0 0 0 0 0 0 8
11/25/25 Western New Eng. L 1-3 1 2 3 35 .029 2-4 1 0 0 0 0 0 0 22
11/29/25 Wesleyan (CT) T 2-2 2 2 4 31 .065 5-10 1 0 0 0 0 0 1 16
11/30/25 Keene State L 1-4 1 1 2 14 .071 6-12 1 0 0 0 0 0 0 30
12/06/25 Plattsburgh St. L 1-2 1 2 3 40 .025 2-4 1 0 0 0 0 0 0 12
1/02/26 at Lake Forest L 0-5 0 0 0 20 .000 5-10 0 0 0 0 0 0 0 8
1/06/26 Utica L 0-4 0 0 0 29 .000 3-6 0 0 0 0 0 0 0 19
1/09/26 at Wesleyan (Conn.) L 1-4 1 2 3 30 .033 3-6 0 0 0 0 0 0 0 10
1/10/26 at Wesleyan (Conn.) L 2-6 2 4 6 25 .080 3-6 1 0 0 0 0 0 0 13
1/13/26 at Morrisville St. L 1-4 1 1 2 20 .050 3-6 0 1 0 0 0 0 0 33
1/16/26 Trinity (CT) L 0-5 0 0 0 23 .000 5-10 0 0 0 0 0 0 0 11
1/17/26 Trinity (CT) T 3-3 3 3 6 20 .150 5-10 1 0 0 0 0 0 0 16
1/23/26 Colby L 0-2 0 0 0 24 .000 0-0 0 0 0 0 0 0 0 14
1/24/26 Colby L 1-4 1 2 3 30 .033 5-10 0 0 0 0 0 0 0 12

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/14/25 at Amherst T 1-1 65:00 1 .92 28 .966 0 0 1 0 0 0
11/15/25 at Amherst W 1-0 60:00 0 .00 33 1.000 1 0 0 0 0 0
11/19/25 at Norwich L 1-2 60:40 2 2.00 19 .905 0 1 0 0 0 0
11/25/25 Western New Eng. L 1-3 60:00 3 3.00 41 .932 0 1 0 0 0 0
11/29/25 Wesleyan (CT) T 2-2 65:00 2 1.85 50 .962 0 0 1 0 0 0
11/30/25 Keene State L 1-4 60:00 4 4.00 56 .933 0 1 0 0 1 0
12/06/25 Plattsburgh St. L 1-2 60:00 2 2.00 14 .875 0 1 0 1 0 0
1/02/26 at Lake Forest L 0-5 60:00 6 5.00 32 .842 0 1 0 0 0 1
1/06/26 Utica L 0-4 60:00 4 4.00 29 .879 0 1 0 1 0 0
1/09/26 at Wesleyan (Conn.) L 1-4 60:00 4 4.00 36 .900 0 1 0 0 0 0
1/10/26 at Wesleyan (Conn.) L 2-6 60:00 6 6.00 33 .846 0 1 0 0 0 0
1/13/26 at Morrisville St. L 1-4 60:00 4 4.00 42 .913 0 1 0 0 0 0
1/16/26 Trinity (CT) L 0-5 60:00 5 5.00 26 .839 0 1 0 0 0 0
1/17/26 Trinity (CT) T 3-3 65:00 3 2.77 38 .927 0 0 1 2 0 0
1/23/26 Colby L 0-2 60:00 3 2.00 22 .880 0 1 0 0 0 1
1/24/26 Colby L 1-4 60:00 5 4.00 31 .861 0 1 0 0 0 1

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/14/25 Amherst T 1/1 2/2 29/52 4-8 / 5-10
11/15/25 Amherst L 0/1 0/1 33/38 1-2 / 6-12
11/19/25 Norwich W 2/1 4/2 21/45 1-2 / 4-8
11/25/25 at Western New Eng. W 3/1 4/2 44/35 3-6 / 2-4
11/29/25 at Wesleyan (CT) T 2/2 4/2 52/31 7-14 / 5-10
11/30/25 at Keene State W 4/1 5/1 60/14 5-10 / 6-12
12/06/25 at Plattsburgh St. W 2/1 3/2 16/40 3-6 / 2-4
1/02/26 Lake Forest W 5/0 7/0 37/20 3-6 / 5-10
1/06/26 at Utica W 4/0 6/0 33/29 2-4 / 3-6
1/09/26 Wesleyan (Conn.) W 4/1 8/2 40/30 4-8 / 3-6
1/10/26 Wesleyan (Conn.) W 6/2 12/4 39/25 4-8 / 3-6
1/13/26 Morrisville St. W 4/1 7/1 46/20 3-6 / 3-6
1/16/26 at Trinity (CT) W 5/0 9/0 31/23 1-2 / 5-10
1/17/26 at Trinity (CT) T 3/3 6/3 41/20 1-2 / 5-10
1/23/26 at Colby W 2/0 4/0 24/24 0-0 / 0-0
1/24/26 at Colby W 4/1 8/2 35/30 4-8 / 5-10
Williams 51/16 89/24 581/476 46-92 / 62-124
Opponents 16/51 24/89 476/581 62-124 / 46-92

Game Highs

Williams Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 18 Wesleyan (Conn.) (1/10/26)
GOALS 6 Wesleyan (Conn.) (1/10/26)
ASSISTS 12 Wesleyan (Conn.) (1/10/26)
SHOTS 60 Keene State (11/30/25)
POWER PLAY GOALS 2 Norwich (11/19/25); Wesleyan (Conn.) (1/09/26); Trinity (CT) (1/17/26)
SAVES 51 Amherst (11/14/25)
PENALTIES 7 Wesleyan (CT) (11/29/25)
PENALTY MINUTES 14 Wesleyan (CT) (11/29/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 6 Wesleyan (Conn.) (1/10/26); Trinity (CT) (1/17/26)
GOALS 3 Trinity (CT) (1/17/26)
ASSISTS 4 Wesleyan (Conn.) (1/10/26)
SHOTS 52 Amherst (11/14/25)
POWER PLAY GOALS 1 Amherst (11/15/25); Wesleyan (Conn.) (1/10/26); Western New Eng. (11/25/25); Wesleyan (CT) (11/29/25); Keene State (11/30/25); Plattsburgh St. (12/06/25); Trinity (CT) (1/17/26)
SAVES 56 Keene State (11/30/25)
PENALTIES 6 Amherst (11/15/25); Keene State (11/30/25)
PENALTY MINUTES 12 Amherst (11/15/25); Keene State (11/30/25)

Williams Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 16 Plattsburgh St. (12/06/25)
SAVES 13 Keene State (11/30/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 14 Keene State (11/30/25)
SAVES 14 Plattsburgh St. (12/06/25)

Williams Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Charlotte Fetherston - Wesleyan (Conn.) (1/10/26)
GOALS 2 Charlotte Fetherston - Wesleyan (Conn.) (1/10/26); Samaan, Maddie - Western New Eng. (11/25/25); Keiver, Jaelyn - Keene State (11/30/25); Gallagher, Annie - Plattsburgh St. (12/06/25); Annie Gallagher - Colby (1/24/26)
ASSISTS 2 Reese Luber - Norwich (11/19/25); Savana Littlewood - Wesleyan (Conn.) (1/09/26); Mayer, Celine - Keene State (11/30/25); Mayer, Celine - Plattsburgh St. (12/06/25); Murphy, Claire - Utica (1/06/26); Bond, Lucie - Trinity (CT) (1/16/26); Rosenberg, Zoe - Trinity (CT) (1/17/26); Savana Littlewood - Colby (1/24/26)
SHOTS 10 Fetherston, Charlotte - Wesleyan (CT) (11/29/25)
POWER PLAY GOALS 1 Jaelyn Keiver - Amherst (11/14/25); Annie Gallagher - Norwich (11/19/25); Lucie Bond - Wesleyan (Conn.) (1/09/26); Becca White - Morrisville St. (1/13/26); Gallagher, Annie - Plattsburgh St. (12/06/25); Rubinshteyn, Leah - Utica (1/06/26); Gallagher, Annie - Trinity (CT) (1/17/26); Annie Gallagher - Colby (1/24/26)
SAVES 51 Erin Pye - Amherst (11/14/25)
PENALTIES 2 Celine Mayer - Wesleyan (Conn.) (1/10/26); Claire Murphy - Morrisville St. (1/13/26); Johnson, Grace - Wesleyan (CT) (11/29/25); Luber, Reese - Plattsburgh St. (12/06/25)
PENALTY MINUTES 4 Celine Mayer - Wesleyan (Conn.) (1/10/26); Claire Murphy - Morrisville St. (1/13/26); Johnson, Grace - Wesleyan (CT) (11/29/25); Luber, Reese - Plattsburgh St. (12/06/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 2 Al-Kadiri, Meena - Trinity (CT) (1/17/26)
GOALS 1 Maeve Reynolds - Amherst (11/14/25); Gretchen Dann - Amherst (11/15/25); Olivia Boyer - Norwich (11/19/25); Dylan Green - Wesleyan (Conn.) (1/09/26); Aimee Seppenwolde - Wesleyan (Conn.) (1/10/26); Nora Egri - Morrisville St. (1/13/26); Gerard, Mabel - Western New Eng. (11/25/25); Caldara, Parker - Wesleyan (CT) (11/29/25); DeSouza, Maddie - Keene State (11/30/25); Puc, Zoe - Plattsburgh St. (12/06/25); Yaun, Cassidy - Trinity (CT) (1/17/26); Allie Corrieri - Colby (1/24/26)
ASSISTS 1 Marie-Eve Marleau - Amherst (11/14/25); Natalie Stott - Amherst (11/15/25); Natalie Heutmaker - Norwich (11/19/25); Caroline Humber - Wesleyan (Conn.) (1/09/26); Dylan Green - Wesleyan (Conn.) (1/10/26); Zoe Leas - Morrisville St. (1/13/26); Birmingham, Michaela - Western New Eng. (11/25/25); Humber, Caroline - Wesleyan (CT) (11/29/25); Bazin, Grace - Keene State (11/30/25); Urban, Adriana - Plattsburgh St. (12/06/25); Berman, Taylor - Trinity (CT) (1/17/26); Molly Lefebvre - Colby (1/24/26)
SHOTS 12 Gretchen Dann - Amherst (11/14/25)
POWER PLAY GOALS 1 Gretchen Dann - Amherst (11/15/25); Lilly Place - Wesleyan (Conn.) (1/10/26); Gerard, Mabel - Western New Eng. (11/25/25); Caldara, Parker - Wesleyan (CT) (11/29/25); DeSouza, Maddie - Keene State (11/30/25); Puc, Zoe - Plattsburgh St. (12/06/25); Yaun, Cassidy - Trinity (CT) (1/17/26)
SAVES 56 Chung, Ai - Keene State (11/30/25)
PENALTIES 3 Ayla Abban - Amherst (11/14/25); Brennan, Kate - Lake Forest (1/02/26)
PENALTY MINUTES 6 Ayla Abban - Amherst (11/14/25); Brennan, Kate - Lake Forest (1/02/26)