Middlebury at Williams
at
02/15/2014 at 7:00
at
02/15/2014 at 7:00
Middlebury
1 |
Williams
1 |
Scoring | 1 | 2 | 3 | OT | Final |
---|---|---|---|---|---|
Middlebury (17-2-4, 12-0-4) | 0 | 0 | 1 | 0 | 1 |
Williams (11-8-3, 8-3-3) | 1 | 0 | 0 | 0 | 1 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Williams | 18:50 | Cristina Bravi ( unassisted) |
-- 2nd -- | ||
(no scoring) | ||
-- 3rd -- | ||
Middlebury | 17:26 | Pam Schulman ( Katie Mandigo & Madeline Joyce ) |
-- OT -- | ||
(no scoring) |
Middlebury | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Annabelle Jones * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
3 | Allie Aiello | 0 | 0 | 0 | 0 | 0-0 | 0 | |
4 | Hannah Bielawski | 0 | 0 | 0 | 1 | 0-0 | 0 | |
5 | Laura McConney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
6 | Julia Wardwell | 0 | 0 | 0 | 1 | 0-0 | 0 | |
8 | Micaela Thibault | 0 | 0 | 0 | 0 | 0-0 | 0 | |
10 | Mackenzie Martin | 0 | 0 | 0 | 0 | 0-0 | 2 | |
11 | Emily Fluke | 0 | 0 | 0 | 1 | 0-0 | 2 | |
15 | Katie Mandigo | 0 | 1 | +1 | 1 | 0-0 | 0 | |
17 | Madeline Joyce | 0 | 1 | +1 | 1 | 0-0 | 0 | |
18 | Jennifer Krakower | 0 | 0 | 0 | 4 | 0-0 | 0 | |
19 | Jess Brownschidle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
20 | Katie Sullivan | 0 | 0 | 0 | 2 | 0-0 | 0 | |
21 | Carly Schaeder | 0 | 0 | 0 | 2 | 0-0 | 0 | |
22 | Anna Van Kula | 0 | 0 | 0 | 2 | 0-0 | 0 | |
23 | Jane Freda | 0 | 0 | 0 | 0 | 0-0 | 0 | |
26 | Victoria Laven | 0 | 0 | 0 | 5 | 0-0 | 0 | |
28 | Carly Watson | 0 | 0 | 0 | 1 | 0-0 | 0 | |
33 | Pam Schulman | 1 | 0 | +1 | 4 | 0-0 | 0 | |
Totals | 1 | 2 | 25 | 0-0 | 4 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Annabelle Jones (T, 12-0-4) | 1 | 65:00 | 22 | 23 | 0 |
Williams | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Ashley Arnold | 0 | 0 | 0 | 3 | 0-0 | 0 | |
3 | Caitlin Conlon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
4 | Natalie Bernstein | 0 | 0 | 0 | 1 | 0-0 | 0 | |
6 | Samantha Cutts | 0 | 0 | 0 | 0 | 0-0 | 0 | |
7 | Hadley DesMeules | 0 | 0 | 0 | 0 | 0-0 | 0 | |
8 | Sara Lehman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
9 | Andree Heller | 0 | 0 | 0 | 1 | 0-0 | 2 | |
11 | Nitsan Goldstein | 0 | 0 | 0 | 0 | 0-0 | 0 | |
12 | Michaela Levine | 0 | 0 | 0 | 3 | 0-0 | 0 | |
14 | Talia Simon | 0 | 0 | 0 | 2 | 0-0 | 2 | |
15 | Perry McCarthy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
16 | Hanna Beattie | 0 | 0 | 0 | 1 | 0-0 | 0 | |
17 | Emily Krueger | 0 | 0 | 0 | 2 | 0-0 | 0 | |
18 | Gabrielle Vukasin | 0 | 0 | 0 | 4 | 0-0 | 2 | |
19 | Cristina Bravi | 1 | 0 | +1 | 2 | 0-0 | 2 | |
20 | Gwendolyn Schultz | 0 | 0 | 0 | 4 | 0-0 | 0 | |
22 | Eliza Noyes | 0 | 0 | 0 | 0 | 0-0 | 0 | |
24 | Chelsey Stevenson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
33 | Chloe Billadeau * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
Totals | 1 | 0 | 23 | 0-0 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
33 | Chloe Billadeau (T, 4-5-3) | 1 | 65:00 | 24 | 25 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Williams | 04:27 | Cristina Bravi: Interference | MINOR | 2 minutes | ||
Middlebury | 07:44 | Mackenzie Martin: Checking | MINOR | 2 minutes | ||
Middlebury | 08:47 | Emily Fluke: Hooking | MINOR | 2 minutes | ||
Williams | 09:40 | Gabrielle Vukasin: Checking | MINOR | 2 minutes | ||
Williams | 14:58 | Talia Simon: Checking | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Williams | 12:06 | Andree Heller: Checking | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
(no penalties) | ||||||
-- OT -- | ||||||
(no penalties) | ||||||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | OT | Total |
---|---|---|---|---|---|
Middlebury | 8 | 7 | 9 | 1 | 25 |
Williams | 7 | 5 | 9 | 2 | 23 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:05 Attendance: 100 Referee: Rich Zanetti Referee: Jeff Wojcik Linesman: Pat O'toole Linesman: Todd LeBlanc |
* Starter