Bowdoin at Williams
at Williamstown, MA
1/30/2015 at 7:30 PM
at Williamstown, MA
1/30/2015 at 7:30 PM
Bowdoin
3 |
Williams
3 |
Scoring | 1 | 2 | 3 | OT | Final |
---|---|---|---|---|---|
Bowdoin (8-5-4, 4-3-2) | 0 | 2 | 1 | 0 | 3 |
Williams (7-7-2, 4-3-2) | 2 | 1 | 0 | 0 | 3 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Williams | 01:13 | PP - Kearan Burke ( Natalie Bernstein ) |
Williams | 10:09 | Michaela Levine ( Sara Lehman & Hanna Beattie ) |
-- 2nd -- | ||
Williams | 06:53 | Sara Lehman ( Michaela Levine & Emily Krueger ) |
Bowdoin | 10:06 | PP - Ariana Bourque ( Maddie Baird & Rachel Kennedy ) |
Bowdoin | 14:56 | Ariana Bourque ( Miranda Bell & Brigit Bergin ) |
-- 3rd -- | ||
Bowdoin | 05:53 | Rachel Kennedy ( Maddie Baird ) |
-- OT -- | ||
(no scoring) |
Bowdoin | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
4 | Maddie Baird * | d | 0 | 2 | 0 | 2 | 0-0 | 0 |
5 | Aliya Feroe | 0 | 0 | 0 | 0 | 0-0 | 0 | |
7 | Maureen Greason | 0 | 0 | 0 | 0 | 0-0 | 0 | |
8 | Maryanne Iodice | 0 | 0 | 0 | 1 | 0-0 | 0 | |
9 | Colleen Finnerty | 0 | 0 | 0 | 2 | 0-0 | 2 | |
11 | Julie Dachille * | rw | 0 | 0 | 0 | 2 | 0-0 | 0 |
13 | Jamie Ptacek | 0 | 0 | 0 | 0 | 0-0 | 0 | |
15 | Miranda Bell | 0 | 1 | 0 | 0 | 0-0 | 0 | |
16 | Jessica Bowen | 0 | 0 | 0 | 2 | 0-0 | 0 | |
17 | Rachel Kennedy * | lw | 1 | 1 | 0 | 8 | 0-0 | 0 |
18 | Marne Gallant | 0 | 0 | 0 | 0 | 0-0 | 2 | |
19 | Maddy Hall | 0 | 0 | 0 | 0 | 0-0 | 0 | |
20 | Ariana Bourque | 2 | 0 | 0 | 4 | 0-0 | 0 | |
21 | Brigit Bergin * | d | 0 | 1 | 0 | 1 | 0-0 | 2 |
22 | Kimmy Ganong | 0 | 0 | 0 | 1 | 0-0 | 0 | |
23 | Schuyler Nardelli | 0 | 0 | 0 | 1 | 0-0 | 0 | |
24 | Chelsea Macneil * | c | 0 | 0 | 0 | 1 | 0-0 | 2 |
26 | Jill Rathke | 0 | 0 | 0 | 0 | 0-0 | 4 | |
30 | Beth Findley * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 3 | 5 | 25 | 0-0 | 12 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
30 | Beth Findley (T, 1-2-2) | 3 | 64:48 | 24 | 27 | 0 | ||
Empty net | 0 | 00:12 | 0 | 0 | 0 | |||
Totals | 3 | 65:00 | 24 | 27 | 0 |
Williams | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
3 | Caitlin Conlon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
4 | Natalie Bernstein | 0 | 1 | 0 | 1 | 0-0 | 4 | |
6 | Samantha Cutts | 0 | 0 | 0 | 0 | 0-0 | 2 | |
7 | Hadley DesMeules | 0 | 0 | 0 | 0 | 0-0 | 0 | |
8 | Sara Lehman * | lw | 1 | 1 | 0 | 5 | 0-0 | 0 |
9 | Andree Heller | 0 | 0 | 0 | 0 | 0-0 | 0 | |
10 | Emily Elde | 0 | 0 | 0 | 1 | 0-0 | 0 | |
11 | Nitsan Goldstein | 0 | 0 | 0 | 1 | 0-0 | 2 | |
12 | Michaela Levine * | rw | 1 | 1 | 0 | 7 | 0-0 | 0 |
14 | Talia Simon * | d | 0 | 0 | 0 | 1 | 0-0 | 2 |
16 | Hanna Beattie | 0 | 1 | 0 | 1 | 0-0 | 0 | |
17 | Emily Krueger * | c | 0 | 1 | 0 | 5 | 0-0 | 0 |
18 | Alex Lovaas | 0 | 0 | 0 | 0 | 0-0 | 2 | |
19 | Kearan Burke | 1 | 0 | 0 | 3 | 0-0 | 0 | |
20 | Gwen Schultz | 0 | 0 | 0 | 0 | 0-0 | 0 | |
21 | Ellen Chiligiris | 0 | 0 | 0 | 2 | 0-0 | 0 | |
23 | Caitlin Buckley | 0 | 0 | 0 | 0 | 0-0 | 2 | |
25 | Candace Lu * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
30 | Christina Cleroux * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
Totals | 3 | 5 | 27 | 0-0 | 14 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
30 | Christina Cleroux (T, 3-3-2) | 3 | 65:00 | 22 | 25 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Bowdoin | 00:20 | Brigit Bergin: CHECKING | MINOR | 2 minutes | ||
Williams | 17:19 | Natalie Bernstein: INTERFERENCE | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Williams | 03:35 | Alex Lovaas: SLASHING | MINOR | 2 minutes | ||
Bowdoin | 03:35 | Jill Rathke: SLASHING | MINOR | 2 minutes | ||
Williams | 09:40 | Caitlin Buckley: HOLDING | MINOR | 2 minutes | ||
Williams | 10:37 | Nitsan Goldstein: HOLDING | MINOR | 2 minutes | ||
Bowdoin | 15:24 | Colleen Finnerty: CHECKING | MINOR | 2 minutes | ||
Bowdoin | 19:15 | Marne Gallant: INTERFERENCE | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Bowdoin | 04:58 | Chelsea Macneil: SLASHING | MINOR | 2 minutes | ||
Williams | 04:58 | Natalie Bernstein: ROUGHING | MINOR | 2 minutes | ||
Williams | 06:24 | Samantha Cutts: SLASHING | MINOR | 2 minutes | ||
Bowdoin | 15:26 | Jill Rathke: HOLDING | MINOR | 2 minutes | ||
-- OT -- | ||||||
Williams | 01:47 | Talia Simon: HOLDING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | OT | Total |
---|---|---|---|---|---|
Bowdoin | 7 | 8 | 7 | 3 | 25 |
Williams | 8 | 10 | 8 | 1 | 27 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:08 Attendance: 86 Referee: Bob Collins Referee: John McGlynn Linesman: Patrick Callan Linesman: Todd LeBlanc Timekeeper: Art Courtney Scorer: Nathan Thompson |
* Starter