Williams at Connecticut Col.
at New London, CT
2/21/2015 at 3:00 PM
at New London, CT
2/21/2015 at 3:00 PM
Williams
1 |
Connecticut Col.
0 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Williams | 1 | 0 | 0 | 1 |
Connecticut Col. | 0 | 0 | 0 | 0 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Williams | 18:24 | Kearan Burke ( Sara Lehman ) |
-- 2nd -- | ||
(no scoring) | ||
-- 3rd -- | ||
(no scoring) |
Williams | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Ashley Arnold | 0 | 0 | +1 | 0 | 0-0 | 0 | |
3 | Caitlin Conlon * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
4 | Natalie Bernstein | 0 | 0 | 0 | 2 | 0-1 | 0 | |
6 | Samantha Cutts | 0 | 0 | 0 | 0 | 0-1 | 0 | |
8 | Sara Lehman | 0 | 1 | +1 | 6 | 0-0 | 0 | |
10 | Emily Elde | 0 | 0 | 0 | 0 | 0-0 | 0 | |
12 | Michaela Levine | 0 | 0 | 0 | 1 | 4-11 | 0 | |
15 | Perry McCarthy | 0 | 0 | 0 | 1 | 0-0 | 2 | |
16 | Hanna Beattie | 0 | 0 | 0 | 2 | 0-0 | 2 | |
17 | Emily Krueger * | rw | 0 | 0 | 0 | 1 | 0-0 | 0 |
18 | Alex Lovaas | 0 | 0 | 0 | 4 | 1-1 | 0 | |
19 | Kearan Burke | 1 | 0 | +1 | 2 | 3-9 | 0 | |
20 | Gwen Schultz * | lw | 0 | 0 | 0 | 1 | 0-0 | 0 |
21 | Ellen Chiligiris | 0 | 0 | +1 | 1 | 1-3 | 0 | |
22 | Eliza Noyes | 0 | 0 | 0 | 0 | 0-0 | 0 | |
24 | Chelsey Stevenson * | c | 0 | 0 | 0 | 1 | 9-16 | 2 |
25 | Candace Lu * | d | 0 | 0 | +1 | 2 | 0-0 | 2 |
30 | Christina Cleroux * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 1 | 1 | 25 | 23-52 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
30 | Christina Cleroux | 0 | 60:00 | 31 | 31 | 0 |
Connecticut Col. | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Kelsie Fralick * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
2 | Leigh Getz * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
3 | Shelley Moore | 0 | 0 | 0 | 0 | 0-0 | 0 | |
4 | Cassie Hunter | 0 | 0 | 0 | 1 | 0-0 | 2 | |
5 | Ashley Anctil * | rw | 0 | 0 | 0 | 4 | 1-1 | 0 |
8 | Alexa de la Guardia | 0 | 0 | 0 | 0 | 0-0 | 0 | |
10 | Amelia Dineen | 0 | 0 | 0 | 0 | 2-3 | 2 | |
12 | Meghan Lembo | 0 | 0 | -1 | 1 | 1-1 | 0 | |
13 | Sarah Kaplan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
14 | Kate Kohl | 0 | 0 | -1 | 4 | 5-9 | 2 | |
15 | Jane Pagano | 0 | 0 | -1 | 3 | 0-0 | 0 | |
16 | Stephanie Izzi * | c | 0 | 0 | 0 | 3 | 10-19 | 2 |
17 | Anna Bleck | 0 | 0 | 0 | 0 | 0-0 | 0 | |
18 | Julie Beattie * | d | 0 | 0 | 0 | 8 | 0-0 | 0 |
21 | Michaela Igo * | lw | 0 | 0 | 0 | 1 | 1-2 | 2 |
22 | Lily Connolly | 0 | 0 | -1 | 4 | 0-0 | 0 | |
23 | Jill Dahrooge | 0 | 0 | 0 | 0 | 1-1 | 0 | |
24 | Amanda Bogue | 0 | 0 | -1 | 0 | 0-0 | 0 | |
25 | Justina Germano | 0 | 0 | 0 | 0 | 8-16 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 0 | 0 | 31 | 29-52 | 10 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Kelsie Fralick | 1 | 58:40 | 24 | 25 | 0 | ||
Empty net | 0 | 01:20 | 0 | 0 | 0 | |||
Totals | 1 | 60:00 | 24 | 25 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Connecticut Col. | 11:15 | Cassie Hunter: TRIPPING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Connecticut Col. | 01:16 | Amelia Dineen: RE | MINOR | 2 minutes | ||
Williams | 02:42 | Chelsey Stevenson: TRIPPING | MINOR | 2 minutes | ||
Connecticut Col. | 05:14 | Kate Kohl: TRIPPING | MINOR | 2 minutes | ||
Williams | 11:33 | Candace Lu: TRIPPING | MINOR | 2 minutes | ||
Connecticut Col. | 17:52 | Stephanie Izzi: CHECKING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Connecticut Col. | 04:14 | Michaela Igo: CHECKING | MINOR | 2 minutes | ||
Williams | 12:54 | Hanna Beattie: SLASHING | MINOR | 2 minutes | ||
Williams | 18:41 | Perry McCarthy: TRIPPING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Williams | 5 | 11 | 9 | 25 |
Connecticut Col. | 10 | 7 | 14 | 31 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: Attendance: 0 Referee: Sean Walsh Referee: Keith Savoie Linesman: Aj Collins Linesman: Christopher Barns Scorer: George Stetson |
* Starter