Williams at Castleton
at Rutland, Vt.
11/29/2015 at 03:00 PM
at Rutland, Vt.
11/29/2015 at 03:00 PM
Williams
0 |
Castleton
2 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Williams (2-2-0, 1-1-0) | 0 | 0 | 0 | 0 |
Castleton (8-1-1, 5-0-1) | 1 | 1 | 0 | 2 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Castleton | 19:36 | Brianna Keats ( Aimee Briand & Anna Daniels ) |
-- 2nd -- | ||
Castleton | 02:36 | Lisa Kilroy ( Hannah Wright & Rachel Bombardier ) |
-- 3rd -- | ||
(no scoring) |
Williams | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
3 | Eliza Quigley | 0 | 0 | 0 | 3 | 0-0 | 0 | |
4 | Natalie Bernstein * | rw | 0 | 0 | -2 | 2 | 0-0 | 0 |
7 | Hadley DesMeules | 0 | 0 | 0 | 2 | 0-0 | 0 | |
8 | Sara Lehman | 0 | 0 | 0 | 3 | 0-0 | 0 | |
9 | Olivia Stokes | 0 | 0 | 0 | 3 | 0-0 | 0 | |
10 | Emily Eide | 0 | 0 | -1 | 3 | 0-0 | 0 | |
11 | Abby Brustad | 0 | 0 | 0 | 1 | 3-6 | 0 | |
12 | Michaela Levine | 0 | 0 | 0 | 9 | 8-12 | 0 | |
14 | Talia Simon * | d | 0 | 0 | -1 | 4 | 0-0 | 0 |
15 | Annie Rush | 0 | 0 | 0 | 0 | 0-0 | 0 | |
16 | Hanna Beattie | 0 | 0 | -1 | 7 | 0-0 | 0 | |
17 | Emily Kreuger * | lw | 0 | 0 | -2 | 1 | 0-0 | 0 |
18 | Alex Lovaas | 0 | 0 | 0 | 1 | 1-1 | 0 | |
19 | Kearan Burke | 0 | 0 | 0 | 0 | 1-4 | 0 | |
20 | Claire Mancheski * | d | 0 | 0 | -1 | 1 | 0-0 | 0 |
21 | Anna Fucillo | 0 | 0 | 0 | 3 | 0-0 | 2 | |
22 | Eliza Noyes | 0 | 0 | 0 | 1 | 0-0 | 0 | |
24 | Chelsey Stevenson * | c | 0 | 0 | -2 | 2 | 10-17 | 0 |
30 | Christina Cleroux * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 0 | 0 | 46 | 23-40 | 2 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
30 | Christina Cleroux (L, 2-2-0) | 2 | 57:03 | 15 | 17 | 0 | ||
Empty net | 0 | 02:57 | 0 | 0 | 0 | |||
Totals | 2 | 60:00 | 15 | 17 | 0 |
Castleton | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Jess Cameron * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
2 | Ashley Pelkey * | lw | 0 | 0 | 0 | 1 | 0-2 | 0 |
4 | Hannah Wright | 0 | 1 | +2 | 0 | 0-0 | 0 | |
5 | Jade Remillard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
6 | Rachel Elliott | 0 | 0 | 0 | 0 | 0-0 | 0 | |
7 | Rachel Bombardier * | c | 0 | 1 | +1 | 1 | 4-12 | 0 |
8 | Felicia Bjalvegard | 0 | 0 | +1 | 0 | 0-0 | 2 | |
10 | Sabrina Hosner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
11 | Aimee Briand | 0 | 1 | +1 | 0 | 9-14 | 0 | |
12 | Morgan Richard * | d | 0 | 0 | +2 | 1 | 0-0 | 0 |
13 | Anna Daniels | 0 | 1 | +1 | 1 | 1-2 | 0 | |
15 | Lisa Kilroy * | rw | 1 | 0 | +1 | 6 | 0-0 | 2 |
17 | Chanel Tvergyak | 0 | 0 | 0 | 0 | 0-0 | 0 | |
20 | Brianna Keats | 1 | 0 | +1 | 2 | 0-0 | 0 | |
21 | Sam Pion * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
22 | Hannah Rose | 0 | 0 | 0 | 1 | 3-10 | 0 | |
23 | Ally Brandland | 0 | 0 | 0 | 1 | 0-0 | 0 | |
24 | Taylor Steadman | 0 | 0 | 0 | 2 | 0-0 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 2 | 4 | 17 | 17-40 | 4 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Jess Cameron (W, 8-1-1) | 0 | 60:00 | 46 | 46 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Castleton | 04:34 | Felicia Bj�lveg�rd: TRIPPING | MINOR | 2 minutes | ||
Castleton | 15:24 | Lisa Kilroy: TRIPPING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
(no penalties) | ||||||
-- 3rd -- | ||||||
Williams | 18:51 | Anna Fucillo: CHECKING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Williams | 15 | 17 | 14 | 46 |
Castleton | 7 | 7 | 3 | 17 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 1:45 Attendance: 150 Referee: Brian Collamore Referee: Carol Weston Linesman: Peter Olson Linesman: Jay Leech Scorer: Thomas Blake |
* Starter