Williams at Amherst
at Amherst, Mass.
1/29/2016 at 7 p.m.
at Amherst, Mass.
1/29/2016 at 7 p.m.
Williams
0 |
Amherst
5 |
Scoring | 1 | 2 | 2nd - 0:33 |
---|---|---|---|
Williams (11-5-0, 7-3-0 NESCAC) | 0 | 0 | 0 |
Amherst (11-1-3, 7-1-3 NESCAC) | 4 | 1 | 5 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Amherst | 00:37 | Alex Toupal ( unassisted) |
Amherst | 05:21 | Erin Martin ( Alex Toupal ) |
Amherst | 08:29 | Jamie McNamara ( unassisted) |
Amherst | 17:44 | Kristen Molina ( unassisted) |
-- 2nd -- | ||
Amherst | 15:28 | Laura Schmidlein ( unassisted) |
Williams | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Margaret Draper * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
3 | Eliza Quigley * | lw | 0 | 0 | -1 | 3 | 0-0 | 0 |
4 | Natalie Bernstein * | c | 0 | 0 | -1 | 1 | 0-0 | 0 |
7 | Hadley DesMeules * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
8 | Sara Lehman * | d | 0 | 0 | -2 | 0 | 0-0 | 0 |
10 | Emily Eide * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
11 | Abby Brustad | 0 | 0 | 0 | 2 | 0-0 | 0 | |
12 | Michaela Levine | 0 | 0 | 0 | 5 | 10-18 | 0 | |
14 | Talia Simon | 0 | 0 | -1 | 4 | 0-0 | 0 | |
15 | Annie Rush | 0 | 0 | -2 | 3 | 0-0 | 0 | |
16 | Hanna Beattie | 0 | 0 | 0 | 4 | 0-0 | 2 | |
17 | Emily Kreuger | 0 | 0 | 0 | 1 | 1-1 | 0 | |
18 | Alex Lovaas | 0 | 0 | 0 | 2 | 0-0 | 0 | |
19 | Kearan Burke | 0 | 0 | 0 | 4 | 9-17 | 0 | |
21 | Anna Fucillo | 0 | 0 | 0 | 1 | 0-1 | 0 | |
22 | Eliza Noyes | 0 | 0 | -1 | 1 | 2-7 | 0 | |
23 | Caitlin Buckley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
24 | Chelsey Stevenson | 0 | 0 | -1 | 2 | 6-10 | 0 | |
25 | Candace Lu | 0 | 0 | 0 | 1 | 0-0 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 0 | 0 | 34 | 28-54 | 2 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Margaret Draper | 5 | 39:27 | 24 | 29 | 0 |
Amherst | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Caitlyn Ryan * | lw | 0 | 0 | +1 | 2 | 0-0 | 0 |
5 | Erin Martin * | c | 1 | 0 | +1 | 4 | 15-26 | 0 |
7 | Katie Savage * | rw | 0 | 0 | +1 | 2 | 5-11 | 0 |
8 | Sarah Wagner * | d | 0 | 0 | +1 | 0 | 0-0 | 0 |
9 | Camille Herzog * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
10 | Lynndy Smith | 0 | 0 | +1 | 2 | 0-0 | 0 | |
11 | Brenna Sullivan | 0 | 0 | 0 | 1 | 0-0 | 0 | |
12 | Alex Toupal | 1 | 1 | +1 | 3 | 0-0 | 0 | |
13 | Sara Culhane | 0 | 0 | 0 | 2 | 0-1 | 0 | |
14 | Eileen Harris | 0 | 0 | +1 | 1 | 0-0 | 0 | |
15 | Caroline Bomstein | 0 | 0 | 0 | 1 | 0-0 | 2 | |
17 | Laura Schmidlein | 1 | 0 | +1 | 1 | 0-2 | 0 | |
18 | Emma Griese | 0 | 0 | 0 | 3 | 0-0 | 0 | |
19 | Katelyn Pantera | 0 | 0 | 0 | 2 | 0-0 | 0 | |
20 | Jamie McNamara | 1 | 0 | +1 | 1 | 0-0 | 0 | |
21 | Kristen Molina | 1 | 0 | +1 | 1 | 0-0 | 0 | |
22 | Miriam Eickhoff | 0 | 0 | +1 | 1 | 0-0 | 0 | |
24 | Jocelyn Hunyadi | 0 | 0 | 0 | 2 | 6-14 | 0 | |
31 | Sabrina Dobbins * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 5 | 1 | 29 | 26-54 | 2 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
31 | Sabrina Dobbins | 0 | 39:27 | 34 | 34 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
(no penalties) | ||||||
-- 2nd -- | ||||||
Williams | 17:27 | Hanna Beattie: TRIPPING | MINOR | 2 minutes | ||
Amherst | 18:58 | Caroline Bomstein: CHECKING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | Total |
---|---|---|---|
Williams | 12 | 22 | 34 |
Amherst | 12 | 17 | 29 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: Attendance: 0 Referee: Keith Savoie Referee: John Kaselouskas Linesman: Robert Eggleston Linesman: Roger Grondin |
* Starter