Skip To Main Content
Skip To Main Content

Williams College

2012 Women's Soccer Cumulative Statistics

Team (13-4-2, 8-1-1)

Overall Team Statistics
Statistic Williams Opponents
Shots
Goals 32 17
Goals Per Game 1.68 0.89
Shots 262 200
Shots Per Game 13.8 10.5
Shots Percentage 0.122 0.085
Shots On Goal 110-262 80-200
Shots On Goal Percentage 0.420 0.400
Penalties
Yellow Cards 0 4
Red Cards 0 1
Miscellaneous
Assists 18 12
Saves 64 81
Fouls 166 163
Corner Kicks 74 48
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Morss, Abby 15Morss, Abby 19 6 857 6 1 13 33 0.182 18 0.545 0-0 3 0-0
10 Nicasio, Carla 10Nicasio, Carla 19 19 1231 4 4 12 44 0.091 14 0.318 0-0 2 0-0
8 Clark, Caitlyn 8Clark, Caitlyn 18 18 1290 3 4 10 19 0.158 9 0.474 0-0 2 0-0
9 Magruder, Alison 9Magruder, Alison 19 14 991 5 0 10 42 0.119 17 0.405 0-0 1 0-0
18 Kuh, Chloe 18Kuh, Chloe 19 17 1117 3 1 7 12 0.250 7 0.583 0-0 0 0-0
25 Vandergrift, Lindsey 25Vandergrift, Lindsey 16 0 565 2 1 5 4 0.500 3 0.750 0-0 0 0-0
17 Vilaboa, Samantha 17Vilaboa, Samantha 16 8 809 1 3 5 17 0.059 4 0.235 0-0 0 0-0
23 Levin, Hannah 23Levin, Hannah 12 0 438 2 0 4 3 0.667 2 0.667 0-0 1 0-0
6 Tomozawa, Hana 6Tomozawa, Hana 16 6 689 1 2 4 16 0.063 3 0.188 0-0 1 0-0
16 Costa, Louisa 16Costa, Louisa 19 16 1377 1 1 3 8 0.125 4 0.500 0-0 0 0-0
12 Gallagher, Bridget 12Gallagher, Bridget 15 1 535 1 1 3 8 0.125 3 0.375 0-0 1 0-0
5 Brink, Sarah 5Brink, Sarah 13 1 553 1 0 2 9 0.111 4 0.444 0-0 0 0-0
7 Cook, Hayley 7Cook, Hayley 19 19 1193 1 0 2 17 0.059 7 0.412 0-0 1 0-0
3 McInturf, Alex 3McInturf, Alex 8 0 277 1 0 2 4 0.250 3 0.750 0-0 0 0-0
20 Barber, Helena 20Barber, Helena 4 0 167 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Conyers, Abby 27Conyers, Abby 4 0 136 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Davies, Chelsea 21Davies, Chelsea 19 19 1419 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Echenique, Carolina 0Echenique, Carolina 1 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Jerome, Taylor 24Jerome, Taylor 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Lewin, Crystal 2Lewin, Crystal 19 5 977 0 0 0 8 0.000 1 0.125 0-0 0 0-0
11 Mitsuyama, Mai 11Mitsuyama, Mai 19 19 1383 0 0 0 5 0.000 3 0.600 0-0 0 0-0
13 Nakada, Kristine 13Nakada, Kristine 19 19 1398 0 0 0 5 0.000 2 0.400 0-0 0 0-0
22 Trutner, Zoe 22Trutner, Zoe 3 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Wann, Laura 1Wann, Laura 17 8 850 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Wellenbach, Lilly 19Wellenbach, Lilly 7 3 350 0 0 0 4 0.000 3 0.750 0-0 0 0-0
00 Wetter, Hannah van 00Wetter, Hannah van 18 11 785 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Weyerhaeuser, Natalie 4Weyerhaeuser, Natalie 14 0 536 0 0 0 3 0.000 2 0.667 0-0 0 0-0
Total 19 - 20030 32 18 82 262 0.122 110 0.420 0-0 12 0-0
Opponent 19 - 18394 17 12 46 200 0.085 80 0.400 4-1 4 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Echenique, Carolina 0Echenique, Carolina 1 0 31:37 0 0.00 1 1.000 0 0 0 0 1
1 Wann, Laura 1Wann, Laura 17 8 798:23 8 0.90 37 0.822 4 1 1 1 56
00 Van Wetter, Hannah 00Van Wetter, Hannah 18 11 920:00 9 0.88 32 0.780 9 3 1 2 64
Total 19 - 1750:00 17 0.87 70 0.805 13 4 2 4 121
Opponents 19 - 1750:00 32 1.65 90 0.738 1 164

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Morss, Abby 15Morss, Abby 10 1 332 5 1 11 22 0.227 13 0.591 0-0 3 0-0
9 Magruder, Alison 9Magruder, Alison 10 9 528 5 0 10 25 0.200 10 0.400 0-0 1 0-0
10 Nicasio, Carla 10Nicasio, Carla 10 10 612 3 3 9 29 0.103 6 0.207 0-0 2 0-0
8 Clark, Caitlyn 8Clark, Caitlyn 9 9 638 0 3 3 9 0.000 3 0.333 0-0 0 0-0
5 Brink, Sarah 5Brink, Sarah 6 1 281 1 0 2 4 0.250 3 0.750 0-0 0 0-0
12 Gallagher, Bridget 12Gallagher, Bridget 7 0 168 1 0 2 7 0.143 3 0.429 0-0 1 0-0
18 Kuh, Chloe 18Kuh, Chloe 10 9 507 1 0 2 5 0.200 3 0.600 0-0 0 0-0
23 Levin, Hannah 23Levin, Hannah 7 0 178 1 0 2 2 0.500 1 0.500 0-0 0 0-0
3 McInturf, Alex 3McInturf, Alex 5 0 184 1 0 2 4 0.250 3 0.750 0-0 0 0-0
17 Vilaboa, Samantha 17Vilaboa, Samantha 8 5 393 0 2 2 9 0.000 1 0.111 0-0 0 0-0
6 Tomozawa, Hana 6Tomozawa, Hana 10 5 411 0 1 1 11 0.000 1 0.091 0-0 0 0-0
25 Vandergrift, Lindsey 25Vandergrift, Lindsey 8 0 239 0 1 1 1 0.000 0 0.000 0-0 0 0-0
20 Barber, Helena 20Barber, Helena 2 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Conyers, Abby 27Conyers, Abby 3 0 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Cook, Hayley 7Cook, Hayley 10 10 603 0 0 0 9 0.000 4 0.444 0-0 0 0-0
16 Costa, Louisa 16Costa, Louisa 10 9 646 0 0 0 3 0.000 1 0.333 0-0 0 0-0
21 Davies, Chelsea 21Davies, Chelsea 10 10 679 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Lewin, Crystal 2Lewin, Crystal 10 1 427 0 0 0 6 0.000 1 0.167 0-0 0 0-0
11 Mitsuyama, Mai 11Mitsuyama, Mai 10 10 647 0 0 0 3 0.000 2 0.667 0-0 0 0-0
13 Nakada, Kristine 13Nakada, Kristine 10 10 654 0 0 0 4 0.000 2 0.500 0-0 0 0-0
22 Trutner, Zoe 22Trutner, Zoe 1 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Wann, Laura 1Wann, Laura 10 6 470 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Wellenbach, Lilly 19Wellenbach, Lilly 1 1 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Wetter, Hannah van 00Wetter, Hannah van 9 4 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Weyerhaeuser, Natalie 4Weyerhaeuser, Natalie 8 0 248 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 10 - 9311 18 11 47 156 0.115 59 0.378 0-0 7 0-0
Opponent 10 - 8629 10 7 27 107 0.093 37 0.346 4-1 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Wann, Laura 1Wann, Laura 10 6 495:00 7 1.27 23 0.767 4 1 0 1 39
00 Van Wetter, Hannah 00Van Wetter, Hannah 9 4 425:00 3 0.64 12 0.800 4 0 1 0 22
Total 10 - 920:00 10 0.98 35 0.778 8 1 1 2 61
Opponents 10 - 920:00 18 1.76 53 0.746 0 88

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2012 at SUNY Oneonta L 0-2 (0-1-0) 82
9/8/2012 vs Bates W 2-0 (1-1-0,1-0-0) 1-0-0 192 Abby Morss (1) (Caitlyn Clark)
Alison Magruder (1) (Samantha Vilaboa)
9/9/2012 vs Wheaton (Mass.) L 1-2 (1-2-0) 173 Louisa Costa (0) (Hana Tomozawa)
9/15/2012 at Trinity (Conn.) W 2-1 (2-2) 150 Alison Magruder (0) (Caitlyn Clark)
Chloe Kuh (0)
9/22/2012 vs Wesleyan (Conn.) W 3-1 (3-2-0,3-0-0) 3-0-0 212 Carla Nicasio (0)
Alex McInturf (0) (Lindsey Vandergrift)
Hannah Levin (0)
9/23/2012 vs Connecticut Col. W 1-0 (4-2-0,4-0-0) 4-0-0 117 Alison Magruder (0) (Abby Morss)
9/26/2012 at Springfield College W 3-0 (5-2) 75 Hayley Cook (0) (Chloe Kuh)
Lindsey Vandergrift (0)
Carla Nicasio (0)
10/2/2012 at Hamilton College T 0-0 (5-2-1,4-0-1 NESCAC) 4-0-1 NESCAC 125
10/6/2012 at Amherst W 3-2 (6-2-1 (5-0-1 NESCAC)) 150 Sarah Brink (0)
Abby Morss (0)
Abby Morss (0) (Samantha Vilaboa)
10/7/2012 at Bowdoin W 1-0 (7-2-1 (6-0-1 NESCAC)) 214 Bridget Gallagher (1) (Carla Nicasio)
10/13/2012 vs Tufts W 3-2 (8-2-1,7-0-1) 7-0-1 105 Abby Morss (0)
Abby Morss (0) (Hana Tomozawa)
Alison Magruder (0) (Carla Nicasio)
10/14/2012 vs Endicott W 2-0 (10-2-1) 92 Caitlyn Clark (1)
Abby Morss (0) (Samantha Vilaboa)
10/20/2012 at Colby W 2-1 (10-2-1, 8-0-1 NESCAC) 8-0-1 NESCAC 200 Alison Magruder (0) (Carla Nicasio)
Carla Nicasio (0) (Caitlyn Clark)
10/24/2012 vs Middlebury L 1-3 (10-3-1,8-1-1) 8-1-1 45 Carla Nicasio (0)
10/27/2012 vs Connecticut Col. W 3-0 (11-3-1) 135 Hana Tomozawa (0)
Caitlyn Clark (0)
Chloe Kuh (0)
11/3/2012 vs Wesleyan (Conn.) W 2-1 (12-3-1) 180 Samantha Vilaboa (0) (Caitlyn Clark)
Hannah Levin (0) (Louisa Costa)
11/4/2012 vs Bowdoin T 1-1 (12-3-2) 153 Chloe Kuh (0)
11/10/2012 vs Farmingdale State W 2-0 (13-3-2) 100 Caitlyn Clark (3) (Carla Nicasio)
Lindsey Vandergrift (2) (Bridget Gallagher)
11/11/2012 at Wheaton College L 0-1 (13-4-2) 150

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2012 at SUNY Oneonta 0-2 0 0 0 9 0.000 3 0.333 0-0 0 0-0 195
9/8/2012 vs Bates 2-0 2 2 6 18 0.111 8 0.444 0-0 1 0-0 991
9/9/2012 vs Wheaton (Mass.) 1-2 1 1 3 11 0.091 3 0.273 0-0 0 0-0 990
9/15/2012 at Trinity (Conn.) 2-1 2 1 5 17 0.118 8 0.471 0-0 1 0-0 990
9/22/2012 vs Wesleyan (Conn.) 3-1 3 1 7 20 0.150 9 0.450 0-0 1 0-0 1474
9/23/2012 vs Connecticut Col. 1-0 1 1 3 20 0.050 5 0.250 0-0 1 0-0 1253
9/26/2012 at Springfield College 3-0 3 1 7 6 0.500 5 0.833 0-0 1 0-0 1002
10/2/2012 at Hamilton College 0-0 0 0 0 14 0.000 5 0.357 0-0 0 0-0 759
10/6/2012 at Amherst 3-2 3 1 7 15 0.200 11 0.733 0-0 1 0-0 990
10/7/2012 at Bowdoin 1-0 1 1 3 12 0.083 0 0.000 0-0 1 0-0 0
10/13/2012 vs Tufts 3-2 3 2 8 17 0.176 8 0.471 0-0 1 0-0 1567
10/14/2012 vs Endicott 2-0 2 1 5 13 0.154 7 0.538 0-0 1 0-0 1540
10/20/2012 at Colby 2-1 2 2 6 13 0.154 0 0.000 0-0 1 0-0 0
10/24/2012 vs Middlebury 1-3 1 0 2 10 0.100 5 0.500 0-0 0 0-0 1287
10/27/2012 vs Connecticut Col. 3-0 3 0 6 15 0.200 9 0.600 0-0 1 0-0 1719
11/3/2012 vs Wesleyan (Conn.) 2-1 2 2 6 11 0.182 6 0.545 0-0 1 0-0 1340
11/4/2012 vs Bowdoin 1-1 1 0 2 16 0.063 9 0.563 0-0 0 0-0 1954
11/10/2012 vs Farmingdale State 2-0 2 2 6 15 0.133 6 0.400 0-0 1 0-0 989
11/11/2012 at Wheaton College 0-1 0 0 0 10 0.000 3 0.300 0-0 0 0-0 990
Total 32-17 32 18 82 262 0.122 110 0.420 0-0 13 0-0 20030
Opponent - 17 12 46 200 0.085 80 0.400 4-1 4 - 18394

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2012 SUNY Oneonta 0-2 90:00 2 2.00 5 0.714 0 1 0 0 3
9/8/2012 Bates 2-0 90:00 0 1.00 2 1.000 1 0 0 1 2
9/9/2012 Wheaton (Mass.) 1-2 90:00 2 1.33 2 0.500 0 1 0 0 13
9/15/2012 Trinity (Conn.) 2-1 90:00 1 1.25 2 0.667 1 0 0 0 9
9/22/2012 Wesleyan (Conn.) 3-1 90:00 1 1.20 1 0.500 1 0 0 0 2
9/23/2012 Connecticut Col. 1-0 90:00 0 1.00 7 1.000 1 0 0 1 7
9/26/2012 Springfield College 3-0 90:00 0 0.86 5 1.000 1 0 0 1 9
10/2/2012 Hamilton College 0-0 110:00 0 0.73 4 1.000 0 0 1 1 4
10/6/2012 Amherst 3-2 90:00 2 0.87 6 0.750 1 0 0 0 12
10/7/2012 Bowdoin 1-0 90:00 0 0.78 5 1.000 1 0 0 1 5
10/13/2012 Tufts 3-2 90:00 1 0.80 0 0.000 1 0 0 0 2
10/14/2012 Endicott 2-0 90:00 0 0.74 5 1.000 1 0 0 1 5
10/20/2012 Colby 2-1 90:00 1 0.76 3 0.750 1 0 0 0 10
10/24/2012 Middlebury 1-3 90:00 3 0.91 5 0.625 0 1 0 0 8
10/27/2012 Connecticut Col. 3-0 90:00 0 0.85 5 1.000 1 0 0 1 5
11/3/2012 Wesleyan (Conn.) 2-1 90:00 1 0.86 5 0.833 1 0 0 0 6
11/4/2012 Bowdoin 1-1 110:00 1 0.86 2 0.667 0 0 1 0 3
11/10/2012 Farmingdale State 2-0 90:00 0 0.81 3 1.000 1 0 0 1 8
11/11/2012 Wheaton College 0-1 90:00 1 0.82 4 0.800 0 1 0 0 8
Totals - 1750 16 0.82 71 0.816 13 4 2 8 121
Opponent - 1750:00 32 1.65 90 0.738 4 13 2 1 164

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2012 SUNY Oneonta 2-0 2 1 5 14 0.143 7 0.500 0-0 1 0-0 161
9/8/2012 Bates 0-2 0 0 0 7 0.000 2 0.286 0-0 0 0-0 992
9/9/2012 Wheaton (Mass.) 2-1 2 2 6 13 0.154 4 0.308 0-0 1 0-0 990
9/15/2012 Trinity (Conn.) 1-2 1 1 3 9 0.111 3 0.333 0-0 0 0-0 990
9/22/2012 Wesleyan (Conn.) 1-3 1 0 2 4 0.250 2 0.500 0-0 0 0-0 1237
9/23/2012 Connecticut Col. 0-1 0 0 0 10 0.000 7 0.700 0-0 0 0-0 1139
9/26/2012 Springfield College 0-3 0 0 0 9 0.000 5 0.556 0-0 0 0-0 982
10/2/2012 Hamilton College 0-0 0 0 0 21 0.000 5 0.238 0-0 0 0-0 724
10/6/2012 Amherst 2-3 2 2 6 12 0.167 8 0.667 1-0 0 0-0 990
10/7/2012 Bowdoin 0-1 0 0 0 10 0.000 0 0.000 0-0 0 0-0 0
10/13/2012 Tufts 2-3 2 1 5 10 0.200 2 0.200 0-0 0 0-0 1364
10/14/2012 Endicott 0-2 0 0 0 10 0.000 5 0.500 0-0 0 0-0 1336
10/20/2012 Colby 1-2 1 1 3 10 0.100 0 0.000 0-0 0 0-0 0
10/24/2012 Middlebury 3-1 3 2 8 14 0.214 8 0.571 0-0 1 0-0 1193
10/27/2012 Connecticut Col. 0-3 0 0 0 13 0.000 5 0.385 2-1 0 0-0 1458
11/3/2012 Wesleyan (Conn.) 1-2 1 1 3 10 0.100 6 0.600 0-0 0 0-0 1243
11/4/2012 Bowdoin 1-1 1 0 2 7 0.143 3 0.429 0-0 0 0-0 1615
11/10/2012 Farmingdale State 0-2 0 0 0 8 0.000 3 0.375 1-0 0 0-0 990
11/11/2012 Wheaton College 1-0 1 1 3 9 0.111 5 0.556 0-0 1 0-0 990
Total 17-32 17 12 46 200 0.085 80 0.400 4-1 4 0-0 18394
Williams - 32 18 82 262 0.122 110 0.420 0-0 13 - 20030

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2012 SUNY Oneonta 2-0 90:00 0 0.00 3 1.000 1 0 0 1 3
9/8/2012 Bates 0-2 90:00 2 1.00 6 0.750 0 1 0 0 8
9/9/2012 Wheaton (Mass.) 2-1 90:00 1 1.00 2 0.667 1 0 0 0 11
9/15/2012 Trinity (Conn.) 1-2 90:00 2 1.25 6 0.750 0 1 0 0 17
9/22/2012 Wesleyan (Conn.) 1-3 90:00 3 1.60 6 0.667 0 1 0 0 9
9/23/2012 Connecticut Col. 0-1 90:00 1 1.50 4 0.800 0 1 0 0 5
9/26/2012 Springfield College 0-3 90:00 3 1.71 2 0.400 0 1 0 0 6
10/2/2012 Hamilton College 0-0 110:00 0 1.46 5 1.000 0 0 1 1 5
10/6/2012 Amherst 2-3 90:00 3 1.63 8 0.727 0 1 0 0 15
10/7/2012 Bowdoin 0-1 90:00 1 1.57 2 0.667 0 1 0 0 3
10/13/2012 Tufts 2-3 90:00 3 1.69 5 0.625 0 1 0 0 8
10/14/2012 Endicott 0-2 90:00 2 1.72 5 0.714 0 1 0 0 7
10/20/2012 Colby 1-2 90:00 2 1.74 7 0.778 0 1 0 0 13
10/24/2012 Middlebury 3-1 90:00 1 1.69 4 0.800 1 0 0 0 5
10/27/2012 Connecticut Col. 0-3 90:00 3 1.77 6 0.667 0 1 0 0 9
11/3/2012 Wesleyan (Conn.) 1-2 90:00 2 1.79 4 0.667 0 1 0 0 6
11/4/2012 Bowdoin 1-1 110:00 1 1.72 8 0.889 0 0 1 0 9
11/10/2012 Farmingdale State 0-2 90:00 2 1.73 4 0.667 0 1 0 0 15
11/11/2012 Wheaton College 1-0 90:00 0 1.65 3 1.000 1 0 0 1 10
Totals - 1750 32 1.65 90 0.738 4 13 2 3 164
Williams - 1750:00 16 0.82 71 0.816 13 4 2 4 121

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/5/2012 at SUNY Oneonta 0-2 0/2 0/1 9/14 3/7 1/6 0/0 0/0
9/8/2012 vs Bates 2-0 2/0 2/0 18/7 8/2 4/3 0/0 0/0
9/9/2012 vs Wheaton (Mass.) 1-2 1/2 1/2 11/13 3/4 3/0 0/0 0/0
9/15/2012 at Trinity (Conn.) 2-1 2/1 1/1 17/9 8/3 3/2 0/0 0/0
9/22/2012 vs Wesleyan (Conn.) 3-1 3/1 1/0 20/4 9/2 4/2 0/0 0/0
9/23/2012 vs Connecticut Col. 1-0 1/0 1/0 20/10 5/7 6/3 0/0 0/0
9/26/2012 at Springfield College 3-0 3/0 1/0 6/9 5/5 3/1 0/0 0/0
10/2/2012 at Hamilton College 0-0 0/0 0/0 14/21 5/5 4/5 0/0 0/0
10/6/2012 at Amherst 3-2 3/2 1/2 15/12 11/8 7/2 0/1 0/0
10/7/2012 at Bowdoin 1-0 1/0 1/0 12/10 0/0 2/2 0/0 0/0
10/13/2012 vs Tufts 3-2 3/2 2/1 17/10 8/2 8/2 0/0 0/0
10/14/2012 vs Endicott 2-0 2/0 1/0 13/10 7/5 4/0 0/0 0/0
10/20/2012 at Colby 2-1 2/1 2/1 13/10 0/0 3/2 0/0 0/0
10/24/2012 vs Middlebury 1-3 1/3 0/2 10/14 5/8 4/2 0/0 0/0
10/27/2012 vs Connecticut Col. 3-0 3/0 0/0 15/13 9/5 8/5 0/2 0/1
11/3/2012 vs Wesleyan (Conn.) 2-1 2/1 2/1 11/10 6/6 2/3 0/0 0/0
11/4/2012 vs Bowdoin 1-1 1/1 0/0 16/7 9/3 2/5 0/0 0/0
11/10/2012 vs Farmingdale State 2-0 2/0 2/0 15/8 6/3 4/2 0/1 0/0
11/11/2012 at Wheaton College 0-1 0/1 0/1 10/9 3/5 2/1 0/0 0/0
Totals 32/17 18/12 262/200 110/80 74/48 0/4 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Tufts (10/13/2012)
GOALS 3 Wesleyan (Conn.) (9/22/2012)
Springfield College (9/26/2012)
Amherst (10/6/2012)
Tufts (10/13/2012)
Connecticut Col. (10/27/2012)
ASSISTS 2 Bates (9/8/2012)
Tufts (10/13/2012)
Colby (10/20/2012)
Wesleyan (Conn.) (11/3/2012)
Farmingdale State (11/10/2012)
SHOTS 20 Wesleyan (Conn.) (9/22/2012)
Connecticut Col. (9/23/2012)
SHOTS ON GOAL 11 Amherst (10/6/2012)
SAVES 7 Connecticut Col. (9/23/2012)
FOULS 14 Bowdoin (11/4/2012)
CORNER KICKS 8 Tufts (10/13/2012)
Connecticut Col. (10/27/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Middlebury (10/24/2012)
GOALS 3 Middlebury (10/24/2012)
ASSISTS 2 Wheaton (Mass.) (9/9/2012)
Amherst (10/6/2012)
Middlebury (10/24/2012)
SHOTS 21 Hamilton College (10/2/2012)
SHOTS ON GOAL 8 Amherst (10/6/2012)
Middlebury (10/24/2012)
SAVES 8 Amherst (10/6/2012)
Bowdoin (11/4/2012)
FOULS 19 Connecticut Col. (10/27/2012)
CORNER KICKS 6 SUNY Oneonta (9/5/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Middlebury (10/24/2012)
Bowdoin (11/4/2012)
GOALS 1 Wheaton (Mass.) (9/9/2012)
Connecticut Col. (9/23/2012)
Bowdoin (10/7/2012)
Middlebury (10/24/2012)
Bowdoin (11/4/2012)
ASSISTS 1 Wheaton (Mass.) (9/9/2012)
Trinity (Conn.) (9/15/2012)
Wesleyan (Conn.) (9/22/2012)
Connecticut Col. (9/23/2012)
Springfield College (9/26/2012)
Amherst (10/6/2012)
Bowdoin (10/7/2012)
Endicott (10/14/2012)
SHOTS 6 SUNY Oneonta (9/5/2012)
Springfield College (9/26/2012)
SHOTS ON GOAL 3 SUNY Oneonta (9/5/2012)
Wheaton (Mass.) (9/9/2012)
Wheaton College (11/11/2012)
SAVES 1 Wesleyan (Conn.) (9/22/2012)
FOULS 3 Trinity (Conn.) (9/15/2012)
Tufts (10/13/2012)
CORNER KICKS 1 SUNY Oneonta (9/5/2012)
Bowdoin (10/7/2012)
Wesleyan (Conn.) (11/3/2012)
Bowdoin (11/4/2012)
Wheaton College (11/11/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Wesleyan (Conn.) (9/22/2012)
Bowdoin (11/4/2012)
GOALS 1 Trinity (Conn.) (9/15/2012)
Wesleyan (Conn.) (9/22/2012)
Colby (10/20/2012)
Wesleyan (Conn.) (11/3/2012)
Bowdoin (11/4/2012)
Wheaton College (11/11/2012)
ASSISTS 1 SUNY Oneonta (9/5/2012)
Trinity (Conn.) (9/15/2012)
Tufts (10/13/2012)
Colby (10/20/2012)
Wesleyan (Conn.) (11/3/2012)
Wheaton College (11/11/2012)
SHOTS 4 Bates (9/8/2012)
Wesleyan (Conn.) (9/22/2012)
Bowdoin (11/4/2012)
SHOTS ON GOAL 2 Bates (9/8/2012)
Wesleyan (Conn.) (9/22/2012)
Tufts (10/13/2012)
SAVES 2 SUNY Oneonta (9/5/2012)
Wheaton (Mass.) (9/9/2012)
Springfield College (9/26/2012)
Bowdoin (10/7/2012)
Wheaton College (11/11/2012)
FOULS 4 Hamilton College (10/2/2012)
Bowdoin (10/7/2012)
Tufts (10/13/2012)
Colby (10/20/2012)
CORNER KICKS 1 Springfield College (9/26/2012)
Wheaton College (11/11/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Amherst (10/6/2012)
Tufts (10/13/2012)
GOALS 2 Amherst (10/6/2012)
Tufts (10/13/2012)
ASSISTS 1 Bates (9/8/2012)
Wheaton (Mass.) (9/9/2012)
Trinity (Conn.) (9/15/2012)
Wesleyan (Conn.) (9/22/2012)
Connecticut Col. (9/23/2012)
Springfield College (9/26/2012)
Amherst (10/6/2012)
Bowdoin (10/7/2012)
Tufts (10/13/2012)
Endicott (10/14/2012)
Colby (10/20/2012)
Wesleyan (Conn.) (11/3/2012)
Farmingdale State (11/10/2012)
SHOTS 6 Wesleyan (Conn.) (9/22/2012)
Tufts (10/13/2012)
SHOTS ON GOAL 6 Tufts (10/13/2012)
SAVES 5 Middlebury (10/24/2012)
FOULS 4 Bowdoin (11/4/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Tufts (10/13/2012)
GOALS 3 Wesleyan (Conn.) (9/22/2012)
Springfield College (9/26/2012)
Amherst (10/6/2012)
Tufts (10/13/2012)
Connecticut Col. (10/27/2012)
ASSISTS 2 Bates (9/8/2012)
Tufts (10/13/2012)
Colby (10/20/2012)
Wesleyan (Conn.) (11/3/2012)
Farmingdale State (11/10/2012)
SHOTS 20 Wesleyan (Conn.) (9/22/2012)
Connecticut Col. (9/23/2012)
SHOTS ON GOAL 11 Amherst (10/6/2012)
SAVES 7 Connecticut Col. (9/23/2012)
FOULS 14 Bowdoin (11/4/2012)
CORNER KICKS 8 Tufts (10/13/2012)
Connecticut Col. (10/27/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Abby Morss
Abby Morss
Amherst (10/6/2012)
Tufts (10/13/2012)
GOALS 2 Abby Morss
Abby Morss
Amherst (10/6/2012)
Tufts (10/13/2012)
ASSISTS 1 Caitlyn Clark
Hana Tomozawa
Caitlyn Clark
Lindsey Vandergrift
Abby Morss
Chloe Kuh
Samantha Vilaboa
Carla Nicasio
Hana Tomozawa
Samantha Vilaboa
Caitlyn Clark
Caitlyn Clark
Carla Nicasio
Bates (9/8/2012)
Wheaton (Mass.) (9/9/2012)
Trinity (Conn.) (9/15/2012)
Wesleyan (Conn.) (9/22/2012)
Connecticut Col. (9/23/2012)
Springfield College (9/26/2012)
Amherst (10/6/2012)
Bowdoin (10/7/2012)
Tufts (10/13/2012)
Endicott (10/14/2012)
Colby (10/20/2012)
Wesleyan (Conn.) (11/3/2012)
Farmingdale State (11/10/2012)
SHOTS 6 Alison Magruder
Abby Morss
Wesleyan (Conn.) (9/22/2012)
Tufts (10/13/2012)
SHOTS ON GOAL 6 Abby Morss
Tufts (10/13/2012)
SAVES 5 Laura Wann
Middlebury (10/24/2012)
