Skip To Main Content

Williams College

2015 Women's Soccer Cumulative Statistics - Williams College

2015 Women's Soccer Cumulative Statistics

Team (21-1-2, 9-1)

Overall Team Statistics
Statistic Williams Opponents
Shots
Goals 50 12
Goals Per Game 2.08 0.50
Shots 417 243
Shots Per Game 17.4 10.1
Shots Percentage 0.120 0.049
Shots On Goal 185-417 83-243
Shots On Goal Percentage 0.444 0.342
Penalties
Yellow Cards 3 3
Red Cards 0 0
Miscellaneous
Assists 39 8
Saves 71 143
Fouls 147 195
Corner Kicks 111 86
Penalty Kicks: Goals-Attempts 3-3 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Kirshe, Kristi 24 24 1281 12 9 33 101 0.119 35 0.347 0-0 5 0-0
8 Thomas, Audrey 19 14 825 12 4 28 66 0.182 34 0.515 0-0 5 0-0
2 Lewin, Crystal 23 12 920 4 5 13 21 0.190 11 0.524 0-0 1 0-0
6 Alvarado, Kristina 18 8 598 5 1 11 30 0.167 16 0.533 2-0 3 0-0
26 Albaneze, Natasha 20 1 778 4 2 10 14 0.286 8 0.571 0-0 2 1-1
10 Gancedo, Evan 24 19 1800 2 2 6 13 0.154 5 0.385 0-0 1 0-0
18 Suarez, Gabby 21 1 668 2 2 6 8 0.250 5 0.625 1-0 1 0-0
27 Simeone, Jacqueline 23 5 855 1 3 5 11 0.091 6 0.545 0-0 1 0-0
19 Turner-Wyatt, Natalie 24 14 808 1 3 5 26 0.038 5 0.192 0-0 1 0-0
11 Mitsuyama, Mai 23 23 1706 2 0 4 24 0.083 12 0.500 0-0 1 2-2
9 Feeney, Madison 22 2 784 0 3 3 14 0.000 8 0.571 0-0 0 0-0
23 Kaeser, Hanna 22 9 834 1 1 3 21 0.048 11 0.524 0-0 0 0-0
17 Swarr, Maddie 24 24 1849 1 1 3 33 0.030 7 0.212 0-0 0 0-0
13 Amos-Grosser, Gabz 20 20 846 1 0 2 3 0.333 3 1.000 0-0 0 0-0
15 Morrs, Abby 22 1 656 0 2 2 12 0.000 4 0.333 0-0 0 0-0  
25 Vandergrift, Lindsey 11 0 243 1 0 2 4 0.250 3 0.750 0-0 0 0-0
14 Wardlaw, Katie 24 18 1388 1 0 2 19 0.053 9 0.474 0-0 0 0-0
1 Palcheck, Tressa 24 23 2027 0 1 1 0 0.000 0 0.000 0-0 0 0-0
0 Barnhill, Olivia 4 1 107 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Brown, Lauren 5 0 93 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Long, Katelyn 23 14 1593 0 0 0 5 0.000 3 0.600 0-0 0 0-0
7 Penso, Dawn 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Sands, Kate 6 0 93 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Sim, Danielle 22 7 1409 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Trutner, Zoe 24 24 2134 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 24 - 24310 50 39 139 426 0.117 185 0.434 3-0 21 3-3
Opponent 24 - 23940 12 8 32 248 0.048 83 0.335 3-0 1 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Barnhill, Olivia 2 1 143:56 2 1.25 1 0.333 1 0 0 0/1 3
1 Palcheck, Tressa 23 23 2080:29 10 0.43 71 0.877 20 1 2 13/1 160
Total 24 - 2224:25 12 0.49 72 0.857 21 1 2 14 163
Opponents 24 - 2224:25 50 2.02 149 0.749 2 265

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Thomas, Audrey 8 6 347 9 1 19 34 0.265 18 0.529 0-0 4 0-0
12 Kirshe, Kristi 10 10 527 5 5 15 38 0.132 14 0.368 0-0 2 0-0
2 Lewin, Crystal 9 7 375 1 4 6 7 0.143 3 0.429 0-0 0 0-0
6 Alvarado, Kristina 6 2 137 2 1 5 6 0.333 3 0.500 1-0 1 0-0
18 Suarez, Gabby 10 1 349 1 2 4 3 0.333 2 0.667 0-0 1 0-0
10 Gancedo, Evan 10 10 742 1 1 3 2 0.500 1 0.500 0-0 0 0-0
26 Albaneze, Natasha 6 0 194 1 0 2 2 0.500 1 0.500 0-0 0 0-0
23 Kaeser, Hanna 9 1 246 1 0 2 10 0.100 3 0.300 0-0 0 0-0
27 Simeone, Jacqueline 10 1 456 1 0 2 3 0.333 2 0.667 0-0 1 0-0
17 Swarr, Maddie 10 10 645 1 0 2 16 0.063 4 0.250 0-0 0 0-0
9 Feeney, Madison 8 1 208 0 1 1 2 0.000 2 1.000 0-0 0 0-0
1 Palcheck, Tressa 10 10 817 0 1 1 0 0.000 0 0.000 0-0 0 0-0
19 Turner-Wyatt, Natalie 10 4 260 0 1 1 11 0.000 0 0.000 0-0 0 0-0
13 Amos-Grosser, Gabz 10 10 426 0 0 0 2 0.000 2 1.000 0-0 0 0-0
0 Barnhill, Olivia 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Brown, Lauren 2 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Long, Katelyn 10 8 684 0 0 0 2 0.000 1 0.500 0-0 0 0-0
11 Mitsuyama, Mai 9 9 727 0 0 0 8 0.000 6 0.750 0-0 0 0-0
15 Morrs, Abby 9 0 336 0 0 0 5 0.000 3 0.600 0-0 0 0-0  
7 Penso, Dawn 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Sands, Kate 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Sim, Danielle 9 0 453 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Trutner, Zoe 10 10 825 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Vandergrift, Lindsey 2 0 69 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Wardlaw, Katie 10 10 507 0 0 0 9 0.000 5 0.556 0-0 0 0-0
Total 10 - 9390 23 17 63 161 0.143 70 0.435 3-0 9 0-0
Opponent 10 - 9390 4 3 11 106 0.038 39 0.368 3-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Barnhill, Olivia 1 0 45:00 0 0.00 1 1.000 0 0 0 0/1 1
1 Palcheck, Tressa 10 10 870:29 4 0.41 37 0.902 9 1 0 6/1 59
Total 10 - 915:29 4 0.39 38 0.905 9 1 0 7 60
Opponents 10 - 915:29 23 2.26 64 0.736 1 106

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/8/2015 vs Hamilton W 1-0 (1-0-0, 1-0-0) 1-0-0 203 Audrey Thomas (0) (Crystal Lewin)
9/12/2015 at Trinity (Conn.) W 4-1 (2-0) 100 Audrey Thomas (0) (Kristi Kirshe)
Gabby Suarez (0)
Kristi Kirshe (0)
Natasha Albaneze (0)
9/13/2015 vs Castleton W 3-2 (3-0-0) 129 Audrey Thomas (0) (Kristi Kirshe)
Gabby Suarez (0) (Hanna Kaeser)
Kristi Kirshe (0) (Jacqueline Simeone)
9/19/2015 at Colby W 8-0 (4-0, 3-0 NESCAC) 3-0 NESCAC 200 Audrey Thomas (1) (Kristi Kirshe)
Audrey Thomas (1) (Tressa Palcheck)
Kristi Kirshe (1) (Crystal Lewin)
Audrey Thomas (1) (Gabby Suarez)
Audrey Thomas (1) (Evan Gancedo)
Hanna Kaeser (1) (Natalie Turner-Wyatt)
Maddie Swarr (1) (Madison Feeney)
Kristina Alvarado (1) (Gabby Suarez)
9/20/2015 at Bowdoin W 2-1 (5-0-0, 4-0-0) 4-0-0 207 Audrey Thomas (0) (Kristi Kirshe)
Audrey Thomas (0) (Kristi Kirshe)
9/26/2015 vs Amherst W 1-0 (6-0-0, 5-0-0) 5-0-0 393 Audrey Thomas (0)
9/27/2015 vs Bates W 2-0 (7-0-0, 6-0-0) 6-0-0 157 Kristi Kirshe (0) (Crystal Lewin)
Kristi Kirshe (0) (Crystal Lewin)
9/30/2015 vs Springfield W 2-0 (8-0-0) 0 Kristi Kirshe (0) (Maddie Swarr)
Katie Wardlaw (0) (Audrey Thomas)
10/3/2015 vs Connecticut Col. W 2-0 (9-0-0, 7-0-0) 7-0-0 121 Jacqueline Simeone (0)
Crystal Lewin (0) (Audrey Thomas)
10/10/2015 at Rensselaer T 0-0 (9-0-1) 92
10/11/2015 vs MIT W 2-1 (10-0-1) 212 Gabz Amos-Grosser (0) (Audrey Thomas)
Audrey Thomas (0) (Kristi Kirshe)
10/14/2015 at Skidmore College W 2-0 (11-0-1) 75 Kristi Kirshe (7) (Audrey Thomas)
Kristi Kirshe (8) (Jacqueline Simeone)
10/17/2015 at Wesleyan University W 1-0 (12-0-1, 8-0 NESCAC) 8-0 NESCAC 200 Kristi Kirshe (9) (Kristina Alvarado)
10/24/2015 vs Tufts W 2-0 (13-0-1, 9-0-0) 9-0-0 301 Kristina Alvarado (0)
Evan Gancedo (0) (Kristi Kirshe)
10/27/2015 at Middlebury L 0-2 (13-1-1, 9-1) 9-1 75
10/31/2015 vs Hamilton W 2-1 (14-1-1) 213 Kristi Kirshe (0)
Crystal Lewin (0) (Natalie Turner-Wyatt)
11/7/2015 vs Middlebury W 2-1 (15-1-1) 342 Kristi Kirshe (0) (Jacqueline Simeone)
Mai Mitsuyama (0)
11/8/2015 vs Bowdoin W 2-0 (16-1-1, 10-1-0) 10-1-0 555 Natalie Turner-Wyatt (0) (Evan Gancedo)
Kristi Kirshe (0) (Madison Feeney)
11/14/2015 vs Westfield St. W 3-0 (17-1-1) 0 Natasha Albaneze (0) (Abby Morrs)
Crystal Lewin (0) (Natasha Albaneze)
Lindsey Vandergrift (0) (Madison Feeney)
11/15/2015 vs TCNJ W 3-0 (18-1-1) 427 Evan Gancedo (0) (Abby Morrs)
Mai Mitsuyama (0)
Crystal Lewin (0) (Natasha Albaneze)
11/21/2015 vs Stevens W 2-1 (19-1-1) 232 Kristina Alvarado (8) (Natalie Turner-Wyatt)
Kristina Alvarado (9) (Kristi Kirshe)
11/22/2015 at William Smith T 1-1 (19-1-2) 298 Audrey Thomas (12) (Kristi Kirshe)
12/4/2015 at Centre W 2-1 (20-1-2) 0 Natasha Albaneze (3)
Natasha Albaneze (4)
12/5/2015 at WashU W 1-0 (21-1-2) 864 Kristina Alvarado (8) (Crystal Lewin)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/8/2015 vs Hamilton 1-0 1 1 3 22 0.045 7 0.318 0-0 1 0-0 1062
9/12/2015 at Trinity (Conn.) 4-1 4 1 9 18 0.222 13 0.722 0-0 1 0-0 1043
9/13/2015 vs Castleton 3-2 3 3 9 45 0.067 15 0.333 0-0 1 0-0 1315
9/19/2015 at Colby 8-0 8 8 24 12 0.667 0 0.000 0-0 1 0-0 0
9/20/2015 at Bowdoin 2-1 2 2 6 10 0.200 5 0.500 0-0 1 0-0 1073
9/26/2015 vs Amherst 1-0 1 0 2 16 0.063 9 0.563 0-0 1 0-0 1026
9/27/2015 vs Bates 2-0 2 2 6 18 0.111 9 0.500 1-0 1 0-0 991
9/30/2015 vs Springfield 2-0 2 2 6 16 0.125 7 0.438 0-0 1 0-0 1005
10/3/2015 vs Connecticut Col. 2-0 2 1 5 9 0.222 6 0.667 0-0 1 0-0 991
10/10/2015 at Rensselaer 0-0 0 0 0 22 0.000 7 0.318 0-0 0 0-0 1209
10/11/2015 vs MIT 2-1 2 2 6 15 0.133 8 0.533 0-0 1 0-0 1010
10/14/2015 at Skidmore College 2-0 2 2 6 11 0.182 8 0.727 0-0 1 0-0 1124
10/17/2015 at Wesleyan University 1-0 1 1 3 19 0.053 10 0.526 0-0 1 0-0 1218
10/24/2015 vs Tufts 2-0 2 1 5 20 0.100 8 0.400 0-0 1 0-0 997
10/27/2015 at Middlebury 0-2 0 0 0 8 0.000 3 0.375 0-0 0 0-0 989
10/31/2015 vs Hamilton 2-1 2 1 5 19 0.105 6 0.316 0-0 1 0-0 1035
11/7/2015 vs Middlebury 2-1 2 1 5 7 0.286 5 0.714 0-0 1 1-1 1018
11/8/2015 vs Bowdoin 2-0 2 2 6 19 0.105 5 0.263 0-0 1 0-0 991
11/14/2015 vs Westfield St. 3-0 3 3 9 41 0.073 22 0.537 0-0 1 0-0 992
11/15/2015 vs TCNJ 3-0 3 2 8 15 0.200 6 0.400 0-0 1 1-1 991
11/21/2015 vs Stevens 2-1 2 2 6 15 0.133 4 0.267 1-0 1 0-0 1011
11/22/2015 at William Smith 1-1 1 1 3 10 0.100 5 0.500 0-0 0 0-0 1237
12/4/2015 at Centre 2-1 2 0 4 15 0.133 9 0.600 1-0 1 1-1 992
12/5/2015 at WashU 1-0 1 1 3 15 0.067 8 0.533 0-0 1 0-0 990
Total 50-12 50 39 139 417 0.120 185 0.444 3-0 21 3-3 24310
Opponent - 12 8 32 243 0.049 83 0.342 3-0 1 - 23940

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/8/2015 Hamilton 1-0 90:00 0 0.00 4 1.000 1 0 0 1 4
9/12/2015 Trinity (Conn.) 4-1 90:00 1 0.50 5 0.833 1 0 0 0 10
9/13/2015 Castleton 3-2 98:56 2 0.97 0 0.000 1 0 0 0 2
9/19/2015 Colby 8-0 90:00 0 0.73 3 1.000 1 0 0 1 3
9/20/2015 Bowdoin 2-1 93:19 1 0.78 0 0.000 1 0 0 0 1
9/26/2015 Amherst 1-0 90:00 0 0.65 6 1.000 1 0 0 1 6
9/27/2015 Bates 2-0 90:00 0 0.56 2 1.000 1 0 0 1 2
9/30/2015 Springfield 2-0 90:00 0 0.49 2 1.000 1 0 0 1 2
10/3/2015 Connecticut Col. 2-0 90:00 0 0.44 3 1.000 1 0 0 1 3
10/10/2015 Rensselaer 0-0 110:00 0 0.39 1 1.000 0 0 1 1 13
10/11/2015 MIT 2-1 90:00 1 0.44 2 0.667 1 0 0 0 3
10/14/2015 Skidmore College 2-0 90:00 0 0.40 2 1.000 1 0 0 1 9
10/17/2015 Wesleyan University 1-0 102:10 0 0.37 5 1.000 1 0 0 1 10
10/24/2015 Tufts 2-0 90:00 0 0.34 6 1.000 1 0 0 1 6
10/27/2015 Middlebury 0-2 90:00 2 0.45 4 0.667 0 1 0 0 15
10/31/2015 Hamilton 2-1 90:00 1 0.49 2 0.667 1 0 0 0 3
11/7/2015 Middlebury 2-1 90:00 1 0.51 5 0.833 1 0 0 0 16
11/8/2015 Bowdoin 2-0 90:00 0 0.49 2 1.000 1 0 0 1 2
11/14/2015 Westfield St. 3-0 90:00 0 0.46 0 0.00 1 0 0 1 0
11/15/2015 TCNJ 3-0 90:00 0 0.44 1 1.000 1 0 0 1 1
11/21/2015 Stevens 2-1 90:00 1 0.47 4 0.800 1 0 0 0 8
11/22/2015 William Smith 1-1 110:00 1 0.48 8 0.889 0 0 1 0 23
12/4/2015 Centre 2-1 90:00 1 0.51 4 0.800 1 0 0 0 6
12/5/2015 WashU 1-0 90:00 0 0.49 2 1.000 1 0 0 1 15
Totals - 2223 12 0.49 73 0.859 21 1 2 14 163
Opponent - 2224:25 50 2.02 150 0.750 1 21 2 2 265

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/8/2015 Hamilton 0-1 0 0 0 14 0.000 4 0.286 0-0 0 0-0 1089
9/12/2015 Trinity (Conn.) 1-4 1 1 3 10 0.100 6 0.600 0-0 0 0-0 960
9/13/2015 Castleton 2-3 2 1 5 6 0.333 2 0.333 0-0 0 0-0 1199
9/19/2015 Colby 0-8 0 0 0 3 0.000 0 0.000 0-0 0 0-0 0
9/20/2015 Bowdoin 1-2 1 0 2 11 0.091 1 0.091 0-0 0 0-0 1149
9/26/2015 Amherst 0-1 0 0 0 11 0.000 6 0.545 1-0 0 0-0 1035
9/27/2015 Bates 0-2 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
9/30/2015 Springfield 0-2 0 0 0 9 0.000 2 0.222 0-0 0 0-0 1004
10/3/2015 Connecticut Col. 0-2 0 0 0 12 0.000 3 0.250 0-0 0 0-0 1070
10/10/2015 Rensselaer 0-0 0 0 0 13 0.000 1 0.077 0-0 0 0-0 1207
10/11/2015 MIT 1-2 1 0 2 7 0.143 3 0.429 0-0 0 0-0 976
10/14/2015 Skidmore College 0-2 0 0 0 9 0.000 2 0.222 0-0 0 0-0 990
10/17/2015 Wesleyan University 0-1 0 0 0 10 0.000 5 0.500 0-0 0 0-0 1116
10/24/2015 Tufts 0-2 0 0 0 10 0.000 6 0.600 0-0 0 0-0 991
10/27/2015 Middlebury 2-0 2 2 6 15 0.133 6 0.400 0-0 1 0-0 990
10/31/2015 Hamilton 1-2 1 2 4 15 0.067 3 0.200 0-0 0 0-0 1013
11/7/2015 Middlebury 1-2 1 0 2 16 0.063 6 0.375 0-0 0 0-0 990
11/8/2015 Bowdoin 0-2 0 0 0 4 0.000 3 0.750 0-0 0 0-0 992
11/14/2015 Westfield St. 0-3 0 0 0 1 0.000 0 0.000 0-0 0 0-0 1035
11/15/2015 TCNJ 0-3 0 0 0 9 0.000 1 0.111 1-0 0 0-0 989
11/21/2015 Stevens 1-2 1 0 2 8 0.125 5 0.625 0-0 0 0-0 990
11/22/2015 William Smith 1-1 1 1 3 23 0.043 9 0.391 0-0 0 0-0 1185
12/4/2015 Centre 1-2 1 1 3 6 0.167 5 0.833 0-0 0 0-0 990
12/5/2015 WashU 0-1 0 0 0 16 0.000 2 0.125 0-0 0 0-0 990
Total 12-50 12 8 32 243 0.049 83 0.342 3-0 1 0-0 23940
Williams - 50 39 139 417 0.120 185 0.444 3-0 21 - 24310

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/8/2015 Hamilton 0-1 90:00 1 1.00 6 0.857 0 1 0 0 7
9/12/2015 Trinity (Conn.) 1-4 90:00 4 2.50 9 0.692 0 1 0 0 18
9/13/2015 Castleton 2-3 98:56 3 2.58 12 0.800 0 1 0 0 15
9/19/2015 Colby 0-8 90:00 8 3.90 11 0.579 0 1 0 0 19
9/20/2015 Bowdoin 1-2 93:19 2 3.50 3 0.600 0 1 0 0 5
9/26/2015 Amherst 0-1 90:00 1 3.10 6 0.857 0 1 0 0 7
9/27/2015 Bates 0-2 90:00 2 2.94 7 0.778 0 1 0 0 9
9/30/2015 Springfield 0-2 90:00 2 2.83 3 0.600 0 1 0 0 5
10/3/2015 Connecticut Col. 0-2 90:00 2 2.74 4 0.667 0 1 0 0 6
10/10/2015 Rensselaer 0-0 110:00 0 2.41 7 1.000 0 0 1 1 22
10/11/2015 MIT 1-2 90:00 2 2.38 6 0.750 0 1 0 0 8
10/14/2015 Skidmore College 0-2 90:00 2 2.35 6 0.750 0 1 0 0 11
10/17/2015 Wesleyan University 0-1 102:10 1 2.22 9 0.900 0 1 0 0 19
10/24/2015 Tufts 0-2 90:00 2 2.21 6 0.750 0 1 0 0 8
10/27/2015 Middlebury 2-0 90:00 0 2.07 3 1.000 1 0 0 1 8
10/31/2015 Hamilton 1-2 90:00 2 2.06 4 0.667 0 1 0 0 6
11/7/2015 Middlebury 1-2 90:00 2 2.06 3 0.600 0 1 0 0 6
11/8/2015 Bowdoin 0-2 90:00 2 2.05 3 0.600 0 1 0 0 5
11/14/2015 Westfield St. 0-3 90:00 3 2.10 19 0.864 0 1 0 0 22
11/15/2015 TCNJ 0-3 90:00 3 2.15 3 0.500 0 1 0 0 6
11/21/2015 Stevens 1-2 90:00 2 2.14 2 0.500 0 1 0 0 15
11/22/2015 William Smith 1-1 110:00 1 2.07 4 0.800 0 0 1 0 10
12/4/2015 Centre 1-2 90:00 2 2.07 7 0.778 0 1 0 0 13
12/5/2015 WashU 0-1 90:00 1 2.02 7 0.875 0 1 0 0 15
Totals - 2223 50 2.02 150 0.750 1 21 2 2 265
Williams - 2224:25 12 0.49 73 0.859 21 1 2 14 163

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/8/2015 vs Hamilton 1-0 1/0 1/0 22/14 7/4 4/5 0/0 0/0
9/12/2015 at Trinity (Conn.) 4-1 4/1 1/1 18/10 13/6 10/2 0/0 0/0
9/13/2015 vs Castleton 3-2 3/2 3/1 45/6 15/2 11/2 0/0 0/0
9/19/2015 at Colby 8-0 8/0 8/0 12/3 0/0 3/1 0/0 0/0
9/20/2015 at Bowdoin 2-1 2/1 2/0 10/11 5/1 3/6 0/0 0/0
9/26/2015 vs Amherst 1-0 1/0 0/0 16/11 9/6 8/6 0/1 0/0
9/27/2015 vs Bates 2-0 2/0 2/0 18/5 9/2 8/0 1/1 0/0
9/30/2015 vs Springfield 2-0 2/0 2/0 16/9 7/2 4/4 0/0 0/0
10/3/2015 vs Connecticut Col. 2-0 2/0 1/0 9/12 6/3 3/1 0/0 0/0
10/10/2015 at Rensselaer 0-0 0/0 0/0 22/13 7/1 4/4 0/0 0/0
10/11/2015 vs MIT 2-1 2/1 2/0 15/7 8/3 1/1 0/0 0/0
10/14/2015 at Skidmore College 2-0 2/0 2/0 11/9 8/2 2/6 0/0 0/0
10/17/2015 at Wesleyan University 1-0 1/0 1/0 19/10 10/5 6/5 0/0 0/0
10/24/2015 vs Tufts 2-0 2/0 1/0 20/10 8/6 6/4 0/0 0/0
10/27/2015 at Middlebury 0-2 0/2 0/2 8/15 3/6 3/3 0/0 0/0
10/31/2015 vs Hamilton 2-1 2/1 1/2 19/15 6/3 5/7 0/0 0/0
11/7/2015 vs Middlebury 2-1 2/1 1/0 7/16 5/6 5/1 0/0 0/0
11/8/2015 vs Bowdoin 2-0 2/0 2/0 19/4 5/3 3/3 0/0 0/0
11/14/2015 vs Westfield St. 3-0 3/0 3/0 41/1 22/0 4/1 0/0 0/0
11/15/2015 vs TCNJ 3-0 3/0 2/0 15/9 6/1 9/1 0/1 0/0
11/21/2015 vs Stevens 2-1 2/1 2/0 15/8 4/5 3/4 1/0 0/0
11/22/2015 at William Smith 1-1 1/1 1/1 10/23 5/9 2/13 0/0 0/0
12/4/2015 at Centre 2-1 2/1 0/1 15/6 9/5 3/2 1/0 0/0
12/5/2015 at WashU 1-0 1/0 1/0 15/16 8/2 1/4 0/0 0/0
Totals 50/12 39/8 417/243 185/83 111/86 3/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 24 Colby (9/19/2015)
GOALS 8 Colby (9/19/2015)
ASSISTS 8 Colby (9/19/2015)
SHOTS 45 Castleton (9/13/2015)
SHOTS ON GOAL 22 Westfield St. (11/14/2015)
SAVES 8 William Smith (11/22/2015)
FOULS 13 Connecticut Col. (10/3/2015)
CORNER KICKS 11 Castleton (9/13/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Middlebury (10/27/2015)
GOALS 2 Castleton (9/13/2015)
Middlebury (10/27/2015)
ASSISTS 2 Middlebury (10/27/2015)
Hamilton (10/31/2015)
SHOTS 23 William Smith (11/22/2015)
SHOTS ON GOAL 9 William Smith (11/22/2015)
SAVES 19 Westfield St. (11/14/2015)
FOULS 25 Connecticut Col. (10/3/2015)
CORNER KICKS 13 William Smith (11/22/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Amherst (9/26/2015)
GOALS 1 Hamilton (9/8/2015)
Amherst (9/26/2015)
Wesleyan University (10/17/2015)
William Smith (11/22/2015)
WashU (12/5/2015)
ASSISTS 1 Hamilton (9/8/2015)
Trinity (Conn.) (9/12/2015)
Connecticut Col. (10/3/2015)
Wesleyan University (10/17/2015)
Tufts (10/24/2015)
Hamilton (10/31/2015)
Middlebury (11/7/2015)
William Smith (11/22/2015)
WashU (12/5/2015)
SHOTS 7 Middlebury (10/27/2015)
Middlebury (11/7/2015)
SHOTS ON GOAL 3 Middlebury (10/27/2015)
SAVES 1 Rensselaer (10/10/2015)
TCNJ (11/15/2015)
FOULS 2 Trinity (Conn.) (9/12/2015)
Colby (9/19/2015)
Skidmore College (10/14/2015)
Bowdoin (11/8/2015)
CORNER KICKS 1 MIT (10/11/2015)
Skidmore College (10/14/2015)
William Smith (11/22/2015)
WashU (12/5/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Bowdoin (9/20/2015)
MIT (10/11/2015)
Middlebury (11/7/2015)
Stevens (11/21/2015)
GOALS 1 Trinity (Conn.) (9/12/2015)
Bowdoin (9/20/2015)
MIT (10/11/2015)
Hamilton (10/31/2015)
Middlebury (11/7/2015)
Stevens (11/21/2015)
William Smith (11/22/2015)
Centre (12/4/2015)
ASSISTS 1 Trinity (Conn.) (9/12/2015)
Castleton (9/13/2015)
William Smith (11/22/2015)
Centre (12/4/2015)
SHOTS 1 Colby (9/19/2015)
Westfield St. (11/14/2015)
SHOTS ON GOAL 1 Bowdoin (9/20/2015)
Rensselaer (10/10/2015)
TCNJ (11/15/2015)
SAVES 2 Bowdoin (9/20/2015)
Springfield (9/30/2015)
Middlebury (10/27/2015)
Middlebury (11/7/2015)
Bowdoin (11/8/2015)
TCNJ (11/15/2015)
Stevens (11/21/2015)
FOULS 3 Colby (9/19/2015)
Springfield (9/30/2015)
Rensselaer (10/10/2015)
MIT (10/11/2015)
Skidmore College (10/14/2015)
Middlebury (11/7/2015)
Westfield St. (11/14/2015)
TCNJ (11/15/2015)
CORNER KICKS 1 Colby (9/19/2015)
Connecticut Col. (10/3/2015)
MIT (10/11/2015)
Middlebury (11/7/2015)
Westfield St. (11/14/2015)
TCNJ (11/15/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Colby (9/19/2015)
GOALS 4 Colby (9/19/2015)
ASSISTS 2 Colby (9/19/2015)
Bowdoin (9/20/2015)
Bates (9/27/2015)
SHOTS 12 Castleton (9/13/2015)
SHOTS ON GOAL 4 Hamilton (9/8/2015)
Trinity (Conn.) (9/12/2015)
Castleton (9/13/2015)
Rensselaer (10/10/2015)
Wesleyan University (10/17/2015)
SAVES 8 William Smith (11/22/2015)
FOULS 2 Hamilton (9/8/2015)
Castleton (9/13/2015)
Bates (9/27/2015)
Connecticut Col. (10/3/2015)
Tufts (10/24/2015)
Middlebury (11/7/2015)
TCNJ (11/15/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Colby (9/19/2015)
GOALS 8 Colby (9/19/2015)
ASSISTS 8 Colby (9/19/2015)
SHOTS 45 Castleton (9/13/2015)
SHOTS ON GOAL 22 Westfield St. (11/14/2015)
SAVES 8 William Smith (11/22/2015)
FOULS 13 Connecticut Col. (10/3/2015)
CORNER KICKS 11 Castleton (9/13/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Audrey Thomas
Colby (9/19/2015)
GOALS 4 Audrey Thomas
Colby (9/19/2015)
ASSISTS 2 Gabby Suarez
Kristi Kirshe
Crystal Lewin
Colby (9/19/2015)
Bowdoin (9/20/2015)
Bates (9/27/2015)
SHOTS 12 Kristi Kirshe
Castleton (9/13/2015)
SHOTS ON GOAL 4 Audrey Thomas
