Skip To Main Content

Williams College

2016 Women's Soccer Cumulative Statistics - Williams College

2016 Women's Soccer Cumulative Statistics

Team (18-1-2, 9-0-1)

Overall Team Statistics
Statistic Williams Opponents
Shots
Goals 53 11
Goals Per Game 2.52 0.52
Shots 386 161
Shots Per Game 18.4 7.7
Shots Percentage 0.137 0.068
Shots On Goal 189-386 72-161
Shots On Goal Percentage 0.490 0.447
Penalties
Green Cards 0 0
Yellow Cards 4 7
Red Cards 0 0
Miscellaneous
Assists 46 11
Saves 61 136
Fouls 154 154
Penalty Corners 122 50
Penalty Strokes: Goals-Attempts 3-6 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
16 Lu, Alison 18 5 865 12 6 30 30 0.400 22 0.733 0-0-0 5 2-2 0
12 Kirshe, Kristi 21 9 1171 7 12 26 76 0.092 33 0.434 0-1-0 2 0-0 0
11 Scire, Sarah 19 15 864 8 5 21 28 0.286 18 0.643 0-0-0 4 0-0 0
8 Thomas, Audrey 17 17 838 7 5 19 50 0.140 31 0.620 0-1-0 3 0-0 0
6 Alvarado, Kristina 18 1 763 4 4 12 21 0.190 13 0.619 0-0-0 0 0-0 0
10 Gancedo, Evan 21 21 1644 4 4 12 28 0.143 9 0.321 0-0-0 1 1-1 0
19 Turner-Wyatt, Natalie 20 20 1182 4 1 9 25 0.160 12 0.480 0-0-0 1 0-0 0
26 Albaneze, Natasha 21 16 1062 1 4 6 21 0.048 11 0.524 0-0-0 0 0-1 0
14 Wardlaw, Katie 21 21 1115 2 1 5 23 0.087 8 0.348 0-0-0 1 0-0 0
2 Kelly, Sarah 21 13 1241 1 1 3 8 0.125 5 0.625 0-0-0 1 0-0 0
13 Amos-Grosser, Gabz 18 14 817 0 2 2 6 0.000 5 0.833 0-1-0 0 0-0 0
20 Brown, Lauren 18 5 747 1 0 2 9 0.111 4 0.444 0-0-0 0 0-0 0
15 Iregbulem, Nkem 14 2 435 1 0 2 7 0.143 3 0.429 0-0-0 0 0-1 0
21 Sim, Danielle 21 21 1672 1 0 2 11 0.091 2 0.182 0-0-0 0 0-0 0
24 Sands, Kate 16 0 557 0 1 1 3 0.000 0 0.000 0-0-0 0 0-0 0
0 Barnhill, Olivia 21 21 1654 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Feeney, Madison 21 8 1141 0 0 0 8 0.000 3 0.375 0-1-0 0 0-0 0
5 Jung, Erika 13 0 293 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
00 Lincoln, Whitney 2 0 13 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Long, Katelyn 21 21 1345 0 0 0 6 0.000 2 0.333 0-0-0 0 0-0 0
1 Palcheck, Tressa 6 0 311 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
27 Simeone, Jacqueline 21 0 866 0 0 0 17 0.000 5 0.294 0-0-0 0 0-0 0
18 Suarez, Gabby 19 0 710 0 0 0 8 0.000 3 0.375 0-0-0 0 0-1 0
19 Turner-Wyatt, Natalie 1 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 21 - 21306 53 46 152 386 0.137 189 0.490 0-4-0 18 3-6 0
Opponent 21 - 20785 11 11 33 161 0.068 72 0.447 0-7-0 1 0-0 4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Barnhill, Olivia 21 21 1654:21 11 0.47 56 0.836 18 1 2 9/4 87
00 Lincoln, Whitney 2 0 34:13 0 0.00 0 0 0 0 0 0/2 0
1 Palcheck, Tressa 6 0 199:18 0 0.00 5 1.000 0 0 0 0/4 7
Total 21 - 1887:52 11 0.41 61 0.847 18 1 2 12 94
Opponents 21 - 1932:52 53 1.92 132 0.714 0 216

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
12 Kirshe, Kristi 10 5 545 4 5 13 30 0.133 12 0.400 0-1-0 1 0-0 0
16 Lu, Alison 7 3 316 3 4 10 10 0.300 8 0.800 0-0-0 2 1-1 0
11 Scire, Sarah 8 5 354 4 2 10 11 0.364 8 0.727 0-0-0 2 0-0 0
8 Thomas, Audrey 7 7 305 4 2 10 20 0.200 13 0.650 0-0-0 2 0-0 0
6 Alvarado, Kristina 8 1 334 2 2 6 5 0.400 5 1.000 0-0-0 0 0-0 0
26 Albaneze, Natasha 10 7 517 1 2 4 12 0.083 7 0.583 0-0-0 0 0-0 0
2 Kelly, Sarah 10 5 587 1 1 3 3 0.333 2 0.667 0-0-0 1 0-0 0
19 Turner-Wyatt, Natalie 9 9 535 1 1 3 8 0.125 6 0.750 0-0-0 1 0-0 0
20 Brown, Lauren 8 1 348 1 0 2 6 0.167 2 0.333 0-0-0 0 0-0 0
10 Gancedo, Evan 10 10 761 0 1 1 11 0.000 3 0.273 0-0-0 0 0-0 0
14 Wardlaw, Katie 10 10 510 0 1 1 6 0.000 2 0.333 0-0-0 0 0-0 0
13 Amos-Grosser, Gabz 8 8 325 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
0 Barnhill, Olivia 10 10 743 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Feeney, Madison 10 6 515 0 0 0 5 0.000 1 0.200 0-1-0 0 0-0 0
15 Iregbulem, Nkem 6 2 204 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 0
5 Jung, Erika 7 0 170 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Long, Katelyn 10 10 701 0 0 0 6 0.000 2 0.333 0-0-0 0 0-0 0
1 Palcheck, Tressa 3 0 180 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Sands, Kate 8 0 359 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
21 Sim, Danielle 10 10 772 0 0 0 4 0.000 0 0.000 0-0-0 0 0-0 0
27 Simeone, Jacqueline 10 0 409 0 0 0 5 0.000 1 0.200 0-0-0 0 0-0 0
18 Suarez, Gabby 8 0 277 0 0 0 2 0.000 2 1.000 0-0-0 0 0-1 0
19 Turner-Wyatt, Natalie 1 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 10 - 9767 21 21 63 151 0.139 76 0.503 0-4-0 9 1-2 0
Opponent 10 - 9538 3 3 9 90 0.033 39 0.433 0-7-0 0 0-0 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Barnhill, Olivia 10 10 787:52 3 0.27 33 0.917 9 0 1 5/2 54
1 Palcheck, Tressa 3 0 135:00 0 0.00 3 1.000 0 0 0 0/2 3
Total 10 - 922:52 3 0.23 36 0.923 9 0 1 7 57
Opponents 10 - 922:52 21 1.59 54 0.720 0 97

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/7/2016 at Hamilton W 3-0 (1-0, 1-0 NESCAC) 1-0 NESCAC 247 Alison Lu (1)
Kristi Kirshe (1) (Natalie Turner-Wyatt , Natasha Albaneze)
Alison Lu (2)
9/10/2016 vs Trinity (Conn.) W 2-1 (2-0, 2-0) 2-0 106 Sarah Scire (0) (Kristi Kirshe , Natasha Albaneze)
Natalie Turner-Wyatt (0) (Sarah Kelly)
9/11/2016 vs Skidmore W 2-0 (3-0-0) 78 Alison Lu (0)
Nkem Iregbulem (0)
9/17/2016 vs Colby W 1-0 (4-0-0, 3-0-0) 3-0-0 107 Sarah Kelly (0)
9/18/2016 vs Rensselaer W 1-0 (5-0-0) 95 Alison Lu (0)
9/24/2016 at Amherst T 1-1 (5-0-1, 3-0-1) 3-0-1 0 Kristina Alvarado (0) (Alison Lu)
9/25/2016 at Bates W 2-0 (6-0-1, 4-0-1) 4-0-1 50 Alison Lu (3) (Kristi Kirshe)
Kristi Kirshe (2) (Alison Lu)
10/1/2016 at Connecticut College W 1-0 (7-0-1, 5-0-1) 5-0-1 300 Kristi Kirshe () (Alison Lu)
10/2/2016 at Castleton W 8-0 (8-0-1) 0 Katie Wardlaw (1)
Alison Lu (6) (Kristi Kirshe)
Alison Lu (7) (Kristina Alvarado)
Evan Gancedo (1)
Natalie Turner-Wyatt (2) (Evan Gancedo)
Kristi Kirshe (4) (Alison Lu)
Alison Lu (8) (Kate Sands)
Audrey Thomas (1) (Kristi Kirshe)
10/8/2016 vs Bard W 5-0 (9-0-1) 78 Audrey Thomas (0) (Sarah Scire)
Evan Gancedo (0)
Alison Lu (0) (Kristina Alvarado , Kristi Kirshe)
Katie Wardlaw (0) (Sarah Scire)
Alison Lu (0) (Kristi Kirshe)
10/9/2016 vs MIT W 4-1 (10-0-1) 128 Sarah Scire (0)
Sarah Scire (0) (Evan Gancedo)
Sarah Scire (0) (Audrey Thomas)
Evan Gancedo (0)
10/15/2016 vs Wesleyan (Conn.) W 6-0 (11-0-1, 6-0-1) 6-0-1 64 Sarah Scire (0) (Audrey Thomas)
Natasha Albaneze (0)
Audrey Thomas (0) (Evan Gancedo)
Lauren Brown (0) (Alison Lu)
Sarah Scire (0) (Audrey Thomas , Katie Wardlaw)
Audrey Thomas (0) (Sarah Scire)
10/16/2016 vs Bowdoin W 2-0 (12-0-1, 7-0-1) 7-0-1 73 Audrey Thomas (0) (Sarah Scire)
Kristina Alvarado (0) (Kristi Kirshe)
10/22/2016 at Tufts W 2-1 (13-0-1, 8-0-1) 8-0-1 200 Kristi Kirshe (6) (Kristina Alvarado)
Sarah Scire (7) (Kristina Alvarado , Kristi Kirshe)
10/25/2016 vs Middlebury W 1-0 (14-0-1, 9-0-1) 9-0-1 50 Audrey Thomas (0) (Kristi Kirshe)
10/29/2016 vs Hamilton W 4-1 (15-0-1, 9-0-1) 9-0-1 55 Natalie Turner-Wyatt (0)
Kristi Kirshe (0)
Danielle Sim (0) (Natasha Albaneze)
Alison Lu (0) (Kristi Kirshe)
11/5/2016 vs Trinity (Conn.) T 1-1 (15-0-2, 9-0-1) 9-0-1 0 Kristi Kirshe (0) (Sarah Scire , Natasha Albaneze)
11/12/2016 vs Elms W 3-0 (16-0-2) 243 Evan Gancedo (0) (Audrey Thomas)
Kristina Alvarado (0) (Gabz Amos-Grosser)
Natalie Turner-Wyatt (0)
11/13/2016 vs Wentworth W 1-0 (17-0-2) 216 Alison Lu (12) (Kristi Kirshe , Gabz Amos-Grosser)
11/19/2016 vs Johns Hopkins W 2-1 (18-0-2) 163 Kristina Alvarado (0) (Kristi Kirshe)
Sarah Scire (0) (Audrey Thomas , Evan Gancedo)
11/20/2016 vs Messiah L 1-4 (18-1-2) 258 Audrey Thomas (0) (Alison Lu)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/7/2016 at Hamilton 3-0 3 2 8 14 0.214 10 0.714 0-0-0 1 1-1 989 0
9/10/2016 vs Trinity (Conn.) 2-1 2 3 7 15 0.133 6 0.400 0-0-0 1 0-0 1073 0
9/11/2016 vs Skidmore 2-0 2 0 4 23 0.087 12 0.522 0-0-0 1 0-1 991 0
9/17/2016 vs Colby 1-0 1 0 2 20 0.050 7 0.350 0-0-0 1 0-0 993 0
9/18/2016 vs Rensselaer 1-0 1 0 2 19 0.053 7 0.368 0-0-0 1 1-1 992 0
9/24/2016 at Amherst 1-1 1 1 3 22 0.045 12 0.545 0-0-0 0 0-0 1368 0
9/25/2016 at Bates 2-0 2 2 6 17 0.118 8 0.471 0-0-0 1 0-0 1277 0
10/1/2016 at Connecticut College 1-0 1 1 3 15 0.067 6 0.400 0-1-0 1 0-0 0 0
10/2/2016 at Castleton 8-0 8 6 22 24 0.333 17 0.708 0-0-0 1 0-0 1495 0
10/8/2016 vs Bard 5-0 5 5 15 31 0.161 18 0.581 0-0-0 1 1-1 990 0
10/9/2016 vs MIT 4-1 4 2 10 20 0.200 11 0.550 0-0-0 1 0-0 991 0
10/15/2016 vs Wesleyan (Conn.) 6-0 6 6 18 13 0.462 8 0.615 0-0-0 1 0-1 1096 0
10/16/2016 vs Bowdoin 2-0 2 2 6 15 0.133 10 0.667 0-0-0 1 0-0 990 0
10/22/2016 at Tufts 2-1 2 3 7 10 0.200 4 0.400 0-0-0 1 0-0 990 0
10/25/2016 vs Middlebury 1-0 1 1 3 10 0.100 5 0.500 0-1-0 1 0-0 991 0
10/29/2016 vs Hamilton 4-1 4 2 10 14 0.286 10 0.714 0-1-0 1 0-0 992 0
11/5/2016 vs Trinity (Conn.) 1-1 1 2 4 23 0.043 8 0.348 0-1-0 0 0-1 1108 0
11/12/2016 vs Elms 3-0 3 2 8 26 0.115 8 0.308 0-0-0 1 0-0 990 0
11/13/2016 vs Wentworth 1-0 1 2 4 27 0.037 8 0.296 0-0-0 1 0-0 1009 0
11/19/2016 vs Johns Hopkins 2-1 2 3 7 16 0.125 7 0.438 0-0-0 1 0-0 990 0
11/20/2016 vs Messiah 1-4 1 1 3 12 0.083 7 0.583 0-0-0 0 0-0 991 0
Total 53-11 53 46 152 386 0.137 189 0.490 0-4-0 18 3-6 21306 0
Opponent - 11 11 33 161 0.068 72 0.447 0-7-0 1 - 20785 4

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/7/2016 Hamilton 3-0 90:00 0 0.00 6 1.000 1 0 0 1 14
9/10/2016 Trinity (Conn.) 2-1 92:52 1 0.33 0 0.000 1 0 0 0 1
9/11/2016 Skidmore 2-0 90:00 0 0.22 0 0.00 1 0 0 1 0
9/17/2016 Colby 1-0 90:00 0 0.17 0 0.00 1 0 0 1 0
9/18/2016 Rensselaer 1-0 90:00 0 0.13 1 1.000 1 0 0 1 1
9/24/2016 Amherst 1-1 110:00 1 0.21 3 0.750 0 0 1 0 4
9/25/2016 Bates 2-0 90:00 0 0.18 5 1.000 1 0 0 1 5
10/1/2016 Connecticut College 1-0 90:00 0 0.16 11 1.000 1 0 0 1 20
10/2/2016 Castleton 8-0 90:00 0 0.14 1 1.000 1 0 0 1 1
10/8/2016 Bard 5-0 90:00 0 0.13 1 1.000 1 0 0 1 1
10/9/2016 MIT 4-1 90:00 1 0.18 6 0.857 1 0 0 0 11
10/15/2016 Wesleyan (Conn.) 6-0 90:00 0 0.16 4 1.000 1 0 0 1 4
10/16/2016 Bowdoin 2-0 90:00 0 0.15 1 1.000 1 0 0 1 1
10/22/2016 Tufts 2-1 90:00 1 0.19 2 0.667 1 0 0 0 3
10/25/2016 Middlebury 1-0 90:00 0 0.17 4 1.000 1 0 0 1 5
10/29/2016 Hamilton 4-1 90:00 1 0.21 8 0.889 1 0 0 0 9
11/5/2016 Trinity (Conn.) 1-1 65:00 1 0.24 1 0.500 0 0 1 0 2
11/12/2016 Elms 3-0 90:00 0 0.22 1 1.000 1 0 0 1 1
11/13/2016 Wentworth 1-0 90:00 0 0.21 4 1.000 1 0 0 1 4
11/19/2016 Johns Hopkins 2-1 90:00 1 0.23 0 0.000 1 0 0 0 1
11/20/2016 Messiah 1-4 90:00 4 0.35 2 0.333 0 1 0 0 6
Totals - 1887 11 0.35 61 0.847 18 1 2 13 94
Opponent - 1932:52 53 1.65 132 0.714 1 18 2 - 216

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/7/2016 Hamilton 0-3 0 0 0 14 0.000 6 0.429 0-2-0 0 0-0 1002 0
9/10/2016 Trinity (Conn.) 1-2 1 1 3 4 0.250 1 0.250 0-0-0 0 0-0 1025 0
9/11/2016 Skidmore 0-2 0 0 0 6 0.000 0 0.000 0-0-0 0 0-0 991 0
9/17/2016 Colby 0-1 0 0 0 3 0.000 0 0.000 0-0-0 0 0-0 1010 0
9/18/2016 Rensselaer 0-1 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 990 0
9/24/2016 Amherst 1-1 1 1 3 7 0.143 4 0.571 0-0-0 0 0-0 1243 1
9/25/2016 Bates 0-2 0 0 0 7 0.000 5 0.714 0-0-0 0 0-0 1201 0
10/1/2016 Connecticut College 0-1 0 0 0 20 0.000 11 0.550 0-0-0 0 0-0 0 0
10/2/2016 Castleton 0-8 0 0 0 4 0.000 1 0.250 0-1-0 0 0-0 1013 0
10/8/2016 Bard 0-5 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 1022 3
10/9/2016 MIT 1-4 1 1 3 11 0.091 7 0.636 0-0-0 0 0-0 991 0
10/15/2016 Wesleyan (Conn.) 0-6 0 0 0 10 0.000 4 0.400 0-0-0 0 0-0 1086 0
10/16/2016 Bowdoin 0-2 0 0 0 9 0.000 1 0.111 0-0-0 0 0-0 991 0
10/22/2016 Tufts 1-2 1 1 3 11 0.091 3 0.273 0-0-0 0 0-0 992 0
10/25/2016 Middlebury 0-1 0 0 0 5 0.000 4 0.800 0-2-0 0 0-0 988 0
10/29/2016 Hamilton 1-4 1 1 3 22 0.045 9 0.409 0-0-0 0 0-0 990 0
11/5/2016 Trinity (Conn.) 1-1 1 1 3 2 0.500 2 1.000 0-1-0 0 0-0 1244 0
11/12/2016 Elms 0-3 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 1013 0
11/13/2016 Wentworth 0-1 0 0 0 4 0.000 4 1.000 0-0-0 0 0-0 994 0
11/19/2016 Johns Hopkins 1-2 1 1 3 10 0.100 1 0.100 0-0-0 0 0-0 990 0
11/20/2016 Messiah 4-1 4 4 12 7 0.571 6 0.857 0-1-0 1 0-0 1009 0
Total 11-53 11 11 33 161 0.068 72 0.447 0-7-0 1 0-0 20785 4
Williams - 53 46 152 386 0.137 189 0.490 0-4-0 18 - 21306 0

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/7/2016 Hamilton 0-3 90:00 3 2.00 7 0.700 0 1 0 0 13
9/10/2016 Trinity (Conn.) 1-2 92:52 2 1.64 4 0.667 0 1 0 0 6
9/11/2016 Skidmore 0-2 90:00 2 1.54 10 0.833 0 1 0 0 12
9/17/2016 Colby 0-1 90:00 1 1.32 6 0.857 0 1 0 0 7
9/18/2016 Rensselaer 0-1 90:00 1 1.19 6 0.857 0 1 0 0 7
9/24/2016 Amherst 1-1 110:00 1 1.07 10 0.909 0 0 1 0 11
9/25/2016 Bates 0-2 90:00 2 1.10 6 0.750 0 1 0 0 8
10/1/2016 Connecticut College 0-1 90:00 1 1.05 5 0.833 0 1 0 0 20
10/2/2016 Castleton 0-8 90:00 8 1.51 9 0.529 0 1 0 0 17
10/8/2016 Bard 0-5 90:00 5 1.69 10 0.667 0 1 0 0 15
10/9/2016 MIT 1-4 90:00 4 1.78 7 0.636 0 1 0 0 20
10/15/2016 Wesleyan (Conn.) 0-6 90:00 6 1.96 2 0.250 0 1 0 0 8
10/16/2016 Bowdoin 0-2 90:00 2 1.91 8 0.800 0 1 0 0 10
10/22/2016 Tufts 1-2 90:00 2 1.87 2 0.500 0 1 0 0 4
10/25/2016 Middlebury 0-1 90:00 1 1.79 4 0.800 0 1 0 0 10
10/29/2016 Hamilton 1-4 90:00 4 1.85 6 0.600 0 1 0 0 10
11/5/2016 Trinity (Conn.) 1-1 110:00 1 1.75 7 0.875 0 0 1 0 8
11/12/2016 Elms 0-3 90:00 3 1.77 5 0.625 0 1 0 0 8
11/13/2016 Wentworth 0-1 90:00 1 1.71 7 0.875 0 1 0 0 8
11/19/2016 Johns Hopkins 1-2 90:00 2 1.69 5 0.714 0 1 0 0 7
11/20/2016 Messiah 4-1 90:00 1 1.65 6 0.857 1 0 0 0 7
Totals - 1932 53 1.65 132 0.714 1 18 2 - 216
Williams - 1887:52 11 0.35 61 0.847 18 1 2 12 94

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/7/2016 at Hamilton 3-0 3/0 2/0 14/14 10/6 1/3 0/0 0/2 0/0
9/10/2016 vs Trinity (Conn.) 2-1 2/1 3/1 15/4 6/1 6/2 0/0 0/0 0/0
9/11/2016 vs Skidmore 2-0 2/0 0/0 23/6 12/0 7/1 0/0 0/0 0/0
9/17/2016 vs Colby 1-0 1/0 0/0 20/3 7/0 13/1 0/0 0/0 0/0
9/18/2016 vs Rensselaer 1-0 1/0 0/0 19/1 7/1 6/4 0/0 0/0 0/0
9/24/2016 at Amherst 1-1 1/1 1/1 22/7 12/4 10/3 0/0 0/0 0/0
9/25/2016 at Bates 2-0 2/0 2/0 17/7 8/5 6/4 0/0 0/0 0/0
10/1/2016 at Connecticut College 1-0 1/0 1/0 15/20 6/11 3/2 0/0 1/0 0/0
10/2/2016 at Castleton 8-0 8/0 6/0 24/4 17/1 5/3 0/0 0/1 0/0
10/8/2016 vs Bard 5-0 5/0 5/0 31/2 18/1 9/1 0/0 0/0 0/0
10/9/2016 vs MIT 4-1 4/1 2/1 20/11 11/7 8/4 0/0 0/0 0/0
10/15/2016 vs Wesleyan (Conn.) 6-0 6/0 6/0 13/10 8/4 4/4 0/0 0/0 0/0
10/16/2016 vs Bowdoin 2-0 2/0 2/0 15/9 10/1 3/2 0/0 0/0 0/0
10/22/2016 at Tufts 2-1 2/1 3/1 10/11 4/3 2/4 0/0 0/0 0/0
10/25/2016 vs Middlebury 1-0 1/0 1/0 10/5 5/4 2/3 0/0 1/2 0/0
10/29/2016 vs Hamilton 4-1 4/1 2/1 14/22 10/9 8/1 0/0 1/0 0/0
11/5/2016 vs Trinity (Conn.) 1-1 1/1 2/1 23/2 8/2 4/1 0/0 1/1 0/0
11/12/2016 vs Elms 3-0 3/0 2/0 26/2 8/1 7/1 0/0 0/0 0/0
11/13/2016 vs Wentworth 1-0 1/0 2/0 27/4 8/4 10/0 0/0 0/0 0/0
11/19/2016 vs Johns Hopkins 2-1 2/1 3/1 16/10 7/1 4/4 0/0 0/0 0/0
11/20/2016 vs Messiah 1-4 1/4 1/4 12/7 7/6 4/2 0/0 0/1 0/0
Totals 53/11 46/11 386/161 189/72 122/50 0/0 4/7 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 22 Castleton (10/2/2016)
GOALS 8 Castleton (10/2/2016)
ASSISTS 6 Castleton (10/2/2016)
Wesleyan (Conn.) (10/15/2016)
SHOTS 31 Bard (10/8/2016)
SHOTS ON GOAL 18 Bard (10/8/2016)
SAVES 11 Connecticut College (10/1/2016)
FOULS 14 Elms (11/12/2016)
PENALTY CORNERS 13 Colby (9/17/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Messiah (11/20/2016)
GOALS 4 Messiah (11/20/2016)
ASSISTS 4 Messiah (11/20/2016)
SHOTS 22 Hamilton (10/29/2016)
SHOTS ON GOAL 11 Connecticut College (10/1/2016)
SAVES 10 Skidmore (9/11/2016)
Amherst (9/24/2016)
Bard (10/8/2016)
FOULS 14 Hamilton (9/7/2016)
Amherst (9/24/2016)
PENALTY CORNERS 4 Rensselaer (9/18/2016)
Bates (9/25/2016)
MIT (10/9/2016)
Wesleyan (Conn.) (10/15/2016)
Tufts (10/22/2016)
Johns Hopkins (11/19/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Colby (9/17/2016)
Rensselaer (9/18/2016)
Amherst (9/24/2016)
Connecticut College (10/1/2016)
Middlebury (10/25/2016)
Messiah (11/20/2016)
GOALS 1 Trinity (Conn.) (9/10/2016)
Skidmore (9/11/2016)
Colby (9/17/2016)
Rensselaer (9/18/2016)
Amherst (9/24/2016)
Bates (9/25/2016)
Connecticut College (10/1/2016)
Bowdoin (10/16/2016)
Tufts (10/22/2016)
Middlebury (10/25/2016)
Trinity (Conn.) (11/5/2016)
Wentworth (11/13/2016)
Johns Hopkins (11/19/2016)
Messiah (11/20/2016)
ASSISTS 1 Amherst (9/24/2016)
Connecticut College (10/1/2016)
Middlebury (10/25/2016)
Messiah (11/20/2016)
SHOTS 10 Tufts (10/22/2016)
Middlebury (10/25/2016)
Messiah (11/20/2016)
SHOTS ON GOAL 4 Tufts (10/22/2016)
Middlebury (10/25/2016)
SAVES 1 Rensselaer (9/18/2016)
Castleton (10/2/2016)
Bard (10/8/2016)
Bowdoin (10/16/2016)
Trinity (Conn.) (11/5/2016)
Elms (11/12/2016)
FOULS 4 Hamilton (9/7/2016)
Skidmore (9/11/2016)
Colby (9/17/2016)
Tufts (10/22/2016)
PENALTY CORNERS 1 Hamilton (9/7/2016)
Tufts (10/22/2016)
Middlebury (10/25/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Trinity (Conn.) (9/10/2016)
Amherst (9/24/2016)
MIT (10/9/2016)
Tufts (10/22/2016)
Hamilton (10/29/2016)
Trinity (Conn.) (11/5/2016)
Johns Hopkins (11/19/2016)
GOALS 1 Trinity (Conn.) (9/10/2016)
Amherst (9/24/2016)
MIT (10/9/2016)
Tufts (10/22/2016)
Hamilton (10/29/2016)
Trinity (Conn.) (11/5/2016)
Johns Hopkins (11/19/2016)
ASSISTS 1 Trinity (Conn.) (9/10/2016)
Amherst (9/24/2016)
MIT (10/9/2016)
Tufts (10/22/2016)
Hamilton (10/29/2016)
Trinity (Conn.) (11/5/2016)
Johns Hopkins (11/19/2016)
SHOTS 1 Rensselaer (9/18/2016)
Bard (10/8/2016)
Trinity (Conn.) (11/5/2016)
Elms (11/12/2016)
SHOTS ON GOAL 1 Trinity (Conn.) (9/10/2016)
Rensselaer (9/18/2016)
Castleton (10/2/2016)
Bard (10/8/2016)
Bowdoin (10/16/2016)
Elms (11/12/2016)
Johns Hopkins (11/19/2016)
SAVES 2 Trinity (Conn.) (9/10/2016)
Wesleyan (Conn.) (10/15/2016)
Tufts (10/22/2016)
Middlebury (10/25/2016)
FOULS 2 Bard (10/8/2016)
Wesleyan (Conn.) (10/15/2016)
PENALTY CORNERS 1 Skidmore (9/11/2016)
Colby (9/17/2016)
Bard (10/8/2016)
Hamilton (10/29/2016)
Trinity (Conn.) (11/5/2016)
Elms (11/12/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Castleton (10/2/2016)
GOALS 3 Castleton (10/2/2016)
MIT (10/9/2016)
ASSISTS 2 Castleton (10/2/2016)
Bard (10/8/2016)
Wesleyan (Conn.) (10/15/2016)
Tufts (10/22/2016)
SHOTS 8 Wentworth (11/13/2016)
SHOTS ON GOAL 5 Hamilton (9/7/2016)
Castleton (10/2/2016)
SAVES 11 Connecticut College (10/1/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Castleton (10/2/2016)
GOALS 8 Castleton (10/2/2016)
ASSISTS 6 Castleton (10/2/2016)
Wesleyan (Conn.) (10/15/2016)
SHOTS 31 Bard (10/8/2016)
SHOTS ON GOAL 18 Bard (10/8/2016)
SAVES 11 Connecticut College (10/1/2016)
FOULS 14 Elms (11/12/2016)
PENALTY CORNERS 13 Colby (9/17/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Alison Lu
Castleton (10/2/2016)
GOALS 3 Alison Lu
Sarah Scire
Castleton (10/2/2016)
MIT (10/9/2016)
ASSISTS 2 Kristi Kirshe
Sarah Scire
Audrey Thomas
Kristina Alvarado
