PRs:
60m: 7.99
100m: 12.63
200m: 25.32
400m: 56.50
Achievements:
NCAA Runner Up
Five-time NCAA All-American
Seven-time NCAA Qualifier
Five-time New England Champion
Fifteen-time All-New England
Three-time NESCAC Champion
Nine-time All-NESCAC
NCAA Championships
2019 – Outdoor – 4x400m – 2nd
2019 – Indoor – 4x400m – 4th
2018 – Outdoor – 400m – 13th
2018 – Outdoor – 4x400m – 4th
2018 – Indoor – 400m – 14th
2018 – Indoor – 4x400m – 5th
2017 – Indoor – DMR – 3rd
New England Championships
2019 – Outdoor – 400m – 2nd
2019 – Outdoor – 4x100m – 3rd
2019 – Outdoor – 4x400m – 1st
2019 – Indoor – 4x200m – 2nd
2019 – Indoor – 4x400m – 1st
2018 – Outdoor – 400m – 1st
2018 – Outdoor – 4x100m – 3rd
2018 – Indoor – 200m – 4th
2018 – Indoor – 400m – 1st
2018 – Indoor – 4x400m – 2nd
2017 – Outdoor – 400m – 1st
2017 – Outdoor – 4x400m – 2nd
2017 – Indoor – 200m – 6th
2017 – Indoor – 400m – 2nd
2017 – Indoor – 4x400m – 2nd
NESCAC Championships
2019 – 400m – 2nd
2019 – 4x100m – 3rd
2019 – 4x400m – 1st
2018 – 200m – 6th
2018 – 400m – 2nd
2018 – 4x100m – 3rd
2018 – 4x400m – 3rd
2017 – 200m – 4th
2017 – 400m – 1st
2017 – 4x100m – 3rd
2017 – 4x400m – 1st