Skip To Main Content

Williams College

2016 Women's Volleyball Cumulative Statistics - Williams College

2016 Women's Volleyball Cumulative Statistics

Team (13-11, 6-4)

Overall Team Statistics
Statistic Williams Opponents
Attack
Kills 1097 1032
Errors 520 454
Attempts 3532 3327
Percent .163 .174
Kills Per Set 11.5 10.9
Set
Assists 1045 958
Assists Per Set 11.0 10.1
Ball Handling Errors 62 34
Serve
Aces 158 158
Errors 182 206
Aces Per Set 1.7 1.7
Receptions
Errors 156 160
Errors Per Set 1.6 1.7
Defense
Digs 1687 1644
Digs Per Set 17.8 17.3
Blocking
Solo 28 40
Assists 108 304
Errors 30 30
Blocks 82.0 192.0
Blocks Per Set .9 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Ostrow, Ally 94 24 23 244.0 2.60 219 2.33 116 779 .132 21 0.22 21 0.22 19
3 Richman, Morgan 94 24 22 102.0 1.09 77 0.82 43 284 .120 6 0.06 4 0.04 6
4 Richman, Tess 5 3 1 8.0 1.60 7 1.40 1 10 .600 1 0.20 0 0.00 0
6 Corbeil, Roxi 89 23 18 192.0 2.16 179 2.01 58 553 .219 80 0.90 2 0.02 4
7 Denham, Erin 37 19 3 48.5 1.31 46 1.24 23 159 .145 1 0.03 0 0.00 0
8 Weinland, Mia 2 2 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
9 Jasuta, Tori 94 24 21 429.5 4.57 372 3.96 142 1025 .224 21 0.22 43 0.46 39
11 Takashima, Daiana 94 24 5 21.0 0.22 4 0.04 2 12 .167 33 0.35 17 0.18 14
12 Kovalcik, Nica 22 7 1 44.0 2.00 38 1.73 30 135 .059 2 0.09 1 0.05 1
13 Newton, Alex 92 24 21 74.5 0.81 43 0.47 33 195 .051 832 9.04 25 0.27 18
14 Albright, Natalie 89 22 21 137.5 1.54 106 1.19 62 336 .131 13 0.15 16 0.18 30
14 Albrightt, Natalie 6 2 2 6.0 1.00 5 0.83 6 29 -.034 1 0.17 0 0.00 0  
15 Benell, Caitie 89 23 0 30.0 0.34 1 0.01 4 15 -.200 33 0.37 29 0.33 51
Total 95 24 1,337.0 14.07 1097 11.55 520 3532 .163 1045 11.00 158 1.66 182
Opponents 95 24 1,382.0 14.55 1032 10.86 454 3327 .174 958 10.08 158 1.66 206

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Ostrow, Ally 94 317 3.37 21 421 .950 0.22 1 6 7.0 0.07 1 0
3 Richman, Morgan 94 21 0.22 3 16 .813 0.03 6 30 36.0 0.38 14 1
4 Richman, Tess 5 2 0.40 0 0 .000 0.00 0 2 2.0 0.40 0 0
6 Corbeil, Roxi 89 97 1.09 1 6 .833 0.01 0 22 22.0 0.25 0 7
7 Denham, Erin 37 15 0.41 5 19 .737 0.14 1 3 4.0 0.11 0 0
8 Weinland, Mia 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
9 Jasuta, Tori 94 410 4.36 29 402 .928 0.31 9 11 20.0 0.21 1 2
11 Takashima, Daiana 94 220 2.34 32 256 .875 0.34 0 0 0 0.00 0 0
12 Kovalcik, Nica 22 17 0.77 3 32 .906 0.14 2 6 8.0 0.36 1 0
13 Newton, Alex 92 168 1.83 2 4 .500 0.02 3 7 10.0 0.11 2 51
14 Albright, Natalie 89 41 0.46 2 2 .000 0.02 6 19 25.0 0.28 9 0
14 Albrightt, Natalie 6 0 0.00 1 1 .000 0.17 0 2 2.0 0.33 2 0  
15 Benell, Caitie 89 378 4.25 41 393 .896 0.46 0 0 0 0.00 0 1
Total 95 1687 17.76 156 1568 .901 1.64 28 108 82.0 0.86 30 62
Opponents 95 1644 17.31 160 1506 .894 1.68 40 304 192.0 2.02 30 34

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Ostrow, Ally 41 9 8 116.0 2.83 104 2.54 52 352 .148 9 0.22 11 0.27 6
3 Richman, Morgan 41 9 8 49.0 1.20 39 0.95 20 121 .157 6 0.15 0 0.00 0
4 Richman, Tess 2 2 0 2.0 1.00 2 1.00 0 2 1.000 0 0.00 0 0.00 0
6 Corbeil, Roxi 35 8 6 61.5 1.76 60 1.71 26 233 .146 30 0.86 0 0.00 1
7 Denham, Erin 19 9 1 33.5 1.76 32 1.68 12 86 .233 0 0.00 0 0.00 0
8 Weinland, Mia 2 2 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
9 Jasuta, Tori 41 9 8 182.5 4.45 165 4.02 70 469 .203 9 0.22 13 0.32 17
11 Takashima, Daiana 41 9 3 7.0 0.17 1 0.02 0 3 .333 10 0.24 6 0.15 6
12 Kovalcik, Nica 8 2 0 12.0 1.50 10 1.25 5 31 .161 0 0.00 0 0.00 0
13 Newton, Alex 41 9 6 41.0 1.00 21 0.51 12 87 .103 368 8.98 15 0.37 11
14 Albright, Natalie 41 9 8 51.5 1.26 40 0.98 26 140 .100 7 0.17 7 0.17 12
15 Benell, Caitie 41 9 0 11.0 0.27 1 0.02 2 9 -.111 15 0.37 10 0.24 20
Total 41 9 567.0 13.83 475 11.59 225 1533 .163 455 11.10 62 1.51 73
Opponents 41 9 596.0 14.54 442 10.78 191 1454 .173 413 10.07 64 1.56 79

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Ostrow, Ally 41 140 3.41 10 216 .954 0.24 0 2 2.0 0.05 0 0
3 Richman, Morgan 41 4 0.10 1 5 .800 0.02 5 10 15.0 0.37 4 1
4 Richman, Tess 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Corbeil, Roxi 35 45 1.29 0 4 1.000 0.00 0 3 3.0 0.09 0 0
7 Denham, Erin 19 9 0.47 3 6 .500 0.16 1 1 2.0 0.11 0 0
8 Weinland, Mia 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
9 Jasuta, Tori 41 181 4.41 17 193 .912 0.41 4 1 5.0 0.12 1 0
11 Takashima, Daiana 41 94 2.29 8 101 .921 0.20 0 0 0 0.00 0 0
12 Kovalcik, Nica 8 2 0.25 1 10 .900 0.13 2 0 2.0 0.25 0 0
13 Newton, Alex 41 86 2.10 2 3 .333 0.05 2 6 8.0 0.20 1 16
14 Albright, Natalie 41 23 0.56 2 2 .000 0.05 3 3 6.0 0.15 0 0
15 Benell, Caitie 41 174 4.24 15 170 .912 0.37 0 0 0 0.00 0 0
Total 41 759 18.51 62 714 .913 1.51 17 26 30.0 0.73 6 17
Opponents 41 712 17.37 64 695 .908 1.56 19 142 90.0 2.20 10 12

Match-By-Match

Williams

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/07/2016 Vassar W 5 56 22 161 .211 56 13 8 5 83 1 10 5 6.0 3 75.0
9/09/2016 at Union L 3 28 20 111 .072 28 4 8 11 43 0 2 1 1.0 2 33.0
9/09/2016 vs Susquehanna L 3 18 17 96 .010 17 2 5 6 39 1 4 5 3.0 5 23.0
9/10/2016 vs ONEVB L 4 40 30 146 .068 35 7 7 3 63 1 8 1 5.0 4 52.0
9/10/2016 vs RCNJWVB W 5 50 23 192 .141 48 5 9 10 97 2 12 1 8.0 7 63.0
9/16/2016 at Tufts L 4 33 21 125 .096 30 3 6 11 53 2 0 0 2.0 0 38.0
9/17/2016 at Bowdoin W 5 38 26 169 .071 38 4 8 10 93 7 0 1 7.0 0 49.0
9/20/2016 MCLA W 3 42 8 87 .391 38 5 6 1 37 1 6 0 4.0 0 51.0
9/23/2016 at Amherst College L 5 57 36 220 .095 54 2 8 5 104 1 6 0 4.0 3 63.0
9/24/2016 vs Rochester L 3 32 16 107 .150 30 4 9 11 47 0 4 1 2.0 4 38.0
9/24/2016 vs Rochester L 3 32 16 107 .150 30 4 9 11 47 0 4 1 2.0 4 38.0
9/30/2016 Bates W 5 62 23 186 .210 62 12 12 5 81 0 2 0 1.0 4 75.0
10/01/2016 Endicott W 3 42 14 111 .252 39 8 2 1 54 0 4 0 2.0 3 52.0
10/01/2016 Endicott W 3 42 14 111 .252 39 8 2 1 54 0 4 0 2.0 3 52.0
10/04/2016 New Paltz St. W 4 43 17 160 .163 39 8 10 12 89 0 8 0 4.0 3 55.0
10/08/2016 at Connecticut College W 4 48 12 106 .340 46 10 11 9 55 2 2 1 3.0 2 61.0
10/14/2016 at Hamilton W 4 62 24 176 .216 57 11 5 5 98 1 2 4 2.0 3 75.0
10/15/2016 at Middlebury L 4 53 28 184 .136 51 7 8 6 91 1 8 0 5.0 0 65.0
10/21/2016 at MIT L 4 42 26 146 .110 42 5 8 8 66 0 4 4 2.0 2 49.0
10/22/2016 Babson College W 4 50 25 145 .172 47 14 11 7 73 0 4 0 2.0 2 66.0
10/22/2016 vs Springfield College W 3 56 20 137 .263 54 4 6 0 52 1 6 3 4.0 0 64.0
10/28/2016 Wesleyan (Conn.) L 5 66 29 182 .203 64 6 9 5 82 1 2 0 2.0 2 74.0
10/29/2016 Trinity (Conn.) W 5 56 26 185 .162 53 7 6 6 102 2 4 0 4.0 3 67.0
11/04/2016 vs Bowdoin College L 4 49 27 182 .121 48 5 9 7 84 4 2 2 5.0 3 59.0
Williams 95 1097 520 3532 .163 1045 158 182 156 1687 28 108 30 82.0 62 1,337.0
Opponents 95 1032 454 3327 .174 958 158 206 160 1644 40 304 30 192.0 34 1,382.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 95
Kills Per Set 11.55
Assists Per Set 11.00
Service Aces Per Set 1.66
Reception Errors Per Set 1.64
Digs Per Set 17.76
Blocks Per Set 0.86
Ball Handling Errors Per Set 0.65
Points Per Set 14.07

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/07/2016 at Vassar L 5 54 26 177 .158 47 5 9 13 77 2 16 3 10.0 1 69.0
9/09/2016 Union W 3 33 11 91 .242 29 11 8 4 57 0 2 0 1.0 1 45.0
9/09/2016 vs Susquehanna W 3 41 15 103 .252 39 6 7 2 56 0 14 0 7.0 2 54.0
9/10/2016 vs ONEVB W 4 47 19 138 .203 42 3 10 7 71 1 22 3 12.0 4 62.0
9/10/2016 vs RCNJWVB L 5 50 33 185 .092 48 10 13 5 104 1 12 2 7.0 1 67.0
9/16/2016 Tufts W 4 54 22 138 .232 49 11 11 3 53 2 16 0 10.0 0 75.0
9/17/2016 Bowdoin L 5 54 28 175 .149 54 10 15 4 105 6 12 1 12.0 0 76.0
9/20/2016 at MCLA L 3 24 15 79 .114 23 1 7 5 31 1 2 0 2.0 2 27.0
9/23/2016 Amherst College W 5 52 21 191 .162 50 5 2 2 105 1 24 4 13.0 4 70.0
9/24/2016 vs Rochester W 3 34 13 100 .210 33 11 6 4 48 1 10 0 6.0 1 51.0
9/24/2016 vs Rochester W 3 34 13 100 .210 33 11 6 4 48 1 10 0 6.0 1 51.0
9/30/2016 at Bates L 5 45 25 161 .124 44 5 5 12 87 1 20 0 11.0 2 61.0
10/01/2016 at Endicott L 3 29 13 100 .160 25 1 5 8 42 0 6 0 3.0 1 33.0
10/01/2016 at Endicott L 3 29 13 100 .160 25 1 5 8 42 0 6 0 3.0 1 33.0
10/04/2016 at New Paltz St. L 4 38 23 157 .096 37 12 12 8 87 4 10 0 9.0 1 59.0
10/08/2016 Connecticut College L 4 36 17 111 .171 27 11 12 12 38 0 2 2 1.0 2 48.0
10/14/2016 Hamilton L 4 48 19 165 .176 46 5 11 11 79 1 16 2 9.0 0 62.0
10/15/2016 Middlebury W 4 48 16 163 .196 43 6 5 7 86 3 22 1 14.0 0 68.0
10/21/2016 MIT W 4 53 13 136 .294 50 8 11 5 65 5 8 3 9.0 3 70.0
10/22/2016 at Babson College L 4 36 24 137 .088 30 7 12 14 62 1 18 4 10.0 2 53.0
10/22/2016 vs Springfield College L 3 36 11 107 .234 35 0 6 4 52 1 12 3 7.0 0 43.0
10/28/2016 at Wesleyan (Conn.) W 5 58 15 166 .259 56 5 10 6 69 2 22 0 13.0 2 76.0
10/29/2016 at Trinity (Conn.) L 5 47 28 184 .103 44 6 8 7 90 3 8 0 7.0 2 60.0
11/04/2016 vs Bowdoin College W 4 52 21 163 .190 49 7 10 5 90 3 14 2 10.0 1 69.0
Opponents 95 1032 454 3327 .174 958 158 206 160 1644 40 304 30 192.0 34 1,382.0
Williams 95 1097 520 3532 .163 1045 158 182 156 1687 28 108 30 82.0 62 1,337.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 95
Kills Per Set 10.86
Assists Per Set 10.08
Service Aces Per Set 1.66
Reception Errors Per Set 1.68
Digs Per Set 17.31
Blocks Per Set 2.02
Ball Handling Errors Per Set 0.36
Points Per Set 14.55

Leaders

Team Leaders: Kills
Player High
Kills
Jasuta, Tori 372
Ostrow, Ally 219
Corbeil, Roxi 179
Albright, Natalie 106
Richman, Morgan 77
Team Leaders: Assists
Player High
Assists
Newton, Alex 832
Corbeil, Roxi 80
Benell, Caitie 33
Takashima, Daiana 33
Jasuta, Tori 21
Team Leaders: Service Aces
Player High
Service Aces
Jasuta, Tori 43
Benell, Caitie 29
Newton, Alex 25
Ostrow, Ally 21
Takashima, Daiana 17
Team Leaders: Digs
Player High
Digs
Jasuta, Tori 410
Benell, Caitie 378
Ostrow, Ally 317
Takashima, Daiana 220
Newton, Alex 168
Team Leaders: Blocks
Player High
Blocks
Richman, Morgan 36.0
Albright, Natalie 25.0
Corbeil, Roxi 22.0
Jasuta, Tori 20.0
Newton, Alex 10.0

Copyright © 2025 Williams College