Williams at Middlebury November 10, 2013
Box Score
Williams
Middlebury
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Hannah Van Wetter - g | 0 | 0 | 0 | 0 |
2 - Crystal Lewin | 0 | 0 | 0 | 0 |
3 - Alex McInturf | 1 | 1 | 0 | 0 |
6 - Hana Tomozawa | 1 | 0 | 0 | 0 |
7 - Hayley Cook | 0 | 0 | 0 | 0 |
8 - Audrey Thomas | 3 | 0 | 0 | 0 |
9 - Alison Magruder | 1 | 1 | 0 | 0 |
10 - Carla Nicasio | 1 | 1 | 0 | 0 |
11 - Mai Mitsuyama | 1 | 1 | 0 | 0 |
12 - Kristi Kirshe | 1 | 1 | 0 | 0 |
13 - Gabz Amos-Grosser | 1 | 0 | 0 | 0 |
14 - Katie Wardlaw | 0 | 0 | 0 | 0 |
17 - Maddie Swarr | 0 | 0 | 0 | 0 |
18 - Gabby Suarez | 0 | 0 | 0 | 0 |
19 - Lilly Wellenbach | 0 | 0 | 0 | 0 |
22 - Zoe Trutner | 0 | 0 | 0 | 0 |
23 - Hannah Levin | 0 | 0 | 0 | 0 |
TOTALS | 10 | 5 | 0 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
2 - Elizabeth Foody - g | 0 | 0 | 0 | 0 |
3 - Lindsay Kingston | 0 | 0 | 0 | 0 |
4 - Grace Woroch | 0 | 0 | 0 | 0 |
6 - Adrianna Gildner | 0 | 0 | 0 | 0 |
7 - Molly Parizeau | 0 | 0 | 0 | 0 |
8 - Kate Raszka | 0 | 0 | 0 | 0 |
9 - Sophia Kligler | 0 | 0 | 0 | 0 |
10 - Scarlett Kirk | 0 | 0 | 0 | 0 |
12 - Moria Sloan | 0 | 0 | 0 | 0 |
13 - Katlyn Casey | 0 | 0 | 0 | 0 |
14 - Julia Favorito | 1 | 1 | 0 | 0 |
15 - Amy Martin | 0 | 0 | 0 | 0 |
16 - Hannah Robinson | 1 | 1 | 0 | 0 |
17 - Ali Omsberg | 0 | 0 | 0 | 0 |
19 - Carter Talgo | 1 | 1 | 1 | 0 |
23 - Sarah Noble | 1 | 1 | 0 | 1 |
25 - Jamie Soroka | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 4 | 4 | 1 | 1 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Hannah Van Wetter (L, 11-2-2) | 4 | 1 | 3 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
2 - Elizabeth Foody (W, 10-1-2) | 4 | 0 | 4 | 90:00 | |
TM - TEAM | 1 | 0 | 1 | 0:00 | |
TOTALS | 5 | 0 | 5 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Middlebury
1st
|
38:41 | Carter Talgo (Sarah Noble) | 0 - 1 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Williams | 5 | 5 | 10 |
Middlebury | 3 | 1 | 4 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Williams | 2 | 1 | 3 |
Middlebury | 3 | 2 | 5 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Williams | 3 | 0 | 3 |
Middlebury | 1 | 2 | 3 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Williams | 1 | 1 | 2 |
Middlebury | 6 | 5 | 11 |
Date/Time: | November 10, 2013 |
---|---|
Location: | Middlebury, Vt. |
Stadium: | Dragone Field |
Attendance: | 385 |