Williams at Johns Hopkins November 23, 2013
Box Score
Williams
Johns Hopkins
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Hannah Van Wetter - g | 0 | 0 | 0 | 0 |
2 - Crystal Lewin | 2 | 1 | 0 | 0 |
3 - Alex McInturf | 0 | 0 | 0 | 0 |
6 - Hana Tomozawa | 1 | 0 | 0 | 0 |
7 - Hayley Cook | 0 | 0 | 0 | 0 |
8 - Audrey Thomas | 5 | 4 | 1 | 0 |
9 - Alison Magruder | 1 | 1 | 0 | 0 |
10 - Carla Nicasio | 3 | 2 | 0 | 0 |
11 - Mai Mitsuyama | 0 | 0 | 0 | 0 |
12 - Kristi Kirshe | 4 | 2 | 0 | 1 |
13 - Gabz Amos-Grosser | 0 | 0 | 0 | 0 |
14 - Katie Wardlaw | 0 | 0 | 0 | 0 |
15 - Abby Morss | 0 | 0 | 0 | 0 |
17 - Maddie Swarr | 1 | 1 | 0 | 0 |
19 - Lilly Wellenbach | 1 | 0 | 0 | 1 |
22 - Zoe Trutner | 0 | 0 | 0 | 0 |
25 - Lindsey Vandergrift | 0 | 0 | 0 | 0 |
TOTALS | 18 | 11 | 1 | 2 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
3 - Christina Convey | 2 | 1 | 0 | 1 |
6 - Alyssa Morgan | 0 | 0 | 0 | 0 |
7 - Pamela Vranis | 0 | 0 | 0 | 0 |
8 - Alaina Arthur | 0 | 0 | 0 | 0 |
10 - Hope Lundberg | 0 | 0 | 0 | 0 |
11 - Adrienne Johnson | 0 | 0 | 0 | 0 |
13 - Hannah Kronick | 6 | 5 | 1 | 0 |
14 - Emily Nagourney | 0 | 0 | 0 | 0 |
15 - Kylie Fuller | 0 | 0 | 0 | 0 |
16 - Katie Mceneaney | 0 | 0 | 0 | 0 |
17 - Kelly Baker | 5 | 4 | 1 | 0 |
19 - Maria Touloumes | 0 | 0 | 0 | 0 |
20 - Vania Ludman | 0 | 0 | 0 | 0 |
21 - Sydney Teng | 0 | 0 | 0 | 0 |
24 - Amanda Yaccarino | 0 | 0 | 0 | 0 |
25 - Meg Van de Loo | 0 | 0 | 0 | 0 |
27 - Amanda Masse | 0 | 0 | 0 | 0 |
28 - Maryalice McKenna | 4 | 2 | 0 | 0 |
29 - Ana Bengoechea | 0 | 0 | 0 | 0 |
99 - Kelly Leddy - g | 0 | 0 | 0 | 0 |
TOTALS | 17 | 12 | 2 | 1 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Hannah Van Wetter (L, 13-3-2) | 12 | 2 | 10 | 109:38 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
99 - Kelly Leddy (W, 20-1-1) | 11 | 1 | 10 | 109:38 |
Period | Time | Play | V - H |
---|---|---|---|
Johns Hopkins
1st
|
28:35 | Hannah Kronick (unassisted) | 0 - 1 |
Williams
2nd
|
87:56 | Audrey Thomas (Lilly Wellenbach & Kristi Kirshe) | 1 - 1 |
Johns Hopkins
2OT
|
109:38 | Kelly Baker (Christina Convey) | 1 - 2 |
SHOTS | 1 | 2 | OT | 2OT | TOTAL |
---|---|---|---|---|---|
Williams | 7 | 6 | 2 | 3 | 18 |
Johns Hopkins | 4 | 6 | 3 | 4 | 17 |
SAVES | 1 | 2 | OT | 2OT | TOTAL |
---|---|---|---|---|---|
Williams | 2 | 5 | 1 | 2 | 10 |
Johns Hopkins | 4 | 3 | 1 | 2 | 10 |
CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
---|---|---|---|---|---|
Williams | 1 | 1 | 2 | 1 | 5 |
Johns Hopkins | 0 | 3 | 2 | 2 | 7 |
FOULS | 1 | 2 | OT | 2OT | TOTAL |
---|---|---|---|---|---|
Williams | 3 | 8 | 2 | 0 | 13 |
Johns Hopkins | 4 | 8 | 1 | 1 | 14 |
Date/Time: | November 23, 2013 |
---|---|
Location: | Middlebury, Vt. |
Attendance: | 165 |