Ithaca at Williams November 16, 2014
Box Score
Ithaca
Williams
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Beth COPPOLECCHIA - gk | 0 | 0 | 0 | 0 |
2 - Megan NASH - n/a | 1 | 0 | 0 | 0 |
3 - Kelsey KING - n/a | 4 | 2 | 0 | 0 |
7 - Jess DEMCZAR - n/a | 0 | 0 | 0 | 0 |
8 - Cate DOUGLASS - n/a | 0 | 0 | 0 | 0 |
9 - Holly NIEMIEC - n/a | 1 | 1 | 0 | 0 |
10 - Aimee CHIMERA - n/a | 0 | 0 | 0 | 0 |
11 - Kelly PANTASON - n/a | 0 | 0 | 0 | 0 |
12 - Jessie WARREN - n/a | 0 | 0 | 0 | 1 |
13 - Sarah WOYCHICK - n/a | 2 | 1 | 1 | 0 |
15 - Taylor BARANOWSKY - n/a | 0 | 0 | 0 | 0 |
17 - Lindsey PARKINS - n/a | 0 | 0 | 0 | 0 |
20 - Kendall CIRELLA - n/a | 0 | 0 | 0 | 0 |
22 - Caroline MATOS - n/a | 0 | 0 | 0 | 0 |
23 - Kristyn ALONZO - n/a | 1 | 0 | 0 | 0 |
26 - Lauren STEELE - n/a | 1 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 10 | 4 | 1 | 1 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Hannah Van Wetter | 0 | 0 | 0 | 0 |
2 - Crystal Lewin | 0 | 0 | 0 | 2 |
3 - Alex McInturf | 1 | 1 | 0 | 0 |
4 - Natalie Weyerhaeuser | 1 | 1 | 0 | 0 |
5 - Sarah Brink | 0 | 0 | 0 | 0 |
6 - Hana Tomozawa | 0 | 0 | 0 | 0 |
8 - Audrey Thomas | 9 | 7 | 1 | 1 |
9 - Alison Magruder | 3 | 3 | 0 | 1 |
10 - Evan Gancedo | 0 | 0 | 0 | 0 |
11 - Mai Mitsuyama | 0 | 0 | 0 | 0 |
12 - Kristi Kirshe | 7 | 4 | 3 | 0 |
13 - Gabz Amos-Grosser | 0 | 0 | 0 | 0 |
14 - Katie Wardlaw | 1 | 0 | 0 | 0 |
16 - Louisa Costa | 0 | 0 | 0 | 0 |
17 - Maddie Swarr | 2 | 1 | 0 | 0 |
18 - Gabby Suarez | 0 | 0 | 0 | 0 |
19 - Lilly Wellenbach | 0 | 0 | 0 | 0 |
21 - Danielle Sim | 0 | 0 | 0 | 0 |
22 - Zoe Trutner | 0 | 0 | 0 | 0 |
25 - Lindsey Vandergrift | 1 | 1 | 0 | 0 |
27 - Jacqueline Simeone | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 25 | 18 | 4 | 4 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Beth COPPOLECCHIA (L, 15-4-1) | 18 | 4 | 14 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Hannah Van Wetter (W, 16-1-1) | 4 | 1 | 3 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Williams
1st
|
7:21 | Audrey Thomas (Crystal Lewin) - * | 0 - 1 |
Williams
1st
|
9:03 | Kristi Kirshe (Audrey Thomas) - * | 0 - 2 |
Williams
2nd
|
46:50 | Kristi Kirshe (Alison Magruder) - * | 0 - 3 |
Williams
2nd
|
50:22 | Kristi Kirshe (Crystal Lewin) - * | 0 - 4 |
Ithaca
2nd
|
75:10 | Sarah WOYCHICK (Jessie WARREN) - * | 1 - 4 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Ithaca | 3 | 7 | 10 |
Williams | 13 | 12 | 25 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Ithaca | 8 | 6 | 14 |
Williams | 1 | 2 | 3 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Ithaca | 2 | 1 | 3 |
Williams | 0 | 2 | 2 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Ithaca | 2 | 2 | 4 |
Williams | 3 | 3 | 6 |
Date/Time: | November 16, 2014 - 1:00 PM |
---|---|
Location: | Williamstown, MA |
Stadium: | Cole Field |
Game Length: | 1:50 |
Attendance: | 224 |
Referee: | Danny Marques |
Asst. Referee: | Bruno Mozzo |
: | Diana Kolodeiz |
Scorer: | Kris Dufour |
Play By Play
0:00 | Hannah Van Wetter at goalie for Williams. | ||
0:00 | Beth COPPOLECCHIA at goalie for Ithaca. | ||
0:58 | Header Shot by Williams Kristi Kirshe, Wide. | ||
3:10 | Shot by Williams Audrey Thomas, Save (by goalie) Beth COPPOLECCHIA. | ||
3:43 | Shot by Williams Audrey Thomas, Wide. | ||
6:24 | Shot by Williams Audrey Thomas, Save (by goalie) Beth COPPOLECCHIA. | ||
7:21 | Goal!GOAL by Williams Audrey Thomas (FIRST GOAL), Assist by Crystal Lewin * ( 0 - 1 ) |
||
7:51 | Corner kick by Ithaca Jess DEMCZAR [7:51]. | ||
9:03 | Goal!GOAL by Williams Kristi Kirshe, Assist by Audrey Thomas * ( 0 - 2 ) |
||
11:27 | Shot by Williams Audrey Thomas, Save (by goalie) Beth COPPOLECCHIA. | ||
12:51 | Shot by Williams Kristi Kirshe, Wide. | ||
16:55 | Shot by Williams Maddie Swarr, Save (by goalie) Beth COPPOLECCHIA. | ||
17:18 | Shot by Ithaca Kelsey KING, Wide. | ||
19:53 | Offside against Williams. | ||
20:54 | Shot by Ithaca Holly NIEMIEC, Save (by goalie) Hannah Van Wetter. | ||
22:04 | Offside against Williams. | ||
22:58 | Shot by Williams Kristi Kirshe, Save (by goalie) Beth COPPOLECCHIA. | ||
23:12 | Shot by Williams Alison Magruder, Save (by goalie) Beth COPPOLECCHIA. | ||
Foul on Ithaca. | |||
Foul on Williams. | |||
25:04 | Substitution!Ithaca substitution: Lauren STEELE for Jess DEMCZAR. | ||
27:42 | Shot by Williams Audrey Thomas, Save (by goalie) Beth COPPOLECCHIA. | ||
Foul on Williams. | |||
Foul on Williams. | |||
30:22 | Shot by Ithaca Kristyn ALONZO, Wide. | ||
30:27 | Substitution!Williams substitution: Alex McInturf for Crystal Lewin. | ||
30:27 | Substitution!Williams substitution: Gabz Amos-Grosser for Louisa Costa. | ||
30:27 | Substitution!Williams substitution: Katie Wardlaw for Alison Magruder. | ||
30:27 | Substitution!Williams substitution: Jacqueline Simeone for Kristi Kirshe. | ||
30:27 | Substitution!Williams substitution: Lindsey Vandergrift for Audrey Thomas. | ||
31:32 | Corner kick by Ithaca Kelly PANTASON [31:32]. | ||
Foul on Ithaca. | |||
34:41 | Header Shot by Williams Lindsey Vandergrift, Save (by goalie) Beth COPPOLECCHIA. | ||
35:03 | Substitution!Ithaca substitution: Jessie WARREN for Holly NIEMIEC. | ||
35:03 | Substitution!Williams substitution: Gabby Suarez for Evan Gancedo. | ||
38:56 | Substitution!Ithaca substitution: Megan NASH for Sarah WOYCHICK. | ||
43:22 | Offside against Williams. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | For Williams: #1 Hannah Van Wetter, #2 Crystal Lewin, #8 Audrey Thomas, #9 Alison Magruder, #10 Evan Gancedo, #11 Mai Mitsuyama, #12 Kristi Kirshe, #16 Louisa Costa, #17 Maddie Swarr, #19 Lilly Wellenbach, #22 Zoe Trutner. | ||
45:00 | For Ithaca: #1 Beth COPPOLECCHIA, #3 Kelsey KING, #7 Jess DEMCZAR, #9 Holly NIEMIEC, #10 Aimee CHIMERA, #11 Kelly PANTASON, #13 Sarah WOYCHICK, #15 Taylor BARANOWSKY, #17 Lindsey PARKINS, #20 Kendall CIRELLA, #23 Kristyn ALONZO. | ||
46:50 | Goal!GOAL by Williams Kristi Kirshe, Assist by Alison Magruder * ( 0 - 3 ) |
||
48:29 | Shot by Williams Audrey Thomas, Save (by goalie) Beth COPPOLECCHIA. | ||
50:22 | Goal!GOAL by Williams Kristi Kirshe, Assist by Crystal Lewin * ( 0 - 4 ) |
||
52:00 | Shot by Williams Kristi Kirshe, High. | ||
52:26 | Shot by Williams Audrey Thomas, Save (by goalie) Beth COPPOLECCHIA. | ||
54:00 | Offside against Ithaca. | ||
54:31 | Shot by Williams Audrey Thomas, High. | ||
54:37 | Substitution!Ithaca substitution: Jessie WARREN for Kristyn ALONZO. | ||
54:37 | Substitution!Ithaca substitution: Lauren STEELE for Jess DEMCZAR. | ||
54:37 | Substitution!Williams substitution: Natalie Weyerhaeuser for Audrey Thomas. | ||
54:37 | Substitution!Williams substitution: Katie Wardlaw for Crystal Lewin. | ||
54:37 | Substitution!Williams substitution: Gabz Amos-Grosser for Louisa Costa. | ||
59:57 | Substitution!Williams substitution: Alex McInturf for Maddie Swarr. | ||
59:57 | Substitution!Williams substitution: Lindsey Vandergrift for Alison Magruder. | ||
60:43 | Substitution!Ithaca substitution: Megan NASH for Holly NIEMIEC. | ||
61:26 | Corner kick by Williams Mai Mitsuyama [61:26]. | ||
62:27 | Shot by Ithaca Kelsey KING, Save (by goalie) Hannah Van Wetter. | ||
63:36 | Shot by Williams Natalie Weyerhaeuser, Save (by goalie) Beth COPPOLECCHIA. | ||
63:43 | Corner kick by Williams Mai Mitsuyama [63:43]. | ||
64:01 | Shot by Williams Katie Wardlaw, Wide. | ||
Foul on Williams. | |||
65:45 | Shot by Ithaca Sarah WOYCHICK, Wide. | ||
Foul on Ithaca. | |||
68:49 | Shot by Williams Alex McInturf, Save (by goalie) Beth COPPOLECCHIA. | ||
70:07 | Substitution!Williams substitution: Gabby Suarez for Mai Mitsuyama. | ||
70:07 | Substitution!Williams substitution: Maddie Swarr for Evan Gancedo. | ||
70:07 | Substitution!Williams substitution: Jacqueline Simeone for Kristi Kirshe. | ||
70:07 | Substitution!Williams substitution: Danielle Sim for Natalie Weyerhaeuser. | ||
71:09 | Shot by Ithaca Megan NASH, High. | ||
71:15 | Substitution!Ithaca substitution: Cate DOUGLASS for Kelly PANTASON. | ||
71:48 | Shot by Ithaca Kelsey KING, Save (by goalie) Hannah Van Wetter. | ||
71:55 | Substitution!Ithaca substitution: Caroline MATOS for Megan NASH. | ||
72:07 | Corner kick by Ithaca Kelsey KING [72:07]. | ||
75:10 | Goal!GOAL by Ithaca Sarah WOYCHICK, Assist by Jessie WARREN * ( 1 - 4 ) |
||
Foul on Williams. | |||
76:32 | Shot by Ithaca Kelsey KING, Wide. | ||
76:34 | Substitution!Ithaca substitution: Holly NIEMIEC for Caroline MATOS. | ||
76:34 | Substitution!Williams substitution: Alison Magruder for Lindsey Vandergrift. | ||
78:09 | Substitution!Williams substitution: Mai Mitsuyama for Katie Wardlaw. | ||
78:09 | Substitution!Williams substitution: Evan Gancedo for Alex McInturf. | ||
80:16 | Substitution!Williams substitution: Sarah Brink for Jacqueline Simeone. | ||
80:16 | Substitution!Williams substitution: Louisa Costa for Danielle Sim. | ||
81:46 | Shot by Williams Alison Magruder, Save (by goalie) Beth COPPOLECCHIA. | ||
82:27 | Shot by Williams Alison Magruder, Save (by goalie) Beth COPPOLECCHIA. | ||
82:53 | Offside against Williams. | ||
Foul on Ithaca. | |||
84:42 | Shot by Ithaca Lauren STEELE, High. | ||
84:48 | Substitution!Williams substitution: Hana Tomozawa for Gabby Suarez. | ||
85:45 | Shot by Williams Maddie Swarr, Wide. | ||
Foul on Williams. | |||
-- End of 2nd Period -- | |||
back to top |