Schedule Summary | |
---|---|
Overall (Pct.) | 19-1-4 (.875) |
Conference (Pct.) | 9-0-1 (.950) |
Streak | Won 2 |
Home | 12-1-1 |
Away | 5-0-2 |
Neutral | 2-0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 10 | U. of New England | W, 2-0 |
Nov 11 | Stevens | W, 2-1 |
Nov 17 | vs. TCNJ | T, 0-0 |
Nov 18 | at William Smith | T, 1-1 |
Nov 30 | vs. Chris. Newport | W, 2-0 |
Dec 1 | vs. Middlebury | W, 2-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 24 | 10 | ||
Shots | 402 | 150 | ||
Goals scored | 38 | 16 | ||
Shot percentage | .095 | .107 | ||
Shots-per game | 16.8 | 15.0 | ||
Shots on goal | 172 | 69 | ||
SOG percentage | .428 | .460 | ||
Assists | 29 | 10 | ||
Corner kicks | 117 | 49 | ||
Penalty kicks | 0-0 | 0-0 | ||
Yellow cards | 4 | 2 | ||
Red cards | 0 | 0 | ||
Shutouts | 13 | 6 | ||
Home Attendance | 2062 | 591 | ||
Home Attendance average | 147 | 118 |
Field Players |
---|
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Whitney Lincoln | Jr. | GK | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
0 | Lindsay Avant | So. | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Olivia Barnhill | Sr. | GK | 24 | 24 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Sarah Kelly | Jr. | B | 24 | 20 | .00 | .08 | .08 | .17 | .000 | .13 | .750 |
4 | Liz Webber | Jr. | 4 | 23 | 10 | .04 | .00 | .09 | .61 | .071 | .22 | .357 |
5 | Erika Jung | Jr. | 20 | 6 | .00 | .00 | .00 | .50 | .000 | .10 | .200 | |
6 | Kristina Alvarado | Sr. | F | 21 | 2 | .00 | .05 | .05 | .38 | .000 | .14 | .375 |
7 | Mikayla Kappes | So. | M | 22 | - | .05 | .00 | .09 | .45 | .100 | .14 | .300 |
8 | Victoria Laino | So. | M | 23 | 23 | .09 | .09 | .26 | 1.57 | .056 | .43 | .278 |
9 | Madison Feeney | Sr. | M | 13 | 4 | .08 | .00 | .15 | .69 | .111 | .46 | .667 |
10 | Ana Alvarenga | Sr. | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
11 | Sarah Scire | Jr. | F | 22 | 18 | .27 | .09 | .64 | 1.55 | .176 | .59 | .382 |
12 | Ilana Albert | So. | M | 24 | 16 | .00 | .17 | .17 | 1.00 | .000 | .38 | .375 |
13 | Aspen Pierson | So. | M | 24 | 23 | .17 | .17 | .50 | 1.96 | .085 | .79 | .404 |
14 | Georgia Lord | So. | M/B | 24 | 20 | .17 | .13 | .46 | 1.46 | .114 | .54 | .371 |
15 | Nkem Iregbulem | Jr. | B | 24 | 15 | .04 | .00 | .08 | .21 | .200 | .13 | .600 |
17 | Dawn Penso | Sr. | B/M | 6 | - | .17 | .00 | .33 | .67 | .250 | .33 | .500 |
18 | Sydney Jones | So. | F | 21 | 9 | .48 | .10 | 1.05 | 1.86 | .256 | 1.52 | .821 |
19 | Natalie Turner-Wyatt | Sr. | MF | 11 | 9 | .00 | .09 | .09 | 1.82 | .000 | .55 | .300 |
20 | Lauren Brown | Sr. | M | 24 | 15 | .00 | .04 | .04 | .38 | .000 | .17 | .444 |
21 | Rain Condie | Fy. | F | 20 | 3 | .10 | .05 | .25 | .85 | .118 | .30 | .353 |
22 | Liz Girvan | Fy. | B/M | 24 | 22 | .04 | .21 | .29 | 1.50 | .028 | .50 | .333 |
23 | Brianna Binder | Fy. | F | 23 | - | .04 | .00 | .09 | .65 | .067 | .22 | .333 |
24 | Maria Chapman | Fy. | B/M | 24 | 24 | .00 | .00 | .00 | .00 | - | .00 | - |
25 | Campbell Day | Jr. | B | 6 | - | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
28 | Sarah Hollinger | Sr. | F | 23 | - | .09 | .04 | .22 | 1.09 | .080 | .65 | .600 |
29 | Chelsea Taylor | Fy. | GK | - | - | - | - | - | - | - | - | - |
Totals | 24 | 24 | 1.58 | 1.21 | 4.38 | 16.75 | .095 | 7.17 | .428 | |||
Opponent | 24 | 24 | 1.58 | .33 | 1.33 | 9.96 | .050 | 3.75 | .377 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Whitney Lincoln | Jr. | GK | 3 | 0 | 21:17 | .33 | 1.41 | .00 | .000 |
0 | Lindsay Avant | So. | GK | - | - | 0:00 | - | - | - | - |
1 | Olivia Barnhill | Sr. | GK | 24 | 24 | 91:48 | .46 | 0.45 | 3.25 | .876 |
29 | Chelsea Taylor | Fy. | GK | - | - | 0:00 | - | - | - | - |
Totals | 24 | 24 | 94:28 | .50 | 0.48 | 3.25 | .867 | |||
Opponent | 24 | 24 | 94:28 | 1.58 | 1.51 | 5.46 | .775 |
Field Players |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Whitney Lincoln | Jr. | GK | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
0 | Lindsay Avant | So. | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Olivia Barnhill | Sr. | GK | 24 | 24 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Sarah Kelly | Jr. | B | 24 | 20 | 0 | 2 | 2 | 4 | .000 | 3 | .750 | 1 | 0 | 0-0 | 0 |
4 | Liz Webber | Jr. | 4 | 23 | 10 | 1 | 0 | 2 | 14 | .071 | 5 | .357 | 1 | 0 | 0-0 | 0 |
5 | Erika Jung | Jr. | 20 | 6 | 0 | 0 | 0 | 10 | .000 | 2 | .200 | 0 | 0 | 0-0 | 0 | |
6 | Kristina Alvarado | Sr. | F | 21 | 2 | 0 | 1 | 1 | 8 | .000 | 3 | .375 | 0 | 0 | 0-0 | 0 |
7 | Mikayla Kappes | So. | M | 22 | - | 1 | 0 | 2 | 10 | .100 | 3 | .300 | 0 | 0 | 0-0 | 0 |
8 | Victoria Laino | So. | M | 23 | 23 | 2 | 2 | 6 | 36 | .056 | 10 | .278 | 0 | 0 | 0-0 | 1 |
9 | Madison Feeney | Sr. | M | 13 | 4 | 1 | 0 | 2 | 9 | .111 | 6 | .667 | 0 | 0 | 0-0 | 0 |
10 | Ana Alvarenga | Sr. | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
11 | Sarah Scire | Jr. | F | 22 | 18 | 6 | 2 | 14 | 34 | .176 | 13 | .382 | 1 | 0 | 0-0 | 3 |
12 | Ilana Albert | So. | M | 24 | 16 | 0 | 4 | 4 | 24 | .000 | 9 | .375 | 0 | 0 | 0-0 | 0 |
13 | Aspen Pierson | So. | M | 24 | 23 | 4 | 4 | 12 | 47 | .085 | 19 | .404 | 0 | 0 | 0-0 | 1 |
14 | Georgia Lord | So. | M/B | 24 | 20 | 4 | 3 | 11 | 35 | .114 | 13 | .371 | 0 | 0 | 0-0 | 2 |
15 | Nkem Iregbulem | Jr. | B | 24 | 15 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
17 | Dawn Penso | Sr. | B/M | 6 | - | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
18 | Sydney Jones | So. | F | 21 | 9 | 10 | 2 | 22 | 39 | .256 | 32 | .821 | 0 | 0 | 0-0 | 8 |
19 | Natalie Turner-Wyatt | Sr. | MF | 11 | 9 | 0 | 1 | 1 | 20 | .000 | 6 | .300 | 0 | 0 | 0-0 | 0 |
20 | Lauren Brown | Sr. | M | 24 | 15 | 0 | 1 | 1 | 9 | .000 | 4 | .444 | 0 | 0 | 0-0 | 0 |
21 | Rain Condie | Fy. | F | 20 | 3 | 2 | 1 | 5 | 17 | .118 | 6 | .353 | 0 | 0 | 0-0 | 1 |
22 | Liz Girvan | Fy. | B/M | 24 | 22 | 1 | 5 | 7 | 36 | .028 | 12 | .333 | 0 | 0 | 0-0 | 0 |
23 | Brianna Binder | Fy. | F | 23 | - | 1 | 0 | 2 | 15 | .067 | 5 | .333 | 0 | 0 | 0-0 | 1 |
24 | Maria Chapman | Fy. | B/M | 24 | 24 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
25 | Campbell Day | Jr. | B | 6 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
28 | Sarah Hollinger | Sr. | F | 23 | - | 2 | 1 | 5 | 25 | .080 | 15 | .600 | 0 | 0 | 0-0 | 0 |
29 | Chelsea Taylor | Fy. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | 24 | 24 | 38 | 29 | 105 | 402 | .095 | 172 | .428 | 4 | 0 | 0-0 | 18 | |||
Opponent | 24 | 24 | 12 | 8 | 32 | 239 | .050 | 90 | .377 | 6 | 0 | 0-0 | 1 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Whitney Lincoln | Jr. | GK | 3 | 0 | 63:51 | 1 | 1.41 | 0 | .000 | 0 | 0 | 0 | 0/2 |
0 | Lindsay Avant | So. | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
1 | Olivia Barnhill | Sr. | GK | 24 | 24 | 2203:16 | 11 | 0.45 | 78 | .876 | 18 | 1 | 5 | 11/2 |
29 | Chelsea Taylor | Fy. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | 24 | 24 | 2267:07 | 12 | 0.48 | 78 | .867 | 18 | 1 | 5 | 13 | |||
Opponent | 24 | 24 | 2267:07 | 38 | 1.51 | 131 | .775 | 1 | 18 | 4 | 3 |
Field Players |
---|
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Whitney Lincoln | Jr. | GK | - | - | - | - | - | - | - | - | - |
0 | Lindsay Avant | So. | GK | - | - | - | - | - | - | - | - | - |
1 | Olivia Barnhill | Sr. | GK | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Sarah Kelly | Jr. | B | 10 | 8 | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 |
4 | Liz Webber | Jr. | 4 | 10 | 4 | .00 | .00 | .00 | .50 | .000 | .30 | .600 |
5 | Erika Jung | Jr. | 9 | 4 | .00 | .00 | .00 | .22 | .000 | .11 | .500 | |
6 | Kristina Alvarado | Sr. | F | 7 | 2 | .00 | .14 | .14 | .29 | .000 | .29 | 1.000 |
7 | Mikayla Kappes | So. | M | 9 | - | .00 | .00 | .00 | .22 | .000 | .11 | .500 |
8 | Victoria Laino | So. | M | 10 | 10 | .00 | .00 | .00 | 1.30 | .000 | .40 | .308 |
9 | Madison Feeney | Sr. | M | 8 | 2 | .00 | .00 | .00 | .50 | .000 | .25 | .500 |
10 | Ana Alvarenga | Sr. | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
11 | Sarah Scire | Jr. | F | 10 | 8 | .20 | .10 | .50 | 1.30 | .154 | .60 | .462 |
12 | Ilana Albert | So. | M | 10 | 5 | .00 | .20 | .20 | 1.10 | .000 | .20 | .182 |
13 | Aspen Pierson | So. | M | 10 | 9 | .20 | .10 | .50 | 2.10 | .095 | .70 | .333 |
14 | Georgia Lord | So. | M/B | 10 | 8 | .20 | .00 | .40 | 1.20 | .167 | .60 | .500 |
15 | Nkem Iregbulem | Jr. | B | 10 | 6 | .00 | .00 | .00 | .30 | .000 | .20 | .667 |
17 | Dawn Penso | Sr. | B/M | 2 | - | .50 | .00 | 1.00 | .50 | 1.000 | .50 | 1.000 |
18 | Sydney Jones | So. | F | 10 | 4 | .50 | .10 | 1.10 | 1.80 | .278 | 1.40 | .778 |
19 | Natalie Turner-Wyatt | Sr. | MF | 3 | 3 | .00 | .33 | .33 | 2.67 | .000 | .67 | .250 |
20 | Lauren Brown | Sr. | M | 10 | 7 | .00 | .00 | .00 | .60 | .000 | .30 | .500 |
21 | Rain Condie | Fy. | F | 8 | - | .25 | .13 | .63 | .38 | .667 | .38 | 1.000 |
22 | Liz Girvan | Fy. | B/M | 10 | 10 | .00 | .10 | .10 | .90 | .000 | .30 | .333 |
23 | Brianna Binder | Fy. | F | 9 | - | .00 | .00 | .00 | .89 | .000 | .11 | .125 |
24 | Maria Chapman | Fy. | B/M | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
25 | Campbell Day | Jr. | B | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
28 | Sarah Hollinger | Sr. | F | 10 | - | .20 | .10 | .50 | .80 | .250 | .50 | .625 |
29 | Chelsea Taylor | Fy. | GK | - | - | - | - | - | - | - | - | - |
Totals | 10 | 10 | 1.60 | 1.00 | 4.20 | 15.00 | .107 | 6.90 | .460 | |||
Opponent | 10 | 10 | 1.60 | .30 | 1.10 | 10.30 | .039 | 4.80 | .466 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Whitney Lincoln | Jr. | GK | - | - | 0:00 | - | - | - | - |
0 | Lindsay Avant | So. | GK | - | - | 0:00 | - | - | - | - |
1 | Olivia Barnhill | Sr. | GK | 10 | 10 | 92:00 | .40 | 0.39 | 4.40 | .917 |
29 | Chelsea Taylor | Fy. | GK | - | - | 0:00 | - | - | - | - |
Totals | 10 | 10 | 92:00 | .40 | 0.39 | 4.40 | .917 | |||
Opponent | 10 | 10 | 92:00 | 1.60 | 1.57 | 5.20 | .765 |
Field Players |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Whitney Lincoln | Jr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
0 | Lindsay Avant | So. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
1 | Olivia Barnhill | Sr. | GK | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Sarah Kelly | Jr. | B | 10 | 8 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
4 | Liz Webber | Jr. | 4 | 10 | 4 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 1 | 0 | 0-0 | 0 |
5 | Erika Jung | Jr. | 9 | 4 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
6 | Kristina Alvarado | Sr. | F | 7 | 2 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
7 | Mikayla Kappes | So. | M | 9 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
8 | Victoria Laino | So. | M | 10 | 10 | 0 | 0 | 0 | 13 | .000 | 4 | .308 | 0 | 0 | 0-0 | 0 |
9 | Madison Feeney | Sr. | M | 8 | 2 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
10 | Ana Alvarenga | Sr. | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
11 | Sarah Scire | Jr. | F | 10 | 8 | 2 | 1 | 5 | 13 | .154 | 6 | .462 | 0 | 0 | 0-0 | 1 |
12 | Ilana Albert | So. | M | 10 | 5 | 0 | 2 | 2 | 11 | .000 | 2 | .182 | 0 | 0 | 0-0 | 0 |
13 | Aspen Pierson | So. | M | 10 | 9 | 2 | 1 | 5 | 21 | .095 | 7 | .333 | 0 | 0 | 0-0 | 1 |
14 | Georgia Lord | So. | M/B | 10 | 8 | 2 | 0 | 4 | 12 | .167 | 6 | .500 | 0 | 0 | 0-0 | 2 |
15 | Nkem Iregbulem | Jr. | B | 10 | 6 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
17 | Dawn Penso | Sr. | B/M | 2 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
18 | Sydney Jones | So. | F | 10 | 4 | 5 | 1 | 11 | 18 | .278 | 14 | .778 | 0 | 0 | 0-0 | 4 |
19 | Natalie Turner-Wyatt | Sr. | MF | 3 | 3 | 0 | 1 | 1 | 8 | .000 | 2 | .250 | 0 | 0 | 0-0 | 0 |
20 | Lauren Brown | Sr. | M | 10 | 7 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 |
21 | Rain Condie | Fy. | F | 8 | - | 2 | 1 | 5 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0-0 | 1 |
22 | Liz Girvan | Fy. | B/M | 10 | 10 | 0 | 1 | 1 | 9 | .000 | 3 | .333 | 0 | 0 | 0-0 | 0 |
23 | Brianna Binder | Fy. | F | 9 | - | 0 | 0 | 0 | 8 | .000 | 1 | .125 | 0 | 0 | 0-0 | 0 |
24 | Maria Chapman | Fy. | B/M | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
25 | Campbell Day | Jr. | B | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
28 | Sarah Hollinger | Sr. | F | 10 | - | 2 | 1 | 5 | 8 | .250 | 5 | .625 | 0 | 0 | 0-0 | 0 |
29 | Chelsea Taylor | Fy. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | 10 | 10 | 16 | 10 | 42 | 150 | .107 | 69 | .460 | 2 | 0 | 0-0 | 9 | |||
Opponent | 10 | 10 | 4 | 3 | 11 | 103 | .039 | 48 | .466 | 2 | 0 | 0-0 | 0 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Whitney Lincoln | Jr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
0 | Lindsay Avant | So. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
1 | Olivia Barnhill | Sr. | GK | 10 | 10 | 920:00 | 4 | 0.39 | 44 | .917 | 9 | 0 | 1 | 6/0 |
29 | Chelsea Taylor | Fy. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | 10 | 10 | 920:00 | 4 | 0.39 | 44 | .917 | 9 | 0 | 1 | 6 | |||
Opponent | 10 | 10 | 920:00 | 16 | 1.57 | 52 | .765 | 0 | 9 | 1 | 1 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Sep 5 | at Hamilton | W, 2-1 | 2 | 13 | .154 | 5 | 6 | 1 | 0 |
Sep 8 | Trinity (Conn.) | W, 3-1 | 1 | 25 | .120 | 2 | 0 | 0 | 0 |
Sep 9 | Skidmore | W, 3-0 | 3 | 18 | .167 | 0 | 7 | 0 | 0 |
Sep 15 | Colby | W, 1-0 | 0 | 21 | .048 | 2 | 11 | 0 | 0 |
Sep 16 | Springfield | W, 1-0 | 1 | 16 | .063 | 2 | 0 | 0 | 0 |
Sep 22 | at Amherst | T, 0-0 | 0 | 14 | .000 | 11 | 7 | 1 | 0 |
Sep 23 | at Bates | W, 3-0 | 2 | 17 | .176 | 3 | 3 | 0 | 0 |
Sep 29 | at Connecticut Col. | W, 1-0 | 1 | 13 | .077 | 7 | 4 | 0 | 0 |
Sep 30 | at Castleton | W, 2-0 | 2 | 32 | .063 | 2 | 10 | 0 | 0 |
Oct 6 | Farmingdale State | W, 1-0 | 0 | 22 | .045 | 1 | 5 | 0 | 0 |
Oct 7 | MIT | T, 1-1 | 0 | 16 | .063 | 3 | 8 | 0 | 0 |
Oct 13 | Wesleyan (Conn.) | W, 2-1 | 1 | 23 | .087 | 1 | 11 | 0 | 0 |
Oct 14 | Bowdoin | W, 2-1 | 2 | 13 | .154 | 4 | 3 | 0 | 0 |
Oct 20 | at Tufts | W, 1-0 | 1 | 7 | .143 | 4 | 2 | 0 | 0 |
Oct 23 | Middlebury | W, 1-0 | 0 | 4 | .250 | 5 | 2 | 0 | 0 |
Oct 28 | Colby | W, 3-1 | 3 | 27 | .111 | 0 | 9 | 0 | 0 |
Nov 3 | Tufts | W, 3-2 | 0 | 15 | .200 | 4 | 4 | 0 | 0 |
Nov 4 | Middlebury | L, 1-0 | 0 | 15 | .000 | 1 | 1 | 0 | 0 |
Nov 10 | U. of New England | W, 2-0 | 1 | 32 | .063 | 0 | 10 | 0 | 0 |
Nov 11 | Stevens | W, 2-1 | 3 | 13 | .154 | 6 | 3 | 0 | 0 |
Nov 17 | vs. TCNJ | T, 0-0 | 0 | 7 | .000 | 3 | 0 | 0 | 0 |
Nov 18 | at William Smith | T, 1-1 | 2 | 15 | .067 | 7 | 3 | 1 | 0 |
Nov 30 | vs. Chris. Newport | W, 2-0 | 2 | 11 | .182 | 4 | 2 | 0 | 0 |
Dec 1 | vs. Middlebury | W, 2-1 | 2 | 13 | .077 | 1 | 6 | 1 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 24 | 402 | 38 | 1.58 | 29 | 105 | 12 | 0.48 | .095 | 16.8 | 117 | 78 | 13 | 4 | 0 |
Conference | 10 | 150 | 16 | 1.60 | 10 | 42 | 4 | 0.39 | .107 | 15.0 | 49 | 44 | 6 | 2 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 14 | 260 | 25 | 1.79 | 15 | 65 | 9 | 0.63 | .096 | 18.6 | 74 | 31 | 6 | 0 | 0 |
Away | 7 | 111 | 10 | 1.43 | 10 | 30 | 2 | 0.27 | .090 | 15.9 | 35 | 39 | 5 | 3 | 0 |
Neutral | 3 | 31 | 3 | 1.00 | 4 | 10 | 1 | 0.29 | .097 | 10.3 | 8 | 8 | 2 | 1 | 0 |
- |
|||||||||||||||
Wins | 19 | 335 | 36 | 1.89 | 27 | 99 | 9 | 0.47 | .107 | 17.6 | 98 | 53 | 11 | 2 | 0 |
Losses | 1 | 15 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | .000 | 15.0 | 1 | 1 | 0 | 0 | 0 |
- |
|||||||||||||||
September | 9 | 169 | 16 | 1.78 | 12 | 44 | 2 | 0.22 | .095 | 18.8 | 48 | 34 | 7 | 2 | 0 |
October | 7 | 112 | 11 | 1.57 | 7 | 29 | 4 | 0.55 | .098 | 16.0 | 40 | 18 | 3 | 0 | 0 |
November | 7 | 108 | 10 | 1.43 | 8 | 28 | 5 | 0.67 | .093 | 15.4 | 23 | 25 | 3 | 1 | 0 |
December | 1 | 13 | 1 | 1.00 | 2 | 4 | 1 | 0.82 | .077 | 13.0 | 6 | 1 | 0 | 1 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 5 | at Hamilton | W, 2-1 | 397 |
Sep 8 | Trinity (Conn.) | W, 3-1 | 133 |
Sep 9 | Skidmore | W, 3-0 | 88 |
Sep 15 | Colby | W, 1-0 | 113 |
Sep 16 | Springfield | W, 1-0 | 83 |
Sep 22 | at Amherst | T, 0-0 | 200 |
Sep 23 | at Bates | W, 3-0 | 100 |
Sep 29 | at Connecticut Col. | W, 1-0 | 345 |
Sep 30 | at Castleton | W, 2-0 | 260 |
Oct 6 | Farmingdale State | W, 1-0 | 133 |
Oct 7 | MIT | T, 1-1 | 235 |
Oct 13 | Wesleyan (Conn.) | W, 2-1 | 115 |
Oct 14 | Bowdoin | W, 2-1 | 125 |
Oct 20 | at Tufts | W, 1-0 | 175 |
Oct 23 | Middlebury | W, 1-0 | 105 |
Oct 28 | Colby | W, 3-1 | 123 |
Nov 3 | Tufts | W, 3-2 | 93 |
Nov 4 | Middlebury | L, 1-0 | 138 |
Nov 10 | U. of New England | W, 2-0 | 347 |
Nov 11 | Stevens | W, 2-1 | 231 |
Nov 17 | vs. TCNJ | T, 0-0 | 74 |
Nov 18 | at William Smith | T, 1-1 | 159 |
Nov 30 | vs. Chris. Newport | W, 2-0 | 690 |
Dec 1 | vs. Middlebury | W, 2-1 | 250 |