Williams
3 |
Vassar
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Williams (4-1) | 25 | 25 | 20 | 27 | 3 |
Vassar (4-3) | 17 | 19 | 25 | 25 | 1 |
Williams |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 3 | 38 | .263 |
2 | 12 | 2 | 34 | .294 |
3 | 15 | 5 | 43 | .233 |
4 | 19 | 7 | 52 | .231 |
Vassar |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 7 | 35 | .057 |
2 | 14 | 5 | 37 | .243 |
3 | 13 | 3 | 38 | .263 |
4 | 13 | 6 | 37 | .189 |
Williams |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Emily O'Day | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
4 | Claire Miller * | 4 | 9 | 2 | 31 | .226 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 9.5 |
5 | Anna Spellman | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Raea Rasmussen | 3 | 8 | 1 | 17 | .412 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 8.5 |
8 | Ryan Farley * | 4 | 3 | 1 | 10 | .200 | 45 | 0 | 2 | 0 | 11 | 0 | 2 | 0 | 1 | 4.0 |
9 | Tori Jasuta * | 4 | 16 | 6 | 48 | .208 | 0 | 1 | 0 | 3 | 18 | 0 | 0 | 1 | 1 | 17.0 |
11 | Katherine Lane * | 4 | 5 | 3 | 18 | .111 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
12 | Catherine Egan * | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
13 | Mandy Schott | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
14 | Emily Doll * | 4 | 18 | 4 | 39 | .359 | 2 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 18.5 |
15 | Catie Bennell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 59 | 17 | 167 | .251 | 55 | 2 | 8 | 6 | 70 | 0 | 8 | 2 | 2 | 65.0 |
Vassar |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Chloe Hallum | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 1.0 |
2 | Megan Andersen | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
3 | Rose Carman * | 4 | 2 | 1 | 7 | .143 | 45 | 2 | 1 | 0 | 11 | 0 | 0 | 1 | 4 | 4.0 |
5 | Clara Cardillo * | 4 | 10 | 5 | 29 | .172 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 11.5 |
6 | Gabby Miller * | 4 | 15 | 3 | 33 | .364 | 0 | 0 | 0 | 0 | 21 | 1 | 2 | 2 | 0 | 17.0 |
7 | Sierra Tobin | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
10 | Sarah Roberts * | 4 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
11 | Taylor Mosley * | 4 | 11 | 7 | 40 | .100 | 0 | 2 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 13.0 |
13 | Jessie Ditmore * | 4 | 8 | 3 | 31 | .161 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
Totals | 49 | 21 | 147 | .190 | 48 | 6 | 7 | 2 | 83 | 2 | 4 | 4 | 4 | 59.0 |
Other Information |
---|
Arena: Kenyon Hall Attendance: 87 Time: 1:52 1st Referee: Timothy Stewart 2nd Referee: Timothy Skinner Scorer: Vassar Sports Info. |