Southern Vt. at Williams
@ Williamstown, MA
10/15/2013 at 7:00 PM
@ Williamstown, MA
10/15/2013 at 7:00 PM
Southern Vt.
0 |
Williams
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Southern Vt. (,) | 11 | 15 | 16 | 0 |
Williams (,) | 25 | 25 | 25 | 3 |
Southern Vt. |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 3 | 7 | 28 | -.143 |
2 | 6 | 5 | 29 | .034 |
3 | 6 | 8 | 26 | -.077 |
Williams |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 4 | 28 | .357 |
2 | 16 | 7 | 30 | .300 |
3 | 14 | 4 | 28 | .357 |
Southern Vt. |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Carrie Baltazar * | 3 | 3 | 4 | 18 | -.056 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3.0 |
3 | Marissa Flores * | 3 | 2 | 5 | 14 | -.214 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
8 | Jessica Delgado * | 3 | 5 | 6 | 30 | -.033 | 2 | 2 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 8.0 |
14 | Vanessa Ruelas | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 1.0 |
15 | Nathalie Ruelas * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
17 | Brin Goldman * | 3 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
19 | Sheilani Kaleopa * | 3 | 3 | 1 | 6 | .333 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3.0 |
Totals | 15 | 20 | 83 | -.060 | 15 | 3 | 1 | 9 | 27 | 1 | 0 | 2 | 2 | 19.0 |
Williams |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Funmi Adejobi | 1 | 2 | 2 | 6 | .000 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
3 | Emily O'Day | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
4 | Claire Miller * | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
5 | Anna Spellman | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
6 | Raea Rasmussen * | 1 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
8 | Ryan Farley * | 3 | 0 | 2 | 3 | -.667 | 34 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
9 | Tori Jasuta * | 3 | 10 | 3 | 23 | .304 | 1 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 10.5 |
10 | Taylor Donze | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
11 | Katherine Lane * | 3 | 14 | 1 | 18 | .722 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 16.5 |
12 | Catherine Egan | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
13 | Mandy Schott | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 2.0 |
14 | Emily Doll * | 3 | 8 | 4 | 17 | .235 | 0 | 4 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 13.5 |
Totals | 44 | 15 | 86 | .337 | 38 | 9 | 9 | 3 | 43 | 0 | 8 | 0 | 0 | 57.0 |
Other Information |
---|
Attendance: 57 Time: 1:10 |
* = Starter