Williams at Trinity (Conn.)
@ Hartford, Conn. (Oosting Gym)
10/31/2015 at 2 pm
@ Hartford, Conn. (Oosting Gym)
10/31/2015 at 2 pm
Williams
3 |
Trinity (Conn.)
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Williams (16-9) | 25 | 26 | 25 | 3 |
Trinity (Conn.) (8-14) | 21 | 24 | 12 | 0 |
Williams |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 3 | 33 | .182 |
2 | 22 | 5 | 49 | .347 |
3 | 8 | 5 | 26 | .115 |
Trinity (Conn.) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 4 | 36 | .278 |
2 | 12 | 3 | 41 | .220 |
3 | 7 | 6 | 31 | .032 |
Williams |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Ally Ostrow * | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
3 | Morgan Richman | 3 | 1 | 0 | 2 | .500 | 0 | 4 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
6 | Mia Weinland * | 2 | 8 | 0 | 12 | .667 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 9.0 |
7 | Elizabeth Cromack | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
8 | Ryan Farley * | 3 | 2 | 0 | 4 | .500 | 32 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
9 | Tori Jasuta | 3 | 1 | 0 | 9 | .111 | 2 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
12 | Catherine Egan * | 3 | 15 | 5 | 36 | .278 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 15.0 |
13 | Roxi Corbeil * | 3 | 5 | 4 | 18 | .056 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5.0 |
14 | Shelby Fisher * | 3 | 4 | 3 | 20 | .050 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 39 | 13 | 108 | .241 | 35 | 8 | 4 | 3 | 61 | 2 | 0 | 0 | 0 | 49.0 |
Trinity (Conn.) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Grace Metry | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
7 | Claudia Varner * | 3 | 3 | 0 | 10 | .300 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 1 | 4.5 |
10 | Tori Larson * | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
11 | Katie Stueber * | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2.5 |
12 | Rachel Underwood | 3 | 1 | 1 | 2 | .000 | 11 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
13 | Hunter Drews * | 3 | 7 | 2 | 27 | .185 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 8.5 |
15 | Shelby Deck * | 3 | 1 | 0 | 3 | .333 | 12 | 0 | 4 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
16 | Anne Hay | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
17 | Hannah Engstrom | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
18 | Kate Giddens * | 3 | 13 | 7 | 39 | .154 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 14.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 33 | 13 | 108 | .185 | 25 | 3 | 8 | 8 | 56 | 2 | 4 | 0 | 1 | 40.0 |
Other Information |
---|
Arena: Oosting Gym Attendance: 150 Time: 1:40 |
* = Starter